Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 07, 2024 0.0004 0 +0.00(+0.00%)
Oct 04, 2024 0.0001 0.0004 0.0001 0.0004 60,160 -0.00(-20.00%)
Sep 09, 2024 0.0005 0 +0.00(+0.00%)
Sep 03, 2024 0.0005 0 +0.00(+0.00%)
Aug 27, 2024 0.0005 0 +0.00(+0.00%)
Aug 26, 2024 0.0001 0.0005 0.0001 0.0005 2,036,286 +0.00(+0.00%)
Aug 15, 2024 0.0005 0 +0.00(+66.67%)
Aug 14, 2024 0.0003 0.0003 0.0003 0.0003 323,860 -0.00(-40.00%)
Aug 06, 2024 0.0005 0 +0.00(+0.00%)
Aug 05, 2024 0.0001 0.0005 0.0001 0.0005 124,000 +0.00(+25.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.