Skip to main content

ProShares UltraPro Dow30 (NY: UDOW )

94.78 +0.47 (+0.50%)
Official Closing Price Updated: 8:00 PM EST, Jan 8, 2025 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 08, 2025 94.28 95.04 92.86 94.78 1,716,883 +0.47(+0.50%)
Jan 07, 2025 96.69 96.96 93.29 94.31 2,179,845 -1.21(-1.27%)
Jan 06, 2025 96.65 98.22 94.83 95.52 2,125,954 -0.04(-0.04%)
Jan 03, 2025 94.72 95.97 93.65 95.56 1,528,733 +2.08(+2.23%)
Jan 02, 2025 96.45 96.89 91.98 93.48 2,010,596 -1.07(-1.13%)
Dec 31, 2024 94.55 0 -0.32(-0.34%)
Dec 30, 2024 94.65 96.15 92.64 94.87 2,717,327 -2.95(-3.02%)
Dec 27, 2024 98.22 99.35 95.99 97.82 2,436,956 -2.24(-2.24%)
Dec 26, 2024 98.56 100.41 98.52 100.06 1,269,252 +0.47(+0.47%)
Dec 24, 2024 97.19 99.71 96.76 99.59 1,294,120 +2.36(+2.43%)
Dec 23, 2024 96.17 97.62 94.62 97.23 2,408,108 +0.25(+0.26%)
Dec 20, 2024 92.73 99.40 92.52 96.98 3,898,748 +3.33(+3.56%)
Dec 19, 2024 95.61 96.60 93.61 93.65 4,016,808 +0.06(+0.06%)
Dec 18, 2024 101.72 103.18 93.32 93.59 4,666,209 -7.87(-7.76%)
Dec 17, 2024 101.89 102.36 100.67 101.45 2,471,773 -2.03(-1.96%)
Dec 16, 2024 104.39 105.13 103.23 103.48 1,917,205 -0.72(-0.69%)
Dec 13, 2024 105.31 105.79 103.89 104.20 2,427,000 -0.79(-0.75%)
Dec 12, 2024 106.58 107.06 104.84 104.99 1,988,613 -1.64(-1.54%)
Dec 11, 2024 107.80 108.23 106.53 106.63 2,194,579 -0.84(-0.78%)
Dec 10, 2024 108.11 109.06 107.00 107.47 1,770,634 -1.08(-0.99%)
Dec 09, 2024 110.51 110.95 108.37 108.54 1,692,673 -1.61(-1.46%)
Dec 06, 2024 111.90 112.23 109.88 110.15 1,841,607 -1.26(-1.13%)
Dec 05, 2024 112.72 113.48 111.13 111.41 1,802,293 -1.69(-1.49%)
Dec 04, 2024 112.33 113.61 111.56 113.10 2,332,315 +2.20(+1.98%)
Dec 03, 2024 111.86 112.18 109.97 110.90 1,508,488 -0.67(-0.60%)
Dec 02, 2024 112.97 113.28 110.97 111.57 2,206,010 -1.02(-0.90%)
Nov 29, 2024 111.27 113.50 111.27 112.59 1,413,025 +1.66(+1.49%)
Nov 27, 2024 112.06 113.16 110.70 110.93 2,122,685 -0.96(-0.86%)
Nov 26, 2024 110.20 112.24 108.77 111.89 2,327,240 +0.99(+0.89%)
Nov 25, 2024 110.25 111.57 109.39 110.90 2,021,884 +3.13(+2.90%)
Nov 22, 2024 105.23 108.07 105.02 107.77 2,472,120 +2.94(+2.80%)
Nov 21, 2024 102.68 105.95 101.14 104.84 2,977,732 +3.20(+3.15%)
Nov 20, 2024 101.06 102.03 99.28 101.63 1,765,643 +0.92(+0.91%)
Nov 19, 2024 99.20 101.54 98.37 100.72 2,424,336 -0.91(-0.89%)
Nov 18, 2024 101.59 102.41 100.92 101.62 1,163,530 -0.25(-0.24%)
Nov 15, 2024 102.83 103.31 101.17 101.87 2,126,063 -2.16(-2.07%)
Nov 14, 2024 106.13 106.38 103.64 104.03 1,428,552 -1.57(-1.48%)
Nov 13, 2024 105.69 106.85 104.61 105.60 1,647,083 +0.25(+0.24%)
Nov 12, 2024 108.36 108.86 105.09 105.35 2,252,824 -2.69(-2.49%)
Nov 11, 2024 107.19 109.35 107.17 108.03 1,690,382 +2.10(+1.98%)
Nov 08, 2024 104.64 107.03 104.00 105.94 1,938,853 +1.84(+1.76%)
Nov 07, 2024 104.22 104.72 103.43 104.10 1,903,065 +0.04(+0.04%)
Nov 06, 2024 102.30 104.41 101.70 104.06 3,707,027 +9.99(+10.63%)
Nov 05, 2024 91.43 94.28 91.08 94.07 1,844,828 +2.70(+2.95%)
Nov 04, 2024 92.52 92.83 90.27 91.37 1,671,145 -1.55(-1.67%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.