Skip to main content

Allspring Global Dividend Opportunity Fund (NY: EOD )

4.930 +0.010 (+0.20%)
Official Closing Price Updated: 7:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 4.920 4.930 4.900 4.930 63,239 +0.01(+0.20%)
Nov 21, 2024 4.920 4.920 4.850 4.920 223,310 +0.02(+0.41%)
Nov 20, 2024 4.910 4.918 4.860 4.900 78,154 +0.00(+0.00%)
Nov 19, 2024 4.890 4.916 4.840 4.900 127,778 +0.00(+0.00%)
Nov 18, 2024 4.870 4.910 4.870 4.900 65,756 +0.03(+0.62%)
Nov 15, 2024 4.900 4.930 4.850 4.870 45,895 -0.03(-0.61%)
Nov 14, 2024 4.950 4.960 4.885 4.900 124,919 -0.03(-0.61%)
Nov 13, 2024 4.930 4.980 4.900 4.930 271,052 +0.00(+0.00%)
Nov 12, 2024 4.970 4.980 4.930 4.930 230,216 -0.07(-1.40%)
Nov 11, 2024 4.970 5.000 4.960 5.000 152,556 +0.06(+1.21%)
Nov 08, 2024 4.940 4.959 4.900 4.940 84,530 +0.00(+0.00%)
Nov 07, 2024 4.890 4.949 4.890 4.940 81,181 +0.04(+0.82%)
Nov 06, 2024 4.950 4.988 4.860 4.900 276,406 +0.02(+0.41%)
Nov 05, 2024 4.870 4.900 4.840 4.880 62,376 +0.06(+1.24%)
Nov 04, 2024 4.840 4.860 4.810 4.820 77,633 -0.03(-0.62%)
Nov 01, 2024 4.830 4.860 4.810 4.850 126,998 +0.04(+0.83%)
Oct 31, 2024 4.870 4.870 4.800 4.810 102,992 -0.07(-1.43%)
Oct 30, 2024 4.850 4.880 4.850 4.880 125,545 +0.02(+0.41%)
Oct 29, 2024 4.870 4.900 4.850 4.860 187,278 -0.02(-0.41%)
Oct 28, 2024 4.910 4.920 4.860 4.880 125,739 +0.00(+0.00%)
Oct 25, 2024 4.910 4.945 4.850 4.880 156,160 +0.01(+0.21%)
Oct 24, 2024 4.910 4.950 4.860 4.870 242,630 -0.01(-0.20%)
Oct 23, 2024 4.940 4.960 4.870 4.880 110,830 -0.05(-1.01%)
Oct 22, 2024 4.910 4.967 4.910 4.930 75,865 -0.03(-0.60%)
Oct 21, 2024 4.940 4.968 4.920 4.960 126,164 +0.01(+0.20%)
Oct 18, 2024 4.970 4.980 4.930 4.950 136,525 -0.02(-0.40%)
Oct 17, 2024 4.990 5.010 4.940 4.970 179,198 -0.02(-0.40%)
Oct 16, 2024 5.000 5.000 4.960 4.990 69,434 -0.01(-0.20%)
Oct 15, 2024 5.020 5.060 4.970 5.000 138,824 -0.02(-0.40%)
Oct 14, 2024 5.040 5.060 4.970 5.020 94,408 -0.02(-0.40%)
Oct 11, 2024 5.050 5.060 5.010 5.040 66,300 +0.03(+0.60%)
Oct 10, 2024 5.040 5.040 4.960 5.010 58,037 -0.02(-0.40%)
Oct 09, 2024 4.970 5.030 4.965 5.030 117,102 +0.08(+1.62%)
Oct 08, 2024 4.970 4.990 4.930 4.950 100,845 +0.00(+0.00%)
Oct 07, 2024 4.950 4.955 4.900 4.950 88,765 +0.00(+0.00%)
Oct 04, 2024 4.950 4.980 4.920 4.950 52,545 +0.03(+0.61%)
Oct 03, 2024 4.960 4.960 4.890 4.920 92,208 -0.04(-0.81%)
Oct 02, 2024 4.970 4.970 4.920 4.960 74,122 +0.00(+0.00%)
Oct 01, 2024 5.030 5.030 4.910 4.960 334,525 -0.05(-1.00%)
Sep 30, 2024 4.960 5.010 4.950 5.010 143,171 +0.07(+1.42%)
Sep 27, 2024 4.970 4.990 4.940 4.940 117,204 -0.01(-0.20%)
Sep 26, 2024 4.960 4.975 4.920 4.950 93,288 +0.01(+0.20%)
Sep 25, 2024 4.950 4.976 4.930 4.940 112,321 -0.01(-0.20%)
Sep 24, 2024 4.950 4.990 4.942 4.950 175,793 +0.01(+0.20%)
Sep 23, 2024 4.910 4.940 4.900 4.940 68,794 +0.05(+1.02%)
Sep 20, 2024 4.890 4.920 4.860 4.890 53,705 +0.00(+0.00%)
Sep 19, 2024 4.890 4.920 4.860 4.890 174,996 +0.05(+1.03%)
Sep 18, 2024 4.870 4.890 4.790 4.840 197,280 +0.00(+0.00%)
Sep 17, 2024 4.870 4.870 4.830 4.840 64,855 -0.02(-0.41%)
Sep 16, 2024 4.830 4.860 4.790 4.860 119,027 +0.04(+0.83%)
Sep 13, 2024 4.810 4.850 4.790 4.820 105,592 +0.02(+0.33%)
Sep 12, 2024 4.814 4.814 4.775 4.804 167,636 +0.04(+0.82%)
Sep 11, 2024 4.765 4.765 4.706 4.765 122,718 +0.04(+0.83%)
Sep 10, 2024 4.745 4.765 4.716 4.726 63,333 +0.01(+0.21%)
Sep 09, 2024 4.726 4.765 4.706 4.716 61,454 +0.00(+0.00%)
Sep 06, 2024 4.784 4.804 4.706 4.716 53,435 -0.06(-1.23%)
Sep 05, 2024 4.765 4.814 4.755 4.775 47,957 +0.01(+0.21%)
Sep 04, 2024 4.765 4.794 4.745 4.765 54,059 -0.01(-0.20%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.