Skip to main content

Electrocore Inc (NQ: ECOR )

10.97 +1.05 (+10.58%)
Streaming Delayed Price Updated: 3:43 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 9.930 10.42 9.778 9.920 65,471 -0.02(-0.20%)
Nov 20, 2024 10.20 10.45 9.598 9.940 83,097 -0.15(-1.49%)
Nov 19, 2024 9.750 10.74 9.750 10.09 73,736 +0.44(+4.56%)
Nov 18, 2024 11.16 11.51 9.610 9.650 262,240 -1.29(-11.79%)
Nov 15, 2024 13.70 13.93 10.76 10.94 199,197 -2.66(-19.56%)
Nov 14, 2024 11.75 13.87 10.40 13.60 288,919 +0.20(+1.49%)
Nov 13, 2024 12.67 14.20 12.67 13.40 309,275 +0.97(+7.80%)
Nov 12, 2024 13.33 13.36 12.30 12.43 129,724 -0.91(-6.82%)
Nov 11, 2024 13.53 13.65 13.00 13.34 106,418 -0.15(-1.11%)
Nov 08, 2024 12.70 13.68 12.70 13.49 113,154 +0.76(+5.97%)
Nov 07, 2024 12.27 12.73 12.10 12.73 83,098 +0.68(+5.60%)
Nov 06, 2024 12.83 13.25 12.01 12.05 137,214 -0.71(-5.53%)
Nov 05, 2024 12.48 12.90 12.25 12.76 74,925 +0.44(+3.57%)
Nov 04, 2024 11.65 12.89 11.59 12.32 221,943 +0.79(+6.85%)
Nov 01, 2024 11.50 11.75 11.32 11.53 123,550 +0.13(+1.14%)
Oct 31, 2024 11.89 11.93 11.17 11.40 103,708 -0.61(-5.08%)
Oct 30, 2024 11.37 12.01 10.96 12.01 140,301 +0.91(+8.20%)
Oct 29, 2024 11.16 11.50 10.78 11.10 112,130 +0.05(+0.45%)
Oct 28, 2024 11.50 11.57 10.30 11.05 211,919 -0.33(-2.90%)
Oct 25, 2024 10.52 11.38 10.19 11.38 182,563 +1.04(+10.06%)
Oct 24, 2024 9.860 10.63 9.510 10.34 137,976 +0.50(+5.08%)
Oct 23, 2024 9.990 9.990 9.350 9.840 108,246 -0.15(-1.50%)
Oct 22, 2024 9.250 10.20 9.250 9.990 204,416 +1.01(+11.25%)
Oct 21, 2024 8.390 9.030 8.390 8.980 147,106 +0.94(+11.69%)
Oct 18, 2024 7.950 8.090 7.910 8.040 44,834 +0.15(+1.90%)
Oct 17, 2024 7.805 8.091 7.630 7.890 30,290 -0.11(-1.38%)
Oct 16, 2024 7.910 8.190 7.750 8.000 69,340 -0.04(-0.50%)
Oct 15, 2024 7.700 8.040 7.074 8.040 40,895 +0.21(+2.68%)
Oct 14, 2024 7.900 8.040 7.600 7.830 16,615 -0.01(-0.08%)
Oct 11, 2024 8.000 8.040 7.600 7.836 18,407 -0.06(-0.81%)
Oct 10, 2024 7.740 8.100 7.720 7.900 60,878 +0.26(+3.40%)
Oct 09, 2024 7.870 8.090 7.620 7.640 56,866 -0.23(-2.92%)
Oct 08, 2024 7.950 8.070 7.515 7.870 24,487 -0.08(-1.01%)
Oct 07, 2024 7.240 7.980 7.240 7.950 35,948 +0.60(+8.16%)
Oct 04, 2024 7.390 7.600 7.320 7.350 27,736 -0.04(-0.54%)
Oct 03, 2024 7.370 7.440 7.185 7.390 28,354 +0.14(+1.93%)
Oct 02, 2024 7.020 7.320 7.020 7.250 26,874 +0.09(+1.26%)
Oct 01, 2024 7.070 7.350 6.900 7.160 29,736 -0.06(-0.83%)
Sep 30, 2024 6.850 7.456 6.760 7.220 41,512 +0.47(+6.96%)
Sep 27, 2024 6.800 6.870 6.410 6.750 37,254 +0.08(+1.28%)
Sep 26, 2024 6.700 6.800 6.550 6.665 32,922 -0.13(-1.99%)
Sep 25, 2024 6.590 6.870 6.540 6.800 17,012 +0.08(+1.19%)
Sep 24, 2024 6.430 6.890 6.430 6.720 49,027 +0.37(+5.83%)
Sep 23, 2024 6.329 6.500 6.130 6.350 47,616 -0.11(-1.70%)
Sep 20, 2024 6.080 6.460 5.870 6.460 41,334 +0.46(+7.65%)
Sep 19, 2024 5.920 6.200 5.879 6.001 3,150 -0.11(-1.78%)
Sep 18, 2024 6.010 6.190 6.000 6.110 9,132 +0.11(+1.83%)
Sep 17, 2024 6.000 6.180 5.955 6.000 15,888 -0.20(-3.23%)
Sep 16, 2024 5.860 6.200 5.860 6.200 16,435 +0.10(+1.64%)
Sep 13, 2024 6.110 6.190 6.000 6.100 18,554 +0.25(+4.27%)
Sep 12, 2024 6.040 6.100 5.850 5.850 8,748 -0.15(-2.50%)
Sep 11, 2024 6.030 6.085 5.910 6.000 8,020 -0.00(-0.02%)
Sep 10, 2024 6.100 6.109 6.000 6.001 3,143 -0.07(-1.14%)
Sep 09, 2024 6.140 6.200 5.800 6.070 27,326 +0.13(+2.19%)
Sep 06, 2024 6.000 6.240 5.940 5.940 47,007 -0.06(-1.00%)
Sep 05, 2024 5.990 6.180 5.990 6.000 7,942 -0.05(-0.83%)
Sep 04, 2024 6.060 6.276 6.030 6.050 13,821 -0.12(-2.02%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.