Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 13, 2025 1.353 100 +0.10(+8.28%)
Feb 11, 2025 1.250 103 -0.11(-8.08%)
Feb 07, 2025 1.360 0 +0.03(+2.25%)
Feb 04, 2025 1.330 0 +0.03(+2.31%)
Jan 31, 2025 1.300 100 -0.20(-13.33%)
Jan 28, 2025 1.500 0 +0.02(+1.35%)
Jan 22, 2025 1.480 0 -0.04(-2.63%)
Jan 21, 2025 1.520 1.540 1.520 1.520 1,000 -0.06(-3.80%)
Jan 08, 2025 1.580 0 +0.19(+13.66%)
Dec 31, 2024 1.390 120 -0.02(-1.72%)
Dec 30, 2024 1.414 1.414 1.414 1.414 103 -0.05(-3.56%)
Dec 20, 2024 1.467 200 -0.02(-1.57%)
Dec 19, 2024 1.490 1.500 1.490 1.490 1,000 -0.01(-0.67%)
Dec 12, 2024 1.500 1,300 +0.07(+4.90%)
Dec 05, 2024 1.430 900 +0.03(+2.14%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.