Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 18, 2023 0.3900 0 +0.00(+1.09%)
Apr 17, 2023 0.4050 0.4050 0.3858 0.3858 7,900 -0.03(-8.14%)
Apr 13, 2023 0.4200 0 +0.03(+7.69%)
Apr 12, 2023 0.3900 0.3900 0.3900 0.3900 1,800 -0.03(-7.14%)
Apr 11, 2023 0.3900 0.4200 0.3900 0.4200 600 +0.00(+0.00%)
Apr 06, 2023 0.4200 1 +0.00(+0.24%)
Mar 27, 2023 0.4190 0 +0.01(+3.46%)
Mar 22, 2023 0.4050 0 -0.01(-3.57%)
Mar 21, 2023 0.3900 0.4200 0.3900 0.4200 300 +0.00(+0.00%)
Mar 20, 2023 0.4200 0.4200 0.4200 0.4200 1,000 +0.03(+7.69%)
Mar 17, 2023 0.3900 0.3900 0.3900 0.3900 8,342 +0.00(+0.00%)
Mar 15, 2023 0.3900 0 -0.01(-2.50%)
Mar 14, 2023 0.4280 0.4280 0.3900 0.4000 24,100 -0.03(-6.98%)
Mar 03, 2023 0.4300 0 -0.01(-1.83%)
Mar 01, 2023 0.4380 0 +0.05(+12.31%)
Feb 27, 2023 0.3900 0 +0.00(+0.00%)
Feb 23, 2023 0.3900 0 -0.01(-2.50%)
Feb 22, 2023 0.4400 0.4400 0.4000 0.4000 18,597 +0.00(+0.00%)
Feb 16, 2023 0.4000 0 -0.02(-4.76%)
Feb 14, 2023 0.4200 0 +0.02(+4.74%)
Feb 10, 2023 0.4010 0 +0.00(+0.25%)
Feb 08, 2023 0.4000 0 -0.04(-9.09%)
Feb 07, 2023 0.4400 0.4400 0.4400 0.4400 2,500 +0.00(+0.00%)
Feb 02, 2023 0.4400 0 +0.00(+0.27%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.