Skip to main content

Salazar Resources Ltd (TSV: SRL )

0.1000 -0.0050 (-4.76%)
Streaming Delayed Price Updated: 2:21 PM EDT, May 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2012 0.4050 0.4500 0.4050 0.4500 5,300 -0.01(-2.17%)
Apr 27, 2012 0.4550 0.4600 0.4550 0.4600 26,001 +0.05(+12.20%)
Apr 26, 2012 0.4100 0.4100 0.4100 0 +0.00(+0.00%)
Apr 25, 2012 0.4100 0.4100 0.4100 0.4100 19 -0.09(-17.17%)
Apr 24, 2012 0.4500 0.4950 0.4100 0.4950 19,500 -0.03(-4.81%)
Apr 23, 2012 0.4650 0.5300 0.4550 0.5200 32,986 +0.07(+15.56%)
Apr 20, 2012 0.4500 0.4500 0.4500 0.4500 3 -0.05(-10.00%)
Apr 19, 2012 0.5000 0.5000 0.5000 0 +0.00(+0.00%)
Apr 18, 2012 0.5000 0.5000 0.5000 0.5000 250 -0.12(-19.35%)
Apr 17, 2012 0.6200 0.6200 0.6200 0 +0.00(+0.00%)
Apr 16, 2012 0.6200 0.6200 0.6200 0 +0.00(+0.00%)
Apr 13, 2012 0.4900 0.6200 0.4500 0.6200 11,500 +0.17(+37.78%)
Apr 12, 2012 0.4500 0.4500 0.4500 0 +0.00(+0.00%)
Apr 11, 2012 0.5200 0.5200 0.4500 0.4500 47,200 -0.07(-13.46%)
Apr 10, 2012 0.4250 0.5300 0.4200 0.5200 35,500 +0.10(+23.81%)
Apr 09, 2012 0.4500 0.4500 0.4200 0.4200 11,000 -0.07(-14.29%)
Apr 05, 2012 0.4900 0.4900 0.4900 0 +0.00(+0.00%)
Apr 04, 2012 0.4900 0.4900 0.4900 0 +0.00(+0.00%)
Apr 03, 2012 0.4100 0.4900 0.4100 0.4900 3,000 -0.03(-5.77%)
Apr 02, 2012 0.5200 0.5200 0.5200 0 +0.00(+0.00%)
Mar 30, 2012 0.5200 0.5200 0.5200 0.5200 10,000 +0.00(+0.00%)
Mar 29, 2012 0.4750 0.5200 0.4600 0.5200 86,533 +0.06(+13.04%)
Mar 28, 2012 0.5000 0.5000 0.4600 0.4600 45,500 -0.04(-8.00%)
Mar 27, 2012 0.5100 0.5100 0.5000 0.5000 8,000 +0.01(+2.04%)
Mar 26, 2012 0.4900 0.4900 0.4900 0.4900 18,500 -0.04(-7.55%)
Mar 23, 2012 0.5300 0.5500 0.5300 0.5300 41,978 +0.00(+0.00%)
Mar 22, 2012 0.5500 0.5700 0.5300 0.5300 14,000 +0.04(+7.07%)
Mar 21, 2012 0.5700 0.5700 0.4950 0.4950 650 -0.03(-4.81%)
Mar 20, 2012 0.5200 0.5200 0.5200 0.5200 5,000 +0.00(+0.00%)
Mar 19, 2012 0.5200 0.5200 0.5200 0.5200 0 +0.00(+0.00%)
Mar 16, 2012 0.5300 0.5300 0.5200 0.5200 1,639 -0.03(-5.45%)
Mar 15, 2012 0.5500 0.5500 0.5500 0.5500 4,500 +0.01(+1.85%)
Mar 14, 2012 0.5800 0.5800 0.5400 0.5400 7,500 -0.05(-8.47%)
Mar 13, 2012 0.5400 0.5900 0.5400 0.5900 14,500 +0.01(+1.72%)
Mar 12, 2012 0.5800 0.5800 0.5800 0.5800 0 +0.00(+0.00%)
Mar 09, 2012 0.5700 0.5800 0.5700 0.5800 29,125 +0.05(+9.43%)
Mar 08, 2012 0.6300 0.6300 0.5300 0.5300 39,600 -0.13(-19.70%)
Mar 07, 2012 0.6600 0.6600 0.6600 0.6600 700 +0.00(+0.00%)
Mar 06, 2012 0.6600 0.6600 0.6600 0.6600 6,000 -0.03(-4.35%)
Mar 05, 2012 0.6900 0.6900 0.6900 0 +0.00(+0.00%)
Mar 02, 2012 0.6700 0.6900 0.6600 0.6900 38,000 -0.03(-4.17%)
Mar 01, 2012 0.7200 0.7200 0.7200 0.7200 13,255 +0.06(+9.09%)
Feb 29, 2012 0.6600 0.6600 0.6600 0.6600 31 -0.01(-1.49%)
Feb 28, 2012 0.6900 0.6900 0.6700 0.6700 22,500 -0.02(-2.90%)
Feb 27, 2012 0.6800 0.6900 0.6800 0.6900 2,000 +0.04(+6.15%)
Feb 24, 2012 0.7400 0.7400 0.6500 0.6500 47,383 -0.06(-8.45%)
Feb 23, 2012 0.7500 0.7800 0.7100 0.7100 62,000 +0.02(+2.90%)
Feb 22, 2012 0.7100 0.7100 0.6900 0.6900 39,150 -0.03(-4.17%)
Feb 21, 2012 0.7200 0.7200 0.7200 0 +0.00(+0.00%)
Feb 17, 2012 0.7200 0.7200 0.7200 0 +0.00(+0.00%)
Feb 16, 2012 0.7100 0.7200 0.7100 0.7200 21,133 -0.02(-2.70%)
Feb 15, 2012 0.7400 0.7400 0.7400 0.7400 1,000 +0.01(+1.37%)
Feb 14, 2012 0.7100 0.7300 0.7100 0.7300 21,000 -0.04(-5.19%)
Feb 13, 2012 0.7200 0.7700 0.7200 0.7700 15,650 +0.05(+6.94%)
Feb 10, 2012 0.7500 0.7500 0.7000 0.7200 66,700 -0.05(-6.49%)
Feb 09, 2012 0.7700 0.7700 0.7700 0.7700 3,666 -0.02(-2.53%)
Feb 08, 2012 0.7000 0.7900 0.7000 0.7900 464,580 +0.09(+12.86%)
Feb 07, 2012 0.7000 0.7000 0.6900 0.7000 84,500 +0.00(+0.00%)
Feb 06, 2012 0.7000 0.7500 0.6900 0.7000 171,653 +0.04(+6.06%)
Feb 03, 2012 0.6200 0.7500 0.6200 0.6600 48,850 +0.10(+17.86%)
Feb 02, 2012 0.5500 0.5600 0.5500 0.5600 31,800 +0.03(+5.66%)
Feb 01, 2012 0.5200 0.5300 0.5200 0.5300 10,600 +0.03(+6.00%)
Jan 31, 2012 0.5300 0.5300 0.4600 0.5000 60,486 -0.03(-5.66%)
Jan 30, 2012 0.5000 0.5300 0.5000 0.5300 66,520 +0.06(+12.77%)
Jan 27, 2012 0.5300 0.5300 0.4700 0.4700 71,000 -0.08(-14.55%)
Jan 26, 2012 0.5500 0.5500 0.5500 0.5500 36,700 +0.01(+1.85%)
Jan 25, 2012 0.5400 0.5400 0.5400 0.5400 25,500 +0.03(+5.88%)
Jan 24, 2012 0.5100 0.5100 0.5100 0.5100 12,192 -0.05(-8.93%)
Jan 23, 2012 0.5600 0.5600 0.5600 0 +0.00(+0.00%)
Jan 20, 2012 0.5600 0.5600 0.5600 0 +0.00(+0.00%)
Jan 19, 2012 0.5600 0.5600 0.5600 0.5600 12,500 +0.00(+0.00%)
Jan 18, 2012 0.5600 0.5600 0.5600 0.5600 94 -0.04(-6.67%)
Jan 17, 2012 0.6000 0.6000 0.6000 0 +0.00(+0.00%)
Jan 16, 2012 0.6000 0.6000 0.6000 0 +0.00(+0.00%)
Jan 13, 2012 0.6000 0.6000 0.6000 0.6000 2,500 -0.02(-3.23%)
Jan 12, 2012 0.5400 0.7000 0.5400 0.6200 35,750 +0.12(+24.00%)
Jan 11, 2012 0.5400 0.5400 0.5000 0.5000 15,066 -0.08(-13.79%)
Jan 10, 2012 0.5800 0.5800 0.5800 0.5800 4,000 +0.08(+17.17%)
Jan 09, 2012 0.4950 0.4950 0.4950 0 +0.00(+0.00%)
Jan 06, 2012 0.4950 0.4950 0.4950 0 +0.00(+0.00%)
Jan 05, 2012 0.4850 0.4950 0.4800 0.4950 9,034 -0.07(-13.16%)
Jan 04, 2012 0.5700 0.5700 0.5700 0.5700 500 +0.06(+11.76%)
Dec 30, 2011 0.4800 0.5100 0.4800 0.5100 11,000 +0.01(+2.00%)
Dec 29, 2011 0.5000 0.5500 0.5000 0.5000 5,000 +0.00(+0.00%)
Dec 28, 2011 0.5000 0.5000 0.5000 0.5000 0 +0.00(+0.00%)
Dec 23, 2011 0.5000 0.5000 0.5000 0.5000 18,016 +0.06(+13.64%)
Dec 21, 2011 0.4400 0.4400 0.4400 0.4400 999 -0.08(-15.38%)
Dec 20, 2011 0.4350 0.5200 0.4350 0.5200 5,080 +0.06(+13.04%)
Dec 19, 2011 0.4600 0.4600 0.4300 0.4600 37,000 +0.00(+0.00%)
Dec 16, 2011 0.4850 0.4850 0.4100 0.4600 16,733 -0.06(-11.54%)
Dec 15, 2011 0.5200 0.5900 0.5200 0.5200 6,000 -0.08(-13.33%)
Dec 14, 2011 0.6000 0.6000 0.6000 0.6000 0 +0.00(+0.00%)
Dec 13, 2011 0.6000 0.6000 0.6000 0.6000 0 +0.00(+0.00%)
Dec 12, 2011 0.5800 0.6000 0.5800 0.6000 8,467 +0.02(+3.45%)
Dec 09, 2011 0.6100 0.6100 0.5800 0.5800 14,000 -0.05(-7.94%)
Dec 08, 2011 0.6300 0.6300 0.6300 0.6300 10,000 -0.07(-10.00%)
Dec 07, 2011 0.7000 0.7000 0.7000 0.7000 21,096 +0.01(+1.45%)
Dec 06, 2011 0.6400 0.6900 0.6400 0.6900 14,000 +0.05(+7.81%)
Dec 05, 2011 0.6400 0.6400 0.6400 0.6400 8,600 -0.06(-8.57%)
Dec 02, 2011 0.7000 0.7000 0.7000 0.7000 2,000 -0.02(-2.78%)
Dec 01, 2011 0.6500 0.7200 0.6400 0.7200 18,000 +0.07(+10.77%)
Nov 30, 2011 0.6100 0.6500 0.6000 0.6500 45,800 +0.00(+0.00%)
Nov 29, 2011 0.6200 0.6500 0.6200 0.6500 4,000 +0.00(+0.00%)
Nov 28, 2011 0.6500 0.6600 0.6500 0.6500 46,200 -0.01(-1.52%)
Nov 25, 2011 0.6500 0.6600 0.6500 0.6600 42,000 +0.07(+11.86%)
Nov 24, 2011 0.5900 0.5900 0.5900 0.5900 10 +0.01(+1.72%)
Nov 23, 2011 0.5800 0.6600 0.5800 0.5800 18,000 +0.09(+18.37%)
Nov 22, 2011 0.5100 0.5100 0.4900 0.4900 2,680 -0.11(-18.33%)
Nov 21, 2011 0.6000 0.6000 0.6000 0.6000 1,500 +0.00(+0.00%)
Nov 18, 2011 0.6100 0.6100 0.6000 0.6000 10,000 -0.09(-13.04%)
Nov 17, 2011 0.7000 0.7500 0.6900 0.6900 37,687 -0.04(-5.48%)
Nov 16, 2011 0.7300 0.7300 0.7300 0.7300 2,500 +0.00(+0.00%)
Nov 15, 2011 0.6000 0.7300 0.6000 0.7300 20,413 +0.11(+17.74%)
Nov 14, 2011 0.6000 0.6700 0.6000 0.6200 6,500 -0.05(-7.46%)
Nov 11, 2011 0.6700 0.6700 0.6700 0.6700 7,000 +0.06(+9.84%)
Nov 10, 2011 0.6000 0.6500 0.6000 0.6100 22,066 +0.01(+1.67%)
Nov 09, 2011 0.6700 0.6700 0.6000 0.6000 14,616 -0.06(-9.09%)
Nov 08, 2011 0.6500 0.6700 0.6500 0.6600 12,350 +0.06(+10.00%)
Nov 07, 2011 0.5700 0.6100 0.5700 0.6000 16,260 +0.05(+9.09%)
Nov 04, 2011 0.5100 0.5500 0.5100 0.5500 5,066 +0.00(+0.00%)
Nov 03, 2011 0.5400 0.5500 0.5200 0.5500 13,001 +0.02(+3.77%)
Nov 02, 2011 0.5300 0.5300 0.5300 0.5300 5,000 -0.01(-1.85%)
Nov 01, 2011 0.5100 0.5500 0.5100 0.5400 11,310 -0.05(-8.47%)
Oct 31, 2011 0.5900 0.5900 0.5900 0.5900 2,300 +0.00(+0.00%)
Oct 28, 2011 0.5100 0.5900 0.5100 0.5900 4,500 +0.04(+7.27%)
Oct 27, 2011 0.5200 0.5500 0.4500 0.5500 18,000 +0.01(+1.85%)
Oct 26, 2011 0.5100 0.5400 0.5100 0.5400 24,900 +0.00(+0.00%)
Oct 25, 2011 0.5000 0.5900 0.4800 0.5400 81,000 +0.04(+8.00%)
Oct 24, 2011 0.5000 0.5000 0.5000 0.5000 25,000 +0.01(+2.04%)
Oct 21, 2011 0.4600 0.4900 0.4600 0.4900 2,000 +0.11(+30.67%)
Oct 20, 2011 0.4650 0.4650 0.3650 0.3750 9,000 -0.12(-25.00%)
Oct 19, 2011 0.5000 0.5000 0.5000 0.5000 11,349 +0.00(+0.00%)
Oct 18, 2011 0.5000 0.5000 0.5000 0.5000 4,500 +0.00(+0.00%)
Oct 17, 2011 0.4750 0.5000 0.4650 0.5000 31,005 -0.05(-9.09%)
Oct 14, 2011 0.5500 0.5500 0.5500 0.5500 0 +0.00(+0.00%)
Oct 13, 2011 0.5500 0.5500 0.5500 0.5500 3,500 +0.00(+0.00%)
Oct 12, 2011 0.4950 0.5500 0.4950 0.5500 13,500 +0.07(+13.40%)
Oct 11, 2011 0.4850 0.4850 0.4850 0.4850 33 -0.02(-3.00%)
Oct 07, 2011 0.4650 0.5000 0.4650 0.5000 17,666 +0.03(+7.53%)
Oct 06, 2011 0.5600 0.6000 0.4650 0.4650 20,000 -0.10(-16.96%)
Oct 05, 2011 0.4800 0.5600 0.4800 0.5600 8,000 +0.00(+0.00%)
Oct 04, 2011 0.5800 0.5800 0.4350 0.5600 5,500 -0.07(-11.11%)
Oct 03, 2011 0.5100 0.6300 0.5000 0.6300 6,100 +0.00(+0.00%)
Sep 30, 2011 0.6300 0.6300 0.6300 0.6300 1,100 +0.00(+0.00%)
Sep 29, 2011 0.6500 0.6500 0.6300 0.6300 44,146 -0.02(-3.08%)
Sep 28, 2011 0.6500 0.6500 0.6500 0 +0.00(+0.00%)
Sep 27, 2011 0.6000 0.6500 0.6000 0.6500 7,500 +0.05(+8.33%)
Sep 26, 2011 0.6000 0.6000 0.6000 0.6000 5,743 -0.05(-7.69%)
Sep 23, 2011 0.6500 0.6500 0.6500 0 +0.00(+0.00%)
Sep 22, 2011 0.6500 0.6500 0.6500 0.6500 13,250 -0.03(-4.41%)
Sep 21, 2011 0.6800 0.6800 0.6800 0.6800 1,500 -0.02(-2.86%)
Sep 20, 2011 0.7000 0.7000 0.7000 0 +0.00(+0.00%)
Sep 19, 2011 0.7000 0.7000 0.7000 0.7000 3,500 +0.00(+0.00%)
Sep 16, 2011 0.6800 0.7000 0.6800 0.7000 56,344 +0.02(+2.94%)
Sep 15, 2011 0.6800 0.6800 0.6800 0.6800 10,465 +0.00(+0.00%)
Sep 14, 2011 0.7000 0.7200 0.6800 0.6800 17,000 -0.07(-9.33%)
Sep 13, 2011 0.7500 0.7500 0.7500 0.7500 1,900 +0.06(+8.70%)
Sep 12, 2011 0.6900 0.6900 0.6900 0.6900 500 -0.01(-1.43%)
Sep 09, 2011 0.7000 0.7000 0.6800 0.7000 40,625 -0.01(-1.41%)
Sep 08, 2011 0.7100 0.7100 0.7100 0.7100 500 +0.00(+0.00%)
Sep 07, 2011 0.7100 0.7100 0.7100 0.7100 100 +0.01(+1.43%)
Sep 06, 2011 0.7000 0.7000 0.7000 0.7000 1,000 +0.00(+0.00%)
Sep 02, 2011 0.7000 0.7000 0.7000 0.7000 710 -0.08(-10.26%)
Sep 01, 2011 0.7800 0.7800 0.7800 0 +0.00(+0.00%)
Aug 31, 2011 0.7000 0.7800 0.7000 0.7800 5,000 +0.04(+5.41%)
Aug 30, 2011 0.7000 0.7400 0.7000 0.7400 7,000 +0.00(+0.00%)
Aug 29, 2011 0.7400 0.7400 0.7400 0.7400 850 +0.04(+5.71%)
Aug 26, 2011 0.7000 0.7000 0.7000 0.7000 6,500 +0.00(+0.00%)
Aug 25, 2011 0.7000 0.7000 0.7000 0.7000 2,600 +0.00(+0.00%)
Aug 24, 2011 0.7000 0.7000 0.7000 0.7000 533 -0.08(-10.26%)
Aug 23, 2011 0.7000 0.7800 0.7000 0.7800 2,000 +0.05(+6.85%)
Aug 22, 2011 0.7100 0.7300 0.7000 0.7300 26,975 +0.02(+2.82%)
Aug 19, 2011 0.7800 0.7800 0.7100 0.7100 606 -0.12(-14.46%)
Aug 18, 2011 0.8200 0.8300 0.7100 0.8300 5,000 -0.02(-2.35%)
Aug 17, 2011 0.8500 0.8500 0.8500 0 +0.00(+0.00%)
Aug 16, 2011 0.8500 0.8500 0.8500 0 +0.00(+0.00%)
Aug 15, 2011 0.8000 0.8500 0.8000 0.8500 2,000 +0.05(+6.25%)
Aug 12, 2011 0.8000 0.8000 0.8000 0 +0.00(+0.00%)
Aug 11, 2011 0.8000 0.8000 0.6900 0.8000 12,900 +0.01(+1.27%)
Aug 10, 2011 0.6700 0.7900 0.6700 0.7900 2,700 +0.01(+1.28%)
Aug 09, 2011 0.7800 0.7800 0.7800 0.7800 2,400 +0.00(+0.00%)
Aug 08, 2011 0.6000 0.7900 0.6000 0.7800 7,720 +0.03(+4.00%)
Aug 05, 2011 0.8200 0.8200 0.7500 0.7500 1,000 -0.09(-10.71%)
Aug 04, 2011 0.8400 0.8400 0.8400 0.8400 2,800 -0.02(-2.33%)
Aug 03, 2011 0.9300 0.9300 0.7500 0.8600 67,400 +0.00(+0.00%)
Aug 02, 2011 0.8600 0.8600 0.8600 0.8600 5,166 -0.09(-9.47%)
Jul 29, 2011 0.8700 0.9500 0.8600 0.9500 3,246 -0.04(-4.04%)
Jul 28, 2011 0.9900 0.9900 0.9900 0 +0.00(+0.00%)
Jul 27, 2011 0.9600 0.9900 0.9600 0.9900 3,000 +0.00(+0.00%)
Jul 26, 2011 0.9900 0.9900 0.9900 0.9900 500 +0.00(+0.00%)
Jul 25, 2011 0.9100 0.9900 0.9100 0.9900 1,500 +0.08(+8.79%)
Jul 22, 2011 0.9000 0.9100 0.9100 0.9100 7,800 +0.07(+8.33%)
Jul 21, 2011 0.9000 0.9000 0.8400 0.8400 10,000 -0.03(-3.45%)
Jul 20, 2011 0.9400 0.9400 0.8700 0.8700 10,000 -0.07(-7.45%)
Jul 19, 2011 0.9400 0.9400 0.9400 0 +0.00(+0.00%)
Jul 18, 2011 1.000 1.020 0.9400 0.9400 12,100 -0.06(-6.00%)
Jul 15, 2011 1.120 1.120 1.000 1.000 12,933 -0.05(-4.76%)
Jul 14, 2011 0.9400 1.070 0.9400 1.050 38,500 +0.13(+14.13%)
Jul 13, 2011 0.9200 0.9200 0.9200 0 +0.00(+0.00%)
Jul 12, 2011 0.8800 0.9200 0.8800 0.9200 6,142 +0.07(+8.24%)
Jul 11, 2011 0.8500 0.8500 0.8500 0.8500 7,500 -0.07(-7.61%)
Jul 08, 2011 0.9200 0.9200 0.9100 0.9200 3,000 +0.06(+6.98%)
Jul 07, 2011 0.8600 0.8600 0.8600 0 +0.00(+0.00%)
Jul 06, 2011 0.9600 0.9600 0.8600 0.8600 11,830 +0.02(+2.38%)
Jul 05, 2011 0.8200 0.8400 0.8200 0.8400 12,000 -0.04(-4.55%)
Jul 04, 2011 0.8700 0.8800 0.8700 0.8800 10,284 +0.00(+0.00%)
Jun 30, 2011 0.8800 0.8800 0.8800 0.8800 0 +0.00(+0.00%)
Jun 29, 2011 0.8500 0.8800 0.8500 0.8800 1,651 +0.07(+8.64%)
Jun 28, 2011 0.8000 0.8600 0.8000 0.8100 4,030 -0.06(-6.90%)
Jun 27, 2011 0.8700 0.8700 0.8700 0.8700 3,000 -0.03(-3.33%)
Jun 24, 2011 0.8200 0.9000 0.8200 0.9000 28,935 +0.08(+9.76%)
Jun 23, 2011 0.8200 0.8200 0.8200 0.8200 2,000 +0.02(+2.50%)
Jun 22, 2011 0.8000 0.8000 0.8000 0 +0.00(+0.00%)
Jun 21, 2011 0.8000 0.8000 0.8000 0.8000 2,200 -0.06(-6.98%)
Jun 20, 2011 0.8600 0.8600 0.8600 0.8600 0 +0.00(+0.00%)
Jun 17, 2011 0.8900 0.9000 0.8200 0.8600 32,000 -0.04(-4.44%)
Jun 16, 2011 0.8600 0.9000 0.8600 0.9000 15,300 +0.04(+4.65%)
Jun 15, 2011 0.9000 0.9000 0.8500 0.8600 43,000 -0.07(-7.53%)
Jun 14, 2011 0.9300 0.9300 0.9300 0.9300 620 +0.00(+0.00%)
Jun 13, 2011 0.8900 0.9300 0.8800 0.9300 26,850 +0.04(+4.49%)
Jun 10, 2011 0.8900 0.9200 0.8900 0.8900 17,167 -0.03(-3.26%)
Jun 09, 2011 0.9100 0.9200 0.8900 0.9200 34,500 +0.01(+1.10%)
Jun 08, 2011 0.9200 0.9200 0.9000 0.9100 63,500 -0.03(-3.19%)
Jun 07, 2011 0.9400 0.9400 0.9400 0.9400 4,000 -0.01(-1.05%)
Jun 06, 2011 0.9600 0.9600 0.9500 0.9500 11,000 -0.01(-1.04%)
Jun 03, 2011 1.000 1.000 0.9500 0.9600 13,400 -0.04(-4.00%)
May 24, 2011 1.010 1.010 1.000 1.000 3,100 -0.02(-1.96%)
May 20, 2011 1.030 1.030 1.020 1.020 12,100 -0.04(-3.77%)
May 19, 2011 1.050 1.060 1.010 1.060 22,000 +0.01(+0.95%)
May 18, 2011 1.050 1.060 1.010 1.050 19,200 +0.00(+0.00%)
May 17, 2011 1.050 1.070 1.040 1.050 43,665 +0.00(+0.00%)
May 16, 2011 1.050 1.050 1.050 1.050 27,320 +0.00(+0.00%)
May 13, 2011 1.030 1.090 1.030 1.050 116,583 +0.02(+1.94%)
May 12, 2011 1.010 1.050 0.9800 1.030 101,062 -0.02(-1.90%)
May 11, 2011 1.050 1.050 1.050 1.050 14,511 -0.03(-2.78%)
May 10, 2011 1.070 1.100 1.060 1.080 52,535 +0.03(+2.86%)
May 09, 2011 1.010 1.050 1.010 1.050 24,500 +0.01(+0.96%)
May 06, 2011 1.000 1.040 0.9900 1.040 10,500 +0.04(+4.00%)
May 05, 2011 0.9900 1.000 1.000 1.000 36,000 -0.04(-3.85%)
May 04, 2011 1.000 1.040 1.000 1.040 96,250 +0.04(+4.00%)
May 03, 2011 1.000 1.020 1.000 1.000 57,000 -0.09(-8.26%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.