Skip to main content

JPMorgan USD Emerging Markets Sovereign Bond ETF (NY: JPMB )

38.43 +0.01 (+0.03%)
Official Closing Price Updated: 8:00 PM EST, Dec 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 26, 2024 38.36 38.50 38.24 38.43 25,029 +0.01(+0.03%)
Dec 24, 2024 38.36 38.46 38.10 38.42 17,442 +0.18(+0.47%)
Dec 23, 2024 38.45 38.45 38.20 38.24 163,176 -0.16(-0.42%)
Dec 20, 2024 38.42 38.53 38.29 38.40 65,536 +0.35(+0.92%)
Dec 19, 2024 38.40 38.40 38.05 38.05 2,085,301 -0.30(-0.78%)
Dec 18, 2024 38.89 38.95 38.28 38.35 1,450,893 -0.60(-1.55%)
Dec 17, 2024 38.88 38.97 38.85 38.95 45,219 +0.02(+0.06%)
Dec 16, 2024 39.05 39.05 38.91 38.93 22,076 -0.07(-0.18%)
Dec 13, 2024 39.18 39.18 38.99 39.00 9,681 -0.19(-0.49%)
Dec 12, 2024 39.34 39.34 39.17 39.19 14,878 -0.19(-0.48%)
Dec 11, 2024 39.47 39.47 39.35 39.38 19,625 -0.01(-0.03%)
Dec 10, 2024 39.41 39.44 39.38 39.40 12,183 -0.08(-0.21%)
Dec 09, 2024 39.55 39.57 39.47 39.48 21,307 -0.10(-0.25%)
Dec 06, 2024 39.61 39.63 39.56 39.58 3,654 +0.12(+0.30%)
Dec 05, 2024 39.35 39.51 39.35 39.46 13,972 +0.10(+0.27%)
Dec 04, 2024 39.20 39.37 39.20 39.36 9,696 +0.12(+0.30%)
Dec 03, 2024 39.26 39.29 39.23 39.24 7,512 -0.01(-0.03%)
Dec 02, 2024 39.20 39.32 39.01 39.25 9,923 -0.23(-0.59%)
Nov 29, 2024 39.48 39.49 39.41 39.48 5,857 +0.10(+0.26%)
Nov 27, 2024 39.40 39.46 39.29 39.38 8,493 +0.10(+0.24%)
Nov 26, 2024 39.24 39.36 39.19 39.28 29,820 -0.06(-0.14%)
Nov 25, 2024 39.27 39.36 39.23 39.34 12,672 +0.38(+0.97%)
Nov 22, 2024 39.03 39.05 38.93 38.96 9,133 -0.06(-0.15%)
Nov 21, 2024 39.05 39.05 38.94 39.02 9,614 +0.02(+0.06%)
Nov 20, 2024 38.94 39.00 38.87 39.00 10,012 -0.01(-0.01%)
Nov 19, 2024 38.84 39.06 38.84 39.01 7,371 +0.19(+0.48%)
Nov 18, 2024 38.69 38.92 38.69 38.82 10,681 +0.02(+0.05%)
Nov 15, 2024 38.77 38.81 38.69 38.80 10,312 -0.10(-0.25%)
Nov 14, 2024 38.99 39.02 38.83 38.90 37,669 -0.12(-0.30%)
Nov 13, 2024 39.07 39.08 38.99 39.02 5,830 -0.05(-0.13%)
Nov 12, 2024 39.17 39.19 39.04 39.06 5,497 -0.30(-0.77%)
Nov 11, 2024 39.35 39.37 39.32 39.37 5,500 -0.03(-0.09%)
Nov 08, 2024 39.40 39.41 39.34 39.40 5,330 +0.05(+0.13%)
Nov 07, 2024 39.06 39.36 39.06 39.36 7,333 +0.44(+1.12%)
Nov 06, 2024 38.70 38.99 38.70 38.92 9,707 -0.16(-0.41%)
Nov 05, 2024 38.94 39.08 38.89 39.08 5,103 +0.08(+0.20%)
Nov 04, 2024 39.08 39.10 38.96 39.01 10,915 +0.18(+0.45%)
Nov 01, 2024 39.06 39.06 38.83 38.83 7,572 -0.21(-0.54%)
Oct 31, 2024 39.16 39.16 39.04 39.04 7,057 -0.18(-0.47%)
Oct 30, 2024 39.31 39.35 39.21 39.22 15,740 -0.04(-0.10%)
Oct 29, 2024 39.12 39.28 39.11 39.27 6,185 +0.11(+0.27%)
Oct 28, 2024 39.17 39.20 39.12 39.16 12,039 -0.01(-0.03%)
Oct 25, 2024 39.29 39.31 39.16 39.17 8,692 -0.05(-0.13%)
Oct 24, 2024 39.15 39.22 39.13 39.22 15,846 +0.17(+0.44%)
Oct 23, 2024 39.09 39.09 38.98 39.05 6,001 -0.13(-0.34%)
Oct 22, 2024 39.23 39.23 39.14 39.18 15,158 -0.11(-0.28%)
Oct 21, 2024 39.49 39.49 39.21 39.29 7,735 -0.37(-0.94%)
Oct 18, 2024 39.69 39.69 39.65 39.66 6,166 +0.05(+0.11%)
Oct 17, 2024 39.73 39.73 39.59 39.62 6,503 -0.21(-0.53%)
Oct 16, 2024 39.79 39.88 39.79 39.83 6,256 +0.10(+0.25%)
Oct 15, 2024 39.72 39.81 39.72 39.73 8,931 +0.10(+0.25%)
Oct 14, 2024 39.56 39.78 39.51 39.63 21,827 +0.04(+0.10%)
Oct 11, 2024 39.58 39.65 39.58 39.59 4,143 +0.02(+0.05%)
Oct 10, 2024 39.55 39.59 39.48 39.56 7,758 -0.05(-0.12%)
Oct 09, 2024 39.66 39.70 39.60 39.61 4,626 -0.05(-0.13%)
Oct 08, 2024 39.69 39.70 39.65 39.66 4,091 +0.02(+0.05%)
Oct 07, 2024 39.74 39.75 39.64 39.64 6,576 -0.23(-0.59%)
Oct 04, 2024 39.84 39.92 39.84 39.87 6,063 -0.16(-0.41%)
Oct 03, 2024 40.13 40.13 39.99 40.04 5,745 -0.17(-0.43%)
Oct 02, 2024 40.15 40.27 40.15 40.21 5,141 -0.07(-0.17%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.