Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 23, 2024 0.0500 0 -0.01(-15.25%)
Dec 16, 2024 0.0590 0 +0.00(+7.27%)
Dec 09, 2024 0.0550 0 +0.01(+31.89%)
Nov 21, 2024 0.0417 0 +0.01(+22.65%)
Nov 12, 2024 0.0340 0 -0.03(-43.99%)
Nov 01, 2024 0.0607 5 +0.05(+318.62%)
Oct 29, 2024 0.0145 0 -0.05(-77.20%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.