Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 07, 2025 0.0006 0 -0.00(-70.00%)
Jan 06, 2025 0.0020 0.0020 0.0020 0.0020 9,911 +0.00(+81.82%)
Dec 31, 2024 0.0011 0 +0.00(+0.00%)
Dec 12, 2024 0.0011 0 +0.00(+0.00%)
Dec 11, 2024 0.0011 0.0011 0.0011 0.0011 12,000 +0.00(+0.00%)
Dec 06, 2024 0.0011 0 +0.00(+0.00%)
Dec 04, 2024 0.0011 0 +0.00(+57.14%)
Nov 27, 2024 0.0007 0 -0.04(-98.25%)
Nov 26, 2024 0.0050 0.0400 0.0050 0.0400 10,774 +0.04(+3536.36%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.