Skip to main content

Putnam ETF Trust Putnam ESG Core Bond ETF (NY: PCRB )

47.88 -0.08 (-0.17%)
Official Closing Price Updated: 8:00 PM EST, Dec 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 26, 2024 47.87 48.02 47.87 47.88 18,672 -0.08(-0.17%)
Dec 24, 2024 47.89 47.96 47.89 47.96 2,882 +0.02(+0.05%)
Dec 23, 2024 48.00 48.00 47.94 47.94 61,576 -0.37(-0.77%)
Dec 20, 2024 48.33 48.38 48.31 48.31 19,378 +0.15(+0.32%)
Dec 19, 2024 48.18 48.18 48.15 48.15 9,270 -0.17(-0.35%)
Dec 18, 2024 48.66 48.66 48.32 48.32 19,076 -0.32(-0.66%)
Dec 17, 2024 48.66 48.67 48.64 48.64 38,989 -0.01(-0.02%)
Dec 16, 2024 48.63 48.65 48.60 48.65 33,406 +0.04(+0.07%)
Dec 13, 2024 48.67 48.67 48.61 48.61 4,868 -0.15(-0.30%)
Dec 12, 2024 48.92 48.92 48.76 48.76 23,382 -0.18(-0.37%)
Dec 11, 2024 49.05 49.08 48.94 48.94 53,509 -0.14(-0.28%)
Dec 10, 2024 49.04 49.08 49.04 49.08 24,171 -0.06(-0.12%)
Dec 09, 2024 49.15 49.15 49.13 49.13 23,348 -0.12(-0.23%)
Dec 06, 2024 49.21 49.25 49.21 49.25 50,068 +0.13(+0.26%)
Dec 05, 2024 49.05 49.12 49.04 49.12 10,627 +0.02(+0.04%)
Dec 04, 2024 48.98 49.12 48.98 49.10 21,693 +0.11(+0.23%)
Dec 03, 2024 49.11 49.16 48.99 48.99 33,559 -0.05(-0.10%)
Dec 02, 2024 48.93 49.09 48.93 49.04 24,581 +0.02(+0.04%)
Nov 29, 2024 49.01 49.02 49.01 49.02 12,968 +0.20(+0.41%)
Nov 27, 2024 48.78 48.96 48.78 48.82 71,691 +0.12(+0.24%)
Nov 26, 2024 48.63 48.70 48.63 48.70 16,659 -0.08(-0.16%)
Nov 25, 2024 48.68 48.78 48.68 48.78 18,009 +0.42(+0.87%)
Nov 22, 2024 48.36 48.36 48.36 48.36 48,146 +0.03(+0.06%)
Nov 21, 2024 48.33 48.33 48.29 48.33 72,482 -0.19(-0.38%)
Nov 20, 2024 48.55 48.55 48.52 48.52 11,780 -0.04(-0.09%)
Nov 19, 2024 48.62 48.62 48.56 48.56 36,689 +0.09(+0.20%)
Nov 18, 2024 48.36 48.48 48.36 48.47 6,867 +0.02(+0.05%)
Nov 15, 2024 48.36 48.45 48.36 48.45 4,636 +0.01(+0.01%)
Nov 14, 2024 48.60 48.60 48.44 48.44 80,730 -0.02(-0.04%)
Nov 13, 2024 48.54 48.54 48.46 48.46 30,255 -0.03(-0.07%)
Nov 12, 2024 48.65 48.65 48.49 48.49 2,402 -0.27(-0.55%)
Nov 11, 2024 48.72 48.76 48.72 48.76 22,916 -0.05(-0.10%)
Nov 08, 2024 48.94 48.94 48.81 48.81 17,070 +0.08(+0.16%)
Nov 07, 2024 48.61 48.77 48.61 48.73 14,426 +0.48(+0.99%)
Nov 06, 2024 48.36 48.42 48.25 48.25 5,204 -0.48(-0.99%)
Nov 05, 2024 48.57 48.76 48.57 48.73 17,511 +0.35(+0.72%)
Nov 04, 2024 48.73 48.77 48.38 48.38 723,371 -0.09(-0.19%)
Nov 01, 2024 48.78 48.78 48.47 48.47 38,777 -0.15(-0.31%)
Oct 31, 2024 48.59 48.74 48.57 48.62 20,675 +0.04(+0.08%)
Oct 30, 2024 48.81 48.81 48.58 48.58 43,627 -0.14(-0.29%)
Oct 29, 2024 48.60 48.72 48.60 48.72 29,284 +0.05(+0.10%)
Oct 28, 2024 48.77 48.77 48.67 48.67 22,428 -0.05(-0.10%)
Oct 25, 2024 48.90 48.92 48.72 48.72 9,647 -0.10(-0.20%)
Oct 24, 2024 48.81 48.85 48.81 48.82 74,385 +0.09(+0.18%)
Oct 23, 2024 48.77 48.78 48.73 48.73 13,322 -0.14(-0.28%)
Oct 22, 2024 48.94 48.94 48.82 48.87 22,710 -0.06(-0.12%)
Oct 21, 2024 49.03 49.03 48.93 48.93 27,654 -0.28(-0.57%)
Oct 18, 2024 49.22 49.25 49.18 49.21 6,620 +0.02(+0.03%)
Oct 17, 2024 49.25 49.25 49.18 49.19 19,837 -0.18(-0.37%)
Oct 16, 2024 49.40 49.42 49.38 49.38 13,150 +0.08(+0.16%)
Oct 15, 2024 49.30 49.31 49.26 49.30 1,837 +0.13(+0.27%)
Oct 14, 2024 49.05 49.16 49.05 49.16 36,050 -0.02(-0.05%)
Oct 11, 2024 49.11 49.19 49.11 49.19 2,489 +0.00(+0.00%)
Oct 10, 2024 49.15 49.19 49.08 49.19 22,566 +0.03(+0.06%)
Oct 09, 2024 49.25 49.27 49.16 49.16 22,083 -0.14(-0.28%)
Oct 08, 2024 49.21 49.30 49.20 49.30 3,344 +0.08(+0.16%)
Oct 07, 2024 49.25 49.27 49.22 49.22 17,375 -0.18(-0.36%)
Oct 04, 2024 49.47 49.47 49.40 49.40 27,531 -0.32(-0.64%)
Oct 03, 2024 49.85 49.85 49.71 49.71 17,017 -0.19(-0.38%)
Oct 02, 2024 49.89 49.92 49.84 49.90 20,450 -0.11(-0.22%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.