Skip to main content

FlexShares ESG & Climate Investment Grade Corporate Core Index Fund (NY: FEIG )

40.45 UNCHANGED
Streaming Delayed Price Updated: 5:00 PM EST, Dec 24, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 24, 2024 40.33 40.45 40.30 40.45 2,026 +0.07(+0.18%)
Dec 23, 2024 40.50 40.50 40.34 40.38 7,851 -0.09(-0.21%)
Dec 20, 2024 40.53 40.60 40.47 40.47 1,771 -0.05(-0.13%)
Dec 19, 2024 40.57 40.57 40.49 40.52 3,950 -0.17(-0.41%)
Dec 18, 2024 41.06 41.10 40.69 40.69 6,823 -0.39(-0.94%)
Dec 17, 2024 41.09 41.12 41.06 41.07 7,432 -0.04(-0.09%)
Dec 16, 2024 41.10 41.11 41.05 41.11 993 +0.08(+0.18%)
Dec 13, 2024 41.13 41.13 41.01 41.03 6,611 -0.19(-0.46%)
Dec 12, 2024 41.33 41.34 41.21 41.22 34,469 -0.19(-0.47%)
Dec 11, 2024 41.47 41.51 41.39 41.42 25,170 -0.10(-0.25%)
Dec 10, 2024 41.49 41.52 41.49 41.52 1,552 -0.04(-0.10%)
Dec 09, 2024 41.58 41.59 41.55 41.56 1,731 -0.10(-0.24%)
Dec 06, 2024 41.68 41.74 41.58 41.66 8,959 +0.07(+0.18%)
Dec 05, 2024 41.49 41.62 41.49 41.58 3,875 +0.01(+0.01%)
Dec 04, 2024 41.39 41.62 41.39 41.58 2,641 +0.16(+0.37%)
Dec 03, 2024 41.46 41.57 41.42 41.42 1,156 -0.10(-0.25%)
Dec 02, 2024 41.40 41.57 41.40 41.53 2,954 -0.10(-0.25%)
Nov 29, 2024 41.63 41.63 41.63 41.63 145 +0.24(+0.58%)
Nov 27, 2024 41.44 41.44 41.39 41.39 228 +0.13(+0.31%)
Nov 26, 2024 41.21 41.34 40.96 41.26 6,225 -0.10(-0.25%)
Nov 25, 2024 41.29 41.36 41.29 41.36 10,388 +0.40(+0.98%)
Nov 22, 2024 40.95 40.97 40.95 40.96 1,013 +0.03(+0.07%)
Nov 21, 2024 40.99 40.99 40.90 40.93 481 -0.02(-0.04%)
Nov 20, 2024 40.99 40.99 40.95 40.95 226 -0.12(-0.29%)
Nov 19, 2024 41.03 41.18 41.03 41.07 2,374 +0.08(+0.20%)
Nov 18, 2024 40.86 41.12 40.86 40.99 3,132 +0.03(+0.07%)
Nov 15, 2024 40.75 40.96 40.75 40.96 5,183 +0.03(+0.07%)
Nov 14, 2024 40.97 41.11 40.90 40.93 2,367 +0.00(+0.01%)
Nov 13, 2024 41.15 41.15 40.93 40.93 4,271 -0.09(-0.22%)
Nov 12, 2024 41.18 41.18 41.02 41.02 496 -0.31(-0.75%)
Nov 11, 2024 41.31 41.41 41.30 41.33 704 -0.08(-0.19%)
Nov 08, 2024 41.35 41.44 41.34 41.41 5,660 +0.14(+0.35%)
Nov 07, 2024 41.11 41.27 41.11 41.27 1,884 +0.34(+0.83%)
Nov 06, 2024 40.84 40.96 40.84 40.92 3,699 -0.30(-0.72%)
Nov 05, 2024 41.01 41.22 41.01 41.22 173 +0.12(+0.29%)
Nov 04, 2024 41.11 41.20 41.06 41.10 19,486 +0.26(+0.64%)
Nov 01, 2024 41.00 41.00 40.84 40.84 1,083 -0.20(-0.48%)
Oct 31, 2024 41.02 41.12 41.02 41.04 50,146 -0.06(-0.15%)
Oct 30, 2024 41.21 41.21 41.10 41.10 3,247 -0.02(-0.06%)
Oct 29, 2024 41.00 41.12 40.88 41.12 4,962 +0.02(+0.06%)
Oct 28, 2024 41.13 41.13 41.09 41.09 227 -0.03(-0.08%)
Oct 25, 2024 41.11 41.13 41.11 41.13 1,309 -0.11(-0.27%)
Oct 24, 2024 41.24 41.24 41.24 41.24 6 +0.11(+0.26%)
Oct 23, 2024 41.24 41.24 41.13 41.13 963 -0.15(-0.36%)
Oct 22, 2024 41.42 41.42 41.24 41.27 2,628 +0.02(+0.04%)
Oct 21, 2024 41.51 41.51 41.26 41.26 12,499 -0.35(-0.84%)
Oct 18, 2024 41.65 41.67 41.60 41.60 6,244 -0.04(-0.10%)
Oct 17, 2024 41.66 41.69 41.64 41.64 1,619 -0.24(-0.57%)
Oct 16, 2024 41.86 41.95 41.86 41.88 2,388 +0.08(+0.19%)
Oct 15, 2024 41.73 41.85 41.73 41.80 6,965 +0.21(+0.50%)
Oct 14, 2024 41.49 41.59 41.49 41.59 136 -0.01(-0.03%)
Oct 11, 2024 41.58 41.65 41.58 41.60 6,458 +0.01(+0.02%)
Oct 10, 2024 41.52 41.65 41.50 41.60 3,162 -0.01(-0.02%)
Oct 09, 2024 41.62 41.62 41.57 41.60 6,258 -0.04(-0.09%)
Oct 08, 2024 41.61 41.64 41.61 41.64 451 +0.07(+0.16%)
Oct 07, 2024 41.67 41.68 41.57 41.57 3,542 -0.19(-0.47%)
Oct 04, 2024 41.78 41.80 41.77 41.77 297 -0.23(-0.56%)
Oct 03, 2024 42.07 42.15 42.00 42.00 18,941 -0.18(-0.42%)
Oct 02, 2024 42.13 42.23 42.13 42.18 2,942 -0.08(-0.19%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.