Skip to main content

iShares Core Dividend Growth ETF (NY: DGRO )

62.15 +0.52 (+0.84%)
Official Closing Price Updated: 5:00 PM EST, Dec 24, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 24, 2024 61.71 62.16 61.61 62.15 757,119 +0.52(+0.84%)
Dec 23, 2024 61.32 61.68 61.03 61.63 2,521,058 +0.25(+0.41%)
Dec 20, 2024 60.64 61.81 60.57 61.38 3,762,519 +0.65(+1.07%)
Dec 19, 2024 61.23 61.50 60.71 60.73 5,715,677 -0.18(-0.30%)
Dec 18, 2024 62.52 62.58 60.89 60.91 3,072,808 -1.63(-2.61%)
Dec 17, 2024 62.53 62.68 62.35 62.54 2,131,547 -0.69(-1.09%)
Dec 16, 2024 63.43 63.63 63.16 63.23 1,770,460 -0.15(-0.24%)
Dec 13, 2024 63.44 63.48 63.21 63.38 1,838,680 +0.23(+0.36%)
Dec 12, 2024 63.42 63.45 63.13 63.15 2,534,892 -0.21(-0.33%)
Dec 11, 2024 63.69 63.69 63.33 63.36 1,540,145 -0.17(-0.27%)
Dec 10, 2024 63.66 63.74 63.30 63.53 2,683,142 -0.26(-0.41%)
Dec 09, 2024 64.14 64.20 63.75 63.79 1,707,261 -0.29(-0.45%)
Dec 06, 2024 64.28 64.35 64.03 64.08 1,153,785 -0.14(-0.22%)
Dec 05, 2024 64.31 64.44 64.20 64.22 1,174,611 -0.06(-0.09%)
Dec 04, 2024 64.51 64.52 64.09 64.28 1,389,442 -0.22(-0.34%)
Dec 03, 2024 64.81 64.86 64.48 64.50 1,038,151 -0.26(-0.40%)
Dec 02, 2024 64.93 64.98 64.49 64.76 1,581,486 -0.18(-0.28%)
Nov 29, 2024 64.79 65.08 64.72 64.94 494,652 +0.22(+0.34%)
Nov 27, 2024 64.84 65.03 64.67 64.72 1,222,783 -0.03(-0.05%)
Nov 26, 2024 64.65 64.80 64.38 64.75 1,225,795 +0.09(+0.14%)
Nov 25, 2024 64.56 64.85 64.46 64.66 1,227,284 +0.40(+0.62%)
Nov 22, 2024 63.83 64.31 63.83 64.26 1,428,746 +0.49(+0.77%)
Nov 21, 2024 63.27 63.90 63.06 63.77 1,410,701 +0.73(+1.16%)
Nov 20, 2024 63.07 63.10 62.65 63.04 2,299,748 +0.04(+0.06%)
Nov 19, 2024 62.86 63.13 62.58 63.00 1,650,428 -0.23(-0.36%)
Nov 18, 2024 63.02 63.36 62.93 63.23 2,954,246 +0.25(+0.40%)
Nov 15, 2024 63.22 63.34 62.91 62.98 2,663,505 -0.40(-0.63%)
Nov 14, 2024 63.84 63.85 63.35 63.38 1,197,735 -0.39(-0.61%)
Nov 13, 2024 63.75 63.91 63.55 63.77 1,431,122 +0.07(+0.11%)
Nov 12, 2024 64.20 64.22 63.63 63.70 3,801,386 -0.49(-0.76%)
Nov 11, 2024 64.26 64.52 64.13 64.19 1,581,929 +0.04(+0.06%)
Nov 08, 2024 63.89 64.34 63.82 64.15 1,904,829 +0.38(+0.60%)
Nov 07, 2024 64.00 64.00 63.68 63.77 1,303,241 -0.10(-0.16%)
Nov 06, 2024 63.91 63.97 63.48 63.87 1,700,534 +1.46(+2.34%)
Nov 05, 2024 61.85 62.41 61.78 62.41 1,004,175 +0.54(+0.87%)
Nov 04, 2024 61.97 62.14 61.66 61.87 1,235,000 -0.08(-0.13%)
Nov 01, 2024 62.22 62.46 61.92 61.95 1,200,441 +0.00(+0.00%)
Oct 31, 2024 62.27 62.38 61.94 61.95 1,661,566 -0.49(-0.78%)
Oct 30, 2024 62.34 62.67 62.31 62.44 4,715,192 -0.09(-0.14%)
Oct 29, 2024 62.60 62.80 62.44 62.53 972,791 -0.29(-0.46%)
Oct 28, 2024 62.63 62.92 62.63 62.82 1,195,653 +0.31(+0.50%)
Oct 25, 2024 63.13 63.20 62.45 62.51 3,264,450 -0.40(-0.64%)
Oct 24, 2024 63.06 63.09 62.69 62.91 4,121,600 -0.16(-0.25%)
Oct 23, 2024 63.10 63.31 62.73 63.07 1,156,416 -0.22(-0.35%)
Oct 22, 2024 63.06 63.41 62.95 63.29 1,353,003 -0.03(-0.05%)
Oct 21, 2024 63.83 63.91 63.24 63.32 827,081 -0.57(-0.89%)
Oct 18, 2024 63.94 63.96 63.64 63.89 1,245,496 +0.09(+0.14%)
Oct 17, 2024 63.96 64.00 63.74 63.80 906,491 +0.00(+0.00%)
Oct 16, 2024 63.50 63.86 63.43 63.80 2,029,102 +0.38(+0.60%)
Oct 15, 2024 63.68 63.95 63.35 63.42 849,968 -0.36(-0.56%)
Oct 14, 2024 63.35 63.80 63.23 63.78 624,785 +0.50(+0.79%)
Oct 11, 2024 62.84 63.36 62.84 63.28 872,321 +0.54(+0.86%)
Oct 10, 2024 62.86 62.89 62.58 62.74 975,962 -0.16(-0.25%)
Oct 09, 2024 62.33 62.99 62.23 62.90 1,200,246 +0.59(+0.95%)
Oct 08, 2024 62.25 62.41 62.10 62.31 865,665 +0.12(+0.19%)
Oct 07, 2024 62.51 62.58 62.04 62.19 870,926 -0.46(-0.73%)
Oct 04, 2024 62.55 62.66 62.20 62.65 4,930,591 +0.40(+0.64%)
Oct 03, 2024 62.33 62.41 62.08 62.25 1,402,226 -0.27(-0.43%)
Oct 02, 2024 62.48 62.65 62.18 62.52 2,184,684 +0.02(+0.03%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.