Skip to main content

Perion Network Ltd (NQ: PERI )

12.01 -0.21 (-1.72%)
Streaming Delayed Price Updated: 11:21 AM EDT, May 10, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2010 11.85 12.35 11.74 11.74 13,757 -0.11(-0.89%)
Jun 29, 2010 12.53 12.79 11.85 11.85 33,427 -1.45(-10.89%)
Jun 25, 2010 13.19 13.37 13.16 13.30 5,271 +0.00(+0.00%)
Jun 24, 2010 13.72 13.72 13.30 13.30 7,448 -0.55(-3.99%)
Jun 23, 2010 14.19 14.74 13.82 13.85 21,786 +0.00(+0.00%)
Jun 22, 2010 14.01 14.53 13.82 13.85 5,636 -0.32(-2.23%)
Jun 21, 2010 14.24 14.61 13.64 14.16 7,001 +0.05(+0.37%)
Jun 18, 2010 14.03 14.43 13.95 14.11 3,736 +0.18(+1.32%)
Jun 17, 2010 13.95 14.27 13.93 13.93 3,955 +0.05(+0.38%)
Jun 16, 2010 14.64 14.64 13.69 13.87 21,590 +0.61(+4.56%)
Jun 15, 2010 13.14 13.77 13.14 13.27 19,052 +0.18(+1.41%)
Jun 14, 2010 13.16 13.37 12.77 13.08 15,233 +0.11(+0.81%)
Jun 11, 2010 12.64 13.11 12.58 12.98 8,225 +0.11(+0.82%)
Jun 10, 2010 12.56 12.87 12.24 12.87 8,773 +0.39(+3.16%)
Jun 09, 2010 13.01 13.17 12.43 12.48 19,689 -0.53(-4.05%)
Jun 08, 2010 12.79 13.06 12.79 13.01 11,958 +0.15(+1.19%)
Jun 07, 2010 13.30 13.35 12.85 12.85 13,154 -0.31(-2.36%)
Jun 04, 2010 13.24 13.56 13.16 13.16 12,753 -0.45(-3.29%)
Jun 03, 2010 13.80 13.90 13.56 13.61 6,438 -0.26(-1.90%)
Jun 02, 2010 13.48 13.90 13.48 13.87 5,821 +0.42(+3.13%)
Jun 01, 2010 13.40 13.64 13.11 13.45 28,160 -0.11(-0.78%)
May 28, 2010 13.72 14.01 13.45 13.56 12,005 -0.16(-1.15%)
May 27, 2010 13.82 13.95 13.58 13.72 9,701 +0.11(+0.77%)
May 26, 2010 13.77 14.48 13.58 13.61 12,168 -0.13(-0.96%)
May 25, 2010 13.95 13.98 13.45 13.74 18,818 -0.42(-2.97%)
May 24, 2010 14.48 14.48 13.95 14.16 11,980 -0.32(-2.18%)
May 21, 2010 13.82 14.69 13.43 14.48 12,505 +0.26(+1.85%)
May 20, 2010 14.37 15.14 13.95 14.22 41,787 -1.03(-6.74%)
May 19, 2010 15.37 15.43 14.85 15.24 17,733 -0.18(-1.19%)
May 18, 2010 15.64 15.90 15.32 15.43 10,847 -0.18(-1.18%)
May 17, 2010 16.24 16.24 15.30 15.61 23,126 -0.53(-3.26%)
May 14, 2010 16.61 16.61 15.80 16.14 12,288 -0.42(-2.54%)
May 13, 2010 16.66 16.95 16.41 16.56 15,403 -0.05(-0.32%)
May 12, 2010 15.93 16.93 15.88 16.61 24,921 +0.63(+3.95%)
May 11, 2010 16.01 16.11 15.80 15.98 8,364 +0.03(+0.17%)
May 10, 2010 16.02 16.03 15.64 15.95 20,259 +0.32(+2.02%)
May 07, 2010 16.43 16.43 15.40 15.64 16,954 -0.55(-3.41%)
May 06, 2010 15.80 17.32 14.61 16.19 29,688 +0.39(+2.50%)
May 05, 2010 15.80 16.45 15.51 15.80 33,904 -0.45(-2.75%)
May 04, 2010 16.59 16.64 16.19 16.24 21,375 -0.39(-2.37%)
May 03, 2010 17.11 17.24 16.59 16.64 15,637 -0.34(-2.02%)
Apr 30, 2010 16.88 17.03 16.56 16.98 30,870 +0.03(+0.16%)
Apr 29, 2010 17.11 17.11 16.59 16.95 29,856 -0.39(-2.28%)
Apr 28, 2010 17.90 18.06 17.11 17.35 34,002 -0.42(-2.37%)
Apr 27, 2010 18.11 18.17 17.64 17.77 28,543 -0.24(-1.32%)
Apr 26, 2010 18.17 18.32 17.80 18.01 25,942 -0.13(-0.73%)
Apr 23, 2010 18.01 18.43 17.77 18.14 87,440 +0.47(+2.68%)
Apr 22, 2010 18.06 18.43 17.37 17.67 83,786 -0.45(-2.46%)
Apr 21, 2010 17.59 18.11 17.59 18.11 40,494 +0.59(+3.39%)
Apr 20, 2010 17.42 17.84 17.07 17.52 28,297 +0.27(+1.58%)
Apr 19, 2010 17.22 17.57 17.10 17.24 33,146 +0.17(+1.01%)
Apr 16, 2010 17.42 17.94 16.95 17.07 74,744 -0.12(-0.72%)
Apr 15, 2010 16.95 17.32 16.75 17.20 64,143 +0.37(+2.21%)
Apr 14, 2010 16.40 17.07 16.26 16.82 61,308 +1.09(+6.92%)
Apr 13, 2010 15.74 15.91 15.64 15.74 15,541 -0.07(-0.47%)
Apr 12, 2010 15.76 15.81 15.46 15.81 22,590 +0.22(+1.43%)
Apr 09, 2010 15.86 15.86 15.56 15.59 23,785 -0.27(-1.72%)
Apr 08, 2010 15.86 15.96 15.76 15.86 20,128 -0.12(-0.77%)
Apr 07, 2010 16.11 16.15 15.83 15.98 18,501 -0.02(-0.15%)
Apr 06, 2010 16.06 16.18 15.83 16.01 20,751 +0.12(+0.78%)
Apr 05, 2010 16.08 16.18 15.76 15.88 54,144 -0.15(-0.93%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.