Skip to main content

Utilities Bull 3X Direxion (NY: UTSL )

39.68 +1.23 (+3.20%)
Official Closing Price Updated: 8:00 PM EDT, Sep 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 30, 2022 29.18 29.63 27.05 27.29 106,770 -1.59(-5.49%)
Sep 29, 2022 32.36 32.36 28.73 28.87 89,503 -4.02(-12.23%)
Sep 28, 2022 32.70 33.42 31.73 32.90 96,321 +1.03(+3.24%)
Sep 27, 2022 34.22 34.52 31.44 31.87 29,409 -1.74(-5.18%)
Sep 26, 2022 35.77 35.77 32.59 33.60 30,678 -2.66(-7.33%)
Sep 23, 2022 36.75 36.75 34.83 36.26 40,686 -1.27(-3.39%)
Sep 22, 2022 37.75 38.28 36.99 37.53 46,847 -0.45(-1.18%)
Sep 21, 2022 40.24 40.99 37.98 37.98 39,570 -1.60(-4.03%)
Sep 20, 2022 40.49 40.64 38.77 39.58 37,011 -1.88(-4.53%)
Sep 19, 2022 39.44 41.46 39.15 41.46 41,059 +1.66(+4.16%)
Sep 16, 2022 39.71 40.78 39.70 39.80 86,412 -0.51(-1.28%)
Sep 15, 2022 42.43 42.43 40.04 40.31 88,954 -3.23(-7.41%)
Sep 14, 2022 42.44 44.27 42.44 43.54 39,142 +1.15(+2.72%)
Sep 13, 2022 44.98 45.33 42.14 42.39 63,016 -3.95(-8.53%)
Sep 12, 2022 45.38 46.38 45.06 46.34 46,237 +1.35(+3.01%)
Sep 09, 2022 44.88 45.65 44.11 44.99 47,949 +0.55(+1.24%)
Sep 08, 2022 43.93 45.24 43.83 44.44 70,410 -0.16(-0.36%)
Sep 07, 2022 40.97 44.70 40.90 44.60 122,506 +3.90(+9.57%)
Sep 06, 2022 41.00 42.30 40.66 40.70 29,636 +0.29(+0.71%)
Sep 02, 2022 42.37 43.27 40.08 40.42 47,078 -1.41(-3.37%)
Sep 01, 2022 39.58 41.86 39.58 41.83 36,721 +1.75(+4.37%)
Aug 31, 2022 41.08 41.50 40.06 40.07 35,428 -0.83(-2.03%)
Aug 30, 2022 42.81 42.81 40.60 40.90 30,796 -1.91(-4.47%)
Aug 29, 2022 41.79 43.58 41.17 42.82 46,693 +0.40(+0.94%)
Aug 26, 2022 44.67 44.93 42.32 42.42 34,268 -2.02(-4.54%)
Aug 25, 2022 43.76 44.45 43.20 44.44 15,054 +0.72(+1.66%)
Aug 24, 2022 43.19 43.83 42.93 43.71 18,549 +0.44(+1.01%)
Aug 23, 2022 43.98 43.98 42.78 43.27 28,482 -0.85(-1.92%)
Aug 22, 2022 45.18 45.52 43.91 44.12 38,504 -1.85(-4.02%)
Aug 19, 2022 45.69 46.55 45.46 45.97 37,152 -0.08(-0.17%)
Aug 18, 2022 45.66 46.45 45.65 46.05 14,871 +0.44(+0.96%)
Aug 17, 2022 45.20 46.10 44.96 45.61 27,248 -0.20(-0.44%)
Aug 16, 2022 45.26 46.31 45.26 45.81 26,608 +0.43(+0.94%)
Aug 15, 2022 44.03 45.51 44.03 45.38 30,370 +1.12(+2.54%)
Aug 12, 2022 42.93 44.26 42.90 44.26 33,500 +1.96(+4.64%)
Aug 11, 2022 42.43 43.43 42.20 42.29 23,131 -0.04(-0.09%)
Aug 10, 2022 42.36 42.50 41.44 42.33 35,561 +0.57(+1.37%)
Aug 09, 2022 40.39 41.96 40.39 41.76 36,470 +1.33(+3.30%)
Aug 08, 2022 41.02 41.79 39.87 40.43 32,447 +0.17(+0.43%)
Aug 05, 2022 40.21 40.66 39.20 40.26 70,606 -0.43(-1.05%)
Aug 04, 2022 40.34 41.49 40.34 40.68 43,833 +0.24(+0.59%)
Aug 03, 2022 39.62 40.66 37.79 40.45 52,879 +0.74(+1.87%)
Aug 02, 2022 40.06 41.13 39.66 39.70 65,960 -0.27(-0.67%)
Aug 01, 2022 39.36 40.02 38.73 39.97 51,346 +0.12(+0.31%)
Jul 29, 2022 38.64 40.32 38.64 39.85 58,136 +1.00(+2.57%)
Jul 28, 2022 36.67 39.04 36.67 38.85 112,148 +3.75(+10.69%)
Jul 27, 2022 34.62 35.34 34.24 35.09 67,310 +0.07(+0.19%)
Jul 26, 2022 34.22 35.28 34.22 35.03 97,709 +0.63(+1.83%)
Jul 25, 2022 33.06 34.40 33.01 34.40 32,451 +1.26(+3.79%)
Jul 22, 2022 32.60 33.47 32.37 33.14 39,436 +1.32(+4.16%)
Jul 21, 2022 31.54 31.83 30.95 31.82 36,996 +0.24(+0.75%)
Jul 20, 2022 32.91 32.92 31.50 31.58 60,660 -1.31(-4.00%)
Jul 19, 2022 32.75 33.40 32.67 32.89 46,022 +0.59(+1.83%)
Jul 18, 2022 33.76 33.76 32.27 32.30 46,860 -1.39(-4.13%)
Jul 15, 2022 33.59 33.80 31.97 33.69 39,579 +0.18(+0.54%)
Jul 14, 2022 32.01 33.65 31.68 33.51 40,709 +0.00(+0.00%)
Jul 13, 2022 33.06 34.53 32.92 33.51 60,790 -0.46(-1.35%)
Jul 12, 2022 34.25 35.19 33.55 33.97 44,242 -0.53(-1.55%)
Jul 11, 2022 33.47 34.61 33.21 34.50 48,005 +0.67(+1.97%)
Jul 08, 2022 33.93 34.23 33.50 33.84 50,828 -0.34(-1.00%)
Jul 07, 2022 34.73 35.09 34.07 34.18 54,688 -0.15(-0.44%)
Jul 06, 2022 33.67 35.17 32.97 34.33 81,059 +1.03(+3.09%)
Jul 05, 2022 36.47 36.78 31.58 33.30 123,053 -3.80(-10.24%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.