Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 22, 2013 0.4200 0.4200 0.4200 0 +0.00(+0.00%)
Mar 19, 2013 0.4200 0.4200 0.4200 0 -0.01(-2.33%)
Jan 30, 2013 0.4300 0.4300 0.4300 0 +0.00(+0.00%)
Jan 02, 2013 0.4300 0.4300 0.4300 0.4300 0 -0.31(-42.13%)
Dec 13, 2012 0.7430 0.7430 0.7430 0.7430 0 -0.09(-10.54%)
Nov 05, 2012 0.8305 0.8305 0.8305 0 +0.36(+76.70%)
Oct 15, 2012 0.4700 0.4700 0.4700 0 +0.00(+0.00%)
Aug 30, 2012 0.4700 0.4700 0.4700 0 +0.00(+0.00%)
Aug 29, 2012 0.4700 0.4700 0.4700 0.4700 195 +0.00(+0.00%)
Aug 13, 2012 0.4700 0.4700 0.4700 0 -0.04(-7.84%)
Jul 25, 2012 0.5100 0.5100 0.5100 0.5100 0 +0.00(+0.00%)
Jul 18, 2012 0.5100 0.5100 0.5100 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.