Skip to main content

Panoro Minerals Ltd (OP: POROF )

0.0820 UNCHANGED
Streaming Delayed Price Updated: 10:45 AM EDT, May 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 24, 2023 0.0834 0 +0.01(+7.06%)
Nov 22, 2023 0.0779 0.0779 0.0779 0.0779 5,000 -0.00(-2.63%)
Nov 17, 2023 0.0800 0 +0.01(+6.67%)
Nov 01, 2023 0.0750 0 +0.00(+1.35%)
Oct 31, 2023 0.0760 0.0780 0.0740 0.0740 19,000 +0.00(+4.82%)
Oct 27, 2023 0.0706 0 -0.01(-17.33%)
Oct 26, 2023 0.0846 0.0854 0.0846 0.0854 20,000 -0.00(-1.84%)
Sep 22, 2023 0.0870 0 +0.00(+1.16%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.