Purchase of own shares
LONDON, UK / ACCESSWIRE / September 1, 2022 / The Company announces that on 31 August 2022 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: 31 August 2022
Aggregate number of ordinary shares purchased: 37,377
Lowest price paid per share: £ 46.5900
Highest price paid per share: £ 47.4200
Average price paid per share: £ 47.0402
The Company intends to hold the purchased shares in treasury.
Following the above transaction, the Company holds 4,255,089 of its ordinary shares in treasury and has 183,462,631 shares in issue (excluding treasury shares).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Claire Scicluna (+44 (0)7776 778 808)
Schedule of Purchases
Shares purchased: 37,377 (ISIN: GB00BHJYC057)
Date of purchases: 31 August 2022
Investment firm: GSI
Aggregate information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 37,377 | - | - | - |
Highest price paid (per ordinary share) | £ 47.4200 | - | - | - |
Lowest price paid (per ordinary share) | £ 46.5900 | - | - | - |
Volume weighted average price paid (per ordinary share) | £ 47.0402 | - | - | - |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
31/08/2022 | 08:17:12 | BST | 119 | 46.8300 | XLON | 608649084933459 |
31/08/2022 | 08:20:55 | BST | 52 | 46.8100 | XLON | 608649084934329 |
31/08/2022 | 08:23:48 | BST | 82 | 46.8400 | XLON | 608649084934805 |
31/08/2022 | 08:25:36 | BST | 81 | 46.8000 | XLON | 608649084935110 |
31/08/2022 | 08:25:37 | BST | 59 | 46.8000 | XLON | 608649084935111 |
31/08/2022 | 08:26:37 | BST | 82 | 46.8100 | XLON | 608649084935275 |
31/08/2022 | 08:26:44 | BST | 71 | 46.7800 | XLON | 608649084935322 |
31/08/2022 | 08:29:40 | BST | 159 | 46.9000 | XLON | 608649084935806 |
31/08/2022 | 08:30:00 | BST | 79 | 46.8900 | XLON | 608649084935852 |
31/08/2022 | 08:30:24 | BST | 56 | 46.8500 | XLON | 608649084935939 |
31/08/2022 | 08:32:17 | BST | 220 | 46.8500 | XLON | 608649084936227 |
31/08/2022 | 08:33:51 | BST | 102 | 46.8400 | XLON | 608649084936502 |
31/08/2022 | 08:34:14 | BST | 55 | 46.8200 | XLON | 608649084936609 |
31/08/2022 | 08:37:05 | BST | 99 | 46.8700 | XLON | 608649084937068 |
31/08/2022 | 08:38:01 | BST | 70 | 46.8500 | XLON | 608649084937298 |
31/08/2022 | 08:38:01 | BST | 152 | 46.8500 | XLON | 608649084937310 |
31/08/2022 | 08:38:50 | BST | 120 | 46.8100 | XLON | 608649084937409 |
31/08/2022 | 08:42:17 | BST | 52 | 46.8000 | XLON | 608649084937816 |
31/08/2022 | 08:43:34 | BST | 76 | 46.7600 | XLON | 608649084938022 |
31/08/2022 | 08:45:08 | BST | 216 | 46.7200 | XLON | 608649084938338 |
31/08/2022 | 08:45:55 | BST | 109 | 46.7100 | XLON | 608649084938472 |
31/08/2022 | 08:45:55 | BST | 38 | 46.7100 | XLON | 608649084938477 |
31/08/2022 | 08:45:55 | BST | 29 | 46.7100 | XLON | 608649084938478 |
31/08/2022 | 08:45:55 | BST | 33 | 46.7100 | XLON | 608649084938479 |
31/08/2022 | 08:48:10 | BST | 37 | 46.6600 | XLON | 608649084938817 |
31/08/2022 | 08:48:56 | BST | 35 | 46.6500 | XLON | 608649084939007 |
31/08/2022 | 08:48:56 | BST | 91 | 46.6500 | XLON | 608649084939006 |
31/08/2022 | 08:48:56 | BST | 70 | 46.6500 | XLON | 608649084939008 |
31/08/2022 | 08:54:09 | BST | 218 | 46.7500 | XLON | 608649084939607 |
31/08/2022 | 08:54:09 | BST | 84 | 46.7500 | XLON | 608649084939608 |
31/08/2022 | 08:58:35 | BST | 4 | 46.7100 | XLON | 608649084940441 |
31/08/2022 | 08:58:35 | BST | 50 | 46.7100 | XLON | 608649084940442 |
31/08/2022 | 08:58:35 | BST | 62 | 46.7000 | XLON | 608649084940446 |
31/08/2022 | 09:00:02 | BST | 58 | 46.6200 | XLON | 608649084940826 |
31/08/2022 | 09:01:49 | BST | 61 | 46.7000 | XLON | 608649084941171 |
31/08/2022 | 09:04:29 | BST | 65 | 46.7100 | XLON | 608649084941718 |
31/08/2022 | 09:04:29 | BST | 7 | 46.7100 | XLON | 608649084941720 |
31/08/2022 | 09:05:06 | BST | 79 | 46.6600 | XLON | 608649084941836 |
31/08/2022 | 09:07:14 | BST | 55 | 46.6700 | XLON | 608649084942175 |
31/08/2022 | 09:08:58 | BST | 9 | 46.7000 | XLON | 608649084942404 |
31/08/2022 | 09:08:58 | BST | 75 | 46.7000 | XLON | 608649084942403 |
31/08/2022 | 09:12:42 | BST | 127 | 46.7100 | XLON | 608649084943000 |
31/08/2022 | 09:13:20 | BST | 97 | 46.7200 | XLON | 608649084943144 |
31/08/2022 | 09:14:09 | BST | 51 | 46.6800 | XLON | 608649084943243 |
31/08/2022 | 09:15:32 | BST | 83 | 46.6700 | XLON | 608649084943508 |
31/08/2022 | 09:17:47 | BST | 63 | 46.6800 | XLON | 608649084943969 |
31/08/2022 | 09:20:21 | BST | 80 | 46.6800 | XLON | 608649084944476 |
31/08/2022 | 09:22:21 | BST | 56 | 46.6500 | XLON | 608649084944854 |
31/08/2022 | 09:25:43 | BST | 54 | 46.6100 | XLON | 608649084945498 |
31/08/2022 | 09:27:23 | BST | 48 | 46.6600 | XLON | 608649084945725 |
31/08/2022 | 09:27:23 | BST | 68 | 46.6600 | XLON | 608649084945727 |
31/08/2022 | 09:28:27 | BST | 80 | 46.6900 | XLON | 608649084945897 |
31/08/2022 | 09:34:53 | BST | 21 | 46.7100 | XLON | 608649084946612 |
31/08/2022 | 09:34:53 | BST | 112 | 46.7100 | XLON | 608649084946613 |
31/08/2022 | 09:39:24 | BST | 109 | 46.7000 | XLON | 608649084947007 |
31/08/2022 | 09:40:18 | BST | 45 | 46.6800 | XLON | 608649084947133 |
31/08/2022 | 09:41:41 | BST | 34 | 46.6700 | XLON | 608649084947264 |
31/08/2022 | 09:41:41 | BST | 28 | 46.6700 | XLON | 608649084947263 |
31/08/2022 | 09:48:14 | BST | 220 | 46.8000 | XLON | 608649084948218 |
31/08/2022 | 09:53:22 | BST | 92 | 46.8900 | XLON | 608649084948815 |
31/08/2022 | 09:53:22 | BST | 59 | 46.8900 | XLON | 608649084948813 |
31/08/2022 | 09:53:22 | BST | 76 | 46.8900 | XLON | 608649084948814 |
31/08/2022 | 09:54:37 | BST | 95 | 46.8800 | XLON | 608649084948956 |
31/08/2022 | 09:56:57 | BST | 119 | 46.9500 | XLON | 608649084949282 |
31/08/2022 | 10:00:01 | BST | 15 | 46.9200 | XLON | 608649084949664 |
31/08/2022 | 10:00:01 | BST | 36 | 46.9200 | XLON | 608649084949665 |
31/08/2022 | 10:01:23 | BST | 61 | 46.8900 | XLON | 608649084949919 |
31/08/2022 | 10:01:23 | BST | 7 | 46.8900 | XLON | 608649084949927 |
31/08/2022 | 10:01:23 | BST | 63 | 46.8900 | XLON | 608649084949926 |
31/08/2022 | 10:03:00 | BST | 89 | 46.8700 | XLON | 608649084950200 |
31/08/2022 | 10:05:00 | BST | 99 | 46.8100 | XLON | 608649084950360 |
31/08/2022 | 10:08:28 | BST | 121 | 46.8100 | XLON | 608649084950847 |
31/08/2022 | 10:08:56 | BST | 78 | 46.7500 | XLON | 608649084950926 |
31/08/2022 | 10:12:18 | BST | 94 | 46.8600 | XLON | 608649084951421 |
31/08/2022 | 10:13:49 | BST | 85 | 46.8000 | XLON | 608649084951692 |
31/08/2022 | 10:13:49 | BST | 2 | 46.8000 | XLON | 608649084951691 |
31/08/2022 | 10:14:57 | BST | 33 | 46.7700 | XLON | 608649084951944 |
31/08/2022 | 10:14:57 | BST | 29 | 46.7700 | XLON | 608649084951943 |
31/08/2022 | 10:17:05 | BST | 87 | 46.7800 | XLON | 608649084952199 |
31/08/2022 | 10:19:25 | BST | 108 | 46.7900 | XLON | 608649084952505 |
31/08/2022 | 10:19:50 | BST | 85 | 46.7700 | XLON | 608649084952573 |
31/08/2022 | 10:21:22 | BST | 52 | 46.7600 | XLON | 608649084952965 |
31/08/2022 | 10:21:22 | BST | 55 | 46.7600 | XLON | 608649084952968 |
31/08/2022 | 10:21:29 | BST | 68 | 46.7400 | XLON | 608649084953000 |
31/08/2022 | 10:24:14 | BST | 99 | 46.7700 | XLON | 608649084953254 |
31/08/2022 | 10:27:35 | BST | 186 | 46.7600 | XLON | 608649084953853 |
31/08/2022 | 10:29:33 | BST | 105 | 46.7400 | XLON | 608649084954195 |
31/08/2022 | 10:29:47 | BST | 59 | 46.7300 | XLON | 608649084954265 |
31/08/2022 | 10:30:11 | BST | 56 | 46.7400 | XLON | 608649084954359 |
31/08/2022 | 10:34:50 | BST | 86 | 46.7600 | XLON | 608649084955109 |
31/08/2022 | 10:37:36 | BST | 61 | 46.7300 | XLON | 608649084955496 |
31/08/2022 | 10:39:36 | BST | 83 | 46.6400 | XLON | 608649084955919 |
31/08/2022 | 10:39:37 | BST | 12 | 46.6400 | XLON | 608649084955924 |
31/08/2022 | 10:42:02 | BST | 24 | 46.7300 | XLON | 608649084956195 |
31/08/2022 | 10:42:02 | BST | 26 | 46.7300 | XLON | 608649084956196 |
31/08/2022 | 10:42:02 | BST | 80 | 46.7300 | XLON | 608649084956194 |
31/08/2022 | 10:42:02 | BST | 95 | 46.7300 | XLON | 608649084956198 |
31/08/2022 | 10:42:02 | BST | 34 | 46.7300 | XLON | 608649084956197 |
31/08/2022 | 10:42:23 | BST | 70 | 46.7300 | XLON | 608649084956299 |
31/08/2022 | 10:42:23 | BST | 42 | 46.7300 | XLON | 608649084956300 |
31/08/2022 | 10:43:29 | BST | 13 | 46.7400 | XLON | 608649084956413 |
31/08/2022 | 10:43:29 | BST | 131 | 46.7400 | XLON | 608649084956414 |
31/08/2022 | 10:45:11 | BST | 217 | 46.7400 | XLON | 608649084956622 |
31/08/2022 | 10:45:11 | BST | 2 | 46.7400 | XLON | 608649084956626 |
31/08/2022 | 10:45:11 | BST | 86 | 46.7400 | XLON | 608649084956625 |
31/08/2022 | 10:45:41 | BST | 41 | 46.7300 | XLON | 608649084956650 |
31/08/2022 | 10:45:41 | BST | 25 | 46.7300 | XLON | 608649084956651 |
31/08/2022 | 10:45:51 | BST | 78 | 46.7000 | XLON | 608649084956737 |
31/08/2022 | 10:47:13 | BST | 102 | 46.6600 | XLON | 608649084956917 |
31/08/2022 | 10:48:27 | BST | 76 | 46.5900 | XLON | 608649084957187 |
31/08/2022 | 10:52:15 | BST | 72 | 46.6900 | XLON | 608649084957593 |
31/08/2022 | 10:56:13 | BST | 109 | 46.7100 | XLON | 608649084958073 |
31/08/2022 | 10:56:13 | BST | 43 | 46.7100 | XLON | 608649084958074 |
31/08/2022 | 10:59:47 | BST | 93 | 46.7200 | XLON | 608649084958666 |
31/08/2022 | 11:00:40 | BST | 76 | 46.7700 | XLON | 608649084958816 |
31/08/2022 | 11:00:40 | BST | 69 | 46.7700 | XLON | 608649084958823 |
31/08/2022 | 11:01:08 | BST | 32 | 46.7600 | XLON | 608649084958915 |
31/08/2022 | 11:01:08 | BST | 77 | 46.7600 | XLON | 608649084958916 |
31/08/2022 | 11:02:29 | BST | 88 | 46.7500 | XLON | 608649084959111 |
31/08/2022 | 11:02:29 | BST | 56 | 46.7500 | XLON | 608649084959125 |
31/08/2022 | 11:02:30 | BST | 54 | 46.7500 | XLON | 608649084959126 |
31/08/2022 | 11:02:50 | BST | 130 | 46.7300 | XLON | 608649084959197 |
31/08/2022 | 11:04:11 | BST | 111 | 46.7900 | XLON | 608649084959435 |
31/08/2022 | 11:04:39 | BST | 24 | 46.7900 | XLON | 608649084959534 |
31/08/2022 | 11:04:39 | BST | 100 | 46.7900 | XLON | 608649084959535 |
31/08/2022 | 11:04:43 | BST | 66 | 46.7800 | XLON | 608649084959544 |
31/08/2022 | 11:06:42 | BST | 77 | 46.7800 | XLON | 608649084959769 |
31/08/2022 | 11:15:27 | BST | 93 | 46.8300 | XLON | 608649084960754 |
31/08/2022 | 11:17:53 | BST | 205 | 46.8200 | XLON | 608649084961084 |
31/08/2022 | 11:19:53 | BST | 15 | 46.8000 | XLON | 608649084961284 |
31/08/2022 | 11:19:53 | BST | 56 | 46.8000 | XLON | 608649084961283 |
31/08/2022 | 11:21:37 | BST | 70 | 46.8200 | XLON | 608649084961527 |
31/08/2022 | 11:21:37 | BST | 2 | 46.8200 | XLON | 608649084961528 |
31/08/2022 | 11:22:46 | BST | 58 | 46.8200 | XLON | 608649084961754 |
31/08/2022 | 11:23:02 | BST | 57 | 46.8100 | XLON | 608649084961777 |
31/08/2022 | 11:27:36 | BST | 124 | 46.8200 | XLON | 608649084962457 |
31/08/2022 | 11:29:34 | BST | 65 | 46.8500 | XLON | 608649084962664 |
31/08/2022 | 11:30:08 | BST | 44 | 46.8600 | XLON | 608649084962734 |
31/08/2022 | 11:30:08 | BST | 200 | 46.8600 | XLON | 608649084962733 |
31/08/2022 | 11:30:36 | BST | 75 | 46.8900 | XLON | 608649084962776 |
31/08/2022 | 11:31:05 | BST | 91 | 46.8700 | XLON | 608649084962844 |
31/08/2022 | 11:36:06 | BST | 112 | 46.8600 | XLON | 608649084963513 |
31/08/2022 | 11:42:37 | BST | 205 | 46.9000 | XLON | 608649084964158 |
31/08/2022 | 11:45:36 | BST | 31 | 46.9200 | XLON | 608649084964492 |
31/08/2022 | 11:45:36 | BST | 72 | 46.9200 | XLON | 608649084964491 |
31/08/2022 | 11:46:57 | BST | 84 | 46.9000 | XLON | 608649084964678 |
31/08/2022 | 11:53:01 | BST | 119 | 47.0100 | XLON | 608649084965398 |
31/08/2022 | 11:55:22 | BST | 133 | 46.9900 | XLON | 608649084965689 |
31/08/2022 | 12:00:39 | BST | 148 | 47.0100 | XLON | 608649084966443 |
31/08/2022 | 12:05:24 | BST | 35 | 47.0800 | XLON | 608649084966982 |
31/08/2022 | 12:05:30 | BST | 73 | 47.0800 | XLON | 608649084966990 |
31/08/2022 | 12:06:36 | BST | 93 | 47.0400 | XLON | 608649084967099 |
31/08/2022 | 12:07:40 | BST | 24 | 47.0500 | XLON | 608649084967190 |
31/08/2022 | 12:07:40 | BST | 46 | 47.0500 | XLON | 608649084967191 |
31/08/2022 | 12:08:21 | BST | 66 | 47.0500 | XLON | 608649084967216 |
31/08/2022 | 12:12:07 | BST | 67 | 46.9400 | XLON | 608649084967570 |
31/08/2022 | 12:13:57 | BST | 68 | 46.9800 | XLON | 608649084967775 |
31/08/2022 | 12:20:02 | BST | 51 | 47.0000 | XLON | 608649084968582 |
31/08/2022 | 12:20:02 | BST | 154 | 47.0000 | XLON | 608649084968583 |
31/08/2022 | 12:27:39 | BST | 115 | 46.9000 | XLON | 608649084969450 |
31/08/2022 | 12:28:55 | BST | 65 | 46.8700 | XLON | 608649084969553 |
31/08/2022 | 12:33:08 | BST | 62 | 46.9600 | XLON | 608649084969926 |
31/08/2022 | 12:33:08 | BST | 3 | 46.9600 | XLON | 608649084969931 |
31/08/2022 | 12:33:08 | BST | 70 | 46.9500 | XLON | 608649084969930 |
31/08/2022 | 12:33:21 | BST | 72 | 46.9300 | XLON | 608649084969956 |
31/08/2022 | 12:34:20 | BST | 69 | 46.9500 | XLON | 608649084970098 |
31/08/2022 | 12:34:21 | BST | 55 | 46.9300 | XLON | 608649084970102 |
31/08/2022 | 12:39:07 | BST | 72 | 46.9500 | XLON | 608649084970434 |
31/08/2022 | 12:41:00 | BST | 78 | 46.9500 | XLON | 608649084970677 |
31/08/2022 | 12:44:02 | BST | 107 | 46.9400 | XLON | 608649084970950 |
31/08/2022 | 12:45:10 | BST | 56 | 46.9300 | XLON | 608649084971053 |
31/08/2022 | 12:45:58 | BST | 55 | 46.8700 | XLON | 608649084971166 |
31/08/2022 | 12:50:23 | BST | 61 | 46.9500 | XLON | 608649084971457 |
31/08/2022 | 12:50:23 | BST | 66 | 46.9400 | XLON | 608649084971462 |
31/08/2022 | 13:00:50 | BST | 171 | 47.0400 | XLON | 608649084972814 |
31/08/2022 | 13:05:45 | BST | 10 | 47.0900 | XLON | 608649084973402 |
31/08/2022 | 13:05:45 | BST | 117 | 47.0900 | XLON | 608649084973401 |
31/08/2022 | 13:08:55 | BST | 58 | 47.0800 | XLON | 608649084973687 |
31/08/2022 | 13:09:11 | BST | 28 | 47.0400 | XLON | 608649084973763 |
31/08/2022 | 13:09:11 | BST | 38 | 47.0400 | XLON | 608649084973762 |
31/08/2022 | 13:12:25 | BST | 58 | 47.0000 | XLON | 608649084974027 |
31/08/2022 | 13:19:58 | BST | 10 | 47.1100 | XLON | 608649084975240 |
31/08/2022 | 13:19:58 | BST | 51 | 47.1100 | XLON | 608649084975239 |
31/08/2022 | 13:24:14 | BST | 52 | 47.0900 | XLON | 608649084975697 |
31/08/2022 | 13:29:53 | BST | 59 | 47.0900 | XLON | 608649084976378 |
31/08/2022 | 13:30:17 | BST | 86 | 47.0900 | XLON | 608649084976440 |
31/08/2022 | 13:33:45 | BST | 67 | 47.0700 | XLON | 608649084976981 |
31/08/2022 | 13:38:40 | BST | 124 | 47.1300 | XLON | 608649084977549 |
31/08/2022 | 13:40:00 | BST | 54 | 47.1300 | XLON | 608649084977703 |
31/08/2022 | 13:47:55 | BST | 48 | 47.1200 | XLON | 608649084978634 |
31/08/2022 | 13:47:55 | BST | 155 | 47.1200 | XLON | 608649084978635 |
31/08/2022 | 13:49:54 | BST | 94 | 47.1500 | XLON | 608649084979016 |
31/08/2022 | 13:49:54 | BST | 17 | 47.1500 | XLON | 608649084979015 |
31/08/2022 | 13:54:20 | BST | 39 | 47.1600 | XLON | 608649084979588 |
31/08/2022 | 13:54:20 | BST | 23 | 47.1600 | XLON | 608649084979587 |
31/08/2022 | 13:57:08 | BST | 191 | 47.1400 | XLON | 608649084980015 |
31/08/2022 | 13:58:49 | BST | 66 | 47.1600 | XLON | 608649084980233 |
31/08/2022 | 13:58:58 | BST | 59 | 47.1600 | XLON | 608649084980245 |
31/08/2022 | 14:00:32 | BST | 11 | 47.1700 | XLON | 608649084980482 |
31/08/2022 | 14:04:00 | BST | 132 | 47.2000 | XLON | 608649084980914 |
31/08/2022 | 14:07:20 | BST | 97 | 47.2000 | XLON | 608649084981414 |
31/08/2022 | 14:13:46 | BST | 122 | 47.2100 | XLON | 608649084982411 |
31/08/2022 | 14:15:35 | BST | 52 | 47.1800 | XLON | 608649084982741 |
31/08/2022 | 14:16:24 | BST | 83 | 47.1600 | XLON | 608649084982856 |
31/08/2022 | 14:20:01 | BST | 85 | 47.1900 | XLON | 608649084983247 |
31/08/2022 | 14:22:32 | BST | 184 | 47.2200 | XLON | 608649084983692 |
31/08/2022 | 14:22:32 | BST | 3 | 47.2200 | XLON | 608649084983693 |
31/08/2022 | 14:24:34 | BST | 246 | 47.2100 | XLON | 608649084983972 |
31/08/2022 | 14:24:45 | BST | 90 | 47.2100 | XLON | 608649084983999 |
31/08/2022 | 14:26:56 | BST | 91 | 47.2000 | XLON | 608649084984316 |
31/08/2022 | 14:26:57 | BST | 82 | 47.1700 | XLON | 608649084984323 |
31/08/2022 | 14:27:12 | BST | 96 | 47.1700 | XLON | 608649084984401 |
31/08/2022 | 14:29:49 | BST | 71 | 47.1300 | XLON | 608649084984930 |
31/08/2022 | 14:30:01 | BST | 99 | 47.1600 | XLON | 608649084985079 |
31/08/2022 | 14:30:04 | BST | 60 | 47.1300 | XLON | 608649084985255 |
31/08/2022 | 14:30:10 | BST | 64 | 47.1200 | XLON | 608649084985353 |
31/08/2022 | 14:30:32 | BST | 65 | 47.1000 | XLON | 608649084985582 |
31/08/2022 | 14:30:32 | BST | 19 | 47.1000 | XLON | 608649084985581 |
31/08/2022 | 14:30:52 | BST | 243 | 47.1500 | XLON | 608649084985847 |
31/08/2022 | 14:30:52 | BST | 51 | 47.1300 | XLON | 608649084985852 |
31/08/2022 | 14:30:53 | BST | 136 | 47.1200 | XLON | 608649084985861 |
31/08/2022 | 14:31:23 | BST | 3 | 47.1200 | XLON | 608649084986244 |
31/08/2022 | 14:31:23 | BST | 48 | 47.1200 | XLON | 608649084986243 |
31/08/2022 | 14:31:39 | BST | 67 | 47.1300 | XLON | 608649084986347 |
31/08/2022 | 14:32:35 | BST | 76 | 47.1200 | XLON | 608649084986716 |
31/08/2022 | 14:33:09 | BST | 222 | 47.1100 | XLON | 608649084987027 |
31/08/2022 | 14:33:09 | BST | 41 | 47.1100 | XLON | 608649084987033 |
31/08/2022 | 14:33:09 | BST | 125 | 47.1100 | XLON | 608649084987032 |
31/08/2022 | 14:33:10 | BST | 6 | 47.1100 | XLON | 608649084987038 |
31/08/2022 | 14:33:10 | BST | 100 | 47.1100 | XLON | 608649084987037 |
31/08/2022 | 14:33:32 | BST | 105 | 47.1300 | XLON | 608649084987146 |
31/08/2022 | 14:34:12 | BST | 74 | 47.1800 | XLON | 608649084987361 |
31/08/2022 | 14:34:12 | BST | 55 | 47.1800 | XLON | 608649084987362 |
31/08/2022 | 14:34:57 | BST | 83 | 47.2300 | XLON | 608649084987596 |
31/08/2022 | 14:35:01 | BST | 117 | 47.2100 | XLON | 608649084987620 |
31/08/2022 | 14:35:22 | BST | 234 | 47.2100 | XLON | 608649084987772 |
31/08/2022 | 14:35:47 | BST | 97 | 47.2200 | XLON | 608649084987902 |
31/08/2022 | 14:37:14 | BST | 134 | 47.2300 | XLON | 608649084988388 |
31/08/2022 | 14:37:14 | BST | 58 | 47.2100 | XLON | 608649084988393 |
31/08/2022 | 14:38:05 | BST | 68 | 47.2100 | XLON | 608649084988697 |
31/08/2022 | 14:38:30 | BST | 77 | 47.1600 | XLON | 608649084988846 |
31/08/2022 | 14:39:04 | BST | 94 | 47.1400 | XLON | 608649084989016 |
31/08/2022 | 14:39:52 | BST | 78 | 47.1800 | XLON | 608649084989311 |
31/08/2022 | 14:41:41 | BST | 73 | 47.2100 | XLON | 608649084989834 |
31/08/2022 | 14:41:41 | BST | 113 | 47.2100 | XLON | 608649084989847 |
31/08/2022 | 14:42:24 | BST | 64 | 47.1800 | XLON | 608649084990187 |
31/08/2022 | 14:43:57 | BST | 60 | 47.1900 | XLON | 608649084990590 |
31/08/2022 | 14:45:02 | BST | 134 | 47.2600 | XLON | 608649084990937 |
31/08/2022 | 14:45:12 | BST | 61 | 47.2500 | XLON | 608649084990981 |
31/08/2022 | 14:46:21 | BST | 71 | 47.2700 | XLON | 608649084991270 |
31/08/2022 | 14:46:27 | BST | 55 | 47.2700 | XLON | 608649084991282 |
31/08/2022 | 14:46:50 | BST | 121 | 47.2400 | XLON | 608649084991444 |
31/08/2022 | 14:46:50 | BST | 121 | 47.2400 | XLON | 608649084991445 |
31/08/2022 | 14:48:47 | BST | 127 | 47.3400 | XLON | 608649084992357 |
31/08/2022 | 14:48:47 | BST | 90 | 47.3300 | XLON | 608649084992364 |
31/08/2022 | 14:48:47 | BST | 28 | 47.3400 | XLON | 608649084992365 |
31/08/2022 | 14:49:11 | BST | 63 | 47.3100 | XLON | 608649084992473 |
31/08/2022 | 14:49:12 | BST | 104 | 47.3100 | XLON | 608649084992474 |
31/08/2022 | 14:49:34 | BST | 58 | 47.3000 | XLON | 608649084992588 |
31/08/2022 | 14:50:34 | BST | 13 | 47.3900 | XLON | 608649084992950 |
31/08/2022 | 14:50:34 | BST | 50 | 47.3900 | XLON | 608649084992951 |
31/08/2022 | 14:50:49 | BST | 119 | 47.3800 | XLON | 608649084993009 |
31/08/2022 | 14:51:18 | BST | 183 | 47.4000 | XLON | 608649084993247 |
31/08/2022 | 14:51:17 | BST | 64 | 47.4200 | XLON | 608649084993228 |
31/08/2022 | 14:51:54 | BST | 103 | 47.4000 | XLON | 608649084993409 |
31/08/2022 | 14:52:19 | BST | 149 | 47.4000 | XLON | 608649084993539 |
31/08/2022 | 14:53:09 | BST | 216 | 47.4000 | XLON | 608649084993749 |
31/08/2022 | 14:53:36 | BST | 64 | 47.3800 | XLON | 608649084993824 |
31/08/2022 | 14:53:36 | BST | 80 | 47.3800 | XLON | 608649084993828 |
31/08/2022 | 14:54:35 | BST | 135 | 47.3100 | XLON | 608649084994247 |
31/08/2022 | 14:55:01 | BST | 149 | 47.3000 | XLON | 608649084994600 |
31/08/2022 | 14:55:30 | BST | 28 | 47.3000 | XLON | 608649084994754 |
31/08/2022 | 14:55:30 | BST | 64 | 47.3000 | XLON | 608649084994753 |
31/08/2022 | 14:56:01 | BST | 63 | 47.2900 | XLON | 608649084995019 |
31/08/2022 | 14:56:08 | BST | 102 | 47.2500 | XLON | 608649084995117 |
31/08/2022 | 14:57:48 | BST | 22 | 47.2800 | XLON | 608649084995616 |
31/08/2022 | 14:58:06 | BST | 70 | 47.2700 | XLON | 608649084995677 |
31/08/2022 | 14:58:06 | BST | 8 | 47.2700 | XLON | 608649084995678 |
31/08/2022 | 14:58:37 | BST | 17 | 47.2800 | XLON | 608649084995799 |
31/08/2022 | 14:58:37 | BST | 34 | 47.2800 | XLON | 608649084995800 |
31/08/2022 | 14:58:59 | BST | 45 | 47.2400 | XLON | 608649084995883 |
31/08/2022 | 14:59:06 | BST | 196 | 47.2200 | XLON | 608649084995979 |
31/08/2022 | 14:59:06 | BST | 2 | 47.2300 | XLON | 608649084995916 |
31/08/2022 | 14:59:06 | BST | 52 | 47.2300 | XLON | 608649084995915 |
31/08/2022 | 14:59:47 | BST | 140 | 47.2300 | XLON | 608649084996191 |
31/08/2022 | 15:00:21 | BST | 80 | 47.2000 | XLON | 608649084996330 |
31/08/2022 | 15:01:45 | BST | 41 | 47.2300 | XLON | 608649084996778 |
31/08/2022 | 15:01:45 | BST | 146 | 47.2300 | XLON | 608649084996779 |
31/08/2022 | 15:01:45 | BST | 70 | 47.2300 | XLON | 608649084996786 |
31/08/2022 | 15:01:45 | BST | 31 | 47.2300 | XLON | 608649084996787 |
31/08/2022 | 15:02:53 | BST | 129 | 47.2300 | XLON | 608649084997170 |
31/08/2022 | 15:02:53 | BST | 43 | 47.2300 | XLON | 608649084997169 |
31/08/2022 | 15:03:15 | BST | 53 | 47.2200 | XLON | 608649084997315 |
31/08/2022 | 15:03:15 | BST | 21 | 47.2200 | XLON | 608649084997316 |
31/08/2022 | 15:03:50 | BST | 98 | 47.2100 | XLON | 608649084997465 |
31/08/2022 | 15:04:04 | BST | 57 | 47.1700 | XLON | 608649084997553 |
31/08/2022 | 15:04:35 | BST | 106 | 47.1600 | XLON | 608649084997753 |
31/08/2022 | 15:06:35 | BST | 190 | 47.1200 | XLON | 608649084998302 |
31/08/2022 | 15:06:35 | BST | 41 | 47.1200 | XLON | 608649084998303 |
31/08/2022 | 15:07:05 | BST | 76 | 47.0900 | XLON | 608649084998415 |
31/08/2022 | 15:08:10 | BST | 136 | 47.1000 | XLON | 608649084998765 |
31/08/2022 | 15:09:55 | BST | 61 | 47.1200 | XLON | 608649084999284 |
31/08/2022 | 15:09:55 | BST | 6 | 47.1200 | XLON | 608649084999285 |
31/08/2022 | 15:09:55 | BST | 64 | 47.1200 | XLON | 608649084999287 |
