Investment Company Act file number 811-21449
Nuveen Municipal High Income Opportunity Fund
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 7/31/06
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Municipal High Income Opportunity Fund (NMZ) | ||||||||
July 31, 2006 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
National 2.0% (1.5% of Total Investments) | ||||||||
Charter Mac Equity Issuer Trust, Preferred Shares, Series 2004A-4: | ||||||||
$ 5,000 | 6.000%, 12/31/45 (Mandatory put 4/30/19) (Alternative Minimum Tax) | 12/45 at 100.00 | A3 | $ | 5,359,050 | |||
1,000 | 5.750%, 12/31/45 (Mandatory put 4/30/15) (Alternative Minimum Tax) | 12/45 at 100.00 | A3 | 1,047,600 | ||||
1,000 | GMAC Municipal Mortgage Trust, Series B-1, 5.600%, 10/31/39 (Mandatory put 10/31/19) | 10/39 at 100.00 | Baa1 | 1,034,720 | ||||
(Alternative Minimum Tax) | ||||||||
| ||||||||
7,000 | Total National | 7,441,370 | ||||||
| ||||||||
Alabama 1.8% (1.3% of Total Investments) | ||||||||
6,200 | Baldwin County Eastern Shore Healthcare Authority, Alabama, Hospital Revenue Bonds, Thomas | 4/08 at 102.00 | N/R (4) | 6,482,286 | ||||
Hospital, Series 1998, 5.750%, 4/01/27 (Pre-refunded 4/01/08) | ||||||||
| ||||||||
Arizona 4.6% (3.3% of Total Investments) | ||||||||
546 | Estrella Mountain Ranch Community Facilities District, Goodyear, Arizona, Special Assessment | 7/10 at 102.00 | N/R | 600,737 | ||||
Lien Bonds, Series 2001A, 7.875%, 7/01/25 | ||||||||
6,720 | Maricopa County Industrial Development Authority, Arizona, Senior Living Facility Revenue | 1/11 at 103.00 | BB | 6,894,518 | ||||
Bonds, Christian Care Mesa II Inc., Series 2004A, 6.625%, 1/01/34 (Alternative Minimum Tax) | ||||||||
Phoenix Industrial Development Authority, Arizona, Educational Revenue Bonds, Keystone | ||||||||
Montessori School, Series 2004A: | ||||||||
350 | 6.375%, 11/01/13 | 11/11 at 103.00 | N/R | 357,070 | ||||
790 | 7.250%, 11/01/23 | 11/11 at 103.00 | N/R | 819,657 | ||||
1,715 | 7.500%, 11/01/33 | 11/11 at 103.00 | N/R | 1,779,878 | ||||
1,645 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Heritage | 7/14 at 100.00 | N/R | 1,728,303 | ||||
Elementary School, Series 2004, 7.500%, 7/01/34 | ||||||||
550 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Noah | 12/14 at 100.00 | BBB | 571,841 | ||||
Webster Basic Schools Inc., Series 2004, 6.125%, 12/15/34 | ||||||||
500 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Pointe | No Opt. Call | AAA | 578,430 | ||||
Educational Services Charter School, Series 2004, 6.250%, 7/01/14 (ETM) | ||||||||
1,000 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Pointe | 7/14 at 100.00 | N/R (4) | 1,184,500 | ||||
Educational Services Charter School, Series 2004, 7.125%, 7/01/24 (Pre-refunded 7/01/14) | ||||||||
1,150 | Pinal County Industrial Development Authority, Arizona, Correctional Facilities Contract | 10/12 at 100.00 | A | 1,176,335 | ||||
Revenue Bonds, Florence West Prison LLC, Series 2002A, 5.250%, 10/01/22 ACA Insured | ||||||||
1,000 | Tucson Industrial Development Authority, Arizona, Charter School Revenue Bonds, Arizona | 9/14 at 100.00 | BBB | 1,028,980 | ||||
Agribusiness and Equine Center Charter School, Series 2004A, 5.850%, 9/01/24 | ||||||||
| ||||||||
15,966 | Total Arizona | 16,720,249 | ||||||
| ||||||||
California 17.5% (12.4% of Total Investments) | ||||||||
8,000 | Alameda Public Finance Authority, California, Revenue Bond Anticipation Notes, Alameda Power | No Opt. Call | N/R | 7,974,080 | ||||
and Telecom, Series 2004, 7.000%, 6/01/09 | ||||||||
500 | California Health Facilities Financing Authority, Health Facility Revenue Bonds, Catholic | 7/26 at 100.00 | A | 518,535 | ||||
Healthcare West, Series 2004I, 4.950%, 7/01/26 (Mandatory put 7/01/14) | ||||||||
940 | California Health Facilities Financing Authority, Hospital Revenue Bonds, Downey Community | 11/06 at 100.00 | BB | 940,103 | ||||
Hospital, Series 1993, 5.750%, 5/15/15 | ||||||||
California State Public Works Board, Lease Revenue Bonds, Department of General Services, | ||||||||
Series 2003D: | ||||||||
1,090 | 5.000%, 6/01/21 | 12/13 at 100.00 | A | 1,124,684 | ||||
1,170 | 5.100%, 6/01/23 | 12/13 at 100.00 | A | 1,211,664 | ||||
3,000 | California State Public Works Board, Lease Revenue Bonds, Department of Mental Health, | 6/14 at 100.00 | A | 3,075,030 | ||||
Coalinga State Hospital, Series 2004A, 5.000%, 6/01/25 | ||||||||
2,925 | California Statewide Community Development Authority, Revenue Bonds, Epidaurus Project, Series | 3/14 at 102.00 | N/R | 3,052,179 | ||||
2004A, 7.750%, 3/01/34 | ||||||||
1,010 | California Statewide Community Development Authority, Subordinate Lien Multifamily Housing | 1/14 at 100.00 | N/R | 1,078,407 | ||||
Revenue Bonds, Corona Park Apartments, Series 2004I-S, 7.750%, 1/01/34 (Alternative | ||||||||
Minimum Tax) | ||||||||
3,360 | California, General Obligation Bonds, Series 2003, 5.000%, 11/01/21 | 11/13 at 100.00 | A+ | 3,480,590 | ||||
4,975 | Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | 6/13 at 100.00 | AAA | 5,496,131 | ||||
Asset-Backed Bonds, Series 2003B, 5.625%, 6/01/33 (Pre-refunded 6/01/13) | ||||||||
5,500 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | BBB | 6,191,350 | ||||
Bonds, Series 2003A-1, 6.750%, 6/01/39 | ||||||||
1,000 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | BBB | 1,202,250 | ||||
Revenue Bonds, Series 2003A-2, 7.900%, 6/01/42 | ||||||||
Huntington Beach, California, Special Tax Bonds, Community Facilities District 2003-1, | ||||||||
Huntington Center, Series 2004: | ||||||||
500 | 5.800%, 9/01/23 | 9/14 at 100.00 | N/R | 515,205 | ||||
1,000 | 5.850%, 9/01/33 | 9/14 at 100.00 | N/R | 1,030,340 | ||||
2,500 | Independent Cities Lease Finance Authority, California, Revenue Bonds, El Granada Mobile Home | 5/14 at 100.00 | N/R | 2,749,025 | ||||
Park, Series 2004A, 6.450%, 5/15/44 | ||||||||
1,015 | Independent Cities Lease Finance Authority, California, Subordinate Lien Revenue Bonds, El | 5/14 at 100.00 | N/R | 1,069,627 | ||||
Granada Mobile Home Park, Series 2004B, 6.500%, 5/15/44 | ||||||||
1,200 | Lake Elsinore, California, Special Tax Bonds, Community Facilities District 2003-2 Improvement | 9/13 at 102.00 | N/R | 1,262,220 | ||||
Area A, Canyon Hills, Series 2004A, 5.950%, 9/01/34 | ||||||||
3,400 | Lee Lake Water District, Riverside County, California, Special Tax Bonds, Community Facilities | 9/13 at 102.00 | N/R | 3,576,290 | ||||
District 3, Series 2004, 5.950%, 9/01/34 | ||||||||
300 | Los Angeles Regional Airports Improvement Corporation, California, Sublease Revenue Bonds, Los | 12/12 at 102.00 | B | 331,695 | ||||
Angeles International Airport, American Airlines Inc. Terminal 4 Project, Series 2002B, | ||||||||
7.500%, 12/01/24 (Alternative Minimum Tax) | ||||||||
2,950 | Los Angeles Regional Airports Improvement Corporation, California, Sublease Revenue Bonds, Los | 12/12 at 102.00 | B | 3,261,668 | ||||
Angeles International Airport, American Airlines Inc. Terminal 4 Project, Series 2002C, | ||||||||
7.500%, 12/01/24 (Alternative Minimum Tax) | ||||||||
Moreno Valley Unified School District, Riverside County, California, Special Tax Bonds, | ||||||||
Community Facilities District, Series 2004: | ||||||||
800 | 5.550%, 9/01/29 | 9/14 at 100.00 | N/R | 816,176 | ||||
1,250 | 5.650%, 9/01/34 | 9/14 at 100.00 | N/R | 1,276,300 | ||||
1,555 | Murrieta Valley Unified School District, Riverside County, California, Special Tax Bonds, | 9/11 at 100.00 | N/R | 1,587,142 | ||||
Community Facilities District 2000-1, Series 2004B, 5.300%, 9/01/34 | ||||||||
1,000 | Oceanside, California, Special Tax Revenue Bonds, Community Facilities District Morro Hills, | 3/14 at 100.00 | N/R | 1,041,360 | ||||
Series 2004, 5.750%, 9/01/28 | ||||||||
Orange County, California, Special Tax Bonds, Community Facilities District 03-1 of Ladera | ||||||||
Ranch, Series 2004A: | ||||||||
500 | 5.500%, 8/15/23 | 8/12 at 101.00 | N/R | 523,575 | ||||
1,625 | 5.600%, 8/15/28 | 8/12 at 101.00 | N/R | 1,702,139 | ||||
1,000 | 5.625%, 8/15/34 | 8/12 at 101.00 | N/R | 1,049,680 | ||||
2,250 | San Diego County, California, Certificates of Participation, San Diego-Imperial Counties | 9/12 at 100.00 | BBB | 2,305,328 | ||||
Developmental Services Foundation Project, Series 2002, 5.500%, 9/01/27 | ||||||||
3,895 | West Patterson Financing Authority, California, Special Tax Bonds, Community Facilities | 9/13 at 103.00 | N/R | 4,165,274 | ||||
District 2001-1, Series 2004A, 6.125%, 9/01/39 | ||||||||
| ||||||||
60,210 | Total California | 63,608,047 | ||||||
| ||||||||
Colorado 8.7% (6.1% of Total Investments) | ||||||||
925 | Bradburn Metropolitan District 3, Colorado, General Obligation Bonds, Series 2003, | 12/13 at 101.00 | N/R | 1,020,617 | ||||
7.500%, 12/01/33 | ||||||||
5,600 | Buffalo Ridge Metropolitan District, Colorado, Limited Obligation Assessment Bonds, Series | 12/13 at 101.00 | N/R | 6,178,872 | ||||
2003, 7.500%, 12/01/33 | ||||||||
400 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Academy | 12/10 at 101.00 | BBB | 434,948 | ||||
Charter School Douglas County School District Re. 1, Series 2000, 6.875%, 12/15/20 | ||||||||
650 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Bromley | 9/11 at 100.00 | Ba1 (4) | 739,733 | ||||
East Charter School, Series 2000A, 7.250%, 9/15/30 (Pre-refunded 9/15/11) | ||||||||
920 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Compass | 7/08 at 100.00 | N/R (4) | 970,039 | ||||
Montessori Elementary Charter School, Series 2000, 7.750%, 7/15/31 (Pre-refunded 7/15/08) | ||||||||
3,500 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Denver | 5/14 at 101.00 | N/R | 3,670,765 | ||||
Arts and Technology Academy, Series 2003, 8.000%, 5/01/34 | ||||||||
Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Excel | ||||||||
Academy Charter School, Series 2003: | ||||||||
500 | 7.300%, 12/01/23 (Pre-refunded 12/01/11) | 12/11 at 100.00 | AAA | 582,365 | ||||
875 | 7.500%, 12/01/33 (Pre-refunded 12/01/11) | 12/11 at 100.00 | AAA | 1,027,504 | ||||
1,797 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 2/12 at 100.00 | N/R | 1,880,345 | ||||
Jefferson County School District R-1 Compass Montessori Secondary School, Series 2002, | ||||||||
8.000%, 2/15/32 | ||||||||
1,450 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Weld | 6/11 at 100.00 | Ba1 | 1,543,945 | ||||
County School District 6 Frontier Academy, Series 2001, 7.250%, 6/01/20 | ||||||||
1,500 | Colorado Educational and Cultural Facilities Authority, Independent School Improvement Revenue | 6/14 at 100.00 | N/R | 1,620,825 | ||||
Bonds, Heritage Christian School of Northern Colorado, Series 2004A, 7.500%, 6/01/34 | ||||||||
900 | Colorado Housing and Finance Authority, Multifamily Project Bonds, Class II Series 2002C-6, | 10/12 at 100.00 | AA | 918,513 | ||||
5.300%, 10/01/42 | ||||||||
4,300 | Denver Health and Hospitals Authority, Colorado, Revenue Bonds, Series 2004A, 6.250%, 12/01/33 | 12/14 at 100.00 | BBB | 4,709,833 | ||||
1,000 | Denver, Colorado, FHA-Insured Multifamily Housing Mortgage Loan Revenue Bonds, Garden Court | 7/08 at 102.00 | AAA | 1,019,330 | ||||
Community Project, Series 1998, 5.400%, 7/01/39 | ||||||||
1,250 | Mesa County, Colorado, Residential Care Facilities Mortgage Revenue Bonds, Hilltop Community | 12/11 at 101.00 | AA | 1,299,338 | ||||
Resources Inc. Obligated Group, Series 2001A, 5.250%, 12/01/21 RAAI Insured | ||||||||
2,000 | Park Creek Metropolitan District, Colorado, Limited Tax Obligation Revenue Bonds, Series | 12/32 at 100.00 | N/R | 2,240,740 | ||||
2003CR-2, 7.875%, 12/01/32 (Mandatory put 12/01/13) | ||||||||
Tallyns Reach Metropolitan District 2, Aurora, Colorado, Limited Tax General Obligation | ||||||||
Bonds, Series 2004: | ||||||||
250 | 6.000%, 12/01/18 | 12/13 at 100.00 | N/R | 256,908 | ||||
315 | 6.375%, 12/01/23 | 12/13 at 100.00 | N/R | 327,474 | ||||
Tallyns Reach Metropolitan District 3, Aurora, Colorado, Limited Tax General Obligation | ||||||||
Bonds, Series 2004: | ||||||||
500 | 6.625%, 12/01/23 | 12/13 at 100.00 | N/R | 527,205 | ||||
500 | 6.750%, 12/01/33 | 12/13 at 100.00 | N/R | 526,320 | ||||
| ||||||||
29,132 | Total Colorado | 31,495,619 | ||||||
| ||||||||
Connecticut 0.6% (0.4% of Total Investments) | ||||||||
1,025 | Eastern Connecticut Resource Recovery Authority, Solid Waste Revenue Bonds, Wheelabrator | 1/07 at 100.00 | BBB | 1,023,586 | ||||
Lisbon Project, Series 1993A, 5.500%, 1/01/20 (Alternative Minimum Tax) | ||||||||
1,000 | Mashantucket Western Pequot Tribe, Connecticut, Subordinate Special Revenue Bonds, | 9/16 at 100.00 | Baa3 | 1,033,570 | ||||
Series 2006A, 5.500%, 9/01/36 | ||||||||
| ||||||||
2,025 | Total Connecticut | 2,057,156 | ||||||
| ||||||||
Florida 9.2% (6.5% of Total Investments) | ||||||||
4,390 | Bartram Springs Community Development District, Duval County, Florida, Special Assessment | 5/13 at 102.00 | N/R | 4,795,636 | ||||
Bonds, Series 2003A, 6.650%, 5/01/34 | ||||||||
700 | Broward County, Florida, Airport Facility Revenue Bonds, Learjet Inc., Series 2000, 7.500%, | 11/14 at 101.00 | BBB | 815,451 | ||||
11/01/20 (Alternative Minimum Tax) | ||||||||
1,175 | Century Gardens Community Development District, Miami-Dade County, Florida, Special Assessment | 5/14 at 101.00 | N/R | 1,223,328 | ||||
Revenue Bonds, Series 2004, 5.900%, 5/01/34 | ||||||||
Islands at Doral Northeast Community Development District, Miami-Dade County, Florida, Special | ||||||||
Assessment Bonds, Series 2004: | ||||||||
470 | 6.125%, 5/01/24 | 5/14 at 101.00 | N/R | 505,377 | ||||
450 | 6.250%, 5/01/34 | 5/14 at 101.00 | N/R | 478,445 | ||||
6,880 | Lee County Industrial Development Authority, Florida, Multifamily Housing Revenue Bonds, | No Opt. Call | Caa3 | 6,712,266 | ||||
Legacy at Lehigh Project, Senior Series 2003A, 6.000%, 12/01/43 (5) | ||||||||
630 | Lexington Community Development District, Florida, Special Assessment Revenue Bonds, Series | 5/14 at 101.00 | N/R | 658,999 | ||||
2004, 6.125%, 5/01/34 | ||||||||
3,330 | Meadowwoods Community Development District, Pasco County, Florida, Special Assessment Revenue | 5/14 at 101.00 | N/R | 3,435,694 | ||||
Bonds, Series 2004A, 6.050%, 5/01/35 | ||||||||
3,887 | MMA Financial CDD Junior Securitization Trust, Florida, Pass-Through Certificates, Class A, | 11/07 at 100.00 | N/R | 3,922,573 | ||||
Series 2003I, 8.000%, 11/01/13 | ||||||||
3,900 | Palm Beach County Housing Finance Authority, Florida, Multifamily Housing Revenue Bonds, Lake | 7/09 at 103.00 | N/R | 4,012,593 | ||||
Delray Apartments, Series 1999A, 6.400%, 1/01/31 (Alternative Minimum Tax) | ||||||||
1,700 | South-Dade Venture Community Development District, Florida, Special Assessment Revenue Bonds, | 5/14 at 101.00 | N/R | 1,800,062 | ||||
Series 2004, 6.125%, 5/01/34 | ||||||||
Stonegate Community Development District, Florida, Special Assessment Revenue Bonds, | ||||||||
Series 2004: | ||||||||
470 | 6.000%, 5/01/24 | 5/14 at 101.00 | N/R | 500,710 | ||||
500 | 6.125%, 5/01/34 | 5/14 at 101.00 | N/R | 526,565 | ||||
Westchester Community Development District 1, Florida, Special Assessment Bonds, Series 2003: | ||||||||
145 | 6.000%, 5/01/23 | 5/13 at 101.00 | N/R | 152,923 | ||||
3,750 | 6.125%, 5/01/35 | 5/13 at 101.00 | N/R | 3,939,563 | ||||
| ||||||||
32,377 | Total Florida | 33,480,185 | ||||||
| ||||||||
Georgia 1.0% (0.7% of Total Investments) | ||||||||
500 | Effingham County Development Authority, Georgia, Solid Waste Disposal Revenue Bonds, Ft. James | 7/08 at 102.00 | B1 | 502,935 | ||||
Project, Series 1998, 5.625%, 7/01/18 (Alternative Minimum Tax) | ||||||||
900 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, Canterbury Court, | 2/09 at 100.00 | N/R | 921,636 | ||||
Series 2004A, 6.125%, 2/15/34 | ||||||||
1,955 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, St. Annes | 12/13 at 102.00 | N/R | 2,184,048 | ||||
Terrace, Series 2003, 7.625%, 12/01/33 | ||||||||
| ||||||||
3,355 | Total Georgia | 3,608,619 | ||||||
| ||||||||
Illinois 11.3% (8.0% of Total Investments) | ||||||||
2,000 | Chicago, Illinois, Certificates of Participation Tax Increment Revenue Notes, | 12/08 at 100.00 | N/R | 2,079,860 | ||||
Chicago/Kingsbury Redevelopment Project, Series 2004A, 6.570%, 2/15/13 | ||||||||
Illinois Health Facilities Authority, FHA-Insured Mortgage Revenue Refunding Bonds, Sinai | ||||||||
Health System, Series 2003: | ||||||||
5,000 | 5.000%, 8/15/24 | 8/13 at 100.00 | AAA | 5,102,450 | ||||
10,000 | 5.100%, 8/15/33 | 8/13 at 100.00 | AAA | 10,192,098 | ||||
5,000 | 5.150%, 2/15/37 | 8/13 at 100.00 | AAA | 5,118,650 | ||||
1,000 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2002, | 5/12 at 100.00 | Baa2 | 1,024,530 | ||||
5.500%, 5/15/32 | ||||||||
8,800 | Illinois Health Facilities Authority, Revenue Bonds, Lake Forest Hospital, Series 2002A, | 7/12 at 100.00 | A | 9,311,630 | ||||
5.750%, 7/01/29 | ||||||||
1,400 | Illinois Health Facilities Authority, Revenue Bonds, Midwest Physicians Group Ltd., Series | 11/08 at 102.00 | N/R | 1,403,262 | ||||
1998, 5.500%, 11/15/19 | ||||||||
795 | Illinois Health Facilities Authority, Revenue Bonds, Victory Health Services, Series 1997A, | 8/07 at 101.00 | Ba2 (4) | 817,991 | ||||
5.750%, 8/15/27 (Pre-refunded 8/15/07) | ||||||||
1,650 | Lombard Public Facilities Corporation, Illinois, First Tier Conference Center and Hotel | 1/16 at 100.00 | N/R | 1,753,653 | ||||
Revenue Bonds, Series 2005A-1, 7.125%, 1/01/36 | ||||||||
1,062 | Lombard Public Facilities Corporation, Illinois, Third Tier Conference Center and Hotel | 1/07 at 100.00 | N/R | 1,061,829 | ||||
Revenue Bonds, Series 2005C-3, 4.000%, 1/01/36 | ||||||||
2,065 | Plano Special Service Area 1, Illinois, Special Tax Bonds, Lakewood Springs Project, Series | 3/14 at 102.00 | N/R | 2,127,239 | ||||
2004A, 6.200%, 3/01/34 | ||||||||
1,000 | Yorkville, Illinois, Special Service Area 2005-108 Assessment Bonds, Autumn Creek Project, | 3/16 at 102.00 | N/R | 1,002,010 | ||||
Series 2006, 6.000%, 3/01/36 | ||||||||
| ||||||||
39,772 | Total Illinois | 40,995,202 | ||||||
| ||||||||
Indiana 3.5% (2.5% of Total Investments) | ||||||||
6,360 | Carmel Redevelopment District, Indiana, Tax Increment Revenue Bonds, Series 2004A, | 7/12 at 103.00 | N/R | 6,361,654 | ||||
6.650%, 1/15/24 | ||||||||
Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Community Foundation of | ||||||||
Northwest Indiana, Series 2004A: | ||||||||
500 | 6.250%, 3/01/25 | 3/14 at 101.00 | BBB | 534,715 | ||||
2,500 | 6.000%, 3/01/34 | 3/14 at 101.00 | BBB | 2,639,875 | ||||
1,000 | St. Joseph County, Indiana, Economic Development Revenue Bonds, Chicago Trail Village | 7/15 at 103.00 | N/R | 1,060,230 | ||||
Apartments, Series 2005A, 7.500%, 7/01/35 | ||||||||
1,865 | Whitley County, Indiana, Solid Waste and Sewerage Disposal Revenue Bonds, Steel Dynamics Inc., | 11/10 at 102.00 | N/R | 2,011,141 | ||||
Series 1998, 7.250%, 11/01/18 (Alternative Minimum Tax) | ||||||||
| ||||||||
12,225 | Total Indiana | 12,607,615 | ||||||
| ||||||||
Louisiana 6.6% (4.7% of Total Investments) | ||||||||
2,500 | Carter Plantation Community Development District, Livingston Parish, Louisiana, Special | 11/06 at 100.00 | N/R | 2,505,475 | ||||
Assessment Bonds, Series 2004, 5.500%, 5/01/16 | ||||||||
8,500 | Hodge, Louisiana, Combined Utility System Revenue Bonds, Smurfit-Stone Container Corporation, | No Opt. Call | CCC+ | 9,681,668 | ||||
Series 2003, 7.450%, 3/01/24 (Alternative Minimum Tax) | ||||||||
2,600 | Lafourche Parish Housing Authority, Louisiana, GNMA Collateralized Mortgage Loan Multifamily | 1/11 at 105.00 | AAA | 2,729,194 | ||||
Mortgage Revenue Bonds, City Place II Apartments, Series 2001, 6.700%, 1/20/40 | ||||||||
1,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 6/16 at 101.00 | N/R | 1,001,290 | ||||
Revenue Bonds, CDF Healthcare of Louisiana LLC, Series 2006A, 7.000%, 6/01/36 | ||||||||
Ouachita Parish Industrial Development Authority, Louisiana, Solid Waste Disposal Revenue | ||||||||
Bonds, White Oaks Project, Series 2004A: | ||||||||
865 | 8.250%, 3/01/19 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 897,429 | ||||
805 | 8.500%, 3/01/24 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 833,706 | ||||
5,125 | St. James Parish, Louisiana, Solid Waste Disposal Revenue Bonds, Freeport McMoran Project, | 10/06 at 100.00 | N/R | 5,130,432 | ||||
Series 1992, 7.700%, 10/01/22 (Alternative Minimum Tax) | ||||||||
1,000 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, | 5/11 at 101.00 | BBB | 1,049,210 | ||||
Series 2001B, 5.875%, 5/15/39 | ||||||||
| ||||||||
22,395 | Total Louisiana | 23,828,404 | ||||||
| ||||||||
Maine 0.9% (0.6% of Total Investments) | ||||||||
3,155 | Portland Housing Development Corporation, Maine, Section 8 Assisted Senior Living Revenue | 2/14 at 102.00 | Baa2 | 3,250,533 | ||||
Bonds, Avesta Housing Development Corporation, Series 2004A, 6.000%, 2/01/34 | ||||||||
| ||||||||
Maryland 3.4% (2.4% of Total Investments) | ||||||||
2,000 | Maryland Energy Financing Administration, Revenue Bonds, AES Warrior Run Project, Series 1995, | 9/07 at 100.00 | N/R | 2,017,900 | ||||
7.400%, 9/01/19 (Alternative Minimum Tax) | ||||||||
3,850 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, MedStar Health, | 8/14 at 100.00 | BBB+ | 4,018,784 | ||||
Series 2004, 5.500%, 8/15/33 | ||||||||
7,435 | Prince Georges County, Maryland, Revenue Bonds, Dimensions Health Corporation, Series 1994, | 1/07 at 100.00 | B3 | 6,188,374 | ||||
5.300%, 7/01/24 | ||||||||
| ||||||||
13,285 | Total Maryland | 12,225,058 | ||||||
| ||||||||
Massachusetts 1.0% (0.7% of Total Investments) | ||||||||
635 | Massachusetts Development Finance Agency, Pioneer Valley Resource Recovery Revenue Bonds, | No Opt. Call | N/R | 636,435 | ||||
Eco/Springfield LLC, Series 2006, 5.875%, 7/01/14 (Alternative Minimum Tax) | ||||||||
1,350 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Northern Berkshire | 7/14 at 100.00 | BB | 1,414,949 | ||||
Community Services Inc., Series 2004B, 6.375%, 7/01/34 | ||||||||
1,450 | Massachusetts Housing Finance Agency, Rental Housing Mortgage Revenue Bonds, Series 2000H, | 7/10 at 100.00 | AAA | 1,539,625 | ||||
6.650%, 7/01/41 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
3,435 | Total Massachusetts | 3,591,009 | ||||||
| ||||||||
Michigan 5.3% (3.8% of Total Investments) | ||||||||
1,290 | Countryside Charter School, Berrien County, Michigan, Charter School Revenue Bonds, Series | 4/09 at 100.00 | N/R | 1,315,013 | ||||
1999, 7.000%, 4/01/29 | ||||||||
900 | Countryside Charter School, Berrien County, Michigan, Charter School Revenue Bonds, Series | 4/09 at 100.00 | N/R | 941,949 | ||||
2000, 8.000%, 4/01/29 | ||||||||
1,440 | Detroit Local Development Finance Authority, Michigan, Tax Increment Bonds, Series 1998A, | 5/09 at 101.00 | BB | 1,370,707 | ||||
5.500%, 5/01/21 | ||||||||
3,580 | Michigan State Hospital Finance Authority, Hospital Revenue Refunding Bonds, Detroit Medical | 8/06 at 100.00 | BB | 3,460,858 | ||||
Center Obligated Group, Series 1993B, 5.500%, 8/15/23 | ||||||||
1,500 | Michigan State Hospital Finance Authority, Revenue Bonds, Hills and Dales General Hospital, | 11/15 at 102.00 | N/R | 1,483,080 | ||||
Series 2005A, 6.750%, 11/15/38 | ||||||||
1,200 | Midland County Economic Development Corporation, Michigan, Subordinated Pollution Control | 7/07 at 101.00 | BB | 1,222,296 | ||||
Limited Obligation Revenue Refunding Bonds, Midland Cogeneration Project, Series 2000A, | ||||||||
6.875%, 7/23/09 (Alternative Minimum Tax) | ||||||||
2,705 | Nataki Talibah Schoolhouse, Wayne County, Michigan, Certificates of Participation, Series | 6/10 at 102.00 | N/R | 2,861,376 | ||||
2000, 8.250%, 6/01/30 | ||||||||
