M/I HOMES, INC. |
(Name of Issuer) |
Common Shares, $.01 par value |
(Title of Class of Securities) |
55305B-10-1 |
(CUSIP Number) |
December 31, 2012 |
(Date of Event Which Requires Filing of this Statement) |
[ ] | Rule 13d-1(b) |
[ ] | Rule 13d-1(c) |
[ X ] | Rule 13d-1(d) |
CUSIP No. 55305B-10-1 | |||||
1. | Names of Reporting Persons Robert H. Schottenstein I.R.S. Identification Nos. of above persons (entities only) | ||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) (b) ___ | ||||
3. | SEC Use Only | ||||
4. | Citizenship or Place of Organization United States of America | ||||
Number of Shares Beneficially Owned by Each Reporting Person With | 5. | Sole Voting Power 945,636 as of December 31, 2012 | |||
6. | Shared Voting Power None | ||||
7. | Sole Dispositive Power 945,636 as of December 31, 2012 | ||||
8. | Shared Dispositive Power None | ||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
945,636 as of December 31, 2012 | |||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) Not applicable | ||||
11. | Percent of Class Represented by Amount in Row (9) 3.8% as of December 31, 2012 | ||||
12. | Type of Reporting Person (See Instructions) IN |
Item 1 | (a) | Name of Issuer. M/I Homes, Inc. |
(b) | Address of Issuer's Principal Executive Offices. 3 Easton Oval Columbus, Ohio 43219 | |
Item 2 | (a) | Name of Person Filing. Robert H. Schottenstein |
(b) | Address or Principal Business Office or, if none, Residence. 3 Easton Oval Columbus, Ohio 43219 | |
(c) | Citizenship. United States of America | |
(d) | Title of Class of Securities. Common Shares, $.01 par value | |
(e) | CUSIP Number. 55305B-10-1 | |
Item 3 | Not applicable | |
Item 4 | Ownership. | |
(a) | Amount beneficially owned: 945,636 Common Shares as of December 31, 2012 (1) | |
(b) | Percent of class: 3.8% as of December 31, 2012 (1) | |
(c) | Number of Common Shares as to which the person has: | |
(i) Sole power to vote or to direct the vote: 945,636 as of December 31, 2012(1) | ||
(ii) Shared power to vote or to direct the vote: None | ||
(iii) Sole power to dispose or to direct the disposition of: 945,636 as of December 31, 2012 (1) | ||
(iv) Shared power to dispose or to direct the disposition of: None | ||
(1) The following information is provided as of December 31, 2012. As of such date, 485,400 of the Common Shares shown (2.0%) are held of record by IES Family Holdings No. 2, LLC, an Ohio limited liability company. Robert H. Schottenstein is the sole manager of IES Family Holdings No. 2, LLC and has sole voting and dispositive power with respect to such 485,400 Common Shares. Also includes 376,946 Common Shares (1.5%) that underlie currently exercisable stock options held by Robert H. Schottenstein. Of the remaining 83,290 Common Shares shown (0.3%): (i) of which 70,628 are owned by Robert H. Schottenstein in his individual capacity; (ii) 10,000 are owned by Robert H. Schottenstein's spouse, as to which Mr. Schottenstein disclaims beneficial ownership; and (iii) 2,622 are to be distributed to Robert H. Schottenstein within 60 days of December 31, 2012 pursuant to the M/I Homes, Inc. Executives' Deferred Compensation Plan. | ||
Item 5 | Ownership of Five Percent or Less of a Class | |
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following [X]. | ||
Item 6 | Ownership of More than Five Percent on Behalf of Another Person | |
Not applicable. | ||
Item 7 | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. | |
Not applicable. | ||
Item 8 | Identification and Classification of Members of the Group | |
Not applicable. | ||
Item 9 | Notice of Dissolution of a Group | |
Not applicable. | ||
Item 10 | Certification | |
Not applicable. | ||
Date: | February 15, 2013 | |
By: | /s/Robert H. Schottenstein | |
Robert H. Schottenstein | ||
individually and as the sole manager of IES Family Holdings No. 2, LLC |