OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
* Not for trading, but only in connection with the registration of American Depositary Shares each representing 2 common shares.
** This CUSIP number applies to the American Depositary Shares.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
00211V106 |
Page | 2 |
of | 11 |
1 | NAMES OF REPORTING PERSONS Walter Lin Wang |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Peoples Republic of China | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,930,576 common shares1 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,930,576 common shares1 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,930,576 common shares1 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4%2 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
00211V106 |
Page | 3 |
of | 11 |
1 | NAMES OF REPORTING PERSONS Wealth Treasure Management Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
British Virgin Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,930,576 common shares3 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,930,576 common shares3 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,930,576 common shares3 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4%4 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
00211V106 |
Page | 4 |
of | 11 |
1 | NAMES OF REPORTING PERSONS Infinity Wealth Holdings Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
British Virgin Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,930,576 common shares5 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,930,576 common shares5 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,930,576 common shares5 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4%6 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
00211V106 |
Page | 5 |
of | 11 |
1 | NAMES OF REPORTING PERSONS Walter Wang Family Trust |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,930,576 common shares7 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,930,576 common shares7 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,930,576 common shares7 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4%8 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
00211V106 |
Page | 6 |
of | 11 |
Item 1(a)
|
Name of Issuer: | |
ATA Inc. (Issuer) | ||
Item 1(b)
|
Address of Issuers Principal Executive Offices: | |
8th Floor, Tower E, 6 Gongyuan West St. | ||
Jian Guo Men Nei | ||
Beijing 100005, China | ||
Item 2(a)
|
Name of Person Filing: | |
Walter Lin Wang | ||
Wealth Treasure Management Limited | ||
Infinity Wealth Holdings Limited | ||
Walter Wang Family Trust | ||
Item 2(b)
|
Address of Principal Business Office or, If None, Residence | |
Walter Lin Wang | ||
8th Floor, Tower E, 6 Gongyuan West St. | ||
Jian Guo Men Nei | ||
Beijing 100005, China | ||
Wealth Treasure Management Limited | ||
Portcullis TrustNet Chambers, P.O. Box 3444 | ||
Road Town, Tortola | ||
British Virgin Islands | ||
Infinity Wealth Holdings Limited | ||
21 Collyer Quay #09-01, | ||
HSBC Building, | ||
Singapore 049320 | ||
Walter Wang Family Trust | ||
21 Collyer Quay #09-01, | ||
HSBC Building, | ||
Singapore 049320 | ||
Item 2(c)
|
Citizenship | |
Walter Lin Wang Peoples Republic of China | ||
Wealth Treasure Management Limited British Virgin Islands | ||
Infinity Wealth Holdings Limited British Virgin Islands | ||
Walter Wang Family Trust Cayman Islands | ||
Item 2(d)
|
Title of Class of Securities: | |
Common shares, par value US$0.01 | ||
American Depository Shares, each representing two common shares |
CUSIP No. |
00211V106 |
Page | 7 |
of | 11 |
Item 2(e)
|
CUSIP Number: | |
00211V106 | ||
Item 3.
|
Statement Filed Pursuant to Rule 13d-1(b) or 13d-2(b) or (c): | |
Not applicable. | ||
Item 4.
|
Ownership | |
(a) Amount Beneficially Owned: | ||
Shared | ||||||||||||||||||
Sole power | power to | Sole power to | Shared power | |||||||||||||||
Amount | to vote or | vote or to | dispose or to | to dispose or to | ||||||||||||||
beneficially | Percent | direct | direct | direct the | direct the | |||||||||||||
Reporting Person | owned: | of class: | the vote: | the vote: | disposition of: | disposition of: | ||||||||||||
Walter Lin Wang
|
2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) | 6.4 | % | 0 | 2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) | 0 | 2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) | |||||||||||
Wealth Treasure Management Limited |
2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) | 6.4 | % | 0 | 2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) | 0 | 2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) | |||||||||||
Infinity Wealth Holdings Limited |
2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) | 6.4 | % | 0 | 2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) | 0 | 2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) | |||||||||||
Walter Wang Family Trust |
2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) | 6.4 | % | 0 | 2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) | 0 | 2,930,576 common shares (including 2,886,936 common shares and 21,820 American Depositary Shares representing 43,640 common shares) |
CUSIP No. |
00211V106 |
Page | 8 |
of | 11 |
Item 5.
|
Ownership of Five Percent or Less of a Class | |
Not applicable. | ||
Item 6.
|
Ownership of More Than Five Percent on Behalf of Another Person | |
Not applicable. | ||
Item 7.
|
Identification and Classification of Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person | |
Not applicable. | ||
Item 8.
|
Identification and Classification of Members of the Group | |
Not applicable. | ||
Item 9.
|
Notice of Dissolution of Group | |
Not applicable. | ||
Item 10.
|
Certifications | |
Not applicable. |
CUSIP No. |
00211V106 |
Page | 9 |
of | 11 |
Walter Lin Wang |
||||
/s/ Walter Lin Wang | ||||
Wealth Treasure Management Limited |
||||
By: | /s/ Walter Lin Wang | |||
Name: | Walter Lin Wang | |||
Title: | Sole director of Wealth Treasure Management Limited | |||
Infinity Wealth Holdings Limited |
||||
By: | /s/ Wendy Sim & Lau Chew Lui | |||
Name: | Wendy Sim & Lau Chew Lui | |||
Title: | Authorised Signatories of Infinity Wealth Holdings Limited | |||
Walter Wang Family Trust |
||||
By: | /s/ Wendy Sim & Lau Chew Lui | |||
Name: | Wendy Sim & Lau Chew Lui | |||
Title: | Authorised Signatories of HSBC International Trustee Limited, as trustee |
CUSIP No. |
00211V106 |
Page | 10 |
of | 11 |
Exhibit No. | Description | |
A
|
Joint Filing Agreement |
Walter Lin Wang |
||||
/s/ Walter Lin Wang | ||||
Wealth Treasure Management Limited |
||||
By: | /s/ Walter Lin Wang | |||
Name: | Walter Lin Wang | |||
Title: | Sole director of Wealth Treasure Management Limited | |||
Infinity Wealth Holdings Limited |
||||
By: | /s/ Wendy Sim & Lau Chew Lui | |||
Name: | Wendy Sim & Lau Chew Lui | |||
Title: | Authorised Signatories of Infinity Wealth Holdings Limited | |||
Walter Wang Family Trust |
||||
By: | /s/ Wendy Sim & Lau Chew Lui | |||
Name: | Wendy Sim & Lau Chew Lui | |||
Title: | Authorised Signatories of HSBC International Trustee Limited, as trustee | |||