Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 31, 2007 19.72 20.48 19.72 20.48 563,543 +0.78(+3.96%)
Oct 30, 2007 19.65 19.80 19.57 19.70 209,108 -0.15(-0.76%)
Oct 29, 2007 20.00 20.00 19.73 19.85 202,698 -0.10(-0.50%)
Oct 26, 2007 19.81 19.99 19.80 19.95 259,769 +0.09(+0.45%)
Oct 25, 2007 19.77 19.95 19.69 19.86 364,260 +0.20(+1.02%)
Oct 24, 2007 19.65 19.66 19.55 19.66 213,835 +0.11(+0.56%)
Oct 23, 2007 19.50 19.69 19.50 19.55 297,851 +0.04(+0.21%)
Oct 19, 2007 19.61 19.61 19.45 19.51 140,120 -0.13(-0.66%)
Oct 18, 2007 19.78 19.78 19.60 19.64 97,935 -0.11(-0.56%)
Oct 17, 2007 19.72 19.94 19.55 19.75 298,334 +0.05(+0.25%)
Oct 16, 2007 19.79 19.84 19.70 19.70 369,984 -0.03(-0.15%)
Oct 15, 2007 19.86 19.88 19.72 19.73 426,473 -0.09(-0.45%)
Oct 12, 2007 19.82 19.90 19.80 19.82 143,411 +0.00(+0.00%)
Oct 11, 2007 19.85 19.98 19.79 19.82 268,291 -0.07(-0.35%)
Oct 10, 2007 19.96 19.96 19.78 19.89 313,289 -0.11(-0.55%)
Oct 09, 2007 20.00 20.05 19.86 20.00 125,789 +0.01(+0.05%)
Oct 08, 2007 19.92 19.99 19.86 19.99 87,654 +0.00(+0.00%)
Oct 05, 2007 19.92 19.99 19.86 19.99 87,654 +0.12(+0.60%)
Oct 04, 2007 19.95 19.99 19.81 19.87 156,493 -0.05(-0.25%)
Oct 03, 2007 19.97 20.00 19.86 19.92 119,811 -0.06(-0.30%)
Oct 02, 2007 20.05 20.10 19.95 19.98 192,544 -0.04(-0.20%)
Oct 01, 2007 20.20 20.20 19.95 20.02 215,318 -0.13(-0.65%)
Sep 28, 2007 20.16 20.26 20.11 20.15 245,667 -0.05(-0.25%)
Sep 27, 2007 20.14 20.22 20.06 20.20 123,080 +0.02(+0.10%)
Sep 26, 2007 19.95 20.18 19.88 20.18 157,735 +0.30(+1.51%)
Sep 25, 2007 20.09 20.09 19.80 19.88 234,048 -0.21(-1.05%)
Sep 24, 2007 20.24 20.41 19.75 20.09 250,102 -0.12(-0.59%)
Sep 21, 2007 20.45 20.45 19.85 20.21 228,955 -0.10(-0.49%)
Sep 20, 2007 20.10 20.35 20.10 20.31 243,033 +0.12(+0.59%)
Sep 19, 2007 20.10 20.25 20.05 20.19 88,240 +0.15(+0.75%)
Sep 18, 2007 19.86 20.15 19.86 20.04 322,547 +0.10(+0.50%)
Sep 17, 2007 19.59 19.96 19.59 19.94 203,951 +0.21(+1.06%)
Sep 14, 2007 19.60 19.80 19.55 19.73 156,287 +0.01(+0.05%)
Sep 13, 2007 19.68 19.84 19.55 19.72 183,104 +0.14(+0.72%)
Sep 12, 2007 19.61 19.74 19.52 19.58 161,203 -0.04(-0.20%)
Sep 11, 2007 19.72 19.75 19.52 19.62 209,462 -0.13(-0.66%)
Sep 10, 2007 19.59 19.77 19.54 19.75 315,978 +0.20(+1.02%)
Sep 07, 2007 19.70 19.72 19.50 19.55 153,414 -0.17(-0.86%)
Sep 06, 2007 19.81 19.95 19.70 19.72 252,158 -0.08(-0.40%)
Sep 05, 2007 19.79 19.96 19.73 19.80 241,623 +0.02(+0.10%)
Sep 04, 2007 19.90 20.14 19.71 19.78 206,598 -0.04(-0.20%)
Aug 31, 2007 19.70 19.84 19.66 19.82 128,498 +0.24(+1.23%)
Aug 30, 2007 19.48 19.72 19.40 19.58 214,147 +0.10(+0.51%)
Aug 29, 2007 19.36 19.51 19.35 19.48 119,487 +0.11(+0.57%)
Aug 28, 2007 19.61 19.61 19.36 19.37 264,157 -0.24(-1.22%)
Aug 27, 2007 19.51 19.68 19.51 19.61 125,120 +0.01(+0.05%)
Aug 24, 2007 19.79 20.17 19.60 19.60 234,759 -0.18(-0.91%)
Aug 23, 2007 19.66 19.78 19.50 19.78 175,014 +0.15(+0.76%)
Aug 22, 2007 19.65 19.77 19.60 19.63 140,593 +0.03(+0.15%)
Aug 21, 2007 19.50 19.70 19.43 19.60 100,107 +0.13(+0.67%)
Aug 20, 2007 19.77 19.77 19.21 19.47 196,728 +0.27(+1.41%)
Aug 17, 2007 19.50 19.73 19.13 19.20 234,600 -0.15(-0.78%)
Aug 16, 2007 19.64 19.67 18.98 19.35 324,791 -0.35(-1.78%)
Aug 15, 2007 19.96 19.96 19.64 19.70 188,323 -0.30(-1.50%)
Aug 14, 2007 20.13 20.25 19.94 20.00 80,762 -0.23(-1.14%)
Aug 13, 2007 20.09 20.33 19.99 20.23 148,080 +0.28(+1.40%)
Aug 10, 2007 20.14 20.14 19.81 19.95 259,217 -0.09(-0.45%)
Aug 09, 2007 20.52 20.53 20.04 20.04 270,005 -0.57(-2.77%)
Aug 08, 2007 20.68 20.79 20.60 20.61 122,876 -0.14(-0.67%)
Aug 07, 2007 20.65 20.79 20.56 20.75 100,234 +0.19(+0.92%)
Aug 06, 2007 20.85 20.85 20.55 20.56 173,826 +0.00(+0.00%)
Aug 03, 2007 20.85 20.85 20.55 20.56 173,826 -0.23(-1.11%)
Aug 02, 2007 20.71 20.80 20.67 20.79 192,226 +0.01(+0.05%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.