* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
CUSIP No. 86789P 10 0 |
Page 1 of 12 Pages |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) SUNN Acquisition Corporation 26-1170930 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 24,892,751 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 24,892,751 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
CO |
CUSIP No. 86789P 10 0 |
Page 2 of 12 Pages |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Thayer-BLUM Funding III, L.L.C. 46-0468415 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,892,751 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
24,892,751 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO (Limited Liability Company) |
CUSIP No. 86789P 10 0 |
Page 3 of 12 Pages |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Thayer | Hidden Creek Partners, L.L.C. 20-1122378 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,892,751 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
24,892,751 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO (Limited Liability Company) |
CUSIP No. 86789P 10 0 |
Page 4 of 12 Pages |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) TC Equity Partners IV, L.L.C. 52-2121904 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,892,751 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
24,892,751 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO (Limited Liability Company) |
CUSIP No. 86789P 10 0 |
Page 5 of 12 Pages |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Thayer | Hidden Creek Management, L.P. 52-2121901 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,892,751 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
24,892,751 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
PN |
CUSIP No. 86789P 10 0 |
Page 6 of 12 Pages |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) TC Co-Investors IV, L.L.C. 52-2139964 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,892,751 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
24,892,751 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO (Limited Liability Company) |
CUSIP No. 86789P 10 0 |
Page 7 of 12 Pages |
1 | NAME OF REPORTING PERSONS
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Thayer Equity Investors IV, L.P. 52-2128525 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,892,751 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
24,892,751 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
PN |
CUSIP No. 86789P 10 0 |
Page 8 of 12 Pages |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) TC KCo, L.L.C. 75-3146221 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,892,751 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
24,892,751 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO (Limited Liability Company) |
CUSIP No. 86789P 10 0 |
Page 9 of 12 Pages |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) TC Manufacturing Holdings, L.L.C. 52-2298939 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,892,751 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
24,892,751 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO (Limited Liability Company) |
CUSIP No. 86789P 10 0 |
Page 10 of 12 Pages |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Blum Strategic Partners, L.P. 94-3303833 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,892,751 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
24,892,751 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
PN |
CUSIP No. 86789P 10 0 |
Page 11 of 12 Pages |
1 | NAME OF REPORTING PERSONS
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Blum Strategic GP, L.L.C. 94-3303831 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,892,751 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
24,892,751 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
OO (Limited Liability Company) |
CUSIP No. 86789P 10 0 |
Page 12 of 12 Pages |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Blum (K*TEC) Co-Investment Partners, L.P. 94-3385755 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,892,751 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
24,892,751 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
24,892,751 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See Instructions) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
90.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
PN |
Place of | Address of Principal Business | |||||
Name | Organization | Principal Business | and Principal Office | |||
SUNN Acquisition Corporation
|
Delaware | Controlling stockholder of Suntron | 1455 Pennsylvania Avenue, N.W., Suite 350 Washington, D.C. 20004 |
|||
Thayer-BLUM Funding III, L.L.C.
|
Delaware | Controlling stockholder of SUNN Acquisition | 1455 Pennsylvania Avenue, N.W., Suite 350 Washington, D.C. 20004 |
|||
Thayer ï Hidden Creek
Partners, L.L.C.
|
Delaware | General partner of Thayer ï Hidden Creek Management, L.P. and managing member of TC Equity Partners IV, L.L.C. | 1455 Pennsylvania Avenue, N.W., Suite 350 Washington, D.C. 20004 |
|||
TC Equity Partners IV, L.L.C.
|
Delaware | General partner of Thayer Equity Investors IV, L.P. | 1455 Pennsylvania Avenue, N.W., Suite 350 Washington, D.C. 20004 |
|||
Thayer ï Hidden Creek
Management, L.P.
|
Delaware | Sole manager of TC Co-Investors IV, L.L.C. | 1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Place of | Address of Principal Business | |||||
Name | Organization | Principal Business | and Principal Office | |||
TC Co-Investors IV, L.L.C.
|
Delaware | Managing member of TC Manufacturing Holdings, L.L.C. and TC KCo, L.L.C. | 1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
|||
Thayer Equity Investors IV, L.P.
|
Delaware | Member of Thayer-BLUM Funding III, L.L.C. | 1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
|||
TC Manufacturing Holdings,
L.L.C.
|
Delaware | Member of Thayer-BLUM Funding III, L.L.C. | 1455 Pennsylvania Avenue, N.W., Suite 350 Washington, D.C. 20004 |
|||
TC KCo, L.L.C.
|
Delaware | Member of Thayer-BLUM Funding III, L.L.C. | 1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
|||
Blum Strategic Partners, L.P.
|
Delaware | Member of Thayer-BLUM Funding III, L.L.C. | 909 Montgomery Street Suite 400 San Francisco, CA 94133 |
|||
Blum Strategic GP, L.L.C.
|
Delaware | General partner of Blum Strategic Partners, L.P. and of Blum (K*TEC) Co-Investment Partners, L.P. | 909 Montgomery Street Suite 400 San Francisco, CA 94133 |
|||
Blum (K*TEC) Co-Investment
Partners, L.P.
|
Delaware | Member of Thayer-BLUM Funding III, L.L.C. | 909 Montgomery Street Suite 400 San Francisco, CA 94133 |
Name | Resident or Business Address | Position | Principal Occupation | Citizenship | ||||
Scott D. Rued
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
President and Director of SUNN Acquisition | Managing Partner of Thayer ï Hidden Creek | U.S. | ||||
Douglas P. McCormick
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Director of SUNN Acquisition | Managing Partner of Thayer ï Hidden Creek | U.S. | ||||
Marc T. Schölvinck
|
909 Montgomery Street Suite 400 San Francisco, CA 94133 |
Vice President, Treasurer, Secretary, and Director of SUNN Acquisition | Partner and Chief Financial Officer of Blum Capital Partners, L.P. | U.S. |
Name | Resident or Business Address | Position | Principal Occupation | Citizenship | ||||
Scott D. Rued
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Member of the Board of Managers of Thayer-BLUM | Managing Partner of Thayer ï Hidden Creek | U.S. | ||||
Douglas P. McCormick
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Member of the Board of Managers of Thayer-BLUM | Managing Partner of Thayer ï Hidden Creek | U.S. |
Name | Resident or Business Address | Position | Principal Occupation | Citizenship | ||||
Ivor J. Evans
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Member of the Board of Managers of Thayer-BLUM | Operating Partner of Thayer ï Hidden Creek and Chairman of Suntron | U.S. | ||||
Marc T. Schölvinck
|
909 Montgomery Street Suite 400 San Francisco, CA 94133 |
Member of the Board of Managers of Thayer-BLUM | Partner and Chief Financial Officer of Blum Capital Partners, L.P. | U.S. |
Name | Resident or Business Address | Position | Principal Occupation | Citizenship | ||||
Frederic V. Malek
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Senior Advisor of Thayer ï Hidden Creek Partners, L.L.C. | Senior Advisor of Thayer ï Hidden Creek and Chairman of Thayer Capital | U.S. | ||||
Daniel M. Dickinson
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Managing Partner of Thayer ï Hidden Creek Partner, L.L.C. | Managing Partner of Thayer ï Hidden Creek | U.S. | ||||
Scott D. Rued
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Managing Partner of Thayer ï Hidden Creek Partners, L.L.C. | Managing Partner of Thayer ï Hidden Creek | U.S. | ||||
Douglas P. McCormick
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Managing Partner of Thayer ï Hidden Creek Partners, L.L.C. | Managing Partner of Thayer ï Hidden Creek | U.S. | ||||
James J. Forese
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Chief Operating Officer and Operating Partner of Thayer ï Hidden Creek Partners, L.L.C. | Chief Operating Officer and Operating Partner of Thayer ï Hidden Creek | U.S. | ||||
Richard A. Snell
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Operating Partner of Thayer ï Hidden Creek Partners, L.L.C. | Operating Partner of Thayer ï Hidden Creek and Chairman and Chief Executive Officer of Qualitor, Inc. | U.S. | ||||
Ivor J. Evans
|
1455 Pennsylvania Avenue,
N.W., Suite 350 Washington, D.C. 20004 |
Operating Partner of Thayer ï Hidden Creek Partners, L.L.C. | Operating Partner of Thayer ï Hidden Creek and Chairman of Suntron | U.S. |
Name | Resident or Business Address | Position | Principal Occupation | Citizenship | ||||
Richard C. Blum
|
909 Montgomery Street Suite 400 San Francisco, CA 94133 |
Managing Member of Blum Strategic GP, L.L.C. | President and Chairman of Blum Capital Partners, L.P. | U.S. | ||||
Nils Colin Lind
|
909 Montgomery Street Suite 400 San Francisco, CA 94133 |
Managing Member of Blum Strategic GP, L.L.C. | Managing Partner of Blum Capital Partners, L.P. | U.S. and Norway | ||||
John H. Park
|
909 Montgomery Street Suite 400 San Francisco, CA 94133 |
Member of Blum Strategic GP, L.L.C. | Partner of Blum Capital Partners, L.P. | U.S. |
Name | Resident or Business Address | Position | Principal Occupation | Citizenship | ||||
Gregory L. Jackson
|
909 Montgomery Street Suite 400 San Francisco, CA 94133 |
Member of Blum Strategic GP, L.L.C. | Partner of Blum Capital Partners, L.P. | U.S. | ||||
Jane J. Su
|
909 Montgomery Street Suite 400 San Francisco, CA 94133 |
Member of Blum Strategic GP, L.L.C. | Partner of Blum Capital Partners, L.P. | U.S. | ||||
David H.S. Chung
|
909 Montgomery Street Suite 400 San Francisco, CA 94133 |
Member of Blum Strategic GP, L.L.C. | Partner of Blum Capital Partners, L.P. | U.S. | ||||
Nadine Terman
|
909 Montgomery Street Suite 400 San Francisco, CA 94133 |
Member of Blum Strategic GP, L.L.C. | Partner of Blum Capital Partners, L.P. | U.S. | ||||
Gregory D. Hitchan
|
909 Montgomery Street Suite 400 San Francisco, CA 94133 |
Member of Blum Strategic GP, L.L.C. | Partner, Chief Operating Officer, General Counsel, and Secretary of Blum Capital Partners, L.P. | U.S. | ||||
Marc T. Schölvinck
|
909 Montgomery Street Suite 400 San Francisco, CA 94133 |
