o | Rule 13d-1(b) | |
þ | Rule 13d-1(c) | |
o | Rule 13d-1(d) |
CUSIP No. |
11133V108 |
13G | Page | 2 |
of | 8 Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Mast Capital Management, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 8,078,924 shares of Common Stock | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 8,078,924 shares of Common Stock | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,078,924 shares of Common Stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
11133V108 |
13G | Page | 3 |
of | 8 Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Mast Credit Opportunities I Master Fund Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 8,078,924 shares of Common Stock | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 8,078,924 shares of Common Stock | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,078,924 shares of Common Stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
11133V108 |
13G | Page | 4 |
of | 8 Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Christopher B. Madison |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 8,078,924 shares of Common Stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
8,078,924 shares of Common Stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,078,924 shares of Common Stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
11133V108 |
13G | Page | 5 |
of | 8 Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). David J. Steinberg |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 8,078,924 shares of Common Stock | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
8,078,924 shares of Common Stock | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,078,924 shares of Common Stock | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
11133V108 |
13G | Page | 6 |
of | 8 Pages |
Item 1.(a) | Name of Issuer: |
Item 1.(b) | Address of Issuers Principal Executive Offices: |
Item 2.(a) | Name of Persons Filing: |
Item 2.(b) | Address of Principal Business Office or, if none, Residence: |
Item 2.(c) | Citizenship: |
Item 2.(d) | Title of Class of Securities: |
Item 2.(e) | CUSIP Number: |
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
CUSIP No. |
11133V108 |
13G | Page | 7 |
of | 8 Pages |
Item 4. | Ownership: |
Item 5. | Ownership of Five Percent or Less of a Class: |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person: |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company: |
Item 8. | Identification and Classification of Members of the Group: |
Item 9. | Notice of Dissolution of Group: |
Item 10. | Certification: |
MAST CAPITAL MANAGEMENT, LLC | ||||||
By: |
/s/ Christopher B. Madison
|
|||||
Name: | Christopher B. Madison | |||||
Title: | Manager | |||||
MAST CREDIT OPPORTUNITIES I MASTER FUND LIMITED | ||||||
By: |
/s/ Christopher B. Madison
|
|||||
Name: | Christopher B. Madison | |||||
Title: | Director | |||||
Christopher B. Madison | ||||||
/s/ Christopher B. Madison | ||||||
David J. Steinberg | ||||||
/s/ Christopher B. Madison | ||||||
MAST CAPITAL MANAGEMENT, LLC | ||||||
By: |
/s/ Christopher B. Madison
|
|||||
Name: | Christopher B. Madison | |||||
Title: | Manager | |||||
MAST CREDIT OPPORTUNITIES I MASTER FUND LIMITED | ||||||
By: |
/s/ Christopher B. Madison
|
|||||
Name: | Christopher B. Madison | |||||
Title: | Director | |||||
Christopher B. Madison | ||||||
/s/ Christopher B. Madison | ||||||
David J. Steinberg | ||||||
/s/ David J. Steinberg | ||||||