o | Rule 13d-1(b) | |
o | Rule 13d-1(c) | |
þ | Rule 13d-1(d) |
CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). NBVM GP, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 10,542,721 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 10,542,721 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,542,721 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
15.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 2 of 14 pages
CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). NORTH BRIDGE VENTURE MANAGEMENT IV, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 10,542,721 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 10,542,721 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,542,721 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
15.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 3 of 14 pages
CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). NORTH BRIDGE VENTURE PARTNERS IV A, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 7,144,649 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 7,144,649 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,144,649 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.2% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 4 of 14 pages
CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). NORTH BRIDGE VENTURE PARTNERS IV B, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,398,072 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,398,072 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,398,072 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.8% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 5 of 14 pages
CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). EDWARD T. ANDERSON |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 66,666 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 10,542,721 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 66,666 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
10,542,721 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,609,387 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
15.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 6 of 14 pages
CUSIP No. |
85528P108 |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). RICHARD A. DAMORE |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 10,542,721 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
10,542,721 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,542,721 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
15.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 7 of 14 pages
Item 1(a)
|
Name of Issuer: | |
Starent Networks, Corp. |
Item 1(b)
|
Address of Issuers Principal Executive Offices: | |
30 International Place Tewksbury, MA 01876 |
Item 2(a)
|
Name of Person Filing: | |
NBVM GP, LLC (the GP of the GP) | ||
North Bridge Venture Management IV, L.P. (the General Partner) | ||
North Bridge Venture Partners IV A, L.P. (IV A) | ||
North Bridge Venture Partners IV B, L.P. (IV B) | ||
Edward T. Anderson (Mr. Anderson) | ||
Richard A. DAmore (Mr. DAmore) |
Item 2(b)
|
Address of Principal Business Office or, if None, Residence: | |
The address of the reporting persons is: | ||
c/o North Bridge Venture Partners | ||
950 Winter Street, Suite 4600 | ||
Waltham, Massachusetts 02451 |
Item 2(c)
|
Citizenship: | |
GP of the GP | Delaware limited liability company | |
General Partner | Delaware limited partnership | |
IV A | Delaware limited partnership | |
IV B | Delaware limited partnership | |
Mr. Anderson | U.S. citizen | |
Mr. DAmore | U.S. citizen |
Item 2(d)
|
Title of Class of Securities: | |
This Schedule 13G report relates to the Common Stock, par value $0.001 per share (Common Stock), of Starent Networks, Corp. |
Item 2(e)
|
CUSIP Number: | |
85528P108 |
Item 3
|
Description of Person Filing: | |
Not applicable. |
Item 4
|
Ownership: |
(a) | Amount Beneficially Owned: | ||
As of December 31, 2008: (i) IV A was the record holder of 7,144,649 shares of Common Stock (the IV A Shares), (ii) IV B was the record |
Page 8 of 14 pages
holder of 3,398,072 shares of Common Stock (the IV B Shares; together with the IV A Shares, the Record Shares). | |||
As the general partner of IV A and IV B, the General Partner may be deemed to own beneficially the Record Shares. | |||
As the general partner of the General Partner, the GP of the GP may be deemed to own beneficially the Record Shares. | |||
Messrs. Anderson and DAmore, as individual managers of the GP of the GP with shared voting and dispositive power over the Record Shares, may be deemed to beneficially own the Record Shares. | |||
As of December 31, 2008, Mr. Anderson was the record holder of 66,666 shares of Common Stock. | |||
(b) | Percent of Class: |
GP of the GP |
15.0 | % | ||
General Partner |
15.0 | % | ||
IV A |
10.2 | % | ||
IV B |
4.8 | % | ||
Mr. Anderson |
15.1 | % | ||
Mr. DAmore |
15.0 | % |
(c) | Number of Shares as to which the Person has: |
NUMBER OF SHARES | ||||||||||||||||
Reporting Person | (i) | (ii) | (iii) | (iv) | ||||||||||||
GP of the GP |
10,542,721 | 0 | 10,542,721 | 0 | ||||||||||||
General Partner |
10,542,721 | 0 | 10,542,721 | 0 | ||||||||||||
IV A |
7,144,649 | 0 | 7,144,649 | 0 | ||||||||||||
IV B |
3,398,072 | 0 | 3,398,072 | 0 | ||||||||||||
Edward T. Anderson |
66,666 | 10,542,721 | 66,666 | 10,542,721 | ||||||||||||
Richard A. DAmore |
0 | 10,542,721 | 0 | 10,542,721 |
(i) | Sole power to vote or direct the vote | |
(ii) | Shared power to vote or to direct the vote | |
(iii) | Sole power to dispose or to direct the disposition of | |
(iv) | Shared power to dispose or to direct the disposition of |
Item 5
|
Ownership of Five Percent or Less of a Class: | |
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following [ ]. |
Page 9 of 14 pages
Item 6
|
Ownership of More than Five Percent on Behalf of Another Person: | |
Not applicable. |
Item 7
|
Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company: | |
Not applicable. |
Item 8
|
Identification and Classification of Members of the Group: | |
Each of the Reporting Persons expressly disclaims membership in a Group as defined in Rule 13d-1(b)(ii)(J). |
Item 9
|
Notice of Dissolution of Group: | |
Not applicable. |
Item 10
|
Certification: | |
Not applicable. This Schedule 13G is not filed pursuant to Rule 13d-1(b) or Rule 13d-1(c). |
Page 10 of 14 pages
NBVM GP, LLC | ||||||
By: | /s/ Edward T. Anderson
|
|||||
Name: | Edward T. Anderson | |||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE MANAGEMENT IV, L.P. | ||||||
By: | NBVM GP, LLC | |||||
By: | /s/ Edward T. Anderson | |||||
Name: | Edward T. Anderson | |||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE PARTNERS IV A, L.P. | ||||||
By: | North Bridge Venture Management IV, L.P. | |||||
By: | NBVM GP, LLC | |||||
By: | /s/ Edward T. Anderson | |||||
Name: | Edward T. Anderson | |||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE PARTNERS IV B, L.P. | ||||||
By: | North Bridge Venture Management IV, L.P. | |||||
By: | NBVM GP, LLC | |||||
By: | /s/ Edward T. Anderson | |||||
Name: | Edward T. Anderson | |||||
Title: | Manager |
Page 11 of 14 pages
/s/ Edward T. Anderson
|
||||||
EDWARD T. ANDERSON | ||||||
/s/ Richard A. DAmore | ||||||
RICHARD A. DAMORE |
Page 12 of 14 pages
NBVM GP, LLC | ||||||
By: | /s/ Edward T. Anderson
|
|||||
Name: | Edward T. Anderson | |||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE MANAGEMENT IV, L.P. | ||||||
By: | NBVM GP, LLC | |||||
By: | /s/ Edward T. Anderson | |||||
Name: | Edward T. Anderson | |||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE PARTNERS IV A, L.P. | ||||||
By: | North Bridge Venture Management IV, L.P. | |||||
By: | NBVM GP, LLC | |||||
By: | /s/ Edward T. Anderson | |||||
Name: | Edward T. Anderson | |||||
Title: | Manager | |||||
NORTH BRIDGE VENTURE PARTNERS IV B, L.P. | ||||||
By: | North Bridge Venture Management IV, L.P. | |||||
By: | NBVM GP, LLC | |||||
By: | /s/ Edward T. Anderson | |||||
Name: | Edward T. Anderson | |||||
Title: | Manager |
Page 13 of 14 pages
/s/ Edward T. Anderson
|
||||||
EDWARD T. ANDERSON | ||||||
/s/ Richard A. DAmore | ||||||
RICHARD A. DAMORE |
Page 14 of 14 pages