CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR JP LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 10,504,338 shares (including warrants to purchase 597,837 shares) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 10,504,338 shares (including warrants to purchase 597,837 shares) | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,504,338 shares (including warrants to purchase 597,837 shares) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
35.8% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 2 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Millennium Fund L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 10,504,338 shares (including warrants to purchase 597,837 shares) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
10,504,338 shares (including warrants to purchase 597,837 shares) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,504,338 shares (including warrants to purchase 597,837 shares) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
35.8% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 3 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Associates Millennium L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 10,504,338 shares (including warrants to purchase 597,837 shares) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
10,504,338 shares (including warrants to purchase 597,837 shares) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,504,338 shares (including warrants to purchase 597,837 shares) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
35.8% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 4 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Millennium GP LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 10,504,338 shares (including warrants to purchase 597,837 shares) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
10,504,338 shares (including warrants to purchase 597,837 shares) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
10,504,338 shares (including warrants to purchase 597,837 shares) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
35.8% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 5 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR JP III LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 36,445 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 36,445 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
36,445 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 6 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Partners III, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 36,445 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
36,445 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
36,445 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 7 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR III GP LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 36,445 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
36,445 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
36,445 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 8 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Financial Holdings III, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | Warrants to purchase 70,156 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | Warrants to purchase 70,156 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 70,156 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 9 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Financial Holdings LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | Warrants to purchase 70,156 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
Warrants to purchase 70,156 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 70,156 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 10 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Financial Advisors LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | Warrants to purchase 70,156 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
Warrants to purchase 70,156 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 70,156 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 11 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) Kohlberg Kravis Roberts & Co. (Fixed Income) LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | Warrants to purchase 70,156 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
Warrants to purchase 70,156 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 70,156 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 12 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) Kohlberg Kravis Roberts & Co. L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | Warrants to purchase 70,156 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
Warrants to purchase 70,156 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 70,156 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 13 of 24 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR & Co. LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | Warrants to purchase 70,156 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
Warrants to purchase 70,156 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 70,156 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 14 of 24 pages.
(a) | Name of Issuer: | ||
Jazz Pharmaceuticals, Inc. | |||
(b) | Address of Issuers Principal Executive Offices: |
(a) | Name of Persons Filing: | ||
KKR JP LLC KKR Millennium Fund L.P. KKR Associates Millennium L.P. KKR Millennium GP LLC KKR JP III LLC KKR Partners III, L.P. KKR III GP LLC KKR Financial Holdings III, LLC KKR Financial Holdings LLC KKR Financial Advisors LLC Kohlberg Kravis Roberts & Co. (Fixed Income) LLC Kohlberg Kravis Roberts & Co. L.P. KKR & Co. LLC |
|||
(b) | Address of Principal Business Office: |
(c) | Citizenship: | ||
See Item 4 of each cover page. |
Page 15 of 24 pages.
(d) | Title of Class of Securities: | ||
Common Stock | |||
(e) | CUSIP Number: |
Page 16 of 24 pages.
Page 17 of 24 pages.
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
Page 18 of 24 pages.
Page 19 of 24 pages.
Dated: February 17, 2009
|
KKR JP LLC, a Delaware limited liability company |
|||
/s/ William J. Janetschek
Its: Secretary |
||||
Dated: February 17, 2009
|
KKR Millennium Fund L.P., a Delaware limited partnership |
|||
By: KKR Associates Millennium L.P, Its: General Partner |
By: KKR Millennium GP LLC | ||||||
Its: General Partner | ||||||
By: Its: |
Henry Kravis Managing Member |
/s/ William J. Janetschek
Its: Attorney-in-Fact |
||||
Dated: February 17, 2009
|
KKR Associates Millennium L.P., a Delaware limited partnership |
|||
By: KKR Millennium GP LLC Its: General Partner |
By: Henry Kravis | ||||||
Its: Managing Member |
/s/ William J. Janetschek
Its: Attorney-in-Fact |
Page 20 of 24 pages.
Dated: February 17, 2009
|
KKR Millennium GP LLC, a Delaware limited liability company |
|||
By: Henry Kravis Its: Managing Member |
||||
/s/ William J. Janetschek
Its: Attorney-in-Fact |
||||
Dated: February 17, 2009
|
KKR JP III LLC, a Delaware limited liability company |
|||
/s/ William J. Janetschek
Its: Secretary |
||||
Dated: February 17, 2009
|
KKR Partners III, L.P., a Delaware limited partnership |
|||
By: KKR III GP LLC Its: General Partner |
By: Henry Kravis | ||||||
Its: Managing Member |
/s/ William J. Janetschek
Its: Attorney-in-Fact |
||||
Dated: February 17, 2009
|
KKR III GP LLC, a Delaware limited liability company |
|||
By: Henry Kravis Its: Managing Member |
||||
/s/ William J. Janetschek
Its: Attorney-in-Fact |
||||
Dated: February 17, 2009
|
KKR Financial Holdings III, LLC, a Delaware limited liability company |
|||
/s/ Andrew J. Sossen
Its: Authorized Signatory |
Page 21 of 24 pages.
Dated: February 17, 2009
|
KKR Financial Holdings LLC, a Delaware limited liability company |
|||
/s/ Andrew J. Sossen
Its: General Counsel and Secretary |
||||
Dated: February 17, 2009
|
KKR Financial Advisors LLC, a Delaware limited liability company |
|||
/s/ Andrew J. Sossen | ||||
By: Andrew J. Sossen, Its: Authorized Signatory |
||||
Dated: February 17, 2009
|
Kohlberg Kravis Roberts & Co. (Fixed Income) LLC, a Delaware limited liability company |
|||
/s/ Andrew J. Sossen | ||||
By: Andrew J. Sossen, Its: Authorized Signatory |
||||
Dated: February 17, 2009
|
Kohlberg Kravis Roberts & Co. L.P., a Delaware limited partnership |
|||
By: KKR & Co. LLC Its: General Partner |
By: Henry Kravis | ||||||
Its: Managing Member |
/s/ William J. Janetschek
Its: Attorney-in-Fact |
||||
Dated: February 17, 2009
|
KKR & Co. LLC, a Delaware limited liability company |
|||
By: Henry Kravis Its: Managing Member |
||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, Its: Attorney-in-Fact |
Page 22 of 24 pages.
Page 23 of 24 pages.
Exhibit 1 -
|
Joint Filing Agreement dated as of February 12, 2008 (incorporated by reference to Schedule 13G filed February 13, 2008) | |
Exhibit 2 -
|
Power of Attorney dated as of July 31, 2005 (incorporated by reference to Schedule 13G filed February 13, 2008) |
Page 24 of 24 pages.