UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             WASHINGTON, D.C. 20549

                                    FORM 13F

                               FORM 13F COVER PAGE

REPORT FOR THE CALENDAR YEAR OR QUARTER ENDED: 9/30/10

CHECK HERE IF AMENDMENT           [ ]; AMENDMENT NUMBER: _______
THIS AMENDMENT (CHECK ONLY ONE.): [ ] IS A RESTATEMENT.
                                  [ ] ADDS NEW HOLDINGS ENTRIES

INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT:

NAME:    Peapack Gladstone Financial Corp
ADDRESS: 500 Hills Drive Suite 300
         P O Box 700
         Bedminster, NJ 07921

13F FILE NUMBER: 001-16197

THE INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT AND THE PERSON BY WHOM
IT IS SIGNED HEREBY REPRESENT THAT THE PERSON SIGNING THE REPORT IS AUTHORIZED
TO SUBMIT IT, THAT ALL INFORMATION CONTAINED HEREIN IS TRUE, CORRECT AND
COMPLETE, AND THAT IT IS UNDERSTOOD THAT ALL REQUIRED ITEMS, STATEMENTS
SCHEDULES, LISTS, AND TABLES, ARE CONSIDERED INTEGRAL PARTS OF THIS FORM.

PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:

NAME:  Michael Pylypyshyn
TITLE: First VP & Senior Trust OPS Of
PHONE: (908)719-3306

SIGNATURE,PLACE,AND DATE OF SIGNING:


        Michael Pylypyshyn              Gladstone, NJ              10/2/10

REPORT TYPE (CHECK ONLY ONE.):

[X]  13F HOLDINGS REPORT

[ ]  13F NOTICE

[ ]  13F COMBINATION REPORT

LIST OF OTHER MANAGERS REPORTING FOR THIS MANAGER:

     NONE

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.



                              FORM 13F SUMMARY PAGE

REPORT SUMMARY:

NUMBER OF OTHER INCLUDED MANAGERS:               0
FORM 13F INFORMATION TABLE ENTRY TOTAL:        415
FORM 13F INFORMATION TABLE VALUE TOTAL:   $535,271



                           FORM 13F INFORMATION TABLE



                                                                                                      VOTING AUTHORITY
                                                           VALUE  SHARES/ SH/ PUT/ INVSTMT  OTHER   -------------------
        NAME OF ISSUER          TITLE OF CLASS    CUSIP   (X1000) PRN AMT PRN CALL DSCRETN MANAGERS  SOLE  SHARED  NONE
------------------------------ ---------------- --------- ------- ------- --- ---- ------- -------- ------ ------ -----
                                                                                 
ABBOTT LABS                    COMMON STOCK     002824100    5757  110208 SH       DEFINED          107043   1490  1675
ABBOTT LABS                    COMMON STOCK     002824100    2740   52447 SH       OTHER             37177  14995   275
ADOBE SYS INC                  COMMON STOCK     00724F101    2901  110930 SH       DEFINED          109655    675   600
ADOBE SYS INC                  COMMON STOCK     00724F101    1620   61937 SH       OTHER             45445  15592   900
AIR PRODUCTS & CHEMICALS INC   COMMON STOCK     009158106    6128   73989 SH       DEFINED           65564   7675   750
AIR PRODUCTS & CHEMICALS INC   COMMON STOCK     009158106    2408   29074 SH       OTHER             19400   9674     0
ALLSTATE CORP                  COMMON STOCK     020002101     120    3800 SH       DEFINED            2600      0  1200
ALLSTATE CORP                  COMMON STOCK     020002101     189    6000 SH       OTHER              6000      0     0
ALTERA CORP                    COMMON STOCK     021441100     450   14904 SH       DEFINED           14904      0     0
ALTERA CORP                    COMMON STOCK     021441100     379   12550 SH       OTHER             10450   2100     0
ALTRIA GROUP INC               COMMON STOCK     02209S103     110    4575 SH       DEFINED            3800      0   775
ALTRIA GROUP INC               COMMON STOCK     02209S103      91    3800 SH       OTHER              3800      0     0
AMAZON.COM INC                 COMMON STOCK     023135106     238    1513 SH       DEFINED            1513      0     0
AMERICAN ELEC PWR INC          COMMON STOCK     025537101      87    2388 SH       DEFINED            2388      0     0
AMERICAN ELEC PWR INC          COMMON STOCK     025537101     217    5990 SH       OTHER              2372   3618     0
AMERICAN EXPRESS CO            COMMON STOCK     025816109     174    4141 SH       DEFINED            4141      0     0
AMERICAN EXPRESS CO            COMMON STOCK     025816109     194    4615 SH       OTHER              4320    295     0
AMGEN INC                      COMMON STOCK     031162100    1204   21852 SH       DEFINED           20927    100   825
AMGEN INC                      COMMON STOCK     031162100     453    8225 SH       OTHER              3850   4375     0
ANADARKO PETROLEUM CORPORATION COMMON STOCK     032511107     185    3240 SH       DEFINED            3240      0     0
ANADARKO PETROLEUM CORPORATION COMMON STOCK     032511107     583   10220 SH       OTHER              8420      0  1800
APACHE CORP                    COMMON STOCK     037411105     128    1305 SH       DEFINED            1305      0     0
APACHE CORP                    COMMON STOCK     037411105      91     935 SH       OTHER               635      0   300
APPLE INC                      COMMON STOCK     037833100    1004    3539 SH       DEFINED            3414      0   125
APPLE INC                      COMMON STOCK     037833100     527    1856 SH       OTHER              1340    156   360
APPLIED MATERIALS INC          COMMON STOCK     038222105     186   15925 SH       DEFINED           15925      0     0
APPLIED MATERIALS INC          COMMON STOCK     038222105      65    5585 SH       OTHER              4185   1400     0
ARCHER DANIELS MIDLAND CO      COMMON STOCK     039483102     167    5247 SH       DEFINED            5247      0     0
ARCHER DANIELS MIDLAND CO      COMMON STOCK     039483102      67    2110 SH       OTHER              2110      0     0
ASHLAND INC                    COMMON STOCK     044209104    1026   21034 SH       DEFINED           10034  11000     0
ASHLAND INC                    COMMON STOCK     044209104      15     307 SH       OTHER               157    150     0
AT&T INC                       COMMON STOCK     00206R102    4844  169358 SH       DEFINED          138308  25000  6050
AT&T INC                       COMMON STOCK     00206R102    3058  106917 SH       OTHER             76879  24583  5455
AUTOMATIC DATA PROCESSING INC  COMMON STOCK     053015103    4150   98748 SH       DEFINED           97198    950   600
AUTOMATIC DATA PROCESSING INC  COMMON STOCK     053015103    2195   52235 SH       OTHER             34675  17160   400
AVI BIOPHARMA INC              COMMON STOCK     002346104      27   15000 SH       OTHER             15000      0     0
AVON PRODUCTS INC              COMMON STOCK     054303102     292    9082 SH       DEFINED            9082      0     0
BANK OF AMERICA CORP           COMMON STOCK     060505104    1343  102474 SH       DEFINED          101474      0  1000
BANK OF AMERICA CORP           COMMON STOCK     060505104     881   67253 SH       OTHER             47889  18064  1300
BECTON DICKINSON               COMMON STOCK     075887109    1239   16715 SH       DEFINED           15765    650   300
BECTON DICKINSON               COMMON STOCK     075887109    1250   16875 SH       OTHER             15225   1150   500
BERKSHIRE HATHAWAY INC CLASS A COMMON STOCK     084670108     374       3 SH       DEFINED               3      0     0
BERKSHIRE HATHAWAY INC-CL B    COMMON STOCK     084670702     306    3700 SH       DEFINED            3700      0     0
BERKSHIRE HATHAWAY INC-CL B    COMMON STOCK     084670702     248    3000 SH       OTHER               650   2350     0
BEST BUY COMPANY INC           COMMON STOCK     086516101      90    2215 SH       DEFINED            2215      0     0
BEST BUY COMPANY INC           COMMON STOCK     086516101     139    3415 SH       OTHER              2665    750     0
BLACKROCK INC CL A             COMMON STOCK     09247X101     581    3412 SH       DEFINED            3312    100     0





                                                                                 
BLACKROCK INC CL A             COMMON STOCK     09247X101     363    2130 SH       OTHER              1170    960     0
BOEING CO                      COMMON STOCK     097023105     191    2870 SH       DEFINED            2870      0     0
BOEING CO                      COMMON STOCK     097023105      87    1300 SH       OTHER              1300      0     0
BRISTOL MYERS SQUIBB CO        COMMON STOCK     110122108     581   21445 SH       DEFINED           19053      0  2392
BRISTOL MYERS SQUIBB CO        COMMON STOCK     110122108    1073   39570 SH       OTHER             39570      0     0
BUCKEYE PARTNERS LP            COMMON STOCK     118230101     662   10425 SH       DEFINED            9975      0   450
BUCKEYE PARTNERS LP            COMMON STOCK     118230101     633    9970 SH       OTHER              8845   1125     0
CATERPILLAR INC                COMMON STOCK     149123101    2688   34166 SH       DEFINED           23981  10000   185
CATERPILLAR INC                COMMON STOCK     149123101    1968   25011 SH       OTHER             18031   6780   200
CENTER BANCORP INC             COMMON STOCK     151408101     169   22031 SH       DEFINED           22031      0     0
CENTER BANCORP INC             COMMON STOCK     151408101      31    4000 SH       OTHER                 0   4000     0
CHEVRON CORPORATION            COMMON STOCK     166764100    9888  122003 SH       DEFINED          111128   8825  2050
CHEVRON CORPORATION            COMMON STOCK     166764100    5739   70808 SH       OTHER             48840  17768  4200
CHUBB CORP                     COMMON STOCK     171232101    5021   88109 SH       DEFINED           86429    400  1280
CHUBB CORP                     COMMON STOCK     171232101    2906   50995 SH       OTHER             38630  12365     0
CISCO SYSTEMS INC              COMMON STOCK     17275R102    3113  142164 SH       DEFINED          138989   1075  2100
CISCO SYSTEMS INC              COMMON STOCK     17275R102    2283  104232 SH       OTHER             78615  22617  3000
CITIGROUP INC                  COMMON STOCK     172967101      44   11220 SH       DEFINED           11220      0     0
CITIGROUP INC                  COMMON STOCK     172967101      70   17935 SH       OTHER             13482   1530  2923
COCA COLA CO                   COMMON STOCK     191216100    1305   22303 SH       DEFINED           21603    700     0
COCA COLA CO                   COMMON STOCK     191216100     203    3475 SH       OTHER              1200    200  2075
COLGATE PALMOLIVE CO           COMMON STOCK     194162103    1948   25351 SH       DEFINED           25251      0   100
COLGATE PALMOLIVE CO           COMMON STOCK     194162103     680    8847 SH       OTHER              7567    880   400
COMCAST CORP-CL A              COMMON STOCK     20030N101     109    6034 SH       DEFINED            6034      0     0
COMCAST CORP-CL A              COMMON STOCK     20030N101     114    6303 SH       OTHER              6303      0     0
COMCAST CORP-SPECIAL CL A      COMMON STOCK     20030N200     456   26798 SH       OTHER             26206    592     0
CONOCOPHILLIPS                 COMMON STOCK     20825C104     856   14898 SH       DEFINED           14790    108     0
CONOCOPHILLIPS                 COMMON STOCK     20825C104     744   12958 SH       OTHER             11513   1445     0
CONSOLIDATED EDISON INC        COMMON STOCK     209115104     980   20333 SH       DEFINED           20333      0     0
CONSOLIDATED EDISON INC        COMMON STOCK     209115104      83    1731 SH       OTHER              1731      0     0
COSTCO WHOLESALE CORP NEW      COMMON STOCK     22160K105    3967   61507 SH       DEFINED           61157      0   350
COSTCO WHOLESALE CORP NEW      COMMON STOCK     22160K105    3138   48660 SH       OTHER             37415  10995   250
CSX CORP                       COMMON STOCK     126408103      55    1000 SH       DEFINED            1000      0     0
CSX CORP                       COMMON STOCK     126408103     154    2792 SH       OTHER              2792      0     0
CUMMINS INC                    COMMON STOCK     231021106       9     100 SH       DEFINED             100      0     0
CUMMINS INC                    COMMON STOCK     231021106     272    3000 SH       OTHER              3000      0     0
CVS CAREMARK CORP              COMMON STOCK     126650100     116    3700 SH       DEFINED            3700      0     0
CVS CAREMARK CORP              COMMON STOCK     126650100     164    5207 SH       OTHER              3205   2002     0
DANAHER CORP                   COMMON STOCK     235851102    3091   76114 SH       DEFINED           75514      0   600
DANAHER CORP                   COMMON STOCK     235851102    1351   33260 SH       OTHER             19898  13362     0
DATARAM CORP                   COMMON STOCK     238108203      22   12647 SH       DEFINED           12647      0     0
DEERE & CO                     COMMON STOCK     244199105     462    6615 SH       DEFINED            4915      0  1700
DEERE & CO                     COMMON STOCK     244199105     729   10450 SH       OTHER              7200   2250  1000
DEVON ENERGY CORPORATION       COMMON STOCK     25179M103     238    3680 SH       DEFINED            3365      0   315
DEVON ENERGY CORPORATION       COMMON STOCK     25179M103      18     275 SH       OTHER               275      0     0
DISNEY WALT CO NEW             COMMON STOCK     254687106    4413  133320 SH       DEFINED          129870    425  3025
DISNEY WALT CO NEW             COMMON STOCK     254687106    2586   78124 SH       OTHER             59371  18753     0
DOMINION RESOURCES INC         COMMON STOCK     25746U109    1929   44171 SH       DEFINED           39343   1300  3528
DOMINION RESOURCES INC         COMMON STOCK     25746U109    1615   36993 SH       OTHER             24658  11931   404
DOVER CORP                     COMMON STOCK     260003108     120    2300 SH       DEFINED            1800      0   500
DOVER CORP                     COMMON STOCK     260003108     114    2180 SH       OTHER              2000    180     0
DOW CHEMICAL COMPANY           COMMON STOCK     260543103     211    7700 SH       DEFINED            4500      0  3200
DOW CHEMICAL COMPANY           COMMON STOCK     260543103     294   10702 SH       OTHER              8865     37  1800
DU PONT E I DE NEMOURS & CO    COMMON STOCK     263534109    3428   76823 SH       DEFINED           60173  15200  1450





                                                                                 
DU PONT E I DE NEMOURS & CO    COMMON STOCK     263534109    1302   29190 SH       OTHER             15605  13585     0
DUKE ENERGY CORP               COMMON STOCK     26441C105     665   37571 SH       DEFINED           35396    625  1550
DUKE ENERGY CORP               COMMON STOCK     26441C105     683   38544 SH       OTHER             23308  13300  1936
EL PASO CORPORATION            COMMON STOCK     28336L109     644   52050 SH       DEFINED           52050      0     0
EL PASO CORPORATION            COMMON STOCK     28336L109     143   11590 SH       OTHER             10590   1000     0
EMC CORP MASS                  COMMON STOCK     268648102     657   32344 SH       DEFINED           32344      0     0
EMC CORP MASS                  COMMON STOCK     268648102     326   16035 SH       OTHER             13185   2850     0
EMERSON ELEC CO                COMMON STOCK     291011104     571   10851 SH       DEFINED           10851      0     0
EMERSON ELEC CO                COMMON STOCK     291011104    1124   21346 SH       OTHER             21346      0     0
ENBRIDGE ENERGY PARTNERS LP    COMMON STOCK     29250R106     358    6400 SH       DEFINED            5800      0   600
ENBRIDGE ENERGY PARTNERS LP    COMMON STOCK     29250R106     298    5330 SH       OTHER              5330      0     0
ENTERGY CORP                   COMMON STOCK     29364G103     296    3870 SH       DEFINED            3870      0     0
ENTERGY CORP                   COMMON STOCK     29364G103     153    2000 SH       OTHER              2000      0     0
ENTERPRISE PRODS PARTNERS LP   COMMON STOCK     293792107     277    6976 SH       DEFINED            6026      0   950
ENTERPRISE PRODS PARTNERS LP   COMMON STOCK     293792107      28     700 SH       OTHER               700      0     0
EOG RES INC                    COMMON STOCK     26875P101     208    2239 SH       OTHER              2239      0     0
EXELON CORP                    COMMON STOCK     30161N101     365    8579 SH       DEFINED            8069    510     0
EXELON CORP                    COMMON STOCK     30161N101     106    2500 SH       OTHER               150   2350     0
EXPRESS SCRIPTS INC CL A       COMMON STOCK     302182100    1848   37948 SH       DEFINED           37748      0   200
EXPRESS SCRIPTS INC CL A       COMMON STOCK     302182100     703   14435 SH       OTHER              8800   5635     0
EXXONMOBIL CORP                COMMON STOCK     30231G102   15250  246809 SH       DEFINED          243659    850  2300
EXXONMOBIL CORP                COMMON STOCK     30231G102   15182  245701 SH       OTHER            162083  29760 53858
FIDELITY NATL INFORMATION SVCS COMMON STOCK     31620M106   21826  804497 SH       DEFINED             316 804181     0
FIDELITY NATL INFORMATION SVCS COMMON STOCK     31620M106      22     801 SH       OTHER               801      0     0
FIRST SOLAR INC                COMMON STOCK     336433107     451    3060 SH       DEFINED            3060      0     0
FIRST SOLAR INC                COMMON STOCK     336433107     244    1655 SH       OTHER               955    600   100
FORD MOTOR CO DEL              COMMON STOCK     345370860     133   10870 SH       DEFINED           10870      0     0
FORD MOTOR CO DEL              COMMON STOCK     345370860     201   16430 SH       OTHER             16430      0     0
FORTUNE BRANDS INC             COMMON STOCK     349631101     908   18435 SH       DEFINED            8935   9500     0
FORTUNE BRANDS INC             COMMON STOCK     349631101     254    5150 SH       OTHER              4650    500     0
FRANKLIN RESOURCES INC         COMMON STOCK     354613101    1375   12865 SH       DEFINED           12865      0     0
FRONTIER COMMUNICATIONS CORP   COMMON STOCK     35906A108     104   12771 SH       DEFINED           12263    264   244
FRONTIER COMMUNICATIONS CORP   COMMON STOCK     35906A108     197   24148 SH       OTHER             22630   1278   240
GENERAL ELECTRIC CORP          COMMON STOCK     369604103    6766  416394 SH       DEFINED          405319   1825  9250
GENERAL ELECTRIC CORP          COMMON STOCK     369604103    5743  353443 SH       OTHER            235558  95685 22200
GENERAL MLS INC                COMMON STOCK     370334104     597   16334 SH       DEFINED           16334      0     0
GENERAL MLS INC                COMMON STOCK     370334104     284    7770 SH       OTHER              2420   5350     0
GENZYME CORPORATION            COMMON STOCK     372917104     152    2150 SH       DEFINED            2150      0     0
GENZYME CORPORATION            COMMON STOCK     372917104     389    5500 SH       OTHER              4900    600     0
GOLDMAN SACHS GROUP INC        COMMON STOCK     38141G104    1951   13497 SH       DEFINED           13012    250   235
GOLDMAN SACHS GROUP INC        COMMON STOCK     38141G104    1226    8480 SH       OTHER              5825   2455   200
GOOGLE INC CL A                COMMON STOCK     38259P508     538    1024 SH       DEFINED            1024      0     0
GOOGLE INC CL A                COMMON STOCK     38259P508      40      76 SH       OTHER                25     51     0
HALLIBURTON CO                 COMMON STOCK     406216101      56    1682 SH       DEFINED             982      0   700
HALLIBURTON CO                 COMMON STOCK     406216101     258    7800 SH       OTHER              6000    800  1000
HEINZ H J CO                   COMMON STOCK     423074103     526   11098 SH       DEFINED           10998    100     0
HEINZ H J CO                   COMMON STOCK     423074103     137    2900 SH       OTHER               400   2500     0
HESS CORPORATION               COMMON STOCK     42809H107     225    3805 SH       DEFINED            3805      0     0
HEWLETT PACKARD CO             COMMON STOCK     428236103    1071   25454 SH       DEFINED           24929    125   400
HEWLETT PACKARD CO             COMMON STOCK     428236103     667   15852 SH       OTHER             10627   4850   375
HOME DEPOT INC                 COMMON STOCK     437076102    2992   94445 SH       DEFINED           71060  23160   225
HOME DEPOT INC                 COMMON STOCK     437076102    1443   45564 SH       OTHER             34700  10864     0
HONEYWELL INTERNATIONAL INC    COMMON STOCK     438516106     130    2963 SH       DEFINED            2963      0     0
HONEYWELL INTERNATIONAL INC    COMMON STOCK     438516106     119    2704 SH       OTHER              2504    200     0





                                                                                 
HUDSON CITY BANCORP INC        COMMON STOCK     443683107     138   11257 SH       DEFINED           11257      0     0
HUDSON CITY BANCORP INC        COMMON STOCK     443683107      12    1000 SH       OTHER              1000      0     0
ILLINOIS TOOL WKS INC          COMMON STOCK     452308109    1936   41175 SH       DEFINED           29075  12100     0
ILLINOIS TOOL WKS INC          COMMON STOCK     452308109     511   10867 SH       OTHER              9717   1150     0
INTEL CORP                     COMMON STOCK     458140100    3960  206270 SH       DEFINED          169370  34125  2775
INTEL CORP                     COMMON STOCK     458140100    1444   75185 SH       OTHER             48540  24245  2400
INTL. BUSINESS MACHINES CORP   COMMON STOCK     459200101   12002   89470 SH       DEFINED           87500   1085   885
INTL. BUSINESS MACHINES CORP   COMMON STOCK     459200101    5702   42506 SH       OTHER             31834   8412  2260
ITT CORPORATION                COMMON STOCK     450911102     358    7644 SH       DEFINED            7644      0     0
ITT CORPORATION                COMMON STOCK     450911102     494   10547 SH       OTHER              9422   1125     0
JOHNSON & JOHNSON              COMMON STOCK     478160104    8013  129331 SH       DEFINED          116746  11300  1285
JOHNSON & JOHNSON              COMMON STOCK     478160104    7827  126319 SH       OTHER             98945  23455  3919
JOHNSON CONTROLS INC           COMMON STOCK     478366107      26     859 SH       DEFINED             859      0     0
JOHNSON CONTROLS INC           COMMON STOCK     478366107     186    6100 SH       OTHER              6100      0     0
JP MORGAN CHASE & CO           COMMON STOCK     46625H100    5899  154988 SH       DEFINED          151923   1775  1290
JP MORGAN CHASE & CO           COMMON STOCK     46625H100    3117   81885 SH       OTHER             62731  18131  1023
KANSAS CITY SOUTHERN           COMMON STOCK     485170302     187    5000 SH       DEFINED            5000      0     0
KANSAS CITY SOUTHERN           COMMON STOCK     485170302      37    1000 SH       OTHER                 0   1000     0
KELLOGG CO                     COMMON STOCK     487836108     207    4097 SH       DEFINED            4097      0     0
KELLOGG CO                     COMMON STOCK     487836108      15     300 SH       OTHER                 0    300     0
KIMBERLY CLARK CORP            COMMON STOCK     494368103     528    8110 SH       DEFINED            8110      0     0
KIMBERLY CLARK CORP            COMMON STOCK     494368103     210    3225 SH       OTHER              2925    300     0
KINDER MORGAN ENERGY PARTNERS  COMMON STOCK     494550106     257    3750 SH       DEFINED            3225      0   525
KINDER MORGAN ENERGY PARTNERS  COMMON STOCK     494550106     356    5200 SH       OTHER              4200   1000     0
LILLY ELI & CO                 COMMON STOCK     532457108     622   17025 SH       DEFINED           17025      0     0
LILLY ELI & CO                 COMMON STOCK     532457108     581   15905 SH       OTHER              9205   6700     0
LOWES COS INC                  COMMON STOCK     548661107    1011   45364 SH       DEFINED           43914      0  1450
LOWES COS INC                  COMMON STOCK     548661107     730   32732 SH       OTHER             15630  17102     0
L3 COMMUNICATIONS HOLDINGS INC COMMON STOCK     502424104    1409   19496 SH       DEFINED           19226      0   270
L3 COMMUNICATIONS HOLDINGS INC COMMON STOCK     502424104    1222   16908 SH       OTHER             12935   3398   575
MARATHON OIL CORP              COMMON STOCK     565849106      24     730 SH       DEFINED             730      0     0
MARATHON OIL CORP              COMMON STOCK     565849106     179    5400 SH       OTHER              5400      0     0
MARRIOTT INTERNATIONAL INC     COMMON STOCK     571903202      47    1308 SH       DEFINED            1308      0     0
MARRIOTT INTERNATIONAL INC     COMMON STOCK     571903202     567   15812 SH       OTHER             13792   2020     0
MCCORMICK & CO INC             COMMON STOCK     579780206    1871   44514 SH       DEFINED           28689  15500   325
MCCORMICK & CO INC             COMMON STOCK     579780206     919   21857 SH       OTHER             18570   2987   300
MCDONALDS CORP                 COMMON STOCK     580135101    6217   83436 SH       DEFINED           81911    125  1400
MCDONALDS CORP                 COMMON STOCK     580135101    3189   42794 SH       OTHER             26125  15269  1400
MEAD JOHNSON NUTRITION CO      COMMON STOCK     582839106      10     168 SH       DEFINED             168      0     0
MEAD JOHNSON NUTRITION CO      COMMON STOCK     582839106     311    5456 SH       OTHER              5456      0     0
MEDCO HEALTH SOLUTIONS INC     COMMON STOCK     58405U102     157    3018 SH       DEFINED            3018      0     0
MEDCO HEALTH SOLUTIONS INC     COMMON STOCK     58405U102     326    6260 SH       OTHER              6260      0     0
MEDTRONIC INC                  COMMON STOCK     585055106     172    5125 SH       DEFINED            5125      0     0
MEDTRONIC INC                  COMMON STOCK     585055106     116    3440 SH       OTHER              3440      0     0
MERCK & CO INC                 COMMON STOCK     58933Y105    4383  119067 SH       DEFINED           96627  20290  2150
MERCK & CO INC                 COMMON STOCK     58933Y105    3173   86196 SH       OTHER             59960  23660  2576
METLIFE INC                    COMMON STOCK     59156R108    1264   32863 SH       DEFINED           18863  14000     0
METLIFE INC                    COMMON STOCK     59156R108     292    7590 SH       OTHER              6550   1040     0
MICROSOFT CORP                 COMMON STOCK     594918104    2288   93419 SH       DEFINED           92599    300   520
MICROSOFT CORP                 COMMON STOCK     594918104    1366   55764 SH       OTHER             40600  10764  4400
MONSANTO CO                    COMMON STOCK     61166W101     349    7273 SH       DEFINED            6973      0   300
MONSANTO CO                    COMMON STOCK     61166W101     329    6855 SH       OTHER              5980    775   100
MORGAN STANLEY                 COMMON STOCK     617446448     268   10875 SH       DEFINED           10875      0     0
MORGAN STANLEY                 COMMON STOCK     617446448     189    7655 SH       OTHER              6100   1555     0





                                                                                 
NATIONAL-OILWELL INC           COMMON STOCK     637071101     366    8230 SH       DEFINED            8230      0     0
NATIONAL-OILWELL INC           COMMON STOCK     637071101     365    8200 SH       OTHER              7600    400   200
NEWMONT MNG CORP               COMMON STOCK     651639106     192    3052 SH       DEFINED            3052      0     0
NEWMONT MNG CORP               COMMON STOCK     651639106      75    1200 SH       OTHER               700      0   500
NEXTERA ENERGY INC             COMMON STOCK     65339F101     720   13232 SH       DEFINED           12802    430     0
NEXTERA ENERGY INC             COMMON STOCK     65339F101     803   14765 SH       OTHER              7825   6640   300
NIKE INC-CLASS B               COMMON STOCK     654106103     663    8278 SH       DEFINED            8113     25   140
NIKE INC-CLASS B               COMMON STOCK     654106103     222    2775 SH       OTHER              1975    800     0
NORFOLK SOUTHERN CORP          COMMON STOCK     655844108     330    5552 SH       DEFINED            4752    800     0
NORFOLK SOUTHERN CORP          COMMON STOCK     655844108     454    7625 SH       OTHER              7625      0     0
NORTHERN TR CORP               COMMON STOCK     665859104    1674   34711 SH       DEFINED           33111    150  1450
NORTHERN TR CORP               COMMON STOCK     665859104     264    5480 SH       OTHER              3680   1800     0
OCCIDENTAL PETE CORP           COMMON STOCK     674599105     376    4798 SH       DEFINED            3723     75  1000
OCCIDENTAL PETE CORP           COMMON STOCK     674599105      91    1160 SH       OTHER                 0   1160     0
ORACLE CORPORATION             COMMON STOCK     68389X105     184    6835 SH       DEFINED            6085      0   750
ORACLE CORPORATION             COMMON STOCK     68389X105     128    4781 SH       OTHER              4781      0     0
PEABODY ENERGY CORP            COMMON STOCK     704549104     610   12441 SH       DEFINED           12441      0     0
PEABODY ENERGY CORP            COMMON STOCK     704549104     851   17355 SH       OTHER             13075   4280     0
PEAPACK-GLADSTONE FINL CORP    COMMON STOCK     704699107    6917  587172 SH       DEFINED          587067      0   105
PEAPACK-GLADSTONE FINL CORP    COMMON STOCK     704699107    6525  553944 SH       OTHER            526593   6458 20893
PENN VIRGINIA RESOURCE PARTNER COMMON STOCK     707884102    1187   48150 SH       DEFINED           23150  25000     0
PENN VIRGINIA RESOURCE PARTNER COMMON STOCK     707884102     380   15400 SH       OTHER              7400   8000     0
PEPSICO INC                    COMMON STOCK     713448108   10207  153620 SH       DEFINED          139940  11350  2330
PEPSICO INC                    COMMON STOCK     713448108    4424   66583 SH       OTHER             48151  18182   250
PFIZER INC                     COMMON STOCK     717081103    1121   65285 SH       DEFINED           65285      0     0
PFIZER INC                     COMMON STOCK     717081103    1095   63800 SH       OTHER             58342   5458     0
PHILIP MORRIS INTERNATIONAL    COMMON STOCK     718172109     408    7276 SH       DEFINED            6701      0   575
PHILIP MORRIS INTERNATIONAL    COMMON STOCK     718172109     269    4808 SH       OTHER              4500    308     0
PNC FINANCIAL SERVICES GROUP   COMMON STOCK     693475105     507    9776 SH       DEFINED            9776      0     0
PNC FINANCIAL SERVICES GROUP   COMMON STOCK     693475105     186    3580 SH       OTHER              3580      0     0
PPG INDUSTRIES INC             COMMON STOCK     693506107     542    7450 SH       DEFINED            7275      0   175
PPG INDUSTRIES INC             COMMON STOCK     693506107     475    6525 SH       OTHER              4025   2500     0
PPL CORPORATION                COMMON STOCK     69351T106     164    6025 SH       DEFINED            6025      0     0
PPL CORPORATION                COMMON STOCK     69351T106      44    1600 SH       OTHER              1600      0     0
PROCTER & GAMBLE CO            COMMON STOCK     742718109    9036  150669 SH       DEFINED          137449  11350  1870
PROCTER & GAMBLE CO            COMMON STOCK     742718109    6066  101144 SH       OTHER             67597  32097  1450
PROVIDENT FINL SVCS INC        COMMON STOCK     74386T105       6     500 SH       DEFINED             500      0     0
PROVIDENT FINL SVCS INC        COMMON STOCK     74386T105     222   18000 SH       OTHER             18000      0     0
PUBLIC SVC ENTERPRISE GROUP IN COMMON STOCK     744573106    1480   44726 SH       DEFINED           44426    300     0
PUBLIC SVC ENTERPRISE GROUP IN COMMON STOCK     744573106     966   29210 SH       OTHER             24590   4620     0
QUALCOMM INC                   COMMON STOCK     747525103    4381   97068 SH       DEFINED           92868   1550  2650
QUALCOMM INC                   COMMON STOCK     747525103    1837   40709 SH       OTHER             30780   9929     0
QUEST DIAGNOSTICS INC          COMMON STOCK     74834L100    1270   25170 SH       DEFINED           24800      0   370
QUEST DIAGNOSTICS INC          COMMON STOCK     74834L100     978   19385 SH       OTHER             15990   2795   600
ROCKWELL AUTOMATION INC        COMMON STOCK     773903109     119    1925 SH       DEFINED            1925      0     0
ROCKWELL AUTOMATION INC        COMMON STOCK     773903109     220    3568 SH       OTHER              3018    550     0
