CUSIP NO. 947890109 |
2
of 11 Pages
|
||||
|
|||||
1. | Names of Reporting Persons. | ||||
I.R.S. Identification Nos. of above persons (entities only). | |||||
ALGEBRIS GLOBAL FINANCIALS MASTER FUND | |||||
2. | Check The Appropriate Box if a Member of a Group | ||||
|
|||||
(a) [ ] | |||||
(b) [ ] | |||||
3. | SEC Use Only | ||||
4. | Source of Funds (See Instructions) | ||||
WC | |||||
5. | Check if Disclosure of Legal Proceedings is Required Pursuant to Items 2(d) or 2(e) | ||||
[ ] |
|
||||
6. | Citizenship of Place of Organization | ||||
Cayman Islands | |||||
Number of | 7 | Sole Voting Power | 1,634,000 | ||
Shares | |||||
Beneficially | 8 | Shared Voting Power | 0 | ||
Owned by Each | |||||
Reporting | 9 | Sole Dispotive Power | 1,634,000 | ||
Persons With | |||||
|
10 | Shared Dispotive Power | 0 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
1,634,000 | |||||
12. | Check if Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||
[ ] | |||||
13. | Percent of Class Represented by Amount in Row (11) | ||||
2.1% based on 77,893,000 shares outstanding as of December 31, 2009. | |||||
14. | Type of Reporting Person: | ||||
OO |
CUSIP NO. 947890109 |
3
of 11 Pages
|
||||
|
|||||
1. | Names of Reporting Persons. | ||||
I.R.S. Identification Nos. of above persons (entities only). | |||||
ALGEBRIS INVESTMENTS (CAYMAN) LTD | |||||
2. | Check The Appropriate Box if a Member of a Group | ||||
|
|||||
(a) [ ] | |||||
(b) [ ] | |||||
3. | SEC Use Only | ||||
4. | Source of Funds (See Instructions) | ||||
WC | |||||
5. | Check if Disclosure of Legal Proceedings is Required Pursuant to Items 2(d) or 2(e) | ||||
[ ] |
|
||||
6. | Citizenship of Place of Organization | ||||
Cayman Islands | |||||
Number of | 7 | Sole Voting Power | 1,634,000 | ||
Shares | |||||
Beneficially | 8 | Shared Voting Power | 0 | ||
Owned by Each | |||||
Reporting | 9 | Sole Dispotive Power | 1,634,000 | ||
Persons With | |||||
|
10 | Shared Dispotive Power | 0 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
1,634,000 | |||||
12. | Check if Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||
[ ] | |||||
13. | Percent of Class Represented by Amount in Row (11) | ||||
2.1% based on 77,893,000 shares outstanding as of December 31, 2009. | |||||
14. | Type of Reporting Person: | ||||
OO, IA |
CUSIP NO. 947890109 |
4
of 11 Pages
|
||||
|
|||||
1. | Names of Reporting Persons. | ||||
I.R.S. Identification Nos. of above persons (entities only). | |||||
ALGEBRIS INVESTMENTS (UK) LLP | |||||
2. | Check The Appropriate Box if a Member of a Group | ||||
|
|||||
(a) [ ] | |||||
(b) [ ] | |||||
3. | SEC Use Only | ||||
4. | Source of Funds (See Instructions) | ||||
WC | |||||
5. | Check if Disclosure of Legal Proceedings is Required Pursuant to Items 2(d) or 2(e) | ||||
[ ] |
|
||||
6. | Citizenship of Place of Organization | ||||
United Kingdom | |||||
Number of | 7 | Sole Voting Power | 1,634,000 | ||
Shares | |||||
Beneficially | 8 | Shared Voting Power | 0 | ||
Owned by Each | |||||
Reporting | 9 | Sole Dispotive Power | 1,634,000 | ||
Persons With | |||||
|
10 | Shared Dispotive Power | 0 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
1,634,000 | |||||
12. | Check if Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||
[ ] | |||||
13. | Percent of Class Represented by Amount in Row (11) | ||||
2.1% based on 77,893,000 shares outstanding as of December 31, 2009. | |||||
14. | Type of Reporting Person: | ||||
OO, IA |
CUSIP NO. 947890109 |
5
of 11 Pages
|
||||
|
|||||
1. | Names of Reporting Persons. | ||||
I.R.S. Identification Nos. of above persons (entities only). | |||||
ERIC HALET | |||||
2. | Check The Appropriate Box if a Member of a Group | ||||
|
|||||
(a) [ ] | |||||
(b) [ ] | |||||
3. | SEC Use Only | ||||
4. | Source of Funds (See Instructions) | ||||
WC | |||||
5. | Check if Disclosure of Legal Proceedings is Required Pursuant to Items 2(d) or 2(e) | ||||
[ ] |
|
||||
6. | Citizenship of Place of Organization | ||||
France | |||||
Number of | 7 | Sole Voting Power | 1,634,000 | ||
Shares | |||||
Beneficially | 8 | Shared Voting Power | 0 | ||
Owned by Each | |||||
Reporting | 9 | Sole Dispotive Power | 1,634,000 | ||
Persons With | |||||
|
10 | Shared Dispotive Power | 0 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
1,634,000 | |||||
12. | Check if Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||
[ ] | |||||
13. | Percent of Class Represented by Amount in Row (11) | ||||
2.1% based on 77,893,000 shares outstanding as of December 31, 2009. | |||||
14. | Type of Reporting Person: | ||||
IN, HC |
CUSIP NO. 947890109 |
6
of 11 Pages
|
||||
|
|||||
1. | Names of Reporting Persons. | ||||
I.R.S. Identification Nos. of above persons (entities only). | |||||
DAVIDE SERRA | |||||
2. | Check The Appropriate Box if a Member of a Group | ||||
|
|||||
(a) [ ] | |||||
(b) [ ] | |||||
3. | SEC Use Only | ||||
4. | Source of Funds (See Instructions) | ||||
WC | |||||
5. | Check if Disclosure of Legal Proceedings is Required Pursuant to Items 2(d) or 2(e) | ||||
[ ] |
|
||||
6. | Citizenship of Place of Organization | ||||
Italy | |||||
Number of | 7 | Sole Voting Power | 1,634,000 | ||
Shares | |||||
Beneficially | 8 | Shared Voting Power | 0 | ||
Owned by Each | |||||
Reporting | 9 | Sole Dispotive Power | 1,634,000 | ||
Persons With | |||||
|
10 | Shared Dispotive Power | 0 | ||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
1,634,000 | |||||
12. | Check if Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||
[ ] | |||||
13. | Percent of Class Represented by Amount in Row (11) | ||||
2.1% based on 77,893,000 shares outstanding as of December 31, 2009. | |||||
14. | Type of Reporting Person: | ||||
IN, HC |
CUSIP NO.
947890109
|
7 of
11 Pages
|
Item
3.
|
Source
and Amount of Funds or Other
Consideration
|
CUSIP NO.
947890109
|
8 of
11 Pages
|
Item
5.
|
Interest
in Securities of the Issuer
|
CUSIP NO.
947890109
|
9 of
11 Pages
|
CUSIP NO.
947890109
|
10 of
11 Pages
|
Date:
January 27, 2010
|
ALGEBRIS GLOBAL FINANCIALS MASTER FUND | ||
|
By:
|
/s/ Eric Halet | |
Name: Eric Halet | |||
Title: Director | |||
Date:
January 27, 2010
|
ALGEBRIS
INVESTMENTS (CAYMAN) LTD
|
||
|
By:
|
/s/ Eric Halet | |
Name: Eric Halet | |||
Title: Director | |||
Date:
January 27, 2010
|
ALGEBRIS
INVESTMENTS (UK) LLP
|
||
|
By:
|
/s/ Eric Halet | |
Name: Eric Halet | |||
Title: Partner | |||
Date:
January 27, 2010
|
By:
|
/s/ Eric Halet |
Date:
January 27, 2010
|
By:
|
/s/ Davide Serra |
CUSIP NO.
947890109
|
11 of
11 Pages
|
Date
of Transaction
|
Nature
of Transaction
|
Number
of Shares
|
Approximate
Price per Share
|
December
14, 2009
|
SALE
|
50,000
|
$12.87
|
December
15, 2009
|
SALE
|
50,000
|
$12.50
|
December
16, 2009
|
SALE
|
50,000
|
$12.26
|
December
17, 2009
|
SALE
|
50,000
|
$12.28
|
December
18, 2009
|
PURCHASE
|
889,563
|
$12.23
|
December
18, 2009
|
SALE
|
200,901
|
$12.08
|
December
21, 2009
|
SALE
|
9,900
|
$12.09
|
December
22, 2009
|
SALE
|
120,720
|
$12.25
|
January
20, 2010
|
SALE
|
161,513
|
$14.05
|
January
21, 2010
|
SALE
|
913,000
|
$14.61
|
January
22, 2010
|
SALE
|
275,000
|
$15.01
|
January
25, 2010
|
SALE
|
209,000
|
$15.15
|
Date
of Transaction
|
Nature
of Transaction
|
Number
of Shares
|
Approximate
Price per Share
|
December
18, 2009
|
SALE
|
12,376
|
$879.07
|