OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
767271109 |
1 | NAMES OF REPORTING PERSONS ING Groep N.V. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
The Netherlands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,283,394 [See Note in Item 4] | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,283,394 [See Note in Item 4] | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,283,394 [See Note in Item 4] | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.30% [See Note in Item 4] | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
Page 2 of 9 Pages
CUSIP No. |
767271109 |
1 | NAMES OF REPORTING PERSONS ING Life Insurance and Annuity Company 1 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Connecticut | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,283,394 [See Note in Item 4] | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,283,394 [See Note in Item 4] | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,283,394 [See Note in Item 4] | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.30% [See Note in Item 4] | |||||
12 | TYPE OF REPORTING PERSON | ||||
IC/CO |
Page 3 of 9 Pages
CUSIP No. |
767271109 |
Item 3. | If this statement is filed pursuant to Rules 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: (Not Applicable) |
(a) | o | Broker or dealer registered under Section 15 of the Securities Exchange Act of 1934, as amended (the Exchange Act); | ||||
(b) | o | Bank as defined in Section 3(a)(6) of the Exchange Act; | ||||
(c) | o | Insurance company as defined in Section 3(a)(19) of the Exchange Act; |
Page 4 of 9 Pages
CUSIP No. |
767271109 |
(d) | o | Investment company registered under Section 8 of the Investment Company Act of 1940, as amended (the Investment Company Act); | ||||
(e) | o | Investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E) under the Exchange Act; | ||||
(f) | o | Employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F) under the Exchange Act; | ||||
(g) | o | Parent holding company or control person in accordance with Rule 13d-1(b)(ii)(G) under the Exchange Act; | ||||
(h) | o | Savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; | ||||
(i) | o | Church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act; | ||||
(j) | o | Group in accordance with Rule 13d-1(b)(1)(ii)(J) under the Exchange Act. |
(a) | Amount beneficially owned: |
(b) | Percent of class: |
Page 5 of 9 Pages
CUSIP No. |
767271109 |
(c) | Number of shares as to which such person has: |
(i) | Sole power to vote or to direct the vote: | ||
See item 5 on Page 2 | |||
See item 5 on Page 3 | |||
(ii) | Shared power to vote or to direct the vote: | ||
See item 6 on Page 2 | |||
See item 6 on Page 3 | |||
(iii) | Sole power to dispose or to direct the disposition of: | ||
See item 7 on Page 2 | |||
See item 7 on Page 3 | |||
(iv) | Shared power to dispose or to direct the disposition of: | ||
See item 8 on Page 2 | |||
See item 8 on Page 3 |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. |
Page 6 of 9 Pages
CUSIP No. |
767271109 |
February 17, 2009 (Date) ING GROEP N.V. |
||||
By: | /s/ Just A.M. Emke-Petrelluzzi Bojanic | |||
(Signature) | ||||
Just A.M. Emke-Petrelluzzi Bojanic Compliance Officer (Name/Title) |
||||
By: | /s/ Rob M. Fischmann | |||
(Signature) | ||||
Rob M. Fischmann Manager Compliance Netherlands (Name/Title) |
Page 7 of 9 Pages
CUSIP No. |
767271109 |
February 17, 2009 (Date) ING LIFE INSURANCE AND ANNUITY COMPANY |
||||
By: | /s/ David S. Pendergrass | |||
(Signature) | ||||
David S. Pendergrass Senior Vice President & Treasurer (Name/Title) |
||||
By: | /s/ Boyd Combs | |||
(Signature) | ||||
Boyd Combs Senior Vice President, Tax (Name/Title) |
Page 8 of 9 Pages
CUSIP No. |
767271109 |
Date: February 17, 2009 ING GROEP N.V. |
||||
By: | /s/ Just A.M. Emke-Petrelluzzi Bojanic | |||
Name: | Just A.M. Emke-Petrelluzzi Bojanic | |||
Title: | Compliance Officer | |||
By: | /s/ Rob M. Fischmann | |||
Name: | Rob M. Fischmann | |||
Title: | Manager Compliance Netherlands | |||
ING LIFE INSURANCE AND ANNUITY COMPANY |
||||
By: | /s/ David S. Pendergrass | |||
Name: | David S. Pendergrass | |||
Title: | Senior Vice President & Treasurer | |||
By: | /s/ Boyd Combs | |||
Name: | Boyd Combs | |||
Title: | Senior Vice President, Tax |
Page 9 of 9 Pages