1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) JAMES FENTON CO., INC. | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) (a) Q (b) £ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION IDAHO | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 0 | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 42,740 | |
EACH REPORTING | 7 | SOLE DISPOSITIVE POWER 0 | |
PERSON WITH | 8 | SHARED DISPOSITIVE POWER 42,740 | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 42,740 | ||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 1.6% | ||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) CO |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) BARRETT LTD | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) (a) ý (b) £ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION IDAHO | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 0 | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 20,425 | |
EACH REPORTING | 7 | SOLE DISPOSITIVE POWER 0 | |
PERSON WITH | 8 | SHARED DISPOSITIVE POWER 20,425 | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 20,425 | ||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0.8% | ||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) PN |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) JRF LLC | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) (a) ý (b) £ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION IDAHO | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 0 | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 36,425 | |
EACH REPORTING | 7 | SOLE DISPOSITIVE POWER 0 | |
PERSON WITH | 8 | SHARED DISPOSITIVE POWER 36,425 | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 36,425 | ||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 1.4% | ||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) PN |
NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) SUSAN KUBIAK | ||
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) (a) Q (b) £ | ||
SEC USE ONLY | ||
CITIZENSHIP OR PLACE OF ORGANIZATION UNITED STATES | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 0 |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 99,590 |
EACH REPORTING | 7 | SOLE DISPOSITIVE POWER 0 |
PERSON WITH | 8 | SHARED DISPOSITIVE POWER 99,590 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 99,590 | ||
CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 3.8% | ||
TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) I |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) JULIE MEYER | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) (a) Q (b) £ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION UNITED STATES | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 1,663 | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 99,590 | |
EACH REPORTING | 7 | SOLE DISPOSITIVE POWER 1,663 | |
PERSON WITH | 8 | SHARED DISPOSITIVE POWER 99,590 | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 101,253 | ||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 3.9% | ||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) I |
Item 3: | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person is filing is a: |
(a) | £ Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). |
(b) | £ Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). |
(c) | £ Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). |
(d) | £ Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). |
(e) | £ An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E). |
(f) | £ An employee benefit plan or endowment fund in accordance with §240.13d-1(b). |
(g) | £ A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G). |
(h) | £ A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813). |
(i) | £ A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3). |
(j) | £ Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
Item 4: | OWNERSHIP |
Item 5: | OWNERSHIP OF FIVE PERCENT OR LESS OF A CLASS |
Item 7: | IDENTIFICATION AND CLASSIFICATION OF THE SUBSIDIARY WHICH ACQUIRED THE SECURITY BEING REPORTED BY THE PARENT HOLDING COMPANY OR CONTROL PERSON |
Item 10: | CERTIFICATION |