|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
WS CAPITAL LLC 300 CRESCENT COURT SUITE 1111 DALLAS, TX 75201 |
X | |||
WS CAPITAL MANAGEMENT LP 300 CRESCENT COURT SUITE 1111 DALLAS, TX 75201 |
X | |||
WSV MANAGEMENT L L C 300 CRESCENT COURT SUITE 1111 DALLAS, TX 75201 |
X | |||
WS OPPORTUNITY FUND INTERNATIONAL LTD 300 CRESCENT COURT SUITE 1111 DALLAS, TX 75201 |
X | |||
WS VENTURES MANAGEMENT L P 300 CRESCENT COURT SUITE 1111 DALLAS, TX 75201 |
X | |||
WS Opportunity Fund L P 300 CRESCENT COURT SUITE 1111 DALLAS, TX 75201 |
X | |||
WS Opportunity Fund QP L P 300 CRESCENT COURT SUITE 1111 DALLAS, TX 75201 |
X | |||
SMITH G STACY 300 CRESCENT COURT SUITE 1111 DALLAS, TX 75201 |
X | |||
WALKER REID S 300 CRESCENT COURT SUITE 1111 DALLAS, TX 75201 |
X | |||
WALKER PATRICK P 300 CRESCENT COURT SUITE 1111 DALLAS, TX 75201 |
X |
WS Capital, L.L.C., by /s/ Reid S. Walker, Member | 09/08/2005 | |
**Signature of Reporting Person | Date | |
WS Capital Management, L.P., by WS Capital, L.L.C., its general partner, by /s/ Reid S. Walker, Member | 09/08/2005 | |
**Signature of Reporting Person | Date | |
WSV Management, L.L.C., by /s/ Reid S. Walker, Member | 09/08/2005 | |
**Signature of Reporting Person | Date | |
WS Opportunity Fund International, LTD., by WS Ventures Management, L.P., its agent and attorney-in-fact, by WSV Management, L.L.C., by /s/ Reid S. Walker, Member | 09/08/2005 | |
**Signature of Reporting Person | Date | |
WS Ventures Management, L.P.., by WSV Management, L.L.C., its general partner, by /s/ Reid S. Walker, Member | 09/08/2005 | |
**Signature of Reporting Person | Date | |
WS Opportunity Fund, L.P., by WS Ventures Management, L.P., its general partner, by WSV Management, L.L.C., its general partner, by /s/ Reid S. Walker, Member | 09/08/2005 | |
**Signature of Reporting Person | Date | |
WS Opportunity Fund, (Q.P.) L.P., by WS Ventures Management, L.P., its general partner, by WSV Management, L.L.C., its general partner, by /s/ Reid S. Walker, Member | 09/08/2005 | |
**Signature of Reporting Person | Date | |
/s/ G. Stacy Smith | 09/08/2005 | |
**Signature of Reporting Person | Date | |
/s/ Reid S. Walker | 09/08/2005 | |
**Signature of Reporting Person | Date | |
/s/ Patrick P. Walker | 09/08/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | This Form 4 is filed on behalf of WS Capital, L.L.C. (WS Capital), WS Capital Management, L.P. (WSCM), WSV Management, L.L.C. (WSV), WS Ventures Management, L.P. (WSVM), Walker Smith Capital, L.P. (WSC), Walker Smith Capital (Q.P.), L.P. (WSCQP), Walker Smith International Fund, Ltd. (WS International), WS Opportunity Fund, L.P. (WSO), WS Opportunity Fund (Q.P.), L.P. (WSOQP), WS Opportunity Fund International, Ltd. (WSO International), Reid S. Walker, G. Stacy Smith and Patrick P. Walker (collectively, the Filing Persons). Reid S. Walker and G. Stacy Smith are the sole principals of WS Capital, and Reid S. Walker, G. Stacy Smith and Patrick P. Walker are the sole principals of WSV. WS Capital is the general partner of WSCM, which is the general partner of WSC and WSCQP and the agent and attorney-in-fact for WS International. WSV is the general partner of WSVM, which is the general partner of WSO and WSOQP and the agent and attorney-in-fact for WSO International. |
(2) | Represents 17 shares acquired by WSC, 171 shares acquired by WSCQP, 146 shares acquired by WS International, 26 shares acquired by WSO, 14 shares acquired by WSOQP and 37 shares acquired by WSO International. |
(3) | Represents 16 shares acquired by WSC, 167 shares acquired by WSCQP, 142 shares acquired by WS International, 26 shares acquired by WSO, 13 shares acquired by WSOQP and 36 shares acquired by WSO International. |
(4) | Represents 1,100 shares acquired by WSC, 6,100 shares acquired by WSCQP, 9,400 shares acquired by WS International, 1,000 shares acquired by WSO, 1,000 shares acquired by WSOQP and 1,500 shares acquired by WSO International. |
(5) | Includes (i) 115,088 shares held directly by WSC, (ii) 661,677 shares held directly by WSCQP, (iii) 911,590 shares held directly by WS International, (iv) 131,281 shares held directly by WSO, (v) 130,069 shares held directly by WSOQP, (vi) 185,075 shares held directly by WSO International, (vii) 1,000 shares held directly by Reid S. Walker (see footnote 1), (viii) 2,500 shares held directly by Patrick P. Walker (see footnote 1) and (ix) 1,400 shares held indirectly by Patrick P. Walker, as trustee for a trust. |
(6) | Each of the Filing Persons hereby expressly disclaims membership in a group under the Securities Exchange Act of 1934 with respect to the securities reported herein, and this Form 4 shall not be deemed to be an admission that any such Filing Person is a member of such a group. Each of the Filing Persons hereby expressly disclaims beneficial ownership of the securities reported herein, other than to the extent of its pecuniary interest therein, and this Form 4 shall not be deemed to be an admission that any such Filing Person is the beneficial owner of the securities reported herein for purposes of the Securities Exchange Act of 1934 or for any other purpose. |
Remarks: This is Part 1 of a Form 4 filed jointly by WS Capital LLC, WS Capital Management, L.P., WSV Management, LLC, WS Opportunity Fund Ltd., WS Ventures Management, L.P., WS Opportunity Fund, L.P., WS Opportunity Fund (QP), L.P., Walker Smith Capital, L.P., Walker Smith International Ltd., Walker Smith Capital (QP), L.P., G. Stacy Smith, Reid S. Walker and Patrick P. Walker. The Form 4 was filed in two parts due to the restrictions in the electronic filing process. |