As filed with the Securities and Exchange Commission on August 20, 2014.
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-04980
TCW Strategic Income Fund, Inc.
(Exact Name of Registrant as Specified in Charter)
865 South Figueroa Street, Los Angeles, CA 90017
(Address of Principal Executive Offices) (Zip Code)
Patrick W. Dennis, Assistant Secretary, 865 South Figueroa Street, Los Angeles, CA 900171
(Name and Address of Agent for Service)
Registrants Telephone Number, including Area Code: (213) 244-0000
Date of fiscal year end: December 31
Date of reporting period: July 1, 2013 - June 30, 2014
Item 1: | Proxy Voting Record - Item1 Proxy Voting Record - |
Registrant :
Fund Name : TCW Strategic Income Fund, Inc.
In all markets, for all statuses, for
Key-
Activision Blizzard, Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
ATVI | CUSIP 00507V109 | 06/05/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Robert J. Corti | Mgmt | For | For | For | |||||
2 | Elect Brian G. Kelly | Mgmt | For | For | For | |||||
3 | Elect Robert A. Kotick | Mgmt | For | For | For | |||||
4 | Elect Barry Meyer | Mgmt | For | For | For | |||||
5 | Elect Robert J. Morgado | Mgmt | For | For | For | |||||
6 | Elect Peter Nolan | Mgmt | For | For | For | |||||
7 | Elect Richard Sarnoff | Mgmt | For | For | For | |||||
8 | Elect Elaine P. Wynn | Mgmt | For | For | For | |||||
9 | 2014 Incentive Plan | Mgmt | For | For | For | |||||
10 | Amendment of Provisions Related to Companys Relationship with Vivendi, S.A. | Mgmt | For | For | For | |||||
11 | Reduction of Supermajority Vote Requirements for Amending Certain Articles | Mgmt | For | For | For | |||||
12 | Amendment of Provisions Related to the Abilities of the Board and Shareholders to Amend Bylaws | Mgmt | For | Against | Against | |||||
13 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
14 | Ratification of Auditor | Mgmt | For | For | For |
Page 1
Allstate Corporation
Ticker | Security ID: | Meeting Date | Meeting Status | |||
ALL | CUSIP 020002101 | 05/20/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect F. Duane Ackerman | Mgmt | For | For | For | |||||
2 | Elect Robert D. Beyer | Mgmt | For | For | For | |||||
3 | Elect Kermit R. Crawford | Mgmt | For | For | For | |||||
4 | Elect Jack M. Greenberg | Mgmt | For | For | For | |||||
5 | Elect Herbert L. Henkel | Mgmt | For | For | For | |||||
6 | Elect Siddarth N. Mehta | Mgmt | For | For | For | |||||
7 | Elect Andrea Redmond | Mgmt | For | For | For | |||||
8 | Elect John W. Rowe | Mgmt | For | For | For | |||||
9 | Elect Judith A. Sprieser | Mgmt | For | For | For | |||||
10 | Elect Mary Alice Taylor | Mgmt | For | For | For | |||||
11 | Elect Thomas J. Wilson | Mgmt | For | For | For | |||||
12 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
13 | Approval of Material Terms of the Annual Incentive Plan | Mgmt | For | For | For | |||||
14 | Ratification of Auditor | Mgmt | For | For | For | |||||
15 | Shareholder Proposal Regarding Retention of Shares Until Retirement | ShrHoldr | Against | Against | For | |||||
16 | Shareholder Proposal Regarding Lobbying Report | ShrHoldr | Against | For | Against | |||||
17 | Shareholder Proposal Regarding Political Contributions and Expenditures Report | ShrHoldr | Against | For | Against |
American Capital Agency Corp.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
AGNC | CUSIP 02503X105 | 04/22/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Robert M Couch | Mgmt | For | For | For | |||||
2 | Elect Morris A. Davis | Mgmt | For | For | For | |||||
3 | Elect Randy E. Dobbs | Mgmt | For | For | For | |||||
4 | Elect Larry K. Harvey | Mgmt | For | For | For | |||||
5 | Elect Prue B. Larocca | Mgmt | For | For | For | |||||
6 | Elect Alvin N. Puryear | Mgmt | For | For | For | |||||
7 | Elect Malon Wilkus | Mgmt | For | For | For | |||||
8 | Elect John R. Erickson | Mgmt | For | Abstain | Against | |||||
9 | Elect Samuel A Flax | Mgmt | For | For | For | |||||
10 | Ratification of Auditor | Mgmt | For | For | For |
Page 2
American Electric Power Company, Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
AEP | CUSIP 025537101 | 04/22/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Nicholas K. Akins | Mgmt | For | For | For | |||||
2 | Elect David J. Anderson | Mgmt | For | For | For | |||||
3 | Elect J. Barnie Beasley, Jr. | Mgmt | For | For | For | |||||
4 | Elect Ralph D. Crosby, Jr. | Mgmt | For | For | For | |||||
5 | Elect Linda A. Goodspeed | Mgmt | For | For | For | |||||
6 | Elect Thomas E. Hoaglin | Mgmt | For | For | For | |||||
7 | Elect Sandra Beach Lin | Mgmt | For | For | For | |||||
8 | Elect Richard C. Notebaert | Mgmt | For | For | For | |||||
9 | Elect Lionel L. Nowell, III | Mgmt | For | For | For | |||||
10 | Elect Stephen S. Rasmussen | Mgmt | For | For | For | |||||
11 | Elect Oliver G. Richard, III | Mgmt | For | For | For | |||||
12 | Elect Sara M. Tucker | Mgmt | For | For | For | |||||
13 | Ratification of Auditor | Mgmt | For | For | For | |||||
14 | Advisory Vote on Executive Compensation | Mgmt | For | For | For |
American Express Company
Ticker | Security ID: | Meeting Date | Meeting Status | |||
AXP | CUSIP 025816109 | 05/12/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Charlene Barshefsky | Mgmt | For | For | For | |||||
2 | Elect Ursula M. Burns | Mgmt | For | For | For | |||||
3 | Elect Kenneth I. Chenault | Mgmt | For | For | For | |||||
4 | Elect Peter Chernin | Mgmt | For | For | For | |||||
5 | Elect Anne Lauvergeon | Mgmt | For | For | For | |||||
6 | Elect Theodore J. Leonsis | Mgmt | For | For | For | |||||
7 | Elect Richard C. Levin | Mgmt | For | For | For | |||||
8 | Elect Richard A. McGinn | Mgmt | For | For | For | |||||
9 | Elect Samuel J. Palmisano | Mgmt | For | For | For |
Page 3
10 | Elect Steven S. Reinemund | Mgmt | For | For | For | |||||
11 | Elect Daniel L. Vasella | Mgmt | For | For | For | |||||
12 | Elect Robert D. Walter | Mgmt | For | For | For | |||||
13 | Elect Ronald A. Williams | Mgmt | For | For | For | |||||
14 | Ratification of Auditor | Mgmt | For | For | For | |||||
15 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
16 | Shareholder Proposal Regarding Employment Diversity Report | ShrHoldr | Against | Against | For | |||||
17 | Shareholder Proposal Regarding Privacy and Data Security | ShrHoldr | Against | Against | For | |||||
18 | Shareholder Proposal Regarding Right to Act by Written Consent | ShrHoldr | Against | For | Against | |||||
19 | Shareholder Proposal Regarding Retention of Shares Until Retirement | ShrHoldr | Against | Against | For |
Ameriprise Financial, Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
AMP | CUSIP 03076C106 | 04/30/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect James M. Cracchiolo | Mgmt | For | For | For | |||||
2 | Elect Dianne Neal Blixt | Mgmt | For | For | For | |||||
3 | Elect Amy DiGeso | Mgmt | For | For | For | |||||
4 | Elect Lon R. Greenberg | Mgmt | For | For | For | |||||
5 | Elect W. Walker Lewis | Mgmt | For | For | For | |||||
6 | Elect Siri S. Marshall | Mgmt | For | For | For | |||||
7 | Elect Jeffrey Noddle | Mgmt | For | For | For | |||||
8 | Elect H. Jay Sarles | Mgmt | For | For | For | |||||
9 | Elect Robert F. Sharpe, Jr. | Mgmt | For | For | For | |||||
10 | Elect William H. Turner | Mgmt | For | For | For | |||||
11 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
12 | Elimination of Supermajority Requirements | Mgmt | For | For | For | |||||
13 | Amendment to the 2005 Incentive Compensation Plan | Mgmt | For | For | For |
Page 4
14 | Ratification of Auditor | Mgmt | For | For | For | |||||
15 | Shareholder Proposal Regarding Political Contributions and Expenditures Report | ShrHoldr | Against | For | Against |
AT&T Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
T | CUSIP 00206R102 | 04/25/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Randall L. Stephenson | Mgmt | For | For | For | |||||
2 | Elect Reuben V. Anderson | Mgmt | For | For | For | |||||
3 | Elect Jaime Chico Pardo | Mgmt | For | For | For | |||||
4 | Elect Scott T. Ford | Mgmt | For | For | For | |||||
5 | Elect James P. Kelly | Mgmt | For | For | For | |||||
6 | Elect Jon C. Madonna | Mgmt | For | For | For | |||||
7 | Elect Michael B. McCallister | Mgmt | For | For | For | |||||
8 | Elect John B. McCoy | Mgmt | For | For | For | |||||
9 | Elect Beth E. Mooney | Mgmt | For | For | For | |||||
10 | Elect Joyce M. Roche | Mgmt | For | For | For | |||||
11 | Elect Matthew K. Rose | Mgmt | For | For | For | |||||
12 | Elect Cynthia B. Taylor | Mgmt | For | For | For | |||||
13 | Elect Laura DAndrea Tyson | Mgmt | For | For | For | |||||
14 | Ratification of Auditor | Mgmt | For | For | For | |||||
15 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
16 | Approval of AT&T Severance Policy | Mgmt | For | For | For | |||||
17 | Shareholder Proposal Regarding Political Contributions and Expenditures Report | ShrHoldr | Against | For | Against | |||||
18 | Shareholder Proposal Regarding Lobbying Report | ShrHoldr | Against | For | Against | |||||
19 | Shareholder Proposal Regarding Right to Act by Written Consent | ShrHoldr | Against | For | Against |
Page 5
Avery Dennison Corporation
Ticker | Security ID: | Meeting Date | Meeting Status | |||
AVY | CUSIP 053611109 | 04/24/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Bradley A. Alford | Mgmt | For | For | For | |||||
2 | Elect Anthony K. Anderson | Mgmt | For | For | For | |||||
3 | Elect Peter K. Barker | Mgmt | For | For | For | |||||
4 | Elect Rolf Borjesson | Mgmt | For | For | For | |||||
5 | Elect Ken C. Hicks | Mgmt | For | For | For | |||||
6 | Elect Charles H. Noski | Mgmt | For | For | For | |||||
7 | Elect David E.I. Pyott | Mgmt | For | For | For | |||||
8 | Elect Dean A. Scarborough | Mgmt | For | For | For | |||||
9 | Elect Patrick T. Siewert | Mgmt | For | For | For | |||||
10 | Elect Julia A. Stewart | Mgmt | For | For | For | |||||
11 | Elect Martha Sullivan | Mgmt | For | For | For | |||||
12 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
13 | Senior Executive Annual Incentive Plan | Mgmt | For | For | For | |||||
14 | Ratification of Auditor | Mgmt | For | For | For |
Baker Hughes Incorporated
Ticker | Security ID: | Meeting Date | Meeting Status | |||
BHI | CUSIP 057224107 | 04/24/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Larry D. Brady | Mgmt | For | For | For | |||||
2 | Elect Clarence P. Cazalot, Jr. | Mgmt | For | For | For | |||||
3 | Elect Martin S. Craighead | Mgmt | For | For | For | |||||
4 | Elect Lynn L. Elsenhans | Mgmt | For | For | For | |||||
5 | Elect Anthony G. Fernandes | Mgmt | For | For | For | |||||
6 | Elect Claire W. Gargalli | Mgmt | For | For | For | |||||
7 | Elect Pierre J. Jungels | Mgmt | For | For | For | |||||
8 | Elect James A. Lash | Mgmt | For | For | For | |||||
9 | Elect J. Larry Nichols | Mgmt | For | For | For | |||||
10 | Elect James W. Stewart | Mgmt | For | For | For |
Page 6
11 | Elect Charles L. Watson | Mgmt | For | For | For | |||||
12 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
13 | Ratification of Auditor | Mgmt | For | For | For | |||||
14 | Amendment to the 2002 Director and Officer long-Term Incentive Plan | Mgmt | For | For | For | |||||
15 | Amendment to the 2002 Employee Long-Term Incentive Plan | Mgmt | For | For | For |
CA, Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
CA | CUSIP 12673P105 | 07/31/2013 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Jens Alder | Mgmt | For | For | For | |||||
2 | Elect Raymond J. Bromark | Mgmt | For | For | For | |||||
3 | Elect Gary J. Fernandes | Mgmt | For | For | For | |||||
4 | Elect Michael Gregoire | Mgmt | For | For | For | |||||
5 | Elect Rohit Kapoor | Mgmt | For | For | For | |||||
6 | Elect Kay Koplovitz | Mgmt | For | For | For | |||||
7 | Elect Christopher B. Lofgren | Mgmt | For | For | For | |||||
8 | Elect Richard Sulpizio | Mgmt | For | For | For | |||||
9 | Elect Laura S. Unger | Mgmt | For | For | For | |||||
10 | Elect Arthur F. Weinbach | Mgmt | For | For | For | |||||
11 | Elect Ron Zambonini | Mgmt | For | For | For | |||||
12 | Ratification of Auditor | Mgmt | For | For | For | |||||
13 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
14 | Adoption of Stockholder Protection Rights Agreement | Mgmt | For | Against | Against |
Page 7
Campbell Soup Company
Ticker | Security ID: | Meeting Date | Meeting Status | |||
CPB | CUSIP 134429109 | 11/20/2013 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1.1 | Elect Edmund M. Carpenter | Mgmt | For | For | For | |||||
1.2 | Elect Paul R. Charron | Mgmt | For | For | For | |||||
1.3 | Elect Bennett Dorrance | Mgmt | For | For | For | |||||
1.4 | Elect Lawrence C. Karlson | Mgmt | For | For | For | |||||
1.5 | Elect Randall W. Larrimore | Mgmt | For | For | For | |||||
1.6 | Elect Mary Alice D. Malone | Mgmt | For | For | For | |||||
1.7 | Elect Sara Mathew | Mgmt | For | For | For | |||||
1.8 | Elect Denise M. Morrison | Mgmt | For | For | For | |||||
1.9 | Elect Charles R. Perrin | Mgmt | For | For | For | |||||
1.10 | Elect A. Barry Rand | Mgmt | For | For | For | |||||
1.11 | Elect Nick Shreiber | Mgmt | For | For | For | |||||
1.12 | Elect Tracey Travis | Mgmt | For | For | For | |||||
1.13 | Elect Archbold D. van Beuren | Mgmt | For | For | For | |||||
1.14 | Elect Les C. Vinney | Mgmt | For | For | For | |||||
1.15 | Elect Charlotte C. Weber | Mgmt | For | For | For | |||||
2 | Ratification of Auditor | Mgmt | For | For | For | |||||
3 | Advisory Vote on Executive Compensation | Mgmt | For | For | For |
Chevron Corporation
Ticker | Security ID: | Meeting Date | Meeting Status | |||
CVX | CUSIP 166764100 | 05/28/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Linnet F. Deily | Mgmt | For | For | For | |||||
2 | Elect Robert E. Denham | Mgmt | For | For | For | |||||
3 | Elect Alice P. Gast | Mgmt | For | For | For | |||||
4 | Elect Enrique Hernandez, Jr. | Mgmt | For | For | For | |||||
5 | Elect Jon M. Huntsman, Jr. | Mgmt | For | For | For | |||||
6 | Elect George L. Kirkland | Mgmt | For | For | For | |||||
7 | Elect Charles W. Moorman, IV | Mgmt | For | For | For | |||||
8 | Elect Kevin W. Sharer | Mgmt | For | For | For | |||||
9 | Elect John G. Stumpf | Mgmt | For | For | For | |||||
10 | Elect Ronald D. Sugar | Mgmt | For | For | For | |||||
11 | Elect Carl Ware | Mgmt | For | For | For | |||||
12 | Elect John S. Watson | Mgmt | For | For | For | |||||
13 | Ratification of Auditor | Mgmt | For | For | For | |||||
14 | Advisory Vote on Executive Compensation | Mgmt | For | For | For |
Page 8
15 | Shareholder Proposal Regarding Charitable Contributions | ShrHoldr | Against | Against | For | |||||
16 | Shareholder Proposal Regarding Lobbying Report | ShrHoldr | Against | For | Against | |||||
17 | Shareholder Proposal Regarding Hydraulic Fracturing | ShrHoldr | Against | For | Against | |||||
18 | Shareholder Proposal Regarding Independent Board Chairman | ShrHoldr | Against | Against | For | |||||
19 | Shareholder Proposal Regarding Right to Call a Special Meeting | ShrHoldr | Against | For | Against | |||||
20 | Shareholder Proposal Regarding Environmental Expertise on Board | ShrHoldr | Against | Against | For | |||||
21 | Shareholder Proposal Regarding Country Selection Guidelines | ShrHoldr | Against | For | Against |
Cisco Systems, Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
CSCO | CUSIP 17275R102 | 11/19/2013 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Carol A. Bartz | Mgmt | For | For | For | |||||
2 | Elect Marc Benioff | Mgmt | For | For | For | |||||
3 | Elect Gregory Q. Brown | Mgmt | For | For | For | |||||
4 | Elect M. Michele Burns | Mgmt | For | For | For | |||||
5 | Elect Michael D. Capellas | Mgmt | For | For | For | |||||
6 | Elect John T. Chambers | Mgmt | For | For | For | |||||
7 | Elect Brian L. Halla | Mgmt | For | For | For | |||||
8 | Elect John L. Hennessy | Mgmt | For | For | For | |||||
9 | Elect Kristina M. Johnson | Mgmt | For | For | For | |||||
10 | Elect Roderick C. McGeary | Mgmt | For | For | For | |||||
11 | Elect Arun Sarin | Mgmt | For | For | For | |||||
12 | Elect Steven M. West | Mgmt | For | For | For |
Page 9
13 | Amendment to the 2005 Stock Incentive Plan | Mgmt | For | For | For | |||||
14 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
15 | Ratification of Auditor | Mgmt | For | For | For | |||||
16 | Shareholder Proposal Regarding Proxy Advice Contest | ShrHoldr | Against | Against | For |
Citigroup Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
C | CUSIP 172967424 | 04/22/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Michael L. Corbat | Mgmt | For | For | For | |||||
2 | Elect Duncan P. Hennes | Mgmt | For | For | For | |||||
3 | Elect Franz B. Humer | Mgmt | For | For | For | |||||
4 | Elect Eugene M. McQuade | Mgmt | For | For | For | |||||
5 | Elect Michael E. ONeill | Mgmt | For | For | For | |||||
6 | Elect Gary M. Reiner | Mgmt | For | For | For | |||||
7 | Elect Judith Rodin | Mgmt | For | For | For | |||||
8 | Elect Robert L. Ryan | Mgmt | For | For | For | |||||
9 | Elect Anthony M. Santomero | Mgmt | For | For | For | |||||
10 | Elect Joan E. Spero | Mgmt | For | For | For | |||||
11 | Elect Diana L. Taylor | Mgmt | For | For | For | |||||
12 | Elect William S. Thompson, Jr. | Mgmt | For | For | For | |||||
13 | Elect James S. Turley | Mgmt | For | For | For | |||||
14 | Elect Ernesto Zedillo Ponce de Leon | Mgmt | For | For | For | |||||
15 | Ratification of Auditor | Mgmt | For | For | For | |||||
16 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
17 | Approval of the 2014 Stock Incentive Plan | Mgmt | For | For | For | |||||
18 | Shareholder Proposal Regarding Retention of Shares Until Retirement | ShrHoldr | Against | Against | For | |||||
19 | Shareholder Proposal Regarding Lobbying Report | ShrHoldr | Against | For | Against |
Page 10
20 | Shareholder Proposal Regarding Director Indemnification | ShrHoldr | Against | Against | For | |||||
21 | Shareholder Proposal Regarding Proxy Access | ShrHoldr | Against | Against | For |
Comcast Corporation
Ticker | Security ID: | Meeting Date | Meeting Status | |||
CMCSA | CUSIP 20030N200 | 05/21/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1.1 | Elect Kenneth J. Bacon | Mgmt | For | For | For | |||||
1.2 | Elect Sheldon M. Bonovitz | Mgmt | For | For | For | |||||
1.3 | Elect Edward D. Breen | Mgmt | For | For | For | |||||
1.4 | Elect Joseph J. Collins | Mgmt | For | For | For | |||||
1.5 | Elect J. Michael Cook | Mgmt | For | For | For | |||||
1.6 | Elect Gerald L. Hassell | Mgmt | For | For | For | |||||
1.7 | Elect Jeffrey A. Honickman | Mgmt | For | For | For | |||||
1.8 | Elect Eduardo G. Mestre | Mgmt | For | For | For | |||||
1.9 | Elect Brian L. Roberts | Mgmt | For | For | For | |||||
1.10 | Elect Ralph J. Roberts | Mgmt | For | For | For | |||||
1.11 | Elect Johnathan A. Rodgers | Mgmt | For | For | For | |||||
1.12 | Elect Judith Rodin | Mgmt | For | For | For | |||||
2 | Ratification of Auditor | Mgmt | For | For | For | |||||
3 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
4 | Shareholder Proposal Regarding Lobbying Report | ShrHoldr | Against | For | Against | |||||
5 | Shareholder Proposal Regarding Compensation in the Event of a Change in Control | ShrHoldr | Against | For | Against |
Dell Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
DELL | CUSIP 24702R101 | 10/17/2013 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Donald J. Carty | Mgmt | For | For | For |
Page 11
2 | Elect Janet F. Clark | Mgmt | For | For | For | |||||
3 | Elect Laura Conigliaro | Mgmt | For | For | For | |||||
4 | Elect Michael S. Dell | Mgmt | For | For | For | |||||
5 | Elect Kenneth M. Duberstein | Mgmt | For | For | For | |||||
6 | Elect Gerard Kleisterlee | Mgmt | For | For | For | |||||
7 | Elect Klaus S. Luft | Mgmt | For | For | For | |||||
8 | Elect Alex J. Mandl | Mgmt | For | For | For | |||||
9 | Elect Shantanu Narayen | Mgmt | For | For | For | |||||
10 | Elect H. Ross Perot, Jr. | Mgmt | For | For | For | |||||
11 | Ratification of Auditor | Mgmt | For | For | For | |||||
12 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
13 | Shareholder Proposal Regarding Right to Act by Written Consent | ShrHoldr | Against | For | Against |
Devon Energy Corporation
Ticker | Security ID: | Meeting Date | Meeting Status | |||
DVN | CUSIP 25179M103 | 06/04/2014 | Take No Action | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1.1 | Elect Barbara M. Baumann | Mgmt | For | TNA | N/A | |||||
1.2 | Elect John E. Bethancourt | Mgmt | For | TNA | N/A | |||||
1.3 | Elect Robert H. Henry | Mgmt | For | TNA | N/A | |||||
1.4 | Elect John A. Hill | Mgmt | For | TNA | N/A | |||||
1.5 | Elect Michael M. Kanovsky | Mgmt | For | TNA | N/A | |||||
1.6 | Elect Robert A. Mosbacher, Jr. | Mgmt | For | TNA | N/A | |||||
1.7 | Elect J. Larry Nichols | Mgmt | For | TNA | N/A | |||||
1.8 | Elect Duane C. Radtke | Mgmt | For | TNA | N/A | |||||
1.9 | Elect Mary P. Ricciardello | Mgmt | For | TNA | N/A | |||||
1.10 | Elect John Richels | Mgmt | For | TNA | N/A | |||||
2 | Advisory Vote on Executive Compensation | Mgmt | For | TNA | N/A | |||||
3 | Ratification of Auditor | Mgmt | For | TNA | N/A | |||||
4 | Shareholder Proposal Regarding Carbon Asset Risk Report | ShrHoldr | Against | TNA | N/A | |||||
5 | Shareholder Proposal Regarding Lobbying Report | ShrHoldr | Against | TNA | N/A | |||||
6 | Shareholder Proposal Regarding Report on Lobbying Activities Related to Energy Policy and Climate Change | ShrHoldr | Against | TNA | N/A |
Page 12
Dynegy Inc.
Ticker | Security ID: | Meeting Date | Meeting Status | |||
DYN | CUSIP 26817R108 | 05/29/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1.1 | Elect Hillary E. Ackermann | Mgmt | For | For | For | |||||
1.2 | Elect Paul M. Barbas | Mgmt | For | For | For | |||||
1.3 | Elect Robert C. Flexon | Mgmt | For | For | For | |||||
1.4 | Elect Richard Lee Kuersteiner | Mgmt | For | For | For | |||||
1.5 | Elect Jeffrey S. Stein | Mgmt | For | For | For | |||||
1.6 | Elect John R. Sult | Mgmt | For | For | For | |||||
1.7 | Elect Pat Wood III | Mgmt | For | For | For | |||||
2 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
3 | Ratification of Auditor | Mgmt | For | For | For |
E.I. du Pont de Nemours and Company
Ticker | Security ID: | Meeting Date | Meeting Status | |||
DD | CUSIP 263534109 | 04/23/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect Lamberto Andreotti | Mgmt | For | For | For | |||||
2 | Elect Richard H. Brown | Mgmt | For | For | For | |||||
3 | Elect Robert A. Brown | Mgmt | For | For | For | |||||
4 | Elect Bertrand P. Collomb | Mgmt | For | For | For | |||||
5 | Elect Curtis J. Crawford | Mgmt | For | For | For | |||||
6 | Elect Alexander M. Cutler | Mgmt | For | For | For | |||||
7 | Elect Eleuthere I. du Pont | Mgmt | For | For | For | |||||
8 | Elect Marillyn A. Hewson | Mgmt | For | For | For | |||||
9 | Elect Lois D. Juliber | Mgmt | For | For | For |
Page 13
10 | Elect Ellen J. Kullman | Mgmt | For | For | For | |||||
11 | Elect Lee M. Thomas | Mgmt | For | For | For | |||||
12 | Elect Patrick J. Ward | Mgmt | For | For | For | |||||
13 | Ratification of Auditor | Mgmt | For | For | For | |||||
14 | Advisory Vote on Executive Compensation | Mgmt | For | For | For | |||||
15 | Shareholder Proposal Regarding Prohibition of Political Spending | ShrHoldr | Against | Against | For | |||||
16 | Shareholder Proposal Regarding Herbicide Use | ShrHoldr | Against | Against | For | |||||
17 | Shareholder Proposal Regarding Report on Impact of Plant Closures | ShrHoldr | Against | Against | For | |||||
18 | Shareholder Proposal Regarding Compensation in the Event of a Change in Control | ShrHoldr | Against | Against | For |
Ensco plc
Ticker | Security ID: | Meeting Date | Meeting Status | |||
ESV | CUSIP G3157S106 | 05/19/2014 | Voted | |||
Meeting Type | Country of Trade | |||||
Annual | United States |
Issue No. | Description | Proponent | Mgmt Rec | Vote Cast | For/Against Mgmt | |||||
1 | Elect J. Roderick Clark | Mgmt | For | For | For | |||||
2 | Elect Roxanne J. Decyk | Mgmt | For | For | For | |||||
3 | Elect Mary Francis | Mgmt | For | For | For | |||||
4 | Elect C. Christopher Gaut | Mgmt | For | For | For | |||||
5 | Elect Gerald W. Haddock | Mgmt | For | For | For | |||||
6 | Elect Francis S Kalman | Mgmt | For | For | For | |||||
7 | Elect Daniel W. Rabun | Mgmt | For | For | For | |||||
8 | Elect Keith O. Rattie | Mgmt | For | For | For | |||||
9 | Elect Paul E. Rowsey III | Mgmt | For | For | For | |||||
