CUSIP No |
847235 |
1 | NAMES OF REPORTING PERSONS I.R.S.
Identification Nos. of above persons (entities only). Judith A. Sare |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 360,964 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 312,053 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 360,964 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
312,053 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
673,017 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
6.8% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
(a) | Sparton Corporation | ||
(b) | 425 North Martingale Road Schaumburg, Illinois 60173 |
(a) Name:
|
Judith A. Sare | |
(b) Residence Address:
|
3 North Park Circle, Palm Coast, Florida 32137 | |
(c) Citizenship:
|
United States of America | |
(d) Title of Class of Securities:
|
Common Stock | |
(e) CUSIP Number:
|
847235 |
(a) | Amount beneficially owned: | 673,017 | ||||||
(b) | Percent of class: | 6.8 | % | |||||
(c) | Number of shares as to which the person has: | |||||||
(i) | sole power to vote or to direct the vote | 360,964 | ||||||
(ii) | shared power to vote or direct the vote | 312,053 | ||||||
(iii) | sole power to dispose or direct the disposition of | 360,964 | ||||||
(iv) | shared power to dispose or to direct the disposition of: | 312,053 |
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following o. |
/s/ Judith A. Sare | ||||
Judith A. Sare | ||||
August 31, 2010 | ||||