John G. Finley, Esq. | David A. Katz, Esq. | |
Simpson Thacher & Bartlett LLP | Wachtell, Lipton, Rosen & Katz | |
425 Lexington Avenue | 51 West 52nd Street | |
New York, New York 10017 | New York, New York 10019 | |
(212) 455-2000 | (212) 403-1000 |
Page 1 of 19
CUSIP No. |
05329W102 |
Page | 2 |
of | 19 |
1 | NAME OF REPORTING PERSON ESL Partners, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 58,645,096 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 58,645,096 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,607,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
05329W102 |
Page | 3 |
of | 19 |
1 | NAME OF REPORTING PERSON ESL Institutional Partners, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 221,701 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 221,701 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,607,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
05329W102 |
Page | 4 |
of | 19 |
1 | NAME OF REPORTING PERSON ESL Investors, L.L.C. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 12,189,155 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 12,189,155 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,607,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
CUSIP No. |
05329W102 |
Page | 5 |
of | 19 |
1 | NAME OF REPORTING PERSON ESL Investments, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 79,223,286 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 79,223,286 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,607,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
CUSIP No. |
05329W102 |
Page | 6 |
of | 19 |
1 | NAME OF REPORTING PERSON CBL Partners, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 5,712,083 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 5,712,083 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,607,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
05329W102 |
Page | 7 |
of | 19 |
1 | NAME OF REPORTING PERSON Tynan, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,406 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,406 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,607,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
CUSIP No. |
05329W102 |
Page | 8 |
of | 19 |
1 | NAME OF REPORTING PERSON ESL Investment Management, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 61,964 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 61,964 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,607,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
05329W102 |
Page | 9 |
of | 19 |
1 | NAME OF REPORTING PERSON RBS Partners, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 73,289,502 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 73,289,502 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,607,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
CUSIP No. |
05329W102 |
Page | 10 |
of | 19 |
1 | NAME OF REPORTING PERSON RBS Investment Management, L.L.C. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 221,701 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 221,701 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,607,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
CUSIP No. |
05329W102 |
Page | 11 |
of | 19 |
1 | NAME OF REPORTING PERSON Edward S. Lampert |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 79,415,250 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 79,415,250 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,607,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
CUSIP No. |
05329W102 |
Page | 12 |
of | 19 |
1 | NAME OF REPORTING PERSON William C. Crowley |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 192,406 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 192,406 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,607,656 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
45.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
Page 13 of 19
| Investments and its affiliates will appear at each stockholders meeting of the Issuer or otherwise cause all of their Shares to be counted as present for the purpose of establishing a quorum; and | ||
| Investments and its affiliates will vote all Shares they collectively own in excess of fifty percent (50%) of the then outstanding Shares (such number of Shares, the Additional Shares) on each matter subject to a stockholder vote in the same proportion as all outstanding Shares not owned by Investments and its affiliates are actually voted on such matter. |
Page 14 of 19
| Investments and its affiliates will appear at each stockholders meeting of the Issuer or otherwise cause all of their Shares to be counted as present for the purpose of establishing a quorum; and | ||
| Investments and its affiliates will vote all Shares they collectively own in excess of forty-five percent (45%) of the then outstanding Shares on each matter subject to a stockholder vote in the same proportion as all outstanding Shares not owned by Investments and its affiliates are actually voted on such matter. |
Page 15 of 19
NUMBER OF | PERCENTAGE | |||||||||||||||||||||||
SHARES | OF | SOLE | SHARED | SOLE | SHARED | |||||||||||||||||||
REPORTING | BENEFICIALLY | OUTSTANDING | VOTING | VOTING | DISPOSITIVE | DISPOSITIVE | ||||||||||||||||||
PERSON | OWNED | SHARES | POWER | POWER | POWER | POWER | ||||||||||||||||||
ESL Partners, L.P. |
79,607,656 | (1) | 45.0 | % | 58,645,096 | 0 | 58,645,096 | 0 | ||||||||||||||||
ESL Institutional
Partners, L.P. |
79,607,656 | (1) | 45.0 | % | 221,701 | 0 | 221,701 | 0 | ||||||||||||||||
ESL Investors, L.L.C. |
79,607,656 | (1) | 45.0 | % | 12,189,155 | 0 | 12,189,155 | 0 | ||||||||||||||||
ESL Investments, Inc. |
79,607,656 | (1) | 45.0 | % | 79,223,286 | (2) | 0 | 79,223,286 | (2) | 0 | ||||||||||||||
CBL Partners, L.P. |
79,607,656 | (1) | 45.0 | % | 5,712,083 | 0 | 5,712,083 | 0 | ||||||||||||||||
Tynan, LLC |
79,607,656 | (1) | 45.0 | % | 2,406 | 0 | 2,406 | 0 | ||||||||||||||||
ESL Investment
Management, L.P. |
79,607,656 | (1) | 45.0 | % | 61,964 | 0 | 61,964 | 0 | ||||||||||||||||
RBS Partners, L.P. |
79,607,656 | (1) | 45.0 | % | 73,289,502 | (3) | 0 | 73,289,502 | (3) | 0 | ||||||||||||||
RBS Investment
Management, L.L.C. |
79,607,656 | (1) | 45.0 | % | 221,701 | (4) | 0 | 221,701 | (4) | 0 | ||||||||||||||
Edward S. Lampert |
79,607,656 | (1) | 45.0 | % | 79,415,250 | (5) | 0 | 79,415,250 | (5) | 0 | ||||||||||||||
William C. Crowley |
79,607,656 | (1) | 45.0 | % | 192,406 | (6) | 0 | 192,406 | (6) | 0 |
(1) | This number consists of 58,645,096 Shares held by ESL, 221,701 Shares held by Institutional, 12,189,155 Shares held in an account established by the investment member of Investors, 5,712,083 Shares held by CBL, 2,406 Shares held by Tynan, 61,964 Shares held by ESLIM, 2,455,251 Shares held by RBS, 130,000 Shares held by Mr. Lampert and 190,000 Shares issuable upon the exercise of director stock options held by Mr. Crowley. | |
(2) | This number consists of 58,645,096 Shares held by ESL, 221,701 Shares held by Institutional, 12,189,155 Shares held in an account established by the investment member of Investors, 5,712,083 Shares held by CBL and 2,455,251 Shares held by RBS. | |
(3) | This number consists of 58,645,096 Shares held by ESL, 12,189,155 Shares held in an account established by the investment member of Investors and 2,455,251 Shares held by RBS. | |
(4) | This number consists of 221,701 Shares held by Institutional. | |
(5) | This number consists of 58,645,096 Shares held by ESL, 221,701 Shares held by Institutional, 12,189,155 Shares held in an account established by the investment member of Investors, 5,712,083 Shares held by CBL, 61,964 Shares held by ESLIM, 2,455,251 Shares held by RBS and 130,000 Shares held by Mr. Lampert. | |
(6) | This number consists of 2,406 Shares held by Tynan and 190,000 Shares issuable upon the exercise of director stock options held by Mr. Crowley. |
Page 16 of 19
Item 6. | Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer |
Page 17 of 19
Dated: January 29, 2009 |
||||||
ESL PARTNERS, L.P. | ||||||
By: | RBS Partners, L.P., as its general partner | |||||
By: | ESL Investments, Inc., as its general partner | |||||
By: | /s/ Adrian J. Maizey
|
|||||
Title: Chief Financial Officer | ||||||
ESL INSTITUTIONAL PARTNERS, L.P. | ||||||
By: | RBS Investment Management, L.L.C., as its general partner | |||||
By: | ESL Investments, Inc., as its manager | |||||
By: | /s/ Adrian J. Maizey
|
|||||
Title: Chief Financial Officer | ||||||
ESL INVESTORS, L.L.C. | ||||||
By: | RBS Partners, L.P., as its manager | |||||
By: | ESL Investments, Inc., as its general partner | |||||
By: | /s/ Adrian J. Maizey
|
|||||
Title: Chief Financial Officer | ||||||
ESL INVESTMENTS, INC. | ||||||
By: | /s/ Adrian J. Maizey | |||||
Title: Chief Financial Officer |
Page 18 of 19
CBL PARTNERS, L.P. | ||||||
By: | ESL Investments, Inc., as its general partner | |||||
By: | /s/ Adrian J. Maizey
|
|||||
Title: Chief Financial Officer | ||||||
TYNAN, LLC | ||||||
By: | /s/ William C. Crowley
|
|||||
Title: Member | ||||||
ESL INVESTMENT MANAGEMENT, L.P. | ||||||
By: | ESL INVESTMENT MANAGEMENT (GP), L.L.C., its general partner |
|||||
By: | /s/ Edward S. Lampert
|
|||||
Title: Managing Member | ||||||
RBS PARTNERS, L.P. | ||||||
By: | ESL Investments, Inc., as its general partner | |||||
By: | /s/ Adrian J. Maizey
|
|||||
Title: Chief Financial Officer | ||||||
RBS INVESTMENT MANAGEMENT, L.L.C. | ||||||
By: | ESL Investments, Inc., as its manager | |||||
By: | /s/ Adrian J. Maizey
|
|||||
Title: Chief Financial Officer | ||||||
EDWARD S. LAMPERT | ||||||
/s/ Edward S. Lampert | ||||||
Edward S. Lampert | ||||||
WILLIAM C. CROWLEY | ||||||
/s/ William C. Crowley | ||||||
William C. Crowley |
Page 19 of 19
Exhibit No. | Description | |
3
|
Letter Agreement, dated as of January 28, 2009, by and among AutoNation, Inc., American Honda Motor Co., Inc. and ESL Investments, Inc. (on behalf of itself and its affiliates) (incorporated by reference to Exhibit 10.2 to the Current Report on Form 8-K filed by AutoNation Inc. with the Securities and Exchange Commission on January 29, 2009) | |
4
|
Letter Agreement, dated as of January 28, 2009, by and among AutoNation, Inc., Toyota Motor Sales, U.S.A., Inc. and ESL Investments, Inc. and certain investment affiliates of ESL Investments, Inc. (incorporated by reference to Exhibit 10.1 to the Current Report on Form 8-K filed by AutoNation Inc. with the Securities and Exchange Commission on January 29, 2009) | |
5
|
Letter Agreement, dated as of January 28, 2009, by and between AutoNation, Inc. and ESL Investments, Inc. (on behalf of itself and its affiliates) (incorporated by reference to Exhibit 10.3 to the Current Report on Form 8-K filed by AutoNation Inc. with the Securities and Exchange Commission on January 29, 2009) |