UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 1 )
If the filing person has previously filed a statement on Schedule 13G to report the acquisition which is subject of this Schedule 13D, and is filing this statement because of Rule 13d-1(b)(3) or (4), check the following box: o.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
28140H104 |
Page | 2 |
of | 10 |
1 | NAME OF REPORTING PERSON GREH LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,001,942 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,001,942 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,001,942 shares | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.02% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
28140H104 |
Page | 3 |
of | 10 |
1 | NAME OF REPORTING PERSON GREENSTREET REAL ESTATE HOLDINGS, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
AF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,001,942 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,001,942 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,001,942 shares | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.02% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
28140H104 |
Page | 4 |
of | 10 |
1 | NAME OF REPORTING PERSON GRST REALTY MANAGEMENT PARTNERS, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
AF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,001,942 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,001,942 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,001,942 shares | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.02% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
28140H104 |
Page | 5 |
of | 10 |
1 | NAME OF REPORTING PERSON SV REALTY LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
AF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,001,942 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,001,942 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,001,942 shares | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
7.02% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
Page 6 of 10
Exhibit 1: | Joint Filing Agreement dated as of January 17, 2008 (incorporated by reference to Schedule 13D filed January 17, 2008) |
Page 7 of 10
Dated: November 24, 2008 | GREH LLC, a Delaware limited liability company By: Greenstreet Real Estate Holdings, L.P., a Delaware limited partnership Its Manager By: GRST Realty Management Partners, LLC, a Delaware limited liability company Its General Partner By: Greenstreet Capital Management, Inc., a Delaware corporation Its Manager |
|||
By: | /s/ Jeffrey A. Safchik | |||
Jeffrey A. Safchik, President | ||||
Dated: November 24, 2008 | Greenstreet Real Estate Holdings, L.P., a Delaware limited partnership By: GRST Realty Management Partners, LLC, a Delaware limited liability company Its General Partner By: Greenstreet Capital Management, Inc., a Delaware corporation Its Manager |
|||
By: | /s/ Jeffrey A. Safchik | |||
Jeffrey A. Safchik, President | ||||
Dated: November 24, 2008 | GRST Realty Management Partners, LLC, a Delaware limited liability company By: Greenstreet Capital Management, Inc., a Delaware corporation Its Manager |
|||
By: | /s/ Jeffrey A. Safchik | |||
Jeffrey A. Safchik, President | ||||
Page 8 of 10
Dated: November 24, 2008 | SV Realty LLC, a Delaware limited liability company |
|||
By: | /s/ Jeffrey Green | |||
Jeffrey Green, Manager | ||||
Page 9 of 10
Shares | Price | Principal | Commission | Total Amount | ||||||||||||
800
|
$ | 2.195 | $ | 1,756.00 | $ | 40.00 | $ | 1,796.00 | ||||||||
2500
|
$ | 2.2 | $ | 5,500.00 | $ | 125.00 | $ | 5,625.00 | ||||||||
3,200
|
$ | 2.21 | $ | 7,072.00 | $ | 160.00 | $ | 7,232.00 | ||||||||
2500
|
$ | 2.23 | $ | 5,575.00 | $ | 125.00 | $ | 5,700.00 | ||||||||
1,100
|
$ | 2.24 | $ | 2,464.00 | $ | 55.00 | $ | 2,519.00 | ||||||||
400
|
$ | 2.245 | $ | 898.00 | $ | 20.00 | $ | 918.00 | ||||||||
2,472
|
$ | 2.25 | $ | 5,562.00 | $ | 123.60 | $ | 5,685.60 | ||||||||
200
|
$ | 2.255 | $ | 451.00 | $ | 10.00 | $ | 461.00 | ||||||||
5800
|
$ | 2.26 | $ | 13,108.00 | $ | 290.00 | $ | 13,398.00 | ||||||||
4400
|
$ | 2.27 | $ | 9,988.00 | $ | 220.00 | $ | 10,208.00 | ||||||||
100
|
$ | 2.272 | $ | 227.20 | $ | 5.00 | $ | 232.20 | ||||||||
100
|
$ | 2.275 | $ | 227.50 | $ | 5.00 | $ | 232.50 | ||||||||
2728
|
$ | 2.28 | $ | 6,219.84 | $ | 136.40 | $ | 6,356.24 | ||||||||
3100
|
$ | 2.29 | $ | 7,099.00 | $ | 155.00 | $ | 7,254.00 | ||||||||
100
|
$ | 2.295 | $ | 229.50 | $ | 5.00 | $ | 234.50 | ||||||||
200
|
$ | 2.3 | $ | 460.00 | $ | 10.00 | $ | 470.00 | ||||||||
1900
|
$ | 2.31 | $ | 4,389.00 | $ | 95.00 | $ | 4,484.00 | ||||||||
200
|
$ | 2.32 | $ | 464.00 | $ | 10.00 | $ | 474.00 | ||||||||
200
|
$ | 2.325 | $ | 465.00 | $ | 10.00 | $ | 475.00 | ||||||||
1700
|
$ | 2.33 | $ | 3,961.00 | $ | 85.00 | $ | 4,046.00 | ||||||||
700
|
$ | 2.335 | $ | 1,634.50 | $ | 35.00 | $ | 1,669.50 | ||||||||
100
|
$ | 2.3375 | $ | 233.75 | $ | 5.00 | $ | 238.75 | ||||||||
10100
|
$ | 2.34 | $ | 23,634.00 | $ | 505.00 | $ | 24,139.00 | ||||||||
300
|
$ | 2.3425 | $ | 702.75 | $ | 15.00 | $ | 717.75 | ||||||||
1100
|
$ | 2.345 | $ | 2,579.50 | $ | 55.00 | $ | 2,634.50 | ||||||||
3500
|
$ | 2.3475 | $ | 8,216.25 | $ | 175.00 | $ | 8,391.25 | ||||||||
52100
|
$ | 2.35 | $ | 122,435.00 | $ | 2,605.00 | $ | 125,040.00 |
Shares | Price | Principal | Commission | Total Amount | ||||||||||||
669
|
$ | 3.25 | $ | 2,174.25 | $ | 33.45 | $ | 2,207.70 | ||||||||
1300
|
$ | 3.27 | $ | 4,251.00 | $ | 65.00 | $ | 4,316.00 | ||||||||
4,100
|
$ | 3.28 | $ | 13,448.00 | $ | 205.00 | $ | 13,653.00 | ||||||||
300
|
$ | 3.288 | $ | 986.40 | $ | 15.00 | $ | 1,001.40 | ||||||||
900
|
$ | 3.29 | $ | 2,961.00 | $ | 45.00 | $ | 3,006.00 | ||||||||
300
|
$ | 3.295 | $ | 988.50 | $ | 15.00 | $ | 1,003.50 | ||||||||
26,500
|
$ | 3.3 | $ | 87,450.00 | $ | 1,325.00 | $ | 88,775.00 |
Page 10 of 10