United States
Securities and Exchange Commission
Washington, DC 20549
FORM N-PX
Annual
Report of Proxy Voting Record of Registered Management
Investment Company
Investment Company Act File Number: 811-21650
|
ASA Gold and Precious Metals Limited |
|
(Exact name of registrant as specified in charter) |
|
400 S. El Camino Real #710 |
San Mateo, California 94402-1708 |
(Address of principal executive offices) |
|
JPMorgan Chase Bank |
3 Chase MetroTech Center, 6th Floor |
Brooklyn, New York 11245 |
(name and address of agent for service) |
Registrants telephone number, including area code: (650) 376-3135
Date of fiscal year end: November 30
Date of reporting period: July 1, 2014 - June 30, 2015
PROXY VOTING RECORD
AGNICO EAGLE MINES LIMITED | |||
Security | 008474108 | Meeting Type | Annual and Special Meeting |
Ticker Symbol | AEM | Meeting Date | 01-May-2015 |
ISIN | CA0084741085 | Agenda | 934166299 - Management |
Item | Proposal | Proposed by |
Vote
|
|
For/Against Management |
|||||||||
01 | DIRECTOR | Management | ||||||||||||
1 | LEANNE M. BAKER | For | For | |||||||||||
2 | SEAN BOYD | For | For | |||||||||||
3 | MARTINE A. CELEJ | For | For | |||||||||||
4 | ROBERT J. GEMMELL | For | For | |||||||||||
5 | BERNARD KRAFT | For | For | |||||||||||
6 | MEL LEIDERMAN | For | For | |||||||||||
7 | DEBORAH MCCOMBE | For | For | |||||||||||
8 | JAMES D. NASSO | For | For | |||||||||||
9 | SEAN RILEY | For | For | |||||||||||
10 | J. MERFYN ROBERTS | For | For | |||||||||||
11 | HOWARD R. STOCKFORD | For | For | |||||||||||
12 | PERTTI VOUTILAINEN | For | For | |||||||||||
02 | APPOINTMENT OF ERNST & YOUNG LLP AS AUDITORS OF THE COMPANY AND AUTHORIZING THE DIRECTORS TO FIX THEIR REMUNERATION. |
Management | For | For | ||||||||||
03 | AN ORDINARY RESOLUTION APPROVING AN AMENDMENT TO THE COMPANY’S INCENTIVE SHARE PURCHASE PLAN. |
Management | For | For | ||||||||||
04 | AN ORDINARY RESOLUTION APPROVING AN AMENDMENT TO THE COMPANY’S STOCK OPTION PLAN. |
Management | For | For | ||||||||||
05 | A NON-BINDING, ADVISORY RESOLUTION ACCEPTING THE COMPANY’S APPROACH TO EXECUTIVE COMPENSATION. |
Management | For | For |
Page 1 of 40 |
PROXY VOTING RECORD
ALACER GOLD CORP. | |||
Security | 010679108 | Meeting Type | Annual and Special Meeting |
Ticker Symbol | ALIAF | Meeting Date | 10-Jun-2015 |
ISIN | CA0106791084 | Agenda | 934220649 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
|||||||||
01 | DIRECTOR | Management | |||||||||||
1 | RODNEY P. ANTAL | For | For | ||||||||||
2 | THOMAS R. BATES, JR. | For | For | ||||||||||
3 | EDWARD C. DOWLING, JR. | For | For | ||||||||||
4 | RICHARD P. GRAFF | For | For | ||||||||||
5 | ANNA KOLONCHINA | For | For | ||||||||||
6 | ALAN P. KRUSI | For | For | ||||||||||
02 | APPOINTMENT OF PRICEWATERHOUSECOOPERS LLP AS AUDITORS | Management | For | For | |||||||||
03 | ADVISORY RESOLUTION ON THE CORPORATION’S APPROACH TO EXECUTIVE COMPENSATION. | Management | For | For |
Page 2 of 40 |
PROXY VOTING RECORD
ALAMOS GOLD INC. | |||
Security | 011527108 | Meeting Type | Annual and Special Meeting |
Ticker Symbol | AGI | Meeting Date | 03-Jun-2015 |
ISIN | CA0115271086 | Agenda | 934224166 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
|||||||||
01 | TO SET THE NUMBER OF DIRECTORS AT SIX. | Management | For | For | |||||||||
02 | DIRECTOR | Management | |||||||||||
1 | ANTHONY GARSON | For | For | ||||||||||
2 | DAVID GOWER | Withheld | Against | ||||||||||
3 | JOHN A. MCCLUSKEY | For | For | ||||||||||
4 | PAUL J. MURPHY | For | For | ||||||||||
5 | KENNETH G. STOWE | For | For | ||||||||||
6 | DAVID FLECK | Withheld | Against | ||||||||||
03 | APPOINTMENT OF ERNST & YOUNG LLP AS AUDITORS OF THE COMPANY FOR THE ENSUING YEAR AND AUTHORIZING THE DIRECTORS TO FIX THEIR REMUNERATION. | Management | For | For | |||||||||
04 | 1. THE STOCK OPTION PLAN (THE “PLAN”) OF ALAMOS GOLD INC. (THE “COMPANY”) WHICH WAS APPROVED BY THE BOARD OF DIRECTORS OF THE COMPANY ON APRIL 24, 2012 AND THE SHAREHOLDERS OF THE COMPANY ON MAY 31, 2012, BE HEREBY APPROVED, WITH NO ADDITIONAL AMENDMENTS; 2. ALL UNALLOCATED OPTIONS UNDER THE PLAN ARE HEREBY APPROVED AND THE COMPANY HAS THE ABILITY TO GRANT OPTIONS UNDER THE PLAN UNTIL JUNE 3, 2018, THAT IS UNTIL THE DATE THAT IS THREE YEARS FROM THE DATE OF THE MEETING AT WHICH THIS RESOLUTION IS PASSED BY SHAREHOLDERS OF THE COMPANY. | Management | For | For |
Page 3 of 40 |
PROXY VOTING RECORD
ALAMOS GOLD INC. | |||
Security | 011527108 | Meeting Type | Special |
Ticker Symbol | AGI | Meeting Date | 24-Jun-2015 |
ISIN | CA0115271086 | Agenda | 934239802 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
||||||||
01 | TO APPROVE A SPECIAL RESOLUTION OF SHAREHOLDERS, THE FULL TEXT OF WHICH IS ATTACHED AS APPENDIX B TO THE JOINT MANAGEMENT INFORMATION CIRCULAR (“CIRCULAR”) OF ALAMOS AND AURICO GOLD INC. (“AURICO”) DATED MAY 22, 2015, APPROVING THE APPLICATION FOR CONTINUANCE OF ALAMOS UNDER THE BUSINESS CORPORATIONS ACT (ONTARIO) (THE “OBCA”), IN ACCORDANCE WITH SECTION 308 OF THE BUSINESS CORPORATIONS ACT (BRITISH COLUMBIA) AND SECTION 180 OF THE OBCA, ALL AS MORE PARTICULARLY SET FORTH IN THE CIRCULAR. | Management | For | For | ||||||||
02 | TO APPROVE A SPECIAL RESOLUTION, THE FULL TEXT OF WHICH IS ATTACHED AS APPENDIX C TO THE CIRCULAR, APPROVING THE ARRANGEMENT AGREEMENT DATED AS OF APRIL 12, 2015, BETWEEN AURICO AND ALAMOS AND THE ARRANGEMENT INVOLVING AURICO AND ALAMOS UNDER SECTION 182 OF THE OBCA, ALL AS MORE PARTICULARLY SET FORTH IN THE CIRCULAR. | Management | For | For | ||||||||
03 | TO APPROVE AN ORDINARY RESOLUTION, THE FULL TEXT OF WHICH IS ATTACHED AS APPENDIX R TO THE CIRCULAR, APPROVING THE LONG TERM INCENTIVE PLAN AND EMPLOYEE SHARE PURCHASE PLAN OF AURICO METALS INC., IN EACH CASE AS MORE PARTICULARLY SET FORTH IN THE CIRCULAR. | Management | For | For |
Page 4 of 40 |
PROXY VOTING RECORD
AMARA MINING PLC, LONDON | |||
Security | G2343S103 | Meeting Type | Ordinary General Meeting |
Ticker Symbol | Meeting Date | 06-Feb-2015 | |
ISIN | GB00B04M1L91 | Agenda | 705798847 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
||||||||
1 | TO AUTHORISE THE DIRECTORS TO ALLOT EQUITY SECURITIES IN CONNECTION WITH THE PLACING | Management | For | For | ||||||||
2 | TO DISAPPLY THE STATUTORY PRE-EMPTION RIGHTS OVER EQUITY SECURITIES AUTHORISED PURSUANT TO RESOLUTION 1 | Management | For | For | ||||||||
3 | TO AUTHORISE THE DIRECTORS TO ALLOT FURTHER EQUITY SECURITIES | Management | For | For | ||||||||
4 | TO DISAPPLY THE STATUTORY PRE-EMPTION RIGHTS OVER EQUITY SECURITIES AUTHORISED PURSUANT TO RESOLUTION 3 | Management | For | For |
Page 5 of 40 |
PROXY VOTING RECORD
AMARA MINING PLC, LONDON | |||
Security | G2343S103 | Meeting Type | Annual General Meeting |
Ticker Symbol | Meeting Date | 03-Jun-2015 | |
ISIN | GB00B04M1L91 | Agenda | 706100031 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
||||||||
1 | TO RECEIVE AND ADOPT THE ANNUAL ACCOUNTS AND THE REPORTS OF THE DIRECTORS AND AUDITORS THEREON | Management | For | For | ||||||||
2 | TO RE-ELECT MR JOHN MCGLOIN AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
3 | TO RE-ELECT MR HENDRIK FAUL AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
4 | TO RE-ELECT MR GEOFF STANLEY AS A DIRECTOR OF THE COMPANY | Management | Against | Against | ||||||||
5 | TO APPOINT BDO LLP AS AUDITORS AND TO AUTHORISE THE DIRECTORS TO FIX THEIR REMUNERATION | Management | For | For | ||||||||
6 | TO AUTHORISE THE DIRECTORS TO ALLOT EQUITY SECURITIES | Management | For | For | ||||||||
7 | TO DISAPPLY THE STATUTORY PRE-EMPTION RIGHTS OVER EQUITY SECURITIES | Management | For | For |
Page 6 of 40 |
PROXY VOTING RECORD
ANGLO AMERICAN PLATINUM LIMITED, JOHANNESBURG | |||
Security | S9122P108 | Meeting Type | Annual General Meeting |
Ticker Symbol | Meeting Date | 08-Apr-2015 | |
ISIN | ZAE000013181 | Agenda | 705863187 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
||||||||
O.1.1 | RE-ELECT VALLI MOOSA AS DIRECTOR | Management | For | For | ||||||||
O.1.2 | RE-ELECT CHRIS GRIFFITH AS DIRECTOR | Management | For | For | ||||||||
O.1.3 | RE-ELECT PETER MAGEZA AS DIRECTOR | Management | For | For | ||||||||
O.1.4 | RE-ELECT JOHN VICE AS DIRECTOR | Management | For | For | ||||||||
O.2.1 | RE-ELECT RICHARD DUNNE AS MEMBER OF THE AUDIT AND RISK COMMITTEE | Management | For | For | ||||||||
O.2.2 | RE-ELECT PETER MAGEZA AS MEMBER OF THE AUDIT AND RISK COMMITTEE | Management | For | For | ||||||||
O.2.3 | RE-ELECT DHANASAGREE NAIDOO AS MEMBER OF THE AUDIT AND RISK COMMITTEE | Management | For | For | ||||||||
O.2.4 | RE-ELECT JOHN VICE AS MEMBER OF THE AUDIT AND RISK COMMITTEE | Management | For | For | ||||||||
O.3 | RE-APPOINT DELOITTE AND TOUCHE AS AUDITORS OF THE COMPANY WITH J WELCH AS THE DESIGNATED AUDIT PARTNER | Management | For | For | ||||||||
O.4 | PLACE AUTHORISED BUT UNISSUED SHARES UNDER CONTROL OF DIRECTORS | Management | For | For | ||||||||
O.5 | AUTHORISE BOARD TO RATIFY AND EXECUTE APPROVED RESOLUTIONS | Management | For | For | ||||||||
NB1 | APPROVE REMUNERATION POLICY | Management | For | For | ||||||||
S.1 | APPROVE REMUNERATION OF NON-EXECUTIVE DIRECTORS | Management | For | For | ||||||||
S.2 | APPROVE FINANCIAL ASSISTANCE TO RELATED OR INTER-RELATED PARTIES | Management | For | For | ||||||||
S.3 | APPROVE REDUCTION OF AUTHORISED SECURITIES AND AMEND THE MEMORANDUM OF INCORPORATION | Management | For | For | ||||||||
S.4 | AUTHORISE REPURCHASE OF UPTO FIVE PERCENT OF ISSUED SHARE CAPITAL | Management | For | For |
Page 7 of 40 |
PROXY VOTING RECORD
ANGLO AMERICAN PLC, LONDON | |||
Security | G03764134 | Meeting Type | Annual General Meeting |
Ticker Symbol | Meeting Date | 23-Apr-2015 | |
ISIN | GB00B1XZS820 | Agenda | 705894257 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
||||||||
1 | TO RECEIVE THE FINANCIAL STATEMENTS OF THE COMPANY AND THE GROUP AND THE REPORTS OF THE DIRECTORS AND AUDITORS FOR THE YEAR ENDED 31 DECEMBER 2014 | Management | For | For | ||||||||
2 | TO DECLARE A FINAL DIVIDEND OF 53 US CENTS PER ORDINARY SHARE, PAYABLE ON 28 APRIL 2015 TO THOSE SHAREHOLDERS REGISTERED AT THE CLOSE OF BUSINESS ON 20 MARCH 2015 | Management | For | For | ||||||||
3 | TO RE-ELECT MARK CUTIFANI AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
4 | TO RE-ELECT JUDY DLAMINI AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
5 | TO RE-ELECT BYRON GROTE AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
6 | TO RE-ELECT SIR PHILIP HAMPTON AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
7 | TO RE-ELECT RENE MEDORI AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
8 | TO RE-ELECT PHUTHUMA NHLEKO AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
9 | TO RE-ELECT RAY O’ROURKE AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
10 | TO RE-ELECT SIR JOHN PARKER AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
11 | TO RE-ELECT MPHU RAMATLAPENG AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
12 | TO RE-ELECT JIM RUTHERFORD AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
13 | TO RE-ELECT ANNE STEVENS AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
14 | TO RE-ELECT JACK THOMPSON AS A DIRECTOR OF THE COMPANY | Management | For | For | ||||||||
15 | TO RE-APPOINT DELOITTE LLP AS AUDITORS OF THE COMPANY FOR THE ENSUING YEAR | Management | For | For | ||||||||
16 | TO AUTHORISE THE DIRECTORS TO DETERMINE THE REMUNERATION OF THE AUDITORS | Management | For | For | ||||||||
17 | TO APPROVE THE IMPLEMENTATION REPORT SECTION OF THE DIRECTORS’ REMUNERATION REPORT SET OUT IN THE ANNUAL REPORT AND ACCOUNTS FOR THE YEAR ENDED 31 DECEMBER 2014 | Management | For | For | ||||||||
18 | TO RESOLVE THAT THE AUTHORITY CONFERRED ON THE DIRECTORS BY ARTICLE 9.2 OF THE COMPANY’S ARTICLES OF ASSOCIATION BE RENEWED, SUCH THAT THE DIRECTORS BE GENERALLY AND UNCONDITIONALLY AUTHORISED PURSUANT TO AND IN ACCORDANCE WITH SECTION 551 OF THE COMPANIES ACT 2006 TO EXERCISE ALL THE POWERS OF THE COMPANY TO ALLOT SHARES IN THE COMPANY OR GRANT RIGHTS TO SUBSCRIBE FOR, OR TO CONVERT ANY SECURITY INTO, SHARES OF THE COMPANY UP TO A NOMINAL VALUE OF USD 76.7 MILLION, WHICH REPRESENTS NOT MORE THAN 10% OF THE TOTAL ISSUED SHARE CAPITAL OF THE COMPANY, EXCLUSIVE OF TREASURY SHARES, AS AT 27 FEBRUARY 2015. THIS AUTHORITY SHALL EXPIRE AT THE EARLIER OF THE CONCLUSION OF THE ANNUAL GENERAL MEETING IN 2016 OR ON 30 JUNE 2016. SUCH AUTHORITY SHALL BE IN SUBSTITUTION FOR ALL PREVIOUS AUTHORITIES PURSUANT TO SECTION 551 OF THE COMPANIES ACT 2006 | Management | For | For | ||||||||
19 | TO RESOLVE THAT SUBJECT TO THE PASSING OF RESOLUTION 18 ABOVE, THE POWER CONFERRED ON THE DIRECTORS BY ARTICLE 9.3 OF THE COMPANY’S ARTICLES OF ASSOCIATION BE RENEWED, SUCH THAT THE DIRECTORS BE EMPOWERED TO ALLOT SHARES WHOLLY FOR CASH PURSUANT TO THE AUTHORITY GRANTED BY RESOLUTION 18 ABOVE AND TO SELL TREASURY SHARES WHOLLY FOR CASH IN CONNECTION WITH A PRE-EMPTIVE OFFER AND, OTHERWISE THAN IN CONNECTION WITH A PRE-EMPTIVE OFFER, UP TO A NOMINAL VALUE OF USD 38.3 MILLION, WHICH REPRESENTS NO MORE THAN 5% OF THE TOTAL ISSUED ORDINARY SHARE CAPITAL OF THE COMPANY, EXCLUDING TREASURY SHARES, IN ISSUE AT 27 FEBRUARY 2015. THIS AUTHORITY SHALL EXPIRE AT THE EARLIER OF THE CONCLUSION OF THE ANNUAL GENERAL MEETING IN 2016 OR ON 30 JUNE 2016. SUCH AUTHORITY SHALL BE IN SUBSTITUTION FOR ALL PREVIOUS AUTHORITIES PURSUANT TO SECTION 561 OF THE COMPANIES ACT 2006 | Management | For | For | ||||||||
20 | TO RESOLVE THAT THE COMPANY BE AND IS GENERALLY AND UNCONDITIONALLY AUTHORISED FOR THE PURPOSE OF SECTION 701 OF THE COMPANIES ACT 2006 TO MAKE MARKET PURCHASES (WITHIN THE MEANING OF SECTION 693 OF THE COMPANIES ACT 2006) OF ORDINARY SHARES OF 54 86/91 US CENTS EACH IN THE CAPITAL OF THE COMPANY PROVIDED THAT: A) THE MAXIMUM NUMBER OF ORDINARY SHARES OF 54 86/91 US CENTS EACH IN THE CAPITAL OF THE COMPANY AUTHORISED TO BE ACQUIRED IS 209.3 MILLION B) THE MINIMUM PRICE WHICH MAY BE PAID FOR AN ORDINARY SHARE IS 54 86/91 US CENTS, WHICH AMOUNT SHALL BE EXCLUSIVE OF EXPENSES C) THE MAXIMUM PRICE WHICH MAY BE PAID FOR AN ORDINARY SHARE IS AN AMOUNT (EXCLUSIVE OF EXPENSES) EQUAL TO THE HIGHER OF 105% OF THE AVERAGE OF THE MIDDLE MARKET QUOTATION FOR AN ORDINARY SHARE, AS DERIVED FROM THE LONDON STOCK EXCHANGE DAILY OFFICIAL LIST, FOR THE FIVE BUSINESS DAYS IMMEDIATELY PRECEDING THE DAY ON WHICH-SUCH ORDINARY SHARE IS CONTRACTED TO BE PURCHASED AND THE HIGHEST CURRENT BID-AS STIPULATED BY ARTICLE 5(1) OF THE BUY-BACK AND STABILISATION REGULATIONS-2003 D) THE AUTHORITY HEREBY CONFERRED SHALL EXPIRE AT THE CONCLUSION OF THE- ANNUAL GENERAL MEETING OF THE COMPANY TO BE HELD IN 2016 (EXCEPT IN RELATION-TO THE PURCHASE OF ORDINARY SHARES THE CONTRACT FOR WHICH WAS CONCLUDED-BEFORE THE EXPIRY OF SUCH AUTHORITY AND WHICH MIGHT BE EXECUTED WHOLLY OR-PARTLY AFTER SUCH EXPIRY) UNLESS SUCH AUTHORITY IS RENEWED PRIOR TO SUCH TIME | Management | For | For | ||||||||
21 | THAT A GENERAL MEETING OTHER THAN AN ANNUAL GENERAL MEETING MAY BE CALLED ON NOT LESS THAN 14 CLEAR DAYS’ NOTICE | Management | For | For |
Page 8 of 40 |
PROXY VOTING RECORD
ANGLOGOLD ASHANTI LTD, JOHANNESBURG | |||
Security | S04255196 | Meeting Type | Annual General Meeting |
Ticker Symbol | Meeting Date | 06-May-2015 | |
ISIN | ZAE000043485 | Agenda | 706005914 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
||||||||
1.O.1 | RE-APPOINTMENT OF ERNST & YOUNG INC. AS EXTERNAL AUDITORS OF THE COMPANY | Management | For | For | ||||||||
2O2.1 | ELECTION OF DIRECTOR: MS KC RAMON | Management | For | For | ||||||||
2O2.2 | ELECTION OF DIRECTOR: MS M RICHTER | Management | For | For | ||||||||
2O2.3 | ELECTION OF DIRECTOR: MR A GARNER | Management | For | For | ||||||||
3O3.1 | RE-ELECTION OF DIRECTOR: PROF LW NKUHLU | Management | For | For | ||||||||
3O3.2 | RE-ELECTION OF DIRECTOR: MS NP JANUARY-BARDILL | Management | For | For | ||||||||
3O3.3 | RE-ELECTION OF DIRECTOR: MR RJ RUSTON | Management | For | For | ||||||||
4O4.1 | ELECTION OF AUDIT AND RISK COMMITTEE MEMBER: MR R GASANT | Management | For | For | ||||||||
4O4.2 | ELECTION OF AUDIT AND RISK COMMITTEE MEMBER: PROF LW NKUHLU | Management | For | For | ||||||||
4O4.3 | ELECTION OF AUDIT AND RISK COMMITTEE MEMBER: MR MJ KIRKWOOD | Management | For | For | ||||||||
4O4.4 | ELECTION OF AUDIT AND RISK COMMITTEE MEMBER: MR RJ RUSTON | Management | For | For | ||||||||
4O4.5 | ELECTION OF AUDIT AND RISK COMMITTEE MEMBER: MR A GARNER | Management | For | For | ||||||||
4O4.6 | ELECTION OF AUDIT AND RISK COMMITTEE MEMBER: MS M RICHTER | Management | For | For | ||||||||
5.O.5 | GENERAL AUTHORITY TO DIRECTORS TO ALLOT AND ISSUE ORDINARY SHARES | Management | For | For | ||||||||
6O6.1 | TO AMEND ANGLOGOLD ASHANTI’S SHARE INCENTIVE SCHEMES: TO INCREASE THE AGGREGATE LIMIT OF THE NUMBER OF ORDINARY SHARES ALLOCATED TO THE SHARE INCENTIVE SCHEMES FROM 17,000,000 TO 20,000,000 ORDINARY SHARES | Management | For | For | ||||||||
6O6.2 | TO AMEND ANGLOGOLD ASHANTI’S SHARE INCENTIVE SCHEMES: TO INCREASE THE AGGREGATE LIMIT OF THE NUMBER OF ORDINARY SHARES ALLOCATED TO INDIVIDUAL ELIGIBLE EMPLOYEES RELATING TO THE SHARE INCENTIVE SCHEMES FROM 850,000 TO 1,000,000 ORDINARY SHARES | Management | For | For | ||||||||
NB.7 | NON-BINDING ADVISORY ENDORSEMENT: ENDORSEMENT OF THE ANGLOGOLD ASHANTI REMUNERATION POLICY | Management | For | For | ||||||||
8.S.1 | APPROVAL OF THE NON-EXECUTIVE DIRECTORS’ REMUNERATION FOR THEIR SERVICES AS DIRECTORS, WHICH REMAINS UNCHANGED FROM THE PREVIOUS YEAR | Management | For | For | ||||||||
9.S.2 | GENERAL AUTHORITY TO DIRECTORS TO ISSUE SHARES FOR CASH | Management | For | For | ||||||||
10S.3 | GENERAL AUTHORITY TO ACQUIRE THE COMPANY’S OWN SHARES | Management | For | For | ||||||||
11S.4 | APPROVAL FOR THE COMPANY TO GRANT FINANCIAL ASSISTANCE IN TERMS OF SECTIONS 44 AND 45 OF THE COMPANIES ACT | Management | For | For | ||||||||
12S.5 | AMENDMENT OF THE COMPANY’S MEMORANDUM OF INCORPORATION (MOI) RE THE CANCELLATION OF THE 4,280,000 E ORDINARY SHARES, DELETING CLAUSE 10 OF THE MOI ATTACHING THE RIGHTS TO THE E ORDINARY SHARES AND DELETING THE REFERENCE TO E ORDINARY SHARES IN CLAUSE 4.12 OF THE COMPANY’S MOI | Management | For | For |
Page 9 of 40 |
PROXY VOTING RECORD
ARGONAUT GOLD INC. | |||
Security | 04016A101 | Meeting Type | Annual and Special Meeting |
Ticker Symbol | ARNGF | Meeting Date | 05-May-2015 |
ISIN | CA04016A1012 | Agenda | 934186241 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
|||||||||
01 | DIRECTOR | Management | |||||||||||
1 | PETER C. DOUGHERTY | For | For | ||||||||||
2 | BRIAN J. KENNEDY | For | For | ||||||||||
3 | JAMES E. KOFMAN | For | For | ||||||||||
4 | CHRISTOPHER R. LATTANZI | For | For | ||||||||||
5 | PETER MORDAUNT | For | For | ||||||||||
6 | DALE C. PENIUK | For | For | ||||||||||
7 | DAVID H. WATKINS | For | For | ||||||||||
02 | APPOINTMENT OF PRICEWATERHOUSECOOPERS LLP, CHARTERED ACCOUNTANTS, AS AUDITORS OF THE CORPORATION FOR THE ENSUING YEAR AND AUTHORIZING THE DIRECTORS TO FIX THEIR REMUNERATION. | Management | For | For | |||||||||
03 | THE ADOPTION AND RATIFICATION OF THE SHAREHOLDER RIGHTS PLAN FOR THE CORPORATION TO BE EFFECTIVE UNTIL THE 2018 ANNUAL MEETING OF THE CORPORATION’S SHAREHOLDERS, AS MORE PARTICULARLY DESCRIBED IN THE ACCOMPANYING MANAGEMENT INFORMATION CIRCULAR. | Management | For | For | |||||||||
04 | SHAREHOLDER PROPOSAL NO. 1 – ANNUAL ADVISORY SHAREHOLDER VOTE ON EXECUTIVE COMPENSATION (“SAY ON PAY”) | Shareholder | Against | For | |||||||||
05 | SHAREHOLDER PROPOSAL NO. 2 – MINIMUM SHARE OWNERSHIP FOR CEO | Shareholder | Against | For | |||||||||
06 | SHAREHOLDER PROPOSAL NO. 3 – DISCLOSURE OF KPIS USED TO ASSESS PERFORMACE-BASED PORTION OF CEO COMPENSATION | Shareholder | Against | For | |||||||||
07 | SHAREHOLDER PROPOSAL NO. 4 – THE DILUTION SAFEGUARD PROPOSAL | Shareholder | Against | For | |||||||||
08 | SHAREHOLDER PROPOSAL NO. 5 - RECHTSSTAAT STANDARDS FOR INTERNATIONAL INVESTMENTS | Shareholder | Against | For |
Page 10 of 40 |
PROXY VOTING RECORD
B2GOLD CORP. | |||
Security | 11777Q209 | Meeting Type | Special |
Ticker Symbol | BTG | Meeting Date | 12-Sep-2014 |
ISIN | CA11777Q2099 | Agenda | 934067465 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
||||||||
01 | TO CONSIDER AND, IF DEEMED APPROPRIATE, TO PASS, WITH OR WITHOUT VARIATION, THE RESOLUTIONS SET FORTH IN SCHEDULE A TO THE ACCOMPANYING MANAGEMENT INFORMATION CIRCULAR APPROVING THE ISSUANCE OF SHARES OF B2GOLD CORP. IN CONNECTION WITH THE ACQUISITION OF ALL OF THE ISSUED AND OUTSTANDING SHARES OF PAPILLON RESOURCES LIMITED UNDER AN AUSTRALIAN SCHEME OF ARRANGEMENT, AS MORE PARTICULARLY DESCRIBED IN THE ACCOMPANYING MANAGEMENT INFORMATION CIRCULAR. | Management | For | For |
Page 11 of 40 |
PROXY VOTING RECORD
B2GOLD CORP. | |||
Security | 11777Q209 | Meeting Type | Annual and Special Meeting |
Ticker Symbol | BTG | Meeting Date | 12-Jun-2015 |
ISIN | CA11777Q2099 | Agenda | 934229130 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
|||||||||
01 | TO SET THE NUMBER OF DIRECTORS AT 8. | Management | For | For | |||||||||
02 | DIRECTOR | Management | |||||||||||
1 | CLIVE JOHNSON | For | For | ||||||||||
2 | ROBERT CROSS | Withheld | Against | ||||||||||
3 | ROBERT GAYTON | Withheld | Against | ||||||||||
4 | BARRY RAYMENT | Withheld | Against | ||||||||||
5 | JERRY KORPAN | For | For | ||||||||||
6 | BONGANI MTSHISI | For | For | ||||||||||
7 | KEVIN BULLOCK | For | For | ||||||||||
8 | MARK CONNELLY | For | For | ||||||||||
03 | APPOINTMENT OF PRICEWATERHOUSECOOPERS LLP, CHARTERED ACCOUNTANTS AS AUDITORS OF THE CORPORATION FOR THE ENSUING YEAR AND AUTHORIZING THE DIRECTORS TO FIX THEIR REMUNERATION. | Management | For | For | |||||||||
04 | TO APPROVE THE OPTION PLAN RESOLUTION RELATING TO THE ADOPTION OF THE AMENDED PLAN, AS DESCRIBED IN THE MANAGEMENT INFORMATION CIRCULAR OF B2GOLD CORP. FOR THE ANNUAL GENERAL AND SPECIAL MEETING OF THE SHAREHOLDERS TO BE HELD ON JUNE 12, 2015. | Management | For | For | |||||||||
05 | TO APPROVE THE RSU PLAN RESOLUTION RELATING TO THE AMENDMENT OF THE RSU PLAN, AS DESCRIBED IN THE MANAGEMENT INFORMATION CIRCULAR OF B2GOLD CORP. FOR THE ANNUAL GENERAL AND SPECIAL MEETING OF THE SHAREHOLDERS TO BE HELD ON JUNE 12, 2015. | Management | For | For |
Page 12 of 40 |
PROXY VOTING RECORD
BARRICK GOLD CORPORATION | |||
Security | 067901108 | Meeting Type | Annual |
Ticker Symbol | ABX | Meeting Date | 28-Apr-2015 |
ISIN | CA0679011084 | Agenda | 934151856 - Management |
Item | Proposal | Proposed by |
Vote | For/Against Management |
|||||||||
01 | DIRECTOR | Management | |||||||||||
1 | C.W.D. BIRCHALL | Withheld | Against | ||||||||||
2 | G. CISNEROS | Withheld | Against | ||||||||||
3 | J.M. EVANS | Withheld | Against | ||||||||||
