Investment Company Act file number 811-06379
Nuveen Insured Municipal Opportunity Fund, Inc.
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 07/31/05
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||||||
Nuveen Insured Municipal Opportunity Fund, Inc. (NIO) | ||||||||||||
July 31, 2005 | ||||||||||||
Principal | Optional Call | Market | ||||||||||
Amount (000) | Description(1) | Provisions* | Ratings** | Value | ||||||||
| ||||||||||||
Alabama - 13.7% (9.0% of Total Investments) | ||||||||||||
$ | 3,815 | Alabama Housing Finance Authority, GNMA Collateralized Multifamily Housing Revenue Refunding Bonds, | 7/06 at 102.00 | Aaa | $ | 3,894,352 | ||||||
Royal Hills Apartments, Series 1995F, 6.500%, 7/20/30 | ||||||||||||
11,000 | Birmingham Special Care Facilities Financing Authority, Alabama, Revenue Bonds, Baptist Health | 11/05 at 102.00 | AAA | 11,244,860 | ||||||||
System Inc., Series 1995B, 5.875%, 11/15/20 - MBIA Insured | ||||||||||||
Birmingham Special Care Facilities Financing Authority, Alabama, Revenue Bonds, Baptist Health | ||||||||||||
System Inc., Series 1996A: | ||||||||||||
7,465 | 5.875%, 11/15/19 - MBIA Insured | 11/06 at 102.00 | AAA | 7,855,793 | ||||||||
1,750 | 5.875%, 11/15/26 - MBIA Insured | 11/06 at 102.00 | AAA | 1,845,113 | ||||||||
11,175 | Hoover Board of Education, Alabama, Capital Outlay Tax Anticipation Warrants, Series 2001, 5.250%, | 2/11 at 100.00 | AAA | 11,983,847 | ||||||||
2/15/22 - MBIA Insured | ||||||||||||
3,750 | Huntsville Healthcare Authority, Alabama, Revenue Bonds, Series 2005A, 5.000%, 6/01/24 - MBIA | 6/15 at 100.00 | AAA | 3,961,650 | ||||||||
Insured | ||||||||||||
Jefferson County, Alabama, Sewer Revenue Refunding Warrants, Series 1997A: | ||||||||||||
15,825 | 5.375%, 2/01/27 (Pre-refunded to 2/01/07) - FGIC Insured | 2/07 at 100.00 | AAA | 16,396,757 | ||||||||
10,195 | 5.375%, 2/01/27 - FGIC Insured | 2/07 at 100.00 | AAA | 10,505,234 | ||||||||
Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 1999A: | ||||||||||||
10,815 | 5.000%, 2/01/33 (Pre-refunded to 2/01/09) - FGIC Insured | 2/09 at 101.00 | AAA | 11,536,901 | ||||||||
9,790 | 5.000%, 2/01/33 (Pre-refunded to 2/01/09) - FGIC Insured | 2/09 at 101.00 | AAA | 10,477,062 | ||||||||
29,860 | 5.750%, 2/01/38 (Pre-refunded to 2/01/09) - FGIC Insured | 2/09 at 101.00 | AAA | 32,693,714 | ||||||||
18,760 | Jefferson County, Alabama, Sewer Revenue Capitol Improvement Warrants, Series 2001A, 5.000%, | 2/11 at 101.00 | AAA | 20,252,358 | ||||||||
2/01/41 (Pre-refunded to 2/01/11) - FGIC Insured | ||||||||||||
Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 2002B: | ||||||||||||
2,500 | 5.125%, 2/01/42 (Pre-refunded to 8/01/12) - FGIC Insured | 8/12 at 100.00 | AAA | 2,721,625 | ||||||||
2,500 | 5.125%, 2/01/42 (Pre-refunded to 8/01/12) - FGIC Insured | 8/12 at 100.00 | AAA | 2,739,400 | ||||||||
Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 2002D: | ||||||||||||
425 | 5.000%, 2/01/38 (Pre-refunded to 8/01/12) - FGIC Insured | 8/12 at 100.00 | AAA | 459,421 | ||||||||
14,800 | 5.000%, 2/01/42 (Pre-refunded to 8/01/12) - FGIC Insured | 8/12 at 100.00 | AAA | 16,103,436 | ||||||||
5,240 | Jefferson County, Alabama, Sewer Revenue Refunding Warrants, Series 2003B, 5.000%, 2/01/41 | 2/11 at 101.00 | AAA | 5,697,924 | ||||||||
(Pre-refunded to 2/01/11) - FGIC Insured | ||||||||||||
6,000 | University of Alabama, Tuscaloosa, General Revenue Bonds, Series 2004A, 5.000%, 7/01/29 - MBIA | 7/14 at 100.00 | AAA | 6,342,480 | ||||||||
Insured | ||||||||||||
| ||||||||||||
Alaska - 2.3% (1.5% of Total Investments) | ||||||||||||
11,245 | Alaska Housing Finance Corporation, General Mortgage Revenue Bonds, Series 1999A, 6.050%, 6/01/39 - | 6/09 at 100.00 | AAA | 11,689,740 | ||||||||
MBIA Insured | ||||||||||||
11,460 | Alaska Housing Finance Corporation, Governmental Purpose Bonds, Series 1995A, 5.875%, 12/01/30 - | 12/05 at 102.00 | AAA | 11,783,401 | ||||||||
MBIA Insured | ||||||||||||
3,190 | Alaska Housing Finance Corporation, Collateralized Veterans Mortgage Program Bonds, First Series | 12/09 at 100.00 | AAA | 3,353,966 | ||||||||
1999A-1, 6.150%, 6/01/39 | ||||||||||||
3,000 | Alaska Student Loan Corporation, Student Loan Revenue Bonds, Series 1998A, 5.250%, 7/01/14 | 7/08 at 100.00 | AAA | 3,107,370 | ||||||||
(Alternative Minimum Tax) - AMBAC Insured | ||||||||||||
| ||||||||||||
Arizona - 2.4% (1.5% of Total Investments) | ||||||||||||
Arizona State University, Certificates of Participation, Resh Infrastructure Projects, Series | ||||||||||||
2005A: | ||||||||||||
2,000 | 5.000%, 9/01/25 - AMBAC Insured | 3/15 at 100.00 | AAA | 2,125,960 | ||||||||
2,000 | 5.000%, 9/01/27 - AMBAC Insured | 3/15 at 100.00 | AAA | 2,122,720 | ||||||||
1,000 | Arizona State University, System Revenue Bonds, Series 2005, 5.000%, 7/01/27 - AMBAC Insured | 7/15 at 100.00 | AAA | 1,064,760 | ||||||||
1,000 | Maricopa County Union High School District 210, Phoenix, Arizona, General Obligation Bonds, Series | 7/14 at 100.00 | AAA | 1,068,580 | ||||||||
2004A, 5.000%, 7/01/22 - FSA Insured | ||||||||||||
1,150 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Wastewater System Revenue Bonds, Series | 7/14 at 100.00 | AAA | 1,219,150 | ||||||||
2004, 5.000%, 7/01/27 - MBIA Insured | ||||||||||||
16,490 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Water System Revenue Bonds, Series | 7/15 at 100.00 | AAA | 16,996,243 | ||||||||
2005, 4.750%, 7/01/27 - MBIA Insured | ||||||||||||
5,695 | Pima County Industrial Development Authority, Arizona, Lease Obligation Revenue Refunding Bonds, | 1/06 at 101.00 | AAA | 5,885,782 | ||||||||
Tucson Electric Power Company, Series 1988A, 7.250%, 7/15/10 - FSA Insured | ||||||||||||
| ||||||||||||
California - 28.4% (18.6% of Total Investments) | ||||||||||||
California Rural Home Mortgage Finance Authority, GNMA Mortgage-Backed Securities Program Single | ||||||||||||
Family Mortgage Revenue Bonds, Series 1996A: | ||||||||||||
70 | 7.550%, 11/01/26 (Alternative Minimum Tax) | No Opt. Call | AAA | 70,841 | ||||||||
60 | 7.750%, 5/01/27 (Alternative Minimum Tax) | No Opt. Call | AAA | 60,748 | ||||||||
4,500 | California, General Obligation Bonds, Series 1998, 5.000%, 10/01/19 - FGIC Insured | 10/08 at 101.00 | AAA | 4,761,270 | ||||||||
10,000 | California Department of Veterans Affairs, Home Purchase Revenue Bonds, Series 2002A, 5.300%, | 6/12 at 101.00 | AAA | 10,622,700 | ||||||||
12/01/21 - AMBAC Insured | ||||||||||||
California Department of Water Resources, Water System Revenue Bonds, Central Valley Project, | ||||||||||||
Series 2005AC: | ||||||||||||
3,700 | 5.000%, 12/01/24 - MBIA Insured | 12/14 at 100.00 | AAA | 3,936,800 | ||||||||
2,820 | 5.000%, 12/01/27 - MBIA Insured | 12/14 at 100.00 | AAA | 2,991,512 | ||||||||
California Department of Water Resources, Power Supply Revenue Bonds, Series 2002A: | ||||||||||||
30,000 | 5.375%, 5/01/17 - XLCA Insured | 5/12 at 101.00 | AAA | 32,910,000 | ||||||||
35,000 | 5.375%, 5/01/18 - AMBAC Insured | 5/12 at 101.00 | AAA | 38,535,350 | ||||||||
20,000 | Cucamonga County Water District, San Bernardino County, California, Certificates of Participation, | 9/11 at 101.00 | AAA | 20,946,000 | ||||||||
Water Shares Purchase, Series 2000, 5.125%, 9/01/35 - FGIC Insured | ||||||||||||
15,000 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/15 at 100.00 | AAA | 15,754,350 | ||||||||
Revenue Bonds, Series 2005A, 5.000%, 6/01/35 (WI, settling 8/04/05) - FGIC Insured | ||||||||||||
5,000 | Long Beach Bond Financing Authority, California, Lease Revenue Refunding Bonds, Long Beach Aquarium | 11/11 at 101.00 | AAA | 5,323,000 | ||||||||
of the South Pacific, Series 2001, 5.250%, 11/01/30 - AMBAC Insured | ||||||||||||
7,670 | Los Angeles Community College District, Los Angeles County, California, General Obligation Bonds, | 8/15 at 100.00 | AAA | 8,176,757 | ||||||||
Series 2005A, 5.000%, 8/01/24 - FSA Insured | ||||||||||||
20,000 | Los Angeles Unified School District, California, General Obligation Bonds, Series 2003A, 5.000%, | 7/13 at 100.00 | AAA | 21,366,800 | ||||||||
7/01/21 - FSA Insured | ||||||||||||
12,500 | Orange County, California, Recovery Certificates of Participation, Series 1996A, 6.000%, 7/01/26 - | 7/06 at 102.00 | AAA | 13,075,625 | ||||||||
MBIA Insured | ||||||||||||
6,205 | Port of Oakland, California, Revenue Bonds, Series 2002L, 5.000%, 11/01/22 (Alternative Minimum | 11/12 at 100.00 | AAA | 6,447,367 | ||||||||
Tax) - FGIC Insured | ||||||||||||
Poway Redevelopment Agency, California, Tax Allocation Bonds, Paguay Redevelopment Project, Series | ||||||||||||
2001: | ||||||||||||
15,000 | 5.200%, 6/15/30 - AMBAC Insured | 12/11 at 101.00 | AAA | 15,890,700 | ||||||||
5,000 | 5.125%, 6/15/33 - AMBAC Insured | 12/11 at 101.00 | AAA | 5,246,900 | ||||||||
6,000 | Redlands Unified School District, San Bernardino County, California, General Obligation Bonds, | 7/13 at 100.00 | AAA | 6,322,500 | ||||||||
Series 2003, 5.000%, 7/01/26 - FSA Insured | ||||||||||||
10,000 | Sacramento Power Authority, California, Revenue Bonds, Power Authority Cogeneration Project, Series | 7/06 at 102.00 | AAA | 10,490,200 | ||||||||
1995, 5.875%, 7/01/15 (Pre-refunded to 7/01/06) - MBIA Insured | ||||||||||||
6,500 | Salinas, California, GNMA Collateralized Housing Facility Revenue Refunding Bonds, Villa Serra | 1/06 at 101.00 | AAA | 6,573,970 | ||||||||
Project, Series 1994A, 6.600%, 7/20/30 | ||||||||||||
10,000 | San Francisco Airports Commission, California, Revenue Bonds, San Francisco International Airport, | 5/06 at 101.00 | AAA | 10,249,100 | ||||||||
Second Series Issue 13B, 5.500%, 5/01/26 (Alternative Minimum Tax) - MBIA Insured | ||||||||||||
13,710 | San Francisco Airports Commission, California, Revenue Refunding Bonds, San Francisco International | 5/11 at 100.00 | AAA | 14,299,393 | ||||||||
Airport, Second Series 2001, Issue 27A, 5.250%, 5/01/26 (Alternative Minimum Tax) - MBIA Insured | ||||||||||||
11,500 | San Francisco Bay Area Rapid Transit District, California, Sales Tax Revenue Bonds, Series 2001, | 7/11 at 100.00 | AAA | 12,036,935 | ||||||||
5.125%, 7/01/36 - AMBAC Insured | ||||||||||||
66,685 | San Joaquin Hills Transportation Corridor Agency, Orange County, California, Senior Lien Toll Road | No Opt. Call | AAA | 34,600,179 | ||||||||
Revenue Bonds, Series 1993, 0.000%, 1/01/21 | ||||||||||||
San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue | ||||||||||||
Refunding Bonds, Series 1997A: | ||||||||||||
31,615 | 5.250%, 1/15/30 - MBIA Insured | 1/07 at 102.00 | AAA | 33,088,259 | ||||||||
21,500 | 0.000%, 1/15/32 - MBIA Insured | No Opt. Call | AAA | 5,962,810 | ||||||||
12,525 | San Jose Redevelopment Agency, California, Tax Allocation Bonds, Merged Area Redevelopment Project, | 8/10 at 101.00 | AAA | 13,256,836 | ||||||||
Series 2002, 5.000%, 8/01/20 - MBIA Insured | ||||||||||||
11,000 | Santa Ana Financing Authority, California, Lease Revenue Bonds, Police Administration and Housing | No Opt. Call | AAA | 13,643,410 | ||||||||
Facility, Series 1994A, 6.250%, 7/01/24 - MBIA Insured | ||||||||||||
| ||||||||||||
Colorado - 7.9% (5.1% of Total Investments) | ||||||||||||
5,070 | Adams 12 Five Star Schools, Adams County, Colorado, General Obligation Bonds, Series 2005, 5.000%, | 12/15 at 100.00 | AAA | 5,427,942 | ||||||||
12/15/24 - FSA Insured | ||||||||||||
1,000 | Colorado Department of Transportation, Certificates of Participation, Series 2004, 5.000%, 6/15/25 - | 6/14 at 100.00 | AAA | 1,058,350 | ||||||||
MBIA Insured | ||||||||||||
10,000 | Denver City and County, Colorado, Airport System Revenue Refunding Bonds, Series 2001A, 5.500%, | 11/11 at 100.00 | AAA | 10,870,200 | ||||||||
11/15/15 (Alternative Minimum Tax) - FGIC Insured | ||||||||||||
10,545 | Denver City and County, Colorado, Airport System Revenue Bonds, Series 1996D, 5.500%, 11/15/25 - | 11/06 at 101.00 | AAA | 10,940,965 | ||||||||
MBIA Insured | ||||||||||||
4,950 | Denver Convention Center Hotel Authority, Colorado, Senior Revenue Bonds, Convention Center Hotel, | 12/13 at 100.00 | AAA | 5,163,939 | ||||||||
Series 2003A, 5.000%, 12/01/33 - XLCA Insured | ||||||||||||
1,740 | Douglas County School District RE1, Douglas and Elbert Counties, Colorado, General Obligation | 12/14 at 100.00 | Aaa | 1,842,051 | ||||||||
Bonds, Series 2005B, 5.000%, 12/15/28 - FSA Insured | ||||||||||||
35,995 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 1997B, 0.000%, 9/01/23 - | No Opt. Call | AAA | 15,479,290 | ||||||||
MBIA Insured | ||||||||||||
30,800 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000A, 5.750%, 9/01/35 - | 9/10 at 102.00 | AAA | 34,520,024 | ||||||||
MBIA Insured | ||||||||||||
11,800 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B, 0.000%, 9/01/15 | 9/10 at 74.80 | AAA | 7,359,896 | ||||||||
(Pre-refunded to 9/01/10) - MBIA Insured | ||||||||||||
10,000 | E-470 Public Highway Authority, Colorado, Toll Revenue Bonds, Series 2004A, 0.000%, 9/01/27 - MBIA | No Opt. Call | AAA | 3,477,200 | ||||||||
Insured | ||||||||||||
1,250 | Jefferson County School District R1, Colorado, General Obligation Bonds, Series 2004, 5.000%, | 12/14 at 100.00 | AAA | 1,334,287 | ||||||||
12/15/24 - FSA Insured | ||||||||||||
2,500 | Summit County School District RE-1, Summit, Colorado, General Obligation Bonds, Series 2004B, | 12/14 at 100.00 | Aaa | 2,667,975 | ||||||||
5.000%, 12/01/24 - FGIC Insured | ||||||||||||
1,250 | University of Colorado, Enterprise System Revenue Bonds, Series 2005, 5.000%, 6/01/30 - FGIC | 6/15 at 100.00 | AAA | 1,325,188 | ||||||||
Insured | ||||||||||||
| ||||||||||||
Connecticut - 0.3% (0.2% of Total Investments) | ||||||||||||
4,000 | Connecticut, General Obligation Bonds, Series 2004D, 5.000%, 12/01/24 - MBIA Insured | 12/14 at 100.00 | AAA | 4,284,800 | ||||||||
| ||||||||||||
District of Columbia - 1.0% (0.6% of Total Investments) | ||||||||||||
1,915 | District of Columbia Housing Finance Agency, GNMA Collateralized Single Family Mortgage Revenue | 12/05 at 100.00 | AAA | 1,921,664 | ||||||||
Bonds, Series 1990B, 7.100%, 12/01/24 (Alternative Minimum Tax) | ||||||||||||
District of Columbia Water and Sewerage Authority, Subordinate Lien Public Utility Revenue Bonds, | ||||||||||||
Series 2003: | ||||||||||||
5,000 | 5.125%, 10/01/24 - FGIC Insured | 10/13 at 100.00 | AAA | 5,338,950 | ||||||||
5,000 | 5.125%, 10/01/25 - FGIC Insured | 10/13 at 100.00 | AAA | 5,328,950 | ||||||||
| ||||||||||||
Florida - 7.5% (4.9% of Total Investments) | ||||||||||||
5,000 | Broward County School Board, Florida, Certificates of Participation, Series 2005A, 5.000%, 7/01/28 - | 7/15 at 100.00 | AAA | 5,282,200 | ||||||||
FSA Insured | ||||||||||||
3,445 | Collier County, Florida, Capital Improvement Revenue Bonds, Series 2005, 5.000%, 10/01/24 - MBIA | 10/14 at 100.00 | AAA | 3,670,372 | ||||||||
Insured | ||||||||||||
10,355 | Florida Board of Education, Lottery Revenue Bonds, Series 2005A, 5.000%, 7/01/22 - AMBAC Insured | 7/15 at 101.00 | AAA | 11,182,779 | ||||||||
2,285 | Florida Municipal Loan Council, Revenue Bonds, Series 2005A, 5.000%, 2/01/23 - MBIA Insured | 2/15 at 100.00 | AAA | 2,427,972 | ||||||||
1,000 | Hillsborough County School Board, Florida, Certificates of Participation, Master Lease Program, | 7/15 at 100.00 | AAA | 1,059,750 | ||||||||
Series 2005A, 5.000%, 7/01/26 - MBIA Insured | ||||||||||||
Indian Trace Development District, Florida, Water Management Special Benefit Assessment Bonds, | ||||||||||||
Series 2005: | ||||||||||||
645 | 5.000%, 5/01/25 - MBIA Insured | 5/15 at 102.00 | Aaa | 693,375 | ||||||||
1,830 | 5.000%, 5/01/27 - MBIA Insured | 5/15 at 102.00 | Aaa | 1,958,466 | ||||||||
4,425 | Jacksonville Economic Development Commission, Florida, Healthcare Facilities Revenue Bonds, Mayo | 11/12 at 100.00 | AAA | 4,891,395 | ||||||||
Clinic, Series 2001C, 5.500%, 11/15/36 - MBIA Insured | ||||||||||||
1,505 | Lee County, Florida, Transportation Facilities Revenue Bonds, Series 2004B, 5.000%, 10/01/21 - | 10/14 at 100.00 | AAA | 1,614,143 | ||||||||
AMBAC Insured | ||||||||||||
2,000 | Marco Island, Florida, Water Utility System Revenue Bonds, Series 2003, 5.000%, 10/01/27 - MBIA | 10/13 at 100.00 | AAA | 2,110,300 | ||||||||
Insured | ||||||||||||
35,920 | Miami-Dade County, Florida, Aviation Revenue Bonds, Miami International Airport, Series 2002, | 10/12 at 100.00 | AAA | 38,004,438 | ||||||||
5.375%, 10/01/32 (Alternative Minimum Tax) - FGIC Insured | ||||||||||||
2,150 | Miami-Dade County, Florida, Aviation Revenue Bonds, Miami International Airport, Series 2002A, | 10/12 at 100.00 | AAA | 2,233,592 | ||||||||
5.125%, 10/01/35 (Alternative Minimum Tax) - FSA Insured | ||||||||||||
Northern Palm Beach County Improvement District, Florida, Revenue Bonds, Water Control and | ||||||||||||
Improvement Development Unit 9B, Series 2005: | ||||||||||||
1,290 | 5.000%, 8/01/23 - MBIA Insured | 8/15 at 102.00 | AAA | 1,392,220 | ||||||||
2,145 | 5.000%, 8/01/29 - MBIA Insured | 8/15 at 102.00 | AAA | 2,291,932 | ||||||||
Ocala, Florida, Utility System Revenue Bonds, Series 2005B: | ||||||||||||
1,025 | 5.250%, 10/01/24 - FGIC Insured | 10/15 at 100.00 | Aaa | 1,124,415 | ||||||||
2,590 | 5.000%, 10/01/27 - FGIC Insured | 10/15 at 100.00 | Aaa | 2,750,036 | ||||||||
4,000 | Orange County School Board, Florida, Certificates of Participation, Series 2004A, 5.000%, 8/01/29 - | 8/14 at 100.00 | Aaa | 4,214,880 | ||||||||
AMBAC Insured | ||||||||||||
Plantation, Florida, Non-Ad Valorem Revenue Refunding and Improvement Bonds, Series 2003: | ||||||||||||
2,010 | 5.000%, 8/15/16 - FSA Insured | 8/13 at 100.00 | Aaa | 2,172,187 | ||||||||
2,110 | 5.000%, 8/15/17 - FSA Insured | 8/13 at 100.00 | Aaa | 2,279,644 | ||||||||
2,225 | 5.000%, 8/15/18 - FSA Insured | 8/13 at 100.00 | Aaa | 2,398,617 | ||||||||
2,275 | Volusia County School Board, Florida, Certificates of Participation, Series 2005B, 5.000%, 8/01/24 - | 8/15 at 100.00 | Aaa | 2,411,932 | ||||||||
FSA Insured | ||||||||||||
| ||||||||||||
Georgia - 0.6% (0.4% of Total Investments) | ||||||||||||
1,000 | Atlanta, Georgia, Water and Wastewater Revenue Bonds, Series 2004, 5.000%, 11/01/22 - FSA Insured | 11/14 at 100.00 | AAA | 1,064,320 | ||||||||
1,520 | College Park Business and Industrial Development Authority, Georgia, Revenue Bonds, Public Safety | 9/14 at 102.00 | AAA | 1,680,436 | ||||||||
Project, Series 2004, 5.250%, 9/01/23 - MBIA Insured | ||||||||||||
Fulton County Development Authority, Georgia, Revenue Bonds, Georgia Tech Molecular Science | ||||||||||||
Building, Series 2004: | ||||||||||||
1,695 | 5.250%, 5/01/19 - MBIA Insured | 5/14 at 100.00 | AAA | 1,856,008 | ||||||||
1,135 | 5.250%, 5/01/20 - MBIA Insured | 5/14 at 100.00 | AAA | 1,241,928 | ||||||||
Glynn-Brunswick Memorial Hospital Authority, Georgia, Revenue Bonds, Southeast Georgia Health | ||||||||||||
Systems, Series 1996: | ||||||||||||
640 | 5.250%, 8/01/13 (Pre-refunded to 8/01/06) - MBIA Insured | 8/06 at 102.00 | AAA | 668,179 | ||||||||
1,250 | 5.250%, 8/01/13 - MBIA Insured | 8/06 at 102.00 | AAA | 1,301,975 | ||||||||
| ||||||||||||
Hawaii - 3.1% (2.0% of Total Investments) | ||||||||||||
24,250 | Hawaii Department of Budget and Finance, Special Purpose Revenue Bonds, Hawaiian Electric Company | 5/06 at 101.00 | AAA | 25,036,670 | ||||||||
Inc., Series 1996A, 6.200%, 5/01/26 (Alternative Minimum Tax) - MBIA Insured | ||||||||||||
4,005 | Hawaii, Highway Revenue Bonds, Series 2005A, 5.000%, 7/01/23 - FSA Insured | 7/15 at 100.00 | AAA | 4,281,105 | ||||||||
10,000 | Honolulu City and County, Hawaii, General Obligation Bonds, Series 2005A, 5.000%, 7/01/23 - MBIA | 7/15 at 100.00 | AAA | 10,689,400 | ||||||||
Insured | ||||||||||||
| ||||||||||||
Idaho - 0.2% (0.1% of Total Investments) | ||||||||||||
730 | Idaho Housing Agency, Single Family Mortgage Senior Bonds, Series 1994B-1, 6.750%, 7/01/22 | No Opt. Call | Aa1 | 740,118 | ||||||||
660 | Idaho Housing Agency, Single Family Mortgage Senior Bonds, Series 1994B-2, 6.900%, 7/01/26 | No Opt. Call | Aa1 | 685,522 | ||||||||
(Alternative Minimum Tax) | ||||||||||||
695 | Idaho Housing Agency, Single Family Mortgage Senior Bonds, Series 1995B, 6.600%, 7/01/27 | 1/06 at 101.00 | Aaa | 709,720 | ||||||||
(Alternative Minimum Tax) | ||||||||||||
| ||||||||||||
Illinois - 5.8% (3.8% of Total Investments) | ||||||||||||
1,050 | Bedford Park, Illinois, General Obligation Bonds, Series 2004A, 5.250%, 12/15/20 - FSA Insured | 12/14 at 100.00 | AAA | 1,153,037 | ||||||||
Chicago, Illinois, Second Lien Passenger Facility Charge Revenue Refunding Bonds, O'Hare | ||||||||||||
International Airport, Series 2001E: | ||||||||||||
4,615 | 5.500%, 1/01/17 (Alternative Minimum Tax) - AMBAC Insured | 1/11 at 101.00 | AAA | 4,987,707 | ||||||||
4,870 | 5.500%, 1/01/18 (Alternative Minimum Tax) - AMBAC Insured | 1/11 at 101.00 | AAA | 5,253,659 | ||||||||
5,000 | DuPage and Will Counties Community School District 204 - Indian Prairie, Illinois, General | 12/11 at 100.00 | AAA | 5,381,250 | ||||||||
Obligation Bonds, Series 2001, 5.000%, 12/30/15 - FGIC Insured | ||||||||||||
4,020 | Eastern Illinois University, Auxiliary Facilities System Revenue Bonds, Series 1989, 0.000%, | 10/05 at 79.43 | AAA | 3,176,081 | ||||||||
10/01/09 - MBIA Insured | ||||||||||||
10,000 | Illinois Development Finance Authority, Revenue Bonds, Provena Health, Series 1998A, 5.500%, | 5/08 at 101.00 | AAA | 10,588,000 | ||||||||
5/15/21 - MBIA Insured | ||||||||||||
2,095 | Illinois Educational Facilities Authority, Revenue Bonds, Robert Morris College, Series 2000, | 12/07 at 100.00 | Aaa | 2,207,355 | ||||||||
5.800%, 6/01/30 - MBIA Insured | ||||||||||||
7,000 | Illinois Health Facilities Authority, Revenue Bonds, Hospital Sisters Services Inc. Obligated | 6/08 at 101.00 | Aaa | 7,320,320 | ||||||||
Group, Series 1998A, 5.000%, 6/01/18 - MBIA Insured | ||||||||||||
4,500 | Illinois Health Facilities Authority, Revenue Bonds, Alexian Brothers Health System, Series 1999, | 1/09 at 101.00 | AAA | 4,691,430 | ||||||||
5.000%, 1/01/19 - FSA Insured | ||||||||||||
22,410 | Illinois, General Obligation Bonds, Illinois FIRST Program, Series 2002, 5.125%, 2/01/27 - FGIC | 2/12 at 100.00 | AAA | 23,537,671 | ||||||||
Insured | ||||||||||||
Schaumburg, Illinois, General Obligation Bonds, Series 2004B: | ||||||||||||
4,260 | 5.000%, 12/01/22 - FGIC Insured | 12/14 at 100.00 | AAA | 4,525,867 | ||||||||
2,365 | 5.000%, 12/01/23 - FGIC Insured | 12/14 at 100.00 | AAA | 2,506,971 | ||||||||
| ||||||||||||
Indiana - 3.1% (2.0% of Total Investments) | ||||||||||||
2,350 | Cloverdale Multi-School Building Corporation, Putnam and Owen Counties, Indiana, First Mortgage | 7/15 at 100.00 | AAA | 2,486,981 | ||||||||
Bonds, Series 2005, 5.000%, 7/15/24 - MBIA Insured | ||||||||||||
2,030 | Decatur Township-Marion County Multi-School Building Corporation, Indiana, First Mortgage Bonds, | 7/13 at 100.00 | AAA | 2,160,651 | ||||||||
Series 2003, 5.000%, 7/15/20 - FGIC Insured | ||||||||||||
3,250 | Indianapolis Local Public Improvement Bond Bank, Indiana, Waterworks Project, Series 2002A, | 7/12 at 100.00 | AAA | 3,482,863 | ||||||||
5.250%, 7/01/33 - MBIA Insured | ||||||||||||
20,000 | Indianapolis Local Public Improvement Bond Bank, Indiana, Series 1999E, 0.000%, 2/01/28 - AMBAC | No Opt. Call | AAA | 6,862,200 | ||||||||
Insured | ||||||||||||
1,340 | Monroe-Gregg Grade School Building Corporation, Morgan County, Indiana, First Mortgage Bonds, | 1/14 at 100.00 | AAA | 1,406,410 | ||||||||
Series 2004, 5.000%, 1/15/25 - FSA Insured | ||||||||||||
Noblesville Redevelopment Authority, Indiana, Economic Development Lease Rental Bonds, Exit 10 | ||||||||||||
Project, Series 2003: | ||||||||||||
3,110 | 5.000%, 1/15/21 - AMBAC Insured | 7/13 at 100.00 | AAA | 3,275,763 | ||||||||
5,000 | 5.000%, 1/15/28 - AMBAC Insured | 7/13 at 100.00 | AAA | 5,221,750 | ||||||||
