Quarter ended March 31, 2003 | Commission File Number: 1-10231 |
LIBERIA | 98-0101881 |
(State or other jurisdiction of incorporation or organization)) | (I.R.S. Employer Identification No. |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15 (d) of the Securities Exchange Act 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. |
|||
YES X | NO | ||
Indicate the number of shares outstanding of each of the registrant's classes of common stock, as of the latest practicable date.
|
|||
Class | Shares
outstanding at March 31, 2003 and at December 31, 2002 |
||
Common
stock, par value $.01 |
8,240,158 |
PART I: FINANCIAL INFORMATION |
ITEM 1: FINANCIAL STATEMENTS
|
MC SHIPPING INC. AND SUBSIDIARIES CONSOLIDATED BALANCE SHEETS (UNAUDITED) |
ASSETS |
MARCH 31 | DECEMBER 31 | |
2003 | 2002 | |
CURRENT ASSETS | ||
Cash and cash equivalents | $ 7,075,461 | $ 14,061,451 |
Restricted cash | 1,466,932 | 2,001,759 |
Hire receivables | 65,489 | 8,560 |
Recoverable from insurers | 772,597 | 946,447 |
Inventories | 609,291 | 506,401 |
Receivables from affiliates | 89,981 | 80,518 |
Prepaid expenses and other current assets | 1,256,051 | 1,182,139 |
___________ | ___________ | |
TOTAL CURRENT ASSETS | 11,335,802 | 18,787,275 |
___________ | ___________ | |
VESSELS, AT COST | 134,303,246 | 134,303,246 |
Less - Accumulated depreciation | (48,394,116) | (43,098,414) |
___________ | ___________ | |
85,909,130 | 91,204,832 | |
___________ | ___________ | |
FURNITURE & EQUIPMENT, AT COST | 24,504 | 33,955 |
Less - Accumulated depreciation | (17,359) | (25,492) |
___________ | ___________ | |
7,145 | 8,463 | |
___________ | ___________ | |
OTHER ASSETS | ||
Drydocking costs (net of accumulated amortization of $1,061,052 at March 31, 2003 and $1,180,678 at December 31, 2002) | 2,606,622 | 1,638,711 |
Debt issuance cost (net of accumulated amortization of $1,482,115 at March 31, 2003 and $1,446,864 at December 31, 2002) | 808,838 | 989,956 |
___________ | ___________ | |
TOTAL ASSETS | $ 100,667,536 | $ 112,629,237 |
___________ |
___________ |
THE ACCOMPANYING NOTES ARE AN INTEGRAL PART OF THESE CONSOLIDATED FINANCIAL STATEMENTS. |
MC SHIPPING INC. AND SUBSIDIARIES CONSOLIDATED BALANCE SHEETS (UNAUDITED) |
LIABILITIES AND SHAREHOLDERS' EQUITY
|
MARCH 31 | DECEMBER 31 | |
2003 | 2002 | |
CURRENT LIABILITIES | ||
Accounts payable | 549,490 | $ 650,174 |
Hire received in advance | 16,000 | 629,645 |
Accrued expenses | 6,711,174 | 5,455,907 |
Accrued interest | 452,569 | 1,675,313 |
Current portion of long term debt | 11,379,553 | 12,968,616 |
___________ | ___________ | |
TOTAL CURRENT LIABILITIES | 19,108,787 | 21,379,655 |
___________ | ___________ | |
LONG TERM DEBT | ||
11.25% Senior Notes due 2008 | 27,640,000 | 34,640,000 |
Secured Loans | 27,604,592 | 30,821,243 |
___________ | ___________ | |
TOTAL LONG TERM DEBT | 55,244,592 | 65,461,243 |
___________ | ___________ | |
TOTAL LIABILITIES | 74,353,378 | 86,840,898 |
___________ | ___________ | |
SHAREHOLDERS'EQUITY | ||
Common stock, $.01 par value | ||
20,000,000 shares authorized | ||
8,481,624 shares issued | 84,816 | 84,816 |
Additional paid-in capital | 52,165,202 | 52,165,202 |
Less : Treasury stock, at cost (263,270 shares) | (971,185) | (971,185) |
Accumulated deficit | (24,527,523) | (24,996,251) |
Accumulated comprehensive income | (466,481) | (494,243) |
___________ | ___________ | |
26,314,157 | 25,788,339 | |
___________ | ___________ | |
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | $ 100,667,536 | $ 112,629,237 |
___________ |
___________ |
MARCH 31 | MARCH 31 | |
2003 | 2002 | |
CHARTERHIRE AND OTHER INCOME | $ 10,315,937 | $ 9,286,211 |
COSTS AND EXPENSES | ||
Commission on Charterhire | (260,199) | (293,004) |
Vessel Operating Expenses | (4,450,234) | (4,969,877) |
Amortisation of Drydocking Costs | (207,886) | (145,316) |
Depreciation | (2,738,195) | (1,320,554) |
General and Administrative Expenses | (451,531) | (313,744) |
___________ | ___________ | |
OPERATING INCOME | 2,227,892 | 2,243,716 |
OTHER INCOME/(EXPENSES) | ||
Interest Expense | (1,451,097) | (1,461,802) |
Interest Income | 22,971 | 44,791 |
Provision for impairment Loss on vessels | (2,951,515) | (309,500) |
Gains on Repurchases of Notes | 2,620,477 | - |
___________ | ___________ | |
NET INCOME | $ 468,728 | $ 517,204 |
___________ | ___________ | |
BASIC AND DILUTED PER SHARE AMOUNTS | ||
Net Income | $ 0.06 | $ 0.06 |
___________ | ___________ | |
WEIGHTED AVERAGE NUMBER OF | ||
SHARES OUTSTANDING | 8,240,158 | 8,218,354 |
___________ |
___________ |
MARCH 31 | MARCH 31 | |
2003 | 2002 | |
OPERATING ACTIVITIES: | ||
NET INCOME | $ 468,728 | $ 517,204 |
Adjustments to reconcile Net Income to net cash provided from operating Activities | ||
Depreciation |
2,738,195 | 1,310,818 |
Amortization of Dry-docking costs |
207,886 | 145,314 |
Amortization of issuance costs |
84,645 | 48,011 |
Dry-docking Costs Capitalized |
(1,568,161) | (5,705) |
Provision for impairment loss |
2,951,515 | 309,500 |
Gains on repurchases of Senior Notes |
(2,620,477) | - |
Comprehensive income |
57,090 | 124,750 |
Changes in Operating Assets and Liabilities: | ||
Hire receivables |
(56,929) | 34,895 |
Recoverable from insurers |
173,850 | (76,170) |
Inventories |
(102,890) | (6,787) |
Receivables from affiliates |
(9,463) | 54,899 |
Prepaid expenses and other current assets |
(73,912) | (985,724) |
Accounts payable |
(100,684) | 574,556 |
Accrued expenses |
641,622 | (113,215) |
Hire received in advance |
(613,645) | 247,870 |
Accrued interest |
(1,222,744) | (1,236,897) |
___________ | ___________ | |
NET CASH PROVIDED FROM OPERATING ACTIVITIES | $ 1,568,271 | $ 943,319 |
___________ | ___________ | |
INVESTING ACTIVITIES: | ||
Purchase of office equipment | (324) | (501) |
Change in restricted cash | 534,827 | 14,325 |
___________ | ___________ | |
NET CASH PROVIDED FROM INVESTING ACTIVITIES | $ 534,503 | $ 13,824 |
___________ | ___________ | |
FINANCING ACTIVITIES: | ||
Repayments of long-term debt | (4,805,714) | (1,946,339) |
Repurchases of Senior Notes | (4,283,050) | - |
Debt issuance costs | - | (62,032) |
___________ | ___________ | |
NET CASH USED BY FINANCING ACTIVITIES | $ (9,088,764) | $ (2,008,371) |
___________ | ___________ | |
DECREASE IN CASH | (6,985,990) | (1,051,228) |
CASH AND CASH EQUIVALENTS AT BEGINNING OF PERIOD | 14,061,451 | 14,252,732 |
___________ | ___________ | |
CASH AND CASH EQUIVALENTS AT END OF PERIOD | $ 7,075,461 | $ 13,201,504 |
___________ |
___________ |
Common | Treasury | Additional | Accumulated | Foreign | Unrealised | Total | |
Stock | Stock | Paid-in | Deficit | Currency | losses on | Shareholders | |
Par | at cost | Capital | Translation | Cash low | Equity | ||
Value | Adjustment | Hedges | |||||
December 31, 2002 | $ 84,816 | $ (971,185) | $ 52,165,202 | $ (24,996,251) | $ 15,924 | $ (510,167) | $ 25,788,339 |
Net Income | 468,728 | 468,728 | |||||
Foreign currency translation adjustment | 13,404 | 13,404 | |||||
Unrealised gains on cash flow hedges | 43,686 | 43,686 | |||||
March 31, 2003 | $ 84,816 | $ (971,185) | $ 52,165,202 | $ (24,527,523) | $ 29,328 | $ (466,481) | $ 26,314,157 |
Date : May 6, 2003 | /S/
GUY MOREL Guy Morel President Chief Operating Officer (Principal Executive Officer) |
Date : May 6, 2003 | /S/
DOMINIQUE SERGENT Dominique Sergent Vice President Chief Financial Officer and Treasurer (Principal Financial and Accounting Officer) |
Certification |
I, Mauro Terrevazzi, certify that:
6. The Registrant's other certifying officer and I have indicated in this quarterly report whether there were significant changes in internal controls or in other factors that could significantly affect internal controls subsequent to the date of our most recent evaluation, including any corrective actions with regard to significant deficiencies and material weaknesses. |
May 6, 2003 |
/S/ Mauro Terrevazzi |
Mauro
Terrevazzi Chief Executive Officer |
Certification |
I, Dominique Sergent, certify that:
|
May 6, 2003 |
/S/ Dominique Sergent |
Dominique Sergent Chief Financial Officer |
Exhibit 99.1 |
CERTIFICATION
PURSUANT TO 18 U.S.C. SECTION 1350, AS ADOPTED PURSUANT TO SECTION 906 OF THE SARBANES-OXLEY ACT OF 2002 |
In connection with the Quarterly
Report of MC Shipping Inc. (the "Company") on Form 10-Q for
the period ending March 31, 2003 as filed with the Securities and Exchange
Commission on the date hereof (the "Report"): I, Mauro Terrevazzi, Chief Executive Officer of the Company, certify, pursuant to 18 U.S.C. § 1350, as adopted pursuant to § 906 of the Sarbanes-Oxley Act of 2002, that the Report fully complies with the requirements of section 13(a) or 15(d) of the Securities Exchange Act of 1934 and the information contained in the Report fairly presents, in all material respects, the financial condition and results of operations of the Company. |
May 6, 2003 |
/S/ Mauro Terrevazzi |
Mauro Terrevazzi
Chief Executive Officer |
A signed original of this written statement required by Section 906 has been provided to MC Shipping Inc. and will be retained by MC Shipping Inc. and furnished to the Securities Exchange Commission or its staff upon request. |
Exhibit 99.2
|
CERTIFICATION
PURSUANT TO 18 U.S.C. SECTION 1350, AS ADOPTED PURSUANT TO SECTION 906 OF THE SARBANES-OXLEY ACT OF 2002 |
In connection with the Quarterly
Report of MC Shipping Inc. (the "Company") on Form 10-Q for
the period ending March 31, 2003 as filed with the Securities and Exchange
Commission on the date hereof (the "Report"): I, Dominique Sergent, Chief Financial Officer of the Company, certify, pursuant to 18 U.S.C. § 1350, as adopted pursuant to § 906 of the Sarbanes-Oxley Act of 2002, that the Report fully complies with the requirements of section 13(a) or 15(d) of the Securities Exchange Act of 1934 and the information contained in the Report fairly presents, in all material respects, the financial condition and results of operations of the Company. |
May 6, 2003 |
/S/ Dominique Sergent |
Dominique Sergent
Chief Financial Officer |
A signed original of this written statement required by Section 906 has been provided to MC Shipping Inc. and will be retained by MC Shipping Inc. and furnished to the Securities Exchange Commission or its staff upon request. |