UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 2 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
1 | NAMES OF REPORTING PERSONS Warburg Pincus Private Equity X, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 26,994,273†‡¶ | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
55,051,859†‡¶ | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
55,051,859†‡ | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
25.00 % * | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
1 | NAMES OF REPORTING PERSONS Warburg Pincus X L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 26,994,273†‡ | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
55,051,859†‡ | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
55,051,859†‡ | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
25.00 % * | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
1 | NAMES OF REPORTING PERSONS Warburg Pincus X LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 26,994,273†‡ | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
55,051,859†‡ | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
55,051,859†‡ | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
25.00%* | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
1 | NAMES OF REPORTING PERSONS Warburg Pincus Partners, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
New York | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 26,994,273†‡ | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
55,051,859†‡ | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
55,051,859†‡ | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
25.00%* | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
1 | NAMES OF REPORTING PERSONS Warburg Pincus & Co. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
New York | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 26,994,273†‡ | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
55,051,859†‡ | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
55,051,859†‡ | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
25.00%* | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
1 | NAMES OF REPORTING PERSONS Warburg Pincus LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
New York | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 26,994,273†‡ | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
55,051,859†‡ | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
55,051,859†‡ | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
25.00%* | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
1 | NAMES OF REPORTING PERSONS Charles R. Kaye |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 26,994,273†‡ | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
55,051,859†‡ | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
55,051,859†‡ | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
25.00%* | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
1 | NAMES OF REPORTING PERSONS Joseph P. Landy |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 26,994,273†‡ | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
55,051,859†‡ | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
55,051,859†‡ | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
25.00%* | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
WARBURG PINCUS PRIVATE EQUITY X, L.P. |
||||
By: | Warburg Pincus X, L.P., its general partner | |||
By: | Warburg Pincus X LLC, its general partner | |||
By: | Warburg Pincus Partners, LLC, its sole member | |||
By: | Warburg Pincus & Co., its managing member | |||
By: | /s/ Scott A. Arenare | |||
Name: | Scott A. Arenare | |||
Title: | Partner | |||
WARBURG PINCUS X PARTNERS, L.P. |
||||
By: | Warburg Pincus X, L.P., its general partner | |||
By: | Warburg Pincus X LLC, its general partner | |||
By: | Warburg Pincus Partners, LLC, its sole member | |||
By: | Warburg Pincus & Co., its managing member | |||
By: | /s/ Scott A. Arenare | |||
Name: | Scott A. Arenare | |||
Title: | Partner | |||
WARBURG PINCUS X, L.P. |
||||
By: | Warburg Pincus X LLC, its general partner | |||
By: | Warburg Pincus Partners, LLC, its sole member | |||
By: | Warburg Pincus & Co., its managing member | |||
By: | /s/ Scott A. Arenare | |||
Name: | Scott A. Arenare | |||
Title: | Partner | |||
WARBURG PINCUS X LLC |
||||
By: | Warburg Pincus Partners, LLC, its sole member | |||
By: | Warburg Pincus & Co., its managing member | |||
By: | /s/ Scott A. Arenare | |||
Name: | Scott A. Arenare | |||
Title: | Partner | |||
WARBURG PINCUS PARTNERS, LLC |
||||
By: | Warburg Pincus & Co., its managing member | |||
By: | /s/ Scott A. Arenare | |||
Name: | Scott A. Arenare | |||
Title: | Partner | |||
WARBURG PINCUS & CO. |
||||
By: | /s/ Scott A. Arenare | |||
Name: | Scott A. Arenare | |||
Title: | Partner | |||
WARBURG PINCUS LLC |
||||
By: | /s/ Scott A. Arenare | |||
Name: | Scott A. Arenare | |||
Title: | Managing Director | |||
CHARLES R. KAYE |
||||
By: | /s/ Scott A. Arenare | |||
Scott A. Arenare, Attorney-in-fact* | ||||
JOSEPH P. LANDY |
||||
By: | /s/ Scott A. Arenare | |||
Scott A. Arenare, Attorney-in-fact** | ||||
* | Power of Attorney given by Mr. Kaye was previously filed with the SEC on March 2, 2006, as an exhibit to a Schedule 13D filed by Building Products, LLC with respect to Builders FirstSource, Inc. | |
** | Power of Attorney given by Mr. Landy was previously filed with the SEC on March 2, 2006, as an exhibit to a Schedule 13D filed by Building Products, LLC with respect to Builders FirstSource, Inc. |
Exhibit 1 | Joint Filing Agreement, dated as of February 8, 2008, by and
among Warburg Pincus Private Equity X, L.P., Warburg Pincus X
Partners, L.P., Warburg Pincus X L.P., Warburg Pincus X LLC,
Warburg Pincus Partners, LLC, Warburg Pincus & Co., Warburg
Pincus LLC, Charles R. Kaye and Joseph P. Landy* |
|
Exhibit 2 | Amended and Restated Investment Agreement, dated as of
February 6, 2008, by and between MBIA Inc. and Warburg Pincus
Private Equity X, L.P. (incorporated by reference to Exhibit
10.1 to MBIA Inc.s Current Report on Form 8-K, filed on
February 7, 2008) |
|
Exhibit 3 | Warrant, dated as of January 30, 2008, to purchase 8,698,920
Shares of Common Stock of MBIA Inc.* |
|
Exhibit 4 | B-Warrant, dated as of January 30, 2008, to purchase
7,430,112 Shares of Common Stock of MBIA Inc.* |
|
Exhibit 5 | Voting Trust Agreement, dated as of January 30, 2008, by and
among MBIA Inc., Warburg Pincus Private Equity X, L.P. and
U.S. Bank National Association* |
|
Exhibit 6 | B2-Warrant, dated as of February 6, 2008, to purchase
3,870,000 Shares of Common Stock of MBIA Inc. (incorporated
by reference to Exhibit 4.1 to MBIA Inc.s Current Report on
Form 8-K, filed on February 7, 2008) |
|
Exhibit 7 | B2-Warrant, dated as of February 6, 2008, to purchase 130,000
Shares of Common Stock of MBIA Inc. (incorporated by
reference to Exhibit 4.2 to MBIA Inc.s Current Report on
Form 8-K, filed on February 7, 2008) |
|
Exhibit 8 | Form of Certificate of Amendment (incorporated by reference
to Exhibit D of Exhibit 10.1 to MBIA Inc.s Current Report on
Form 8-K, filed on February 7, 2008) |
|
Exhibit 9 | Voting Trust II Agreement, dated as of February 13, 2008, by
and among MBIA Inc., Warburg Pincus Private Equity X, L.P.,
Warburg Pincus X Partners, L.P. and U.S. Bank National
Association* |
|
Exhibit 10 | Letter Agreement, dated as of February 13, 2008, by and
between MBIA Inc. and Warburg Pincus Private Equity X, L.P.* |
|
Exhibit 99.1 | Trading Data |
* | Previously filed. |