Page | ||
FINANCIAL STATEMENTS: | ||
SUPPLEMENTAL SCHEDULES AS OF AND FOR THE YEAR ENDED DECEMBER 31, 2014 | ||
NOTE: All other schedules required by Section 2520.103-10 of the Department of Labor’s Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974 have been omitted because they are not applicable or are not required. |
(Dollars in millions) | 2014 | 2013 | ||||||
ASSETS: | ||||||||
Investments — at fair value — interest in Master Trust | $ | 45,836 | $ | 44,404 | ||||
Receivables: | ||||||||
Notes receivable from participants | 706 | 714 | ||||||
NET ASSETS REFLECTING INVESTMENTS AT FAIR VALUE | 46,542 | 45,118 | ||||||
ADJUSTMENT FROM FAIR VALUE TO CONTRACT VALUE FOR FULLY BENEFIT-RESPONSIVE INVESTMENT CONTRACTS | (327 | ) | (245 | ) | ||||
NET ASSETS AVAILABLE FOR BENEFITS | $ | 46,215 | $ | 44,873 |
(Dollars in millions) | |||
ADDITIONS: | |||
Net Master Trust activity | $ | 1,786 | |
Interest income from notes receivable from participants | 22 | ||
Contributions: | |||
Employer | 765 | ||
Participant | 1,778 | ||
Total contributions | 2,543 | ||
Total additions | 4,351 | ||
DEDUCTIONS — Benefits paid | 3,009 | ||
NET ADDITIONS | 1,342 | ||
NET ASSETS AVAILABLE FOR BENEFITS: | |||
Beginning of year | 44,873 | ||
End of year | $ | 46,215 |
1. | DESCRIPTION OF PLAN |
• | Common stock, including Boeing common stock, preferred stock, and other investments (rights, warrants, exchange-traded funds, exchange-traded options, and other exchange-traded derivatives) traded in active markets on national and international exchanges are primarily valued using a market approach based on the closing market prices of identical instruments on the last trading day of the year. The other exchange-traded derivatives are included in other receivables and other liabilities on the Master Trust’s statements of net assets available for benefits. |
• | Forward and spot currency contracts are valued using a market value approach based on spot foreign currency rates if the contract tenor is two days or less and on interpolated forward rates for any contracts with a tenor greater than two days. Forward and spot currency contracts are included in other receivables and other liabilities on the Master Trust’s statements of net assets available for benefits. |
• | Investments in common/collective trust funds are valued based on the year-end unit value. Unit values are determined by the issuer or third party administrator by dividing the fair values of the total net assets at year-end by the outstanding units. There were no unfunded commitments, no restrictions on redemption frequency, and no advance notice periods required for redemption for these investments. |
• | Synthetic GICs are stated at fair value and then adjusted to contract value. There are no reserves against contract value for credit risk of the contract issuer. The fixed-income securities underlying the contracts were valued using prices provided by SSBT, which are based on the pricing methodology stated below for fixed-income securities. |
• | Fixed-income securities are primarily valued using a market approach using matrix pricing, which considers a security’s relationship to other securities for which quoted prices in an active market may be available, or alternatively based on an income approach, which uses valuation techniques to convert future cash flows to a single present value amount. The valuation approach is designed to maximize the use of observable inputs, such as observable trade prices, multiple broker-dealer |
• | Investments in limited partnerships are recorded based upon the net asset value (NAV) provided by the partnerships. There are no unfunded commitments and the Plan does not have the ability to make redemption requests from limited partnerships. |
• | Other investments include over-the-counter (OTC) derivatives, such as options and swap contracts. These derivatives are valued using a market approach and are based upon the expected amount that the Master Trust would receive or pay to exit the derivative at the reporting date. The valuation methodology relies on inputs, including, but not limited to, benchmark yields, swap curves, cash flow analysis, ratings updates, and interdealer broker rates. Credit risk of the derivative counterparties is offset by collateralizing the expected amount that the Master Trust would receive or pay to terminate the derivative. |
• | Cash equivalents and short-term investments include certificates of deposits, Treasury bills, and discounted notes with original maturities of three months or less for cash equivalents and greater than three months, but less than one year for short-term investments. These investments are primarily valued using a market approach in the same manner as fixed-income securities referenced above. In the event that an instrument with an original maturity of less than three months does not have a market price, then those investments are valued at amortized cost, which approximates fair value. |
• | Review and approve annually the valuation practices, including those used by third parties |
• | Review and approve the year-end valuations, including the methods used to develop and substantiate the unobservable inputs used in the fair value measurement |
• | Review analysis and benchmarks used by the Company and the Master Trust to assess the reasonableness of the year-end valuations and changes in fair value measurements from period to period |
• | Review and approve annual financial statement disclosures of the investments held in the Master Trust |
3. | SYNTHETIC GUARANTEED INVESTMENT CONTRACTS |
2014 | 2013 | |||||
Average yields: | ||||||
Based on annualized earnings (1) | 1.66 | % | 1.44 | % | ||
Based on interest rate credited to Members (2) | 2.11 | % | 1.87 | % |
(1) | Computed by dividing the annualized one-day actual earnings of the VIP SVF on the last day of the plan year by the fair value of the investments of the VIP SVF on the same date. |
(2) | Computed by dividing the annualized one-day earnings credited to Members in the VIP SVF on the last day of the plan year by the fair value of the investments of the VIP SVF on the same date. |
4. | MASTER TRUST |
2014 | 2013 | |||||||
ASSETS: | ||||||||
Investments — at fair value: | ||||||||
Common/collective trusts | $ | 20,652 | $ | 18,455 | ||||
Common and preferred stock | 5,819 | 5,394 | ||||||
Boeing common stock | 6,086 | 7,030 | ||||||
Synthetic GICs | 11,992 | 12,215 | ||||||
Limited partnerships | 1 | 1 | ||||||
Fixed-income securities | 1,154 | 944 | ||||||
Other investments | 10 | 4 | ||||||
Total investments — at fair value | 45,714 | 44,043 | ||||||
Cash and cash equivalents | 227 | 287 | ||||||
Receivables: | ||||||||
Receivables for securities sold | 254 | 198 | ||||||
Accrued investment income | 66 | 66 | ||||||
Other | 30 | 16 | ||||||
Total receivables | 350 | 280 | ||||||
Total assets | 46,291 | 44,610 | ||||||
LIABILITIES: | ||||||||
Payables for securities purchased | 322 | 149 | ||||||
Accrued investment and administration expenses | 22 | 22 | ||||||
Other | 111 | 35 | ||||||
Total liabilities | 455 | 206 | ||||||
NET ASSETS AVAILABLE FOR BENEFITS — At fair value | 45,836 | 44,404 | ||||||
ADJUSTMENT FROM FAIR VALUE TO CONTRACT VALUE FOR FULLY BENEFIT-RESPONSIVE INVESTMENT CONTRACTS | (327 | ) | (245 | ) | ||||
NET ASSETS AVAILABLE FOR BENEFITS | $ | 45,509 | $ | 44,159 |
Net appreciation (depreciation) of investments: | |||
Common/collective trusts | $ | 1,241 | |
Common and preferred stock | 446 | ||
Boeing common stock | (347 | ) | |
Other | (30 | ) | |
Net appreciation of investments | 1,310 | ||
Interest income | 306 | ||
Dividend income | 255 | ||
Investment income | 561 | ||
Net investment income | 1,871 | ||
Amounts received from participating plans | 2,901 | ||
Deductions: | |||
Amounts paid to participating plans | 3,337 | ||
Investment and administration expenses | 85 | ||
Total deductions | 3,422 | ||
Increase in net assets | 1,350 | ||
Beginning of year | 44,159 | ||
End of year | $ | 45,509 |
5. | FAIR VALUE OF FINANCIAL ASSETS AND FINANCIAL LIABILITIES |
Quoted Prices in Active Market for Identical Asset (Level 1) | Significant Other Observable Inputs (Level 2) | Significant Unobservable Inputs (Level 3) | Balance as of December 31, 2014 | |||||||||||||
Investment assets: | ||||||||||||||||
Common/collective trusts: | ||||||||||||||||
U.S. equity | $ | — | $ | 11,246 | $ | — | $ | 11,246 | ||||||||
Non-U.S. equity | — | 3,766 | — | 3,766 | ||||||||||||
Fixed income | — | 5,240 | — | 5,240 | ||||||||||||
Other | — | 400 | — | 400 | ||||||||||||
Total common/collective trusts | — | 20,652 | — | 20,652 | ||||||||||||
Common and preferred stocks: | ||||||||||||||||
U.S. equity | 4,446 | — | — | 4,446 | ||||||||||||
Non-U.S. equity | 1,119 | 254 | — | 1,373 | ||||||||||||
Total common and preferred stocks | 5,565 | 254 | — | 5,819 | ||||||||||||
Fixed-income securities: | ||||||||||||||||
Corporate bonds | — | 454 | — | 454 | ||||||||||||
Mortgage-backed and asset-backed | — | 165 | 28 | 193 | ||||||||||||
U.S. government and agency | — | 246 | — | 246 | ||||||||||||
Other | — | 261 | — | 261 | ||||||||||||
Total fixed-income securities | — | 1,126 | 28 | 1,154 | ||||||||||||
Boeing common stock | 6,086 | — | — | 6,086 | ||||||||||||
Synthetic GICs: | ||||||||||||||||
U.S. government and agency | — | 4,927 | 6 | 4,933 | ||||||||||||
Corporate bonds | — | 3,846 | — | 3,846 | ||||||||||||
Mortgage-backed and asset-backed | — | 1,909 | 922 | 2,831 | ||||||||||||
Common/collective trusts — fixed-income | — | 251 | — | 251 | ||||||||||||
Other | — | 131 | — | 131 | ||||||||||||
Total synthetic GICs | — | 11,064 | 928 | 11,992 | ||||||||||||
Limited partnerships | — | — | 1 | 1 | ||||||||||||
Other investments | — | 10 | — | 10 | ||||||||||||
Total investment assets | 11,651 | 33,106 | 957 | 45,714 | ||||||||||||
Receivables: | ||||||||||||||||
Forward currency contracts | — | 11 | — | 11 | ||||||||||||
Futures | 1 | — | — | 1 | ||||||||||||
Total receivables | 1 | 11 | — | 12 | ||||||||||||
Cash equivalents | — | 6 | — | 6 | ||||||||||||
Total financial assets | $ | 11,652 | $ | 33,123 | $ | 957 | $ | 45,732 | ||||||||
Investment liabilities: | ||||||||||||||||
Swaps | $ | — | $ | 24 | $ | — | $ | 24 | ||||||||
Options | — | 2 | — | 2 | ||||||||||||
Futures | 3 | — | — | 3 | ||||||||||||
Forward currency contracts | — | 10 | — | 10 | ||||||||||||
Total investment liabilities | $ | 3 | $ | 36 | $ | — | $ | 39 |
Quoted Prices in Active Market for Identical Asset (Level 1) | Significant Other Observable Inputs (Level 2) | Significant Unobservable Inputs (Level 3) | Balance as of December 31, 2013 | |||||||||||||
Investment assets: |
Common/collective trusts: | ||||||||||||||||
U.S. equity | $ | — | $ | 10,725 | $ | — | $ | 10,725 | ||||||||
Non-U.S. equity | — | 3,938 | — | 3,938 | ||||||||||||
Fixed income | — | 3,392 | — | 3,392 | ||||||||||||
Short-term investment | — | 400 | — | 400 | ||||||||||||
Total common/collective trusts | — | 18,455 | — | 18,455 | ||||||||||||
Common and preferred stocks: | ||||||||||||||||
U.S. equity | 4,129 | — | — | 4,129 | ||||||||||||
Non-U.S. equity | 1,031 | 234 | — | 1,265 | ||||||||||||
Total common and preferred stocks | 5,160 | 234 | — | 5,394 | ||||||||||||
Fixed-income securities: | ||||||||||||||||
Corporate bonds | — | 393 | — | 393 | ||||||||||||
Mortgage-backed and asset-backed | — | 155 | 17 | 172 | ||||||||||||
U.S. government and agency | — | 189 | — | 189 | ||||||||||||
Other | — | 190 | — | 190 | ||||||||||||
Total fixed-income securities | — | 927 | 17 | 944 | ||||||||||||
Boeing common stock | 7,030 | — | — | 7,030 | ||||||||||||
Synthetic GICs: | ||||||||||||||||
U.S. government and agency | — | 5,784 | 6 | 5,790 | ||||||||||||
Corporate bonds | — | 3,304 | — | 3,304 | ||||||||||||
Mortgage-backed and asset-backed | — | 1,819 | 705 | 2,524 | ||||||||||||
Common collective trusts — fixed income | — | 334 | — | 334 | ||||||||||||
Other | — | 263 | — | 263 | ||||||||||||
Total synthetic GICs | — | 11,504 | 711 | 12,215 | ||||||||||||
Limited partnerships | — | — | 1 | 1 | ||||||||||||
Other investments | — | 4 | — | 4 | ||||||||||||
Total investment assets | 12,190 | 31,124 | 729 | 44,043 | ||||||||||||
Receivables: | ||||||||||||||||
Forward currency contracts | — | 4 | — | 4 | ||||||||||||
Futures | 1 | — | — | 1 | ||||||||||||
Total receivables | 1 | 4 | — | 5 | ||||||||||||
Cash equivalents | — | 14 | — | 14 | ||||||||||||
Total financial assets | $ | 12,191 | $ | 31,142 | $ | 729 | $ | 44,062 | ||||||||
Investment liabilities: | ||||||||||||||||
TBAs | $ | — | $ | 3 | $ | — | $ | 3 | ||||||||
Swaps | — | 5 | — | 5 | ||||||||||||
Forward currency contracts | — | 5 | — | 5 | ||||||||||||
Total investment liabilities | $ | — | $ | 13 | $ | — | $ | 13 |
January 1, 2014 Beginning Balance | Net Unrealized and Realized Gains (Losses) | Purchases | Sales | Transfers into Level 3 | Transfers out of Level 3 | December 31, 2014 Ending Balance | |||||||||||||||
Financial assets: | |||||||||||||||||||||
Fixed-income securities: | |||||||||||||||||||||
Mortgage-backed and asset- backed | $ | 17 | $ | (1 | ) | $ | 17 | $ | (4 | ) | $ | — | $ | (1 | ) | $ | 28 | ||||
Synthetic GICs: | |||||||||||||||||||||
U.S. government and agency | 6 | — | — | — | — | — | 6 | ||||||||||||||
Mortgage-backed and asset- backed | 705 | (9 | ) | 406 | (177 | ) | 2 | (5 | ) | 922 | |||||||||||
Limited partnerships | 1 | — | — | — | — | — | 1 | ||||||||||||||
Total financial assets | $ | 729 | $ | (10 | ) | $ | 423 | $ | (181 | ) | $ | 2 | $ | (6 | ) | $ | 957 |
January 1, 2013 Beginning Balance | Net Unrealized and Realized Gains (Losses) | Purchases | Sales | Transfers into Level 3 | Transfers out of Level 3 | December 31, 2013 Ending Balance | |||||||||||||||
Financial assets: | |||||||||||||||||||||
Fixed-income securities: | |||||||||||||||||||||
Corporate bonds | $ | 1 | $ | — | $ | — | $ | — | $ | — | $ | (1 | ) | $ | — | ||||||
Mortgage-backed and asset- backed | 5 | (1 | ) | 10 | (1 | ) | 5 | (1 | ) | 17 | |||||||||||
Synthetic GICs: | |||||||||||||||||||||
U.S. government and agency | 14 | — | — | — | — | (8 | ) | 6 | |||||||||||||
Mortgage-backed and asset- backed | 180 | (6 | ) | 419 | (104 | ) | 224 | (8 | ) | 705 | |||||||||||
Other | 9 | — | 7 | (16 | ) | — | — | — | |||||||||||||
Limited partnerships | 1 | — | — | — | — | — | 1 | ||||||||||||||
Total financial assets | $210 | ($7 | ) | $436 | ($121 | ) | $229 | ($18 | ) | $729 |
2014 | |||||||||||
Level 3 Total | Valuation Technique | Assumptions* | Minimum | Maximum | Weighted Average | ||||||
Synthetic GICs | |||||||||||
Collateralized mortgage obligations | |||||||||||
Whole loan collateralized mortgage obligations | $ | 784 | Matrix pricing | Bid Yield | 1.09 | % | 6.44 | % | 4.04 | % | |
Prepayment Rate | 0.00 | 28.57 | 6.55 | ||||||||
Default Rate | 0.02 | 22.68 | 3.78 | ||||||||
Severity | 10.00 | 100.00 | 49.12 | ||||||||
Bid Yield | 0.55 | 7.10 | 2.26 | ||||||||
Prepayment Rate | 0.00 | 100.00 | 0.20 | ||||||||
Default Rate | 0.00 | 0.00 | 0.00 | ||||||||
Severity | 0.00 | 0.00 | 0.00 | ||||||||
Asset-backed securities | |||||||||||
Home equity loans | 11 | Matrix pricing | Bid Yield | 2.44 | % | 7.24 | % | 4.15 | % | ||
Prepayment Rate | 0.00 | 5.00 | 4.56 | ||||||||
Default Rate | 4.94 | 6.00 | 5.88 | ||||||||
Severity | 70.00 | 100.00 | 73.16 | ||||||||
Other asset-backed securities | 62 | Matrix pricing | Bid Yield | 2.61 | % | 5.39 | % | 3.24 | % | ||
Prepayment Rate | 1.00 | 11.43 | 8.66 | ||||||||
Default Rate | 0.00 | 15.54 | 1.62 | ||||||||
Severity | 0.00 | 100.00 | 20.89 | ||||||||
Bid Yield | 2.30 | % | 2.40 | % | 2.32 | % | |||||
Prepayment Rate | 0.00 | 0.00 | 0.00 | ||||||||
Default Rate | 0.00 | 0.00 | 0.00 | ||||||||
Severity | 0.00 | 0.00 | 0.00 | ||||||||
Synthetic GICs | $857 |
2013 | |||||||||||
Level 3 Total | Valuation Technique | Assumptions* | Minimum | Maximum | Weighted Average | ||||||
Fixed-income securities | |||||||||||
Collateralized mortgage obligations | |||||||||||
Agency residential mortgage-backed securities | $ | 1 | Matrix pricing | Yield | 1.50 | % | 2.31 | % | 1.89 | % | |
Prepayment Speed | 100.00 | 100.00 | 100.00 | ||||||||
Non agency residential mortgage-backed securities | 4 | Matrix pricing | Yield | 1.12 | % | 4.73 | % | 3.11 | % | ||
Prepayment Speed | 2.00 | 6.00 | 4.24 | ||||||||
Default Rate | 1.00 | 6.00 | 2.97 | ||||||||
Severity | 20.00 | 80.00 | 50.7 | ||||||||
Fixed-income | $5 | ||||||||||
Synthetic GICs | |||||||||||
Collateralized mortgage obligations | |||||||||||
Non agency residential mortgage-backed securities | $ | 109 | Matrix pricing | Yield | 1.12 | % | 7.43 | % | 4.63 | % | |
Prepayment Speed | 0.50 | 28.85 | 5.92 | ||||||||
Default Rate | 0.10 | 19.62 | 4.06 | ||||||||
Severity | 5.00 | 86.00 | 42.55 | ||||||||
Non agency residential mortgage-backed securities | 3 | Matrix pricing | Yield | 5.50 | % | 6.00 | % | 5.98 | % | ||
Prepayment Speed | 2.00 | 5.00 | 4.88 | ||||||||
Default Rate | 8.00 | 13.00 | 12.79 | ||||||||
Severity | 45.00 | 60.00 | 59.38 | ||||||||
Commercial mortgage-backed securities | 4 | Matrix pricing | Yield | 1.40 | % | 4.90 | % | 3.09 | % | ||
Other asset-backed securities | |||||||||||
Non agency residential mortgage-backed securities | 21 | Matrix pricing | Yield | 1.72 | % | 8.72 | % | 3.97 | % | ||
Prepayment Speed | 7.00 | 3.44 | |||||||||
Default Rate | 3.00 | 10.84 | 6.09 | ||||||||
Severity | 40.00 | 100.00 | 66.47 | ||||||||
Asset-backed securities | 26 | Matrix pricing | Yield | 1.30 | % | 6.25 | % | 4.68 | % | ||
Prepayment Speed | 10.00 | 4.40 | |||||||||
Default Rate | 4.92 | 22.68 | 6.76 | ||||||||
Severity | 50.00 | 10.00 | 74.94 | ||||||||
Synthetic GICs | $163 |
6. | DERIVATIVE FINANCIAL INSTRUMENTS |
Interest rate | Credit | Foreign Currency | Equity | Commodity | Future Settlement | Total | |||||||||||||||
December 31, 2014 | |||||||||||||||||||||
Assets: | |||||||||||||||||||||
Synthetic GICs - TBAs | $ | — | $ | — | $ | — | $ | — | $ | — | $ | 3 | $ | 3 | |||||||
Other investments: | |||||||||||||||||||||
Swaps | 7 | 2 | — | — | — | — | 9 | ||||||||||||||
Other receivables: | |||||||||||||||||||||
Forward contracts | — | — | 11 | — | — | — | 11 | ||||||||||||||
Futures | — | — | — | — | 1 | — | 1 | ||||||||||||||
Total assets | $ | 7 | $ | 2 | $ | 11 | $ | — | $ | 1 | $ | 3 | $ | 24 | |||||||
Liabilities: | |||||||||||||||||||||
Other liabilities: | |||||||||||||||||||||
Forward contracts | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — | |||||||
Futures | — | — | — | 2 | 1 | — | 3 | ||||||||||||||
Options | 1 | — | — | — | — | — | 1 | ||||||||||||||
Swaps | 13 | 3 | 2 | 6 | — | — | 24 | ||||||||||||||
Total liabilities | $ | 14 | $ | 3 | $ | 2 | $ | 8 | $ | 1 | $ | — | $ | 28 | |||||||
December 31, 2013 | |||||||||||||||||||||
Assets: | |||||||||||||||||||||
Other investments: | |||||||||||||||||||||
Swaps | $ | 1 | $ | 1 | $ | 2 | $ | — | $ | — | $ | — | $ | 4 | |||||||
Other receivables: | |||||||||||||||||||||
Forward contracts | — | — | 4 | — | — | — | 4 | ||||||||||||||
Futures | — | — | — | 1 | — | — | 1 | ||||||||||||||
Total assets | $ | 1 | $ | 1 | $ | 6 | $ | 1 | $ | — | $ | — | $ | 9 |
Liabilities: | |||||||||||||||||||||
Other liabilities: | |||||||||||||||||||||
Forward contracts | $ | — | $ | — | $ | 5 | $ | — | $ | — | $ | — | $ | 5 | |||||||
Swaps | 3 | 2 | — | — | — | — | 5 | ||||||||||||||
Payable for securities purchased: | |||||||||||||||||||||
TBAs | — | — | — | — | — | 3 | 3 | ||||||||||||||
Total liabilities | $ | 3 | $ | 2 | $ | 5 | $ | — | $ | — | $ | 3 | $ | 13 |
Interest rate | Credit | Foreign Currency | Equity | Commodity | Future Settlement | Total | |||||||||||||||
Net gains (losses): | |||||||||||||||||||||
Forward contracts | $ | — | $ | — | $ | 2 | $ | — | $ | — | $ | — | $ | 2 | |||||||
Futures | 5 | — | — | 8 | 1 | — | 14 | ||||||||||||||
Options | 1 | — | — | — | — | — | 1 | ||||||||||||||
Swaps | (9 | ) | (3 | ) | (7 | ) | (28 | ) | — | — | (47 | ) | |||||||||
TBAs | — | — | — | — | — | — | — | ||||||||||||||
Total net gains (losses) | $ | (3 | ) | $ | (3 | ) | $ | (5 | ) | $ | (20 | ) | $ | 1 | $ | — | $ | (30 | ) |
Interest rate | Credit | Foreign Currency | Equity | Commodity | Future Settlement | Total | |||||||||||||||
December 31, 2014 | |||||||||||||||||||||
Forward contracts | $ | — | $ | — | $ | 829 | $ | — | $ | — | $ | — | $ | 829 | |||||||
Futures | 354 | — | — | 303 | 101 | — | 758 | ||||||||||||||
Options | 753 | — | 43 | — | — | — | 796 | ||||||||||||||
Swaps | 640 | 189 | 51 | 1 | — | — | 881 | ||||||||||||||
TBAs | — | — | — | — | — | — | — | ||||||||||||||
Total | $ | 1,747 | $ | 189 | $ | 923 | $ | 304 | $ | 101 | $ | — | $ | 3,264 | |||||||
December 31, 2013 | |||||||||||||||||||||
Forward contracts | $ | — | $ | — | $ | 532 | $ | — | $ | — | $ | — | $ | 532 | |||||||
Futures | 583 | — | 2 | 313 | — | — | 898 | ||||||||||||||
Options | 138 | — | 5 | — | — | — | 143 | ||||||||||||||
Swaps | 245 | 73 | 46 | — | — | — | 364 | ||||||||||||||
TBAs | — | — | — | — | — | — | — | ||||||||||||||
Total | $ | 966 | $ | 73 | $ | 585 | $ | 313 | $ | — | $ | — | $ | 1,937 |
7. | PLAN AMENDMENTS |
8. | RECONCILIATION OF FINANCIAL STATEMENTS TO FORM 5500 |
2014 | 2013 | |||||||
Net assets available for benefits per the financial statements | $ | 46,215 | $ | 44,873 | ||||
Amounts allocated to withdrawing Members | (13 | ) | (18 | ) | ||||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts | 327 | 245 | ||||||
Net assets available for benefits per Form 5500 | $ | 46,529 | $ | 45,100 |
Total additions per the financial statements | $ | 4,351 | |
Adjustment from contract value to fair value for fully benefit-responsive investment contracts — December 31, 2014 | 327 | ||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts — December 31, 2013 | (245 | ) | |
Total income per Form 5500 | $ | 4,433 |
Benefits paid per the financial statements | $ | 3,009 | |
Amounts allocated to withdrawing Members — December 31, 2014 | 13 | ||
Amounts allocated to withdrawing Members — December 31, 2013 | (18 | ) | |
Amounts deemed distributions of Member loans as reflected in the Form 5500 | (17 | ) | |
Total benefit payments per Form 5500 | $ | 2,987 |
9. | SIGNIFICANT INVESTMENTS |
2014 | 2013 | ||||||
SSBT Flagship S&P 500 Index Non-Lending Series Fund Class A | $ | 9,381 | $ | 8,095 | |||
Boeing common stock | 6,086 | 7,030 | |||||
SSBT Bond Market Index Non-Lending Series Fund Class A | 3,748 | 3,039 | |||||
SSBT Global All Cap Equity ex-US Index Non-lending Series Fund Class A | 3,740 | 3,419 | |||||
NTGI Collective Russell 2000 Index Fund-Non Lending | 2,409 | 2,630 |
10. | RELATED-PARTY TRANSACTIONS |
11. | PROHIBITED TRANSACTIONS |
12. | TAX STATUS |
13. | PLAN TERMINATION |
14. | SUBSEQUENT EVENTS |
THE BOEING COMPANY | ||||||
VOLUNTARY INVESTMENT PLAN | ||||||
June 26, 2015 | /s/ Maurita Sutedja | |||||
Date | Maurita Sutedja | |||||
Vice President Finance | ||||||
Chief Financial Officer | ||||||
Shared Services Group |
Security Name | Maturity Date | Coupon Rate | Cost | Fair Value (In Dollars) | ||
AAR CORP COMMON STOCK USD1. | ** | $ | 38,892 | |||
ABB TREASURY CENTER USA SR UNSECURED 144A 06/16 2.5 | 6/15/2016 | 2.50% | ** | 509,923 | ||
ACCO BRANDS CORP COMMON STOCK USD.01 | ** | 100,660 | ||||
ABN AMRO BANK NV SR UNSECURED 144A 01/16 1.375 | 1/22/2016 | 1.38% | ** | 1,904,673 | ||
ABN AMRO BANK NV 10/18 2.5 | 10/30/2018 | 2.5% | ** | 202,003 | ||
ABM INDUSTRIES INC COMMON STOCK USD.01 | ** | 158,578 | ||||
ADT CORP/THE COMMON STOCK USD.01 | ** | 609,026 | ||||
ADT CORP SR UNSECURED 07/17 2.25 | 7/15/2017 | 2.25% | ** | 870,750 | ||
ADT CORP SR UNSECURED 07/42 4.875 | 7/15/2042 | 4.88% | ** | 18,500 | ||
ADT CORP SR UNSECURED 06/23 4.125 | 6/15/2023 | 4.13% | ** | 31,675 | ||
AEP INDUSTRIES INC COMMON STOCK USD.01 | ** | 29,773 | ||||
AEW GLOBAL PPTY SECS MASTER TR MUTUAL FUND | ** | 239,940,021 | ||||
AGCO CORP COMMON STOCK USD.01 | ** | 379,906 | ||||
AGL CAPITAL CORP COMPANY GUAR 07/16 6.375 | 7/15/2016 | 6.38% | ** | 537,882 | ||
AGL CAPITAL CORP COMPANY GUAR 03/41 5.875 | 3/15/2041 | 5.88% | ** | 31,354 | ||
AGL CAPITAL CORP COMPANY GUAR 09/21 3.5 | 9/15/2021 | 3.5% | ** | 155,254 | ||
AH BELO CORP A COMMON STOCK USD.01 | ** | 20,210 | ||||
AIG GLOBAL FUNDING SR SECURED 144A 12/17 1.65 | 12/15/2017 | 1.65% | ** | 6,088,953 | ||
AMC NETWORKS INC A COMMON STOCK | ** | 1,122,352 | ||||
ANZ NEW ZEALAND INTL/LDN COMPANY GUAR 144A 08/15 3.125 | 8/10/2015 | 3.13% | ** | 1,967,920 | ||
ANZ NEW ZEALAND INTL/LDN COMPANY GUAR 144A 03/16 1.125 | 3/24/2016 | 1.13% | ** | 4,715,778 | ||
AOL INC COMMON STOCK USD.01 | ** | 364,374 | ||||
AON PLC COMPANY GUAR 12/42 4.25 | 12/12/2042 | 4.25% | ** | 43,739 | ||
AT+T INC COMMON STOCK USD1. | ** | 1,492,706 | ||||
AT+T INC SR UNSECURED 02/18 5.5 | 2/1/2018 | 5.5% | ** | 1,782,786 | ||
AT+T INC SR UNSECURED 08/15 2.5 | 8/15/2015 | 2.5% | ** | 11,011,612 | ||
AT+T INC SR UNSECURED 05/21 4.45 | 5/15/2021 | 4.45% | ** | 53,721 | ||
AT+T INC SR UNSECURED 08/16 2.4 | 8/15/2016 | 2.4% | ** | 357,079 | ||
AT+T INC SR UNSECURED 08/21 3.875 | 8/15/2021 | 3.88% | ** | 2,160,624 | ||
AT+T INC SR UNSECURED 02/17 1.6 | 2/15/2017 | 1.6% | ** | 801,635 | ||
