FORM 11-K |
S | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Page(s) | |
Financial Statements | |
Supplemental Schedule* | |
2012 | 2011 | |||||||
Assets | ||||||||
Investments | ||||||||
At fair value (Notes 2, 3, and 4) | ||||||||
Investment contracts | $ | 2,002,616,020 | $ | 2,058,759,571 | ||||
Registered investment companies | 5,576,511,926 | 5,471,584,867 | ||||||
Common collective trusts | 3,600,894,907 | 2,450,655,030 | ||||||
Raytheon Company common stock | 1,028,235,551 | 1,048,648,885 | ||||||
Total investments | 12,208,258,404 | 11,029,648,353 | ||||||
Receivables | ||||||||
Receivables for securities sold | 40,194,751 | 31,634,619 | ||||||
Notes receivable from participants | 239,591,741 | 242,084,204 | ||||||
Accrued investment income and other receivables | 28,685,589 | 29,738,745 | ||||||
Total receivables | 308,472,081 | 303,457,568 | ||||||
Total assets | 12,516,730,485 | 11,333,105,921 | ||||||
Liabilities | ||||||||
Due to Trustee | 28,435,894 | — | ||||||
Payable for securities purchased | 16,391,352 | 40,411,410 | ||||||
Accrued investment expenses and other payables | 4,471,457 | 3,855,472 | ||||||
Total liabilities | 49,298,703 | 44,266,882 | ||||||
Net Assets available for benefits at fair value | 12,467,431,782 | 11,288,839,039 | ||||||
Adjustment from fair value to contract value for interest in fully benefit-responsive investment contracts | (95,727,243 | ) | (64,066,806 | ) | ||||
Net assets available for benefits | $ | 12,371,704,539 | $ | 11,224,772,233 |
2012 | ||||
Additions to net assets attributable to: | ||||
Net appreciation of investments (Notes 2, 3 and 4) | $ | 1,021,726,698 | ||
Interest and dividends | 256,921,849 | |||
Interest income on notes receivable from participants (Note 2) | 8,636,430 | |||
Contributions and deferrals | ||||
Employee deferrals | 609,408,574 | |||
Employer contributions | 278,219,320 | |||
887,627,894 | ||||
Total additions | 2,174,912,871 | |||
Deductions from net assets attributable to: | ||||
Distributions to participants | 1,035,292,887 | |||
Administrative expenses | 3,114,277 | |||
Total deductions | 1,038,407,164 | |||
Increase in net assets prior to plan mergers | 1,136,505,707 | |||
Transfers in from affiliate benefit plans (Note 1) | 10,426,599 | |||
Increase in net assets available for benefits | 1,146,932,306 | |||
Net assets, beginning of year | 11,224,772,233 | |||
Net assets, end of year | $ | 12,371,704,539 |
2012 | 2011 | |||||||
Northern Trust Collective S&P 500 Index Fund - DC - Non-Lending | $ | 1,571,114,408 | $ | 1,169,143,471 | ||||
Hartford Capital Appreciation HLS IA | 1,490,988,672 | 1,605,631,538 | ||||||
Janus Balanced N Fund(a) | 1,243,948,230 | — | ||||||
Fidelity Institutional Money Market Fund - Money Market Portfolio | 1,074,219,160 | 1,243,780,114 | ||||||
Raytheon Common Stock | 1,028,235,551 | 1,048,648,885 | ||||||
Northern Trust ACWI ex-US Fund - DC Non-Lending (a) | 803,966,425 | — | ||||||
Pimco Total Return Institutional Fund | 708,894,078 | 575,686,571 | ||||||
Janus Balanced I Fund (b) | — | 1,247,686,825 | ||||||
(a) Investment did not represent more than 5% of the Plan's net assets in 2011. | ||||||||
(b) Investment did not represent more than 5% of the Plan's net assets in 2012. |
Registered investment companies | $ | 415,618,813 | ||
Common collective trusts | 426,054,144 | |||
Raytheon Company common stock | 180,053,741 | |||
$ | 1,021,726,698 |
Level 1: | Quoted prices in active markets for identical assets or liabilities. |
Level 2: | Observable inputs, other than Level 1 prices, such as quoted prices for similar assets or liabilities; quoted prices in markets that are not active; or other inputs that are observable or that we corroborate with observable market data for substantially the full term of the related assets or liabilities. |
Level 3: | Unobservable inputs supported by little or no market activity that are significant to the fair value of the assets or liabilities. |
Fair Value of Investment Assets as of 12/31/2012 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Investment contracts | |||||||||||||||
Fixed income | |||||||||||||||
US government and agencies | $ | 709,431,956 | $ | 132,916,172 | $ | — | $ | 842,348,128 | |||||||
Corporate debt | — | 578,160,803 | — | 578,160,803 | |||||||||||
Mortgage backed securities | — | 434,444,095 | — | 434,444,095 | |||||||||||
Asset backed securities | — | 107,116,914 | — | 107,116,914 | |||||||||||
Common collective trust | — | 19,417,182 | — | 19,417,182 | |||||||||||
Other fixed income investments | — | 19,149,783 | — | 19,149,783 | |||||||||||
Futures contracts | 49,766 | — | — | 49,766 | |||||||||||
Wrap contracts | — | — | 1,929,349 | 1,929,349 | |||||||||||
Total investment contracts | 709,481,722 | 1,291,204,949 | 1,929,349 | 2,002,616,020 | |||||||||||
Registered investment companies | |||||||||||||||
Target date mutual funds | 7,882,815 | — | — | 7,882,815 | |||||||||||
Fixed income based mutual funds | 914,564,403 | — | — | 914,564,403 | |||||||||||
Equity based mutual funds | 3,460,961,609 | — | — | 3,460,961,609 | |||||||||||
Money market funds | 1,193,103,099 | — | — | 1,193,103,099 | |||||||||||
Total registered investment companies | 5,576,511,926 | — | — | 5,576,511,926 | |||||||||||
Common collective trusts | |||||||||||||||
Fixed income based funds | — | 493,715,515 | — | 493,715,515 | |||||||||||
Equity based funds | — | 3,107,179,392 | — | 3,107,179,392 | |||||||||||
Total common collective trusts | — | 3,600,894,907 | — | 3,600,894,907 | |||||||||||
Raytheon Company common stock | 1,028,235,551 | — | — | 1,028,235,551 | |||||||||||
Total Investments | $ | 7,314,229,199 | $ | 4,892,099,856 | $ | 1,929,349 | $ | 12,208,258,404 |
Fair Value of Investment Assets as of 12/31/2011 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Investment contracts | |||||||||||||||
Fixed income | |||||||||||||||
US government and agencies | $ | 737,135,933 | $ | 127,736,843 | $ | — | $ | 864,872,776 | |||||||
Corporate debt | — | 580,278,628 | — | 580,278,628 | |||||||||||
Mortgage backed securities | — | 463,479,847 | — | 463,479,847 | |||||||||||
Asset backed securities | — | 102,996,699 | — | 102,996,699 | |||||||||||
Common collective trust | — | 33,658,069 | — | 33,658,069 | |||||||||||
Other fixed income investments | — | 10,009,931 | — | 10,009,931 | |||||||||||
Futures contracts | 88,281 | — | — | 88,281 | |||||||||||
Wrap contracts | — | — | 3,375,340 | 3,375,340 | |||||||||||
Total investment contracts | 737,224,214 | 1,318,160,017 | 3,375,340 | 2,058,759,571 | |||||||||||
Registered investment companies | |||||||||||||||
Target date mutual funds | 4,932,325 | — | — | 4,932,325 | |||||||||||
Fixed income based mutual funds | 728,090,670 | — | — | 728,090,670 | |||||||||||
Equity based mutual funds | 3,365,591,250 | — | — | 3,365,591,250 | |||||||||||
Money market funds | 1,372,970,622 | — | — | 1,372,970,622 | |||||||||||
Total registered investment companies | 5,471,584,867 | — | — | 5,471,584,867 | |||||||||||
Common collective trusts | |||||||||||||||
Fixed income based funds | — | 229,947,688 | — | 229,947,688 | |||||||||||
Equity based funds | — | 2,220,707,342 | — | 2,220,707,342 | |||||||||||
Total common collective trusts | — | 2,450,655,030 | — | 2,450,655,030 | |||||||||||
Raytheon Company common stock | 1,048,648,885 | — | — | 1,048,648,885 | |||||||||||
Total Investments | $ | 7,257,457,966 | $ | 3,768,815,047 | $ | 3,375,340 | $ | 11,029,648,353 |
Level 3 Investment Assets - 12/31/2012 | ||||||||||||||||||||||||||
Balance, beginning of year | Realized gains (losses) | Unrealized appreciation (depreciation) | Purchases | Sales | Transfers in (out) of level 3 | Balance, end of year | ||||||||||||||||||||
Investment contracts | ||||||||||||||||||||||||||
Wrap contracts | $ | 3,375,340 | $ | — | $ | (1,445,991 | ) | $ | — | $ | — | $ | — | $ | 1,929,349 | |||||||||||
Total | $ | 3,375,340 | $ | — | $ | (1,445,991 | ) | $ | — | $ | — | $ | — | $ | 1,929,349 |
Level 3 Investment Assets - 12/31/2011 | |||||||||||||||||||||||||||
Balance, beginning of year | Realized gains (losses) | Unrealized appreciation (depreciation) | Purchases | Sales | Transfers in (out) of level 3 | Balance, end of year | |||||||||||||||||||||
Investment contracts | |||||||||||||||||||||||||||
Wrap contracts | $ | 3,668,395 | $ | — | $ | (293,055 | ) | $ | — | $ | — | $ | — | $ | 3,375,340 | ||||||||||||
Investment in the DB/DC Master Trust | 158,774 | (248,991 | ) | 249,035 | (158,818 | ) | — | — | |||||||||||||||||||
Total | $ | 3,827,169 | $ | (248,991 | ) | $ | (44,020 | ) | $ | — | $ | (158,818 | ) | $ | — | $ | 3,375,340 |
December 31, 2012 | December 31, 2011 | ||
Average annual yield | 2.60% | 2.45% | |
Crediting interest rate | 2.50% | 2.63% |
Long Contracts | Short Contracts | ||||||||||||
2012 | 2012 | ||||||||||||
Number of Contracts | Aggregate Face Value | Number of Contracts | Aggregate Face Value | ||||||||||
US 2 Year Treasury Note | 51 | $ | 11,243,906 | — | $ | — | |||||||
US 5 Year Treasury Note | 231 | 28,739,648 | — | — | |||||||||
US 10 Year Treasury Note | 28 | 3,717,875 | — | — | |||||||||
US Ultra Bond (CBT) | — | — | 7 | 1,138,156 | |||||||||
US Long Bond (CBT) | — | — | 48 | 7,080,000 | |||||||||
310 | $ | 43,701,429 | 55 | $ | 8,218,156 |
Long Contracts | Short Contracts | ||||||||||||
2011 | 2011 | ||||||||||||
Number of Contracts | Aggregate Face Value | Number of Contracts | Aggregate Face Value | ||||||||||
US 2 Year Treasury Note | 144 | $ | 31,758,750 | — | $ | — | |||||||
US 5 Year Treasury Note | 548 | 67,545,281 | — | — | |||||||||
US 10 Year Treasury Note | 19 | 2,491,375 | — | — | |||||||||
US Ultra Bond (CBT) | — | — | 20 | 3,203,750 | |||||||||
US Long Bond (CBT) | — | — | 36 | 5,213,250 | |||||||||
711 | $ | 101,795,406 | 56 | $ | 8,417,000 |
Identity of Issue, borrower, lessor, or similar party | Description of investment including maturity date, rate of interest, collateral, par, or maturity value | Shares/Units/ Principal | Current Value | ||||||||
Investment Contracts | |||||||||||
3M Co Mtn | 1% 6/26/17 | $ | 100,000 | $ | 100,333 | ||||||
Abbvie Inc | 1.75% 11/06/17 144A | 3,318,000 | 3,352,849 | ||||||||
Abbvie Inc | 2% 11/6/18 144A | 2,680,000 | 2,713,446 | ||||||||
Abnanv | 3% 01/14 SNR | 1,680,000 | 1,712,175 | ||||||||
ACE INA Holding | 5.875% 6/15/14 | 400,000 | 429,562 | ||||||||
Aetna Inc | 6.5% 9/15/18 | 1,850,000 | 2,299,234 | ||||||||
Aetna Inc | 4.125% 6/01/21 | 250,000 | 277,435 | ||||||||
Aetna Inc | 1.5% 11/15/17 | 1,533,000 | 1,535,536 | ||||||||
Agrium Inc | 3.15% 10/01/22 | 250,000 | 248,125 | ||||||||
AIG Intl Grp | 4.875% 6/01/22 | 600,000 | 684,237 | ||||||||
AIG Intl Mtn | 8.25% 8/15/18 | 830,000 | 1,090,115 | ||||||||
Air Prods & Chm | 4.15% 2/1/13 | 150,000 | 150,445 | ||||||||
Allied Wrld As | 7.5% 8/01/16 | 1,350,000 | 1,594,642 | ||||||||
Allstate Lf Mtn | 5.375% 4/30/13 | 275,000 | 279,554 | ||||||||
Allya | 2012-5 A2 0.45% 7/15 | 713,000 | 712,914 | ||||||||
Allya | 2012-3 A2 0.7% 2/15/14 | 580,000 | 581,001 | ||||||||
Allya | 2011-1 A3 1.45% 1/15 | 309,966 | 310,965 | ||||||||
Allya | 2011-2 A3 1.18% 4/15 | 318,366 | 319,433 | ||||||||
Allya | 2011-5 A3 .99% 11/15 | 1,000,000 | 1,005,373 | ||||||||
Allya | 2012-1 A2 0.71% 9/14 | 338,628 | 339,119 | ||||||||
Allya | 2012-2 A3 0.74% 4/16 | 827,000 | 830,511 | ||||||||
Allya | 2012-4 A3 0.59% 1/17 | 636,000 | 636,984 | ||||||||
Allyl | 2012-SN1 A3 .57% 8/20/15 | 590,000 | 590,259 | ||||||||
Altria Group | 4.125% 9/11/15 | 650,000 | 705,487 | ||||||||
Altria Group Inc | 8.5% 11/13 | 565,000 | 601,987 | ||||||||
Altria Group Inc | 9.7% 11/10/18 | 1,350,000 | 1,889,183 | ||||||||
Altria Group Inc | 9.25% 8/6/19 | 1,138,000 | 1,581,953 | ||||||||
Amer Honda | 2.5% 9/21/15 144A | 640,000 | 667,346 | ||||||||
Amer Honda Mtn | 1.85% 9/14 144A | 1,000,000 | 1,017,101 | ||||||||
Amer Intl Grp Glb | 5.6% 10/18/16 | 300,000 | 342,494 | ||||||||
American Ex Cc | 2.75% 9/15/15 | 962,000 | 1,008,465 | ||||||||
American Ex Mtn | 2.8% 9/19/16 | 507,000 | 536,277 | ||||||||
American Exp | .875% 11/13/15 | 430,000 | 429,648 | ||||||||
American Exp Mtn | 5.875% 5/13 | 525,000 | 534,482 | ||||||||
American Honda | 1.5% 9/17 144A | 430,000 | 429,726 | ||||||||
American Intl | 4.25% 5/15/13 | 500,000 | 506,073 | ||||||||
American Intl | 5.85% 1/16/18 | 500,000 | 590,889 |
Identity of Issue, borrower, lessor, or similar party | Description of investment including maturity date, rate of interest, collateral, par, or maturity value | Shares/Units/ Principal | Current Value | ||||||||
American Intl Grp | 3.8% 3/22/17 | 323,000 | 349,484 | ||||||||
American Water Glb | 6/10/1985 | 150,000 | 179,221 | ||||||||
Amex | 2.65% 12/02/22 144A | 2,012,000 | 2,001,560 | ||||||||
Amgen Inc | 4.1% 6/15/21 | 2,255,000 | 2,495,667 | ||||||||
Amxca | 2012-2 A .68% 3/18 | 2,120,000 | 2,127,122 | ||||||||
Amxca | 2012-5 A 0.59% 5/18 | 2,150,000 | 2,150,159 | ||||||||
Anadarko Pete | 6.95% 6/15/19 | 995,000 | 1,257,498 | ||||||||
Anadarko Petro | 6.375% 9/15/17 | 500,000 | 597,049 | ||||||||
Anglo Ameri | 9.375% 4/8/14 144A | 545,000 | 599,129 | ||||||||
Anheuser Busch | 1.375% 7/15/17 | 450,000 | 454,579 | ||||||||
Anheuser Busch | 2.5% 7/15/22 | 870,000 | 874,412 | ||||||||
Anheuser-Busch Mtn | 4.375% 2/21 | 2,525,000 | 2,935,209 | ||||||||
Aon Corp | 3.125% 5/27/16 | 1,800,000 | 1,894,504 | ||||||||
Apache Corp | 1.75% 4/15/17 | 123,000 | 126,262 | ||||||||
Aristotle Hldg | 2.75% 11/14 144 | 1,885,000 | 1,944,557 | ||||||||
Astrazeneca Plc Glb | 5.4% 6/1/14 | 220,000 | 235,094 | ||||||||
AT&T Broadband | 8.375% 3/15/13 | 146,000 | 148,302 | ||||||||
AT&T Inc | 5.8% 2/15/19 | 300,000 | 367,838 | ||||||||
AT&T Inc | 2.95% 5/15/16 | 1,000,000 | 1,058,449 | ||||||||
AT&T Inc | 3.875% 8/15/21 | 2,935,000 | 3,267,697 | ||||||||
AT&T Inc | 1.6% 2/15/17 | 1,110,000 | 1,122,676 | ||||||||
AT&T Inc | 1.4% 12/01/17 | 3,590,000 | 3,589,314 | ||||||||
Atmos Energy | 6.35% 6/15/17 | 200,000 | 241,853 | ||||||||
Australia & Nz | 1.875% 10/06/17 | 430,000 | 438,230 | ||||||||
Autozone Inc | 3.7% 4/15/22 | 590,000 | 619,601 | ||||||||
Axis Specialty | 5.875% 6/1/20 | 2,150,000 | 2,438,691 | ||||||||
BAAT | 2012-1 A3 0.78% 6/16 | 1,910,000 | 1,918,880 | ||||||||
BACCT | 2007-A3 A3 1ML+2 11/16 | 1,300,000 | 1,299,333 | ||||||||
BACCT | 2006-A7 A7 1ML+4 12/16 | 1,885,000 | 1,884,431 | ||||||||
BACCT | 2007-A6 A6 1ML+6 9/16 | 3,745,000 | 3,745,060 | ||||||||
BACM | 2005-2 A5 CSTR 7/43 | 2,240,000 | 2,430,662 | ||||||||
Bank Amer | 4.9% 5/01/13 | 415,000 | 420,663 | ||||||||
Bank Amer | 5.65% 5/01/18 | 4,525,000 | 5,262,611 | ||||||||
Bank Amer | 4.5% 4/1/15 | 2,210,000 | 2,355,544 | ||||||||
Bank Amer Fdg | 3.7% 9/1/15 | 2,745,000 | 2,901,627 | ||||||||
Bank Amer Fdg C | 3.875% 3/22/17 | 1,740,000 | 1,886,475 | ||||||||
Bank Amer Mtn | 6.5% 8/1/16 | 1,590,000 | 1,835,590 | ||||||||
Bank America Crp | 1.5% 10/09/15 | 450,000 | 452,264 | ||||||||
Bank America Med | 3/3/625 | 980,000 | 1,038,153 | ||||||||
Bank Montreal Mtn | 2.5% 1/11/17 | 450,000 | 471,562 |
Identity of Issue, borrower, lessor, or similar party | Description of investment including maturity date, rate of interest, collateral, par, or maturity value | Shares/Units/ Principal | Current Value | ||||||||
Bank Nova Scotia | 3.4% 1/22/15 | 2,720,000 | 2,867,636 | ||||||||
Bank Nova Scotia | 1.85% 1/12/15 | 1,235,000 | 1,264,738 | ||||||||
Bank Nova Scotia | 2.55% 1/12/17 | 150,000 | 157,788 | ||||||||
Bank Nova Scotia | .75% 10/9/15 | 2,105,000 | 2,093,298 | ||||||||
Bank Of America | 6% 9/01/17 | 905,000 | 1,059,417 | ||||||||
Bank Of America | 3.75% 7/12/16 | 1,395,000 | 1,490,758 | ||||||||
Bank Of America Cor | 5.7% 1/22 | 640,000 | 768,848 | ||||||||
Bank Of Nova Sc | 2.05% 10/07/15 | 2,500,000 | 2,583,490 | ||||||||
Bank Of NY | 4.3% 5/15/14 | 510,000 | 535,994 | ||||||||
Bank Of NY | 5.45% 5/15/19 | 480,000 | 573,137 | ||||||||
Bank Of NY | 2.3% 7/28/16 | 610,000 | 637,430 | ||||||||
Bank Of NY Mtn | 2.4% 1/17/17 | 589,000 | 616,851 | ||||||||
Bank Tokyo | 2.6% 1/22/13 144A | 870,000 | 870,787 | ||||||||
Bankamer Glb | 5.125% 11/15/14 | 250,000 | 266,611 | ||||||||
Barclays Bank | 2.375% 1/13/14 | 1,500,000 | 1,525,320 | ||||||||
Barclays Bank Mtn | 5.2% 7/10/14 | 215,000 | 228,764 | ||||||||
Barclays Glb Mtn | 5% 9/22/16 | 5,500,000 | 6,163,190 | ||||||||
Barrick Gold | 2.9% 5/30/16 | 2,000,000 | 2,097,856 | ||||||||
Bat Intl Fin | 2.125% 6/7/17 144 | 2,100,000 | 2,151,059 | ||||||||
Baxter Intl | 4% 3/1/14 | 115,000 | 119,447 | ||||||||
Baxter Intl Glbl | 4/3/625 | 100,000 | 108,292 | ||||||||
BB&T Corporation | 6.85% 4/19 | 50,000 | 63,622 | ||||||||
BB&T Sr Mtn B | 3.375% 9/25/13 | 400,000 | 408,318 | ||||||||
Bear | 7.25% 2/01/18 | 1,350,000 | 1,691,014 | ||||||||
Bear Stearns Co | 5.3% 10/30/15 | 675,000 | 747,971 | ||||||||
Becton Dickinso | 1.75% 11/8/16 | 1,170,000 | 1,204,197 | ||||||||
Bellsouth Corp | 5.2% 9/15/14 | 150,000 | 161,117 | ||||||||
Berk Hath Inc | 2.2% 8/15/16 | 133,000 | 138,732 | ||||||||
Berkley Wr Corp | 5.375% 9/15/20 | 1,300,000 | 1,452,978 | ||||||||
Berkley Wr Corpmtn | 7.375% 9/19 | 700,000 | 855,553 | ||||||||
Berkshire Hath Glb | 5 8/15/13 | 70,000 | 71,992 | ||||||||
Berkshire Hathaway | 4.6 5/15/13 | 350,000 | 355,427 | ||||||||
Bk Nova Scotia | 1.375% 12/18/17 | 1,070,000 | 1,071,072 | ||||||||
Bk Of Amer Glb | 5.625 10/16 MTN | 250,000 | 282,598 | ||||||||
Blackrock Inc | 3.5% 12/10/14 | 1,725,000 | 1,821,798 | ||||||||
BMWLT | 2011-1 A3 1.06% 2/14 | 330,883 | 331,440 | ||||||||
BMWLT | 2012-1 A3 .75% 2/20/15 | 470,000 | 471,598 | ||||||||
BMWOT | 2011-A A3 .76% 8/15 | 4,060,000 | 4,073,629 | ||||||||
Boit | 2003-A4 A4 1ML+25 1/16 | 1,000,000 | 1,000,900 | ||||||||
Boit | 2003-A8 A8 1ML+25 5/16 | 400,000 | 400,604 |
Identity of Issue, borrower, lessor, or similar party | Description of investment including maturity date, rate of interest, collateral, par, or maturity value | Shares/Units/ Principal | Current Value | ||||||||
Boit | 2004-A3 A3 1ML+17 2/17 | 2,500,000 | 2,504,440 | ||||||||
BP Cap Markets | 5.25% 11/07/13 | 200,000 | 208,121 | ||||||||
BP Cap Markets | 3.125% 10/1/15 | 1,500,000 | 1,592,196 | ||||||||
BP Cap Markt Plc Mtn | 4.5% 10/20 | 750,000 | 863,543 | ||||||||
BP Cap Mkts | 3.561% 11/01/2021 | 665,000 | 717,828 | ||||||||
BP Capital Markets | 2.248% 11/16 | 440,000 | 457,634 | ||||||||
BP Capital Mkts | 1.375% 11/6/17 | 450,000 | 450,229 | ||||||||
Branch Bank Mtn | 4.875% 1/15/13 | 150,000 | 150,224 | ||||||||
Brit Colmb Prov | 2.1% 5/18/16 | 1,170,000 | 1,229,114 | ||||||||
British Colmb Pro | 1.2% 4/25/17 | 2,540,000 | 2,584,742 | ||||||||
British Telecom | 5.15% 1/15/13 | 935,000 | 936,289 | ||||||||
BSCMS | 05-T18 A4 4.933% 2/42 | 650,000 | 702,005 | ||||||||
BSCMS | 05-PWR8 A4 4.674% 6/41 | 460,000 | 498,560 | ||||||||
BSCMS | 2004-PWR4 A3 CSTR 6/41 | 212,999 | 223,900 | ||||||||
BSCMS | 06-PW11 AAB CSTR 3/39 | 238,256 | 248,285 | ||||||||
BSCMS | 2007-PW15 AAB 5.315% 2/44 | 941,188 | 975,516 | ||||||||
BSCMS | 2007-PW16 AAB CSTR 6/40 | 2,719,579 | 2,919,213 | ||||||||
Bunge Ltd Glb | 5/5/875 | 125,000 | 127,217 | ||||||||
Burlington North San | 4.1% 6/21 | 2,000,000 | 2,228,500 | ||||||||
Cameron Intl Crp | 4.5% 6/01/21 | 1,490,000 | 1,665,594 | ||||||||
Canada Govt | .875% 2/14/17 | 2,585,000 | 2,605,098 | ||||||||
Canada Natural | 1.45% 11/14/14 | 450,000 | 456,397 | ||||||||
Canadian Imp Bk | .9% 10/01/15 | 357,000 | 358,509 | ||||||||
Capital One Fin | 6.25% 11/15/13 | 325,000 | 340,700 | ||||||||
Capital One Fin | 6.75% 9/15/17 | 100,000 | 122,088 | ||||||||
Capital One Fin | 2.15% 3/23/15 | 1,070,000 | 1,092,121 | ||||||||
Capital One Fin Co | 1% 11/06/15 | 430,000 | 428,512 | ||||||||
Capital One USA Mtn | 8.8% 7/19 | 2,050,000 | 2,773,857 | ||||||||
Carmx | 2012-1 A3 0.89% 9/16 | 1,200,000 | 1,207,834 | ||||||||
Carmx | 2012-3 A3 0.52% 7/17 | 330,000 | 329,875 | ||||||||
Carolina P & L | 5/9/125 | 160,000 | 165,313 | ||||||||
Caterp Fin Serv | 5.5 3/15/16 | 75,000 | 86,104 | ||||||||
Caterpillar Inc | 2.6% 6/26/22 | 1,470,000 | 1,480,859 | ||||||||
Caterpilr Fin Mtn | 4.9% 8/15/13 | 370,000 | 380,227 | ||||||||
CBS Corp | 8.875% 5/15/19 | 900,000 | 1,213,010 | ||||||||
CBS Corp New | 3.375% 3/01/22 | 805,000 | 836,120 | ||||||||
CCCIT | 2003-A10 A10 4.75% 12/15 | 1,010,000 | 1,051,375 | ||||||||
CCCIT | 04-A8 A8 4.9% 12/16 | 5,700,000 | 6,182,325 | ||||||||
CCCIT | 2008-A5 A5 4.85% 4/15 | 1,030,000 | 1,044,616 | ||||||||
CCCIT | 2008-A6 A6 1ML+120 5/17 | 1,500,000 | 1,537,278 |
Identity of Issue, borrower, lessor, or similar party | Description of investment including maturity date, rate of interest, collateral, par, or maturity value | Shares/Units/ Principal | Current Value | ||||||||
CCCIT | 2009-A4 A4 4.9% 6/16 | 420,000 | 447,603 | ||||||||
CCCIT | 2012-A1 A1 0.55% 10/17 | 1,190,000 | 1,189,013 | ||||||||
CD | 2005-CD1 A4 CSTR 7/44 | 2,123,000 | 2,355,984 | ||||||||
CD | 06-CD2 A4 CSTR 1/46 | 2,000,000 | 2,239,810 | ||||||||
CDP Finl Inc | 3% 11/25/14 144A | 1,740,000 | 1,818,507 | ||||||||
Celgene Corp | 1.9% 8/15/17 | 720,000 | 732,666 | ||||||||
Cenovus Energy Inc | 3% 8/15/22 | 920,000 | 938,521 | ||||||||
Centerpoint Ener | 6.125% 11/1/17 | 50,000 | 60,022 | ||||||||
Centurytel Inc | 5% 2/15/15 | 1,000,000 | 1,062,837 | ||||||||
CFGNR | 2011-150 D 3% 4/37 | 279,114 | 286,469 | ||||||||
CGCMT | 2006-C5 A4 5.431% 10/49 | 370,000 | 424,511 | ||||||||
CHAIT | 2008-A6 A6 1ML+120 5/15 | 1,350,000 | 1,355,920 | ||||||||
CHAIT | 2012-A3 A3 0% 6/17 | 2,150,000 | 2,163,890 | ||||||||
CHAIT | 2012-A5 A5 .59% 8/17 | 2,170,000 | 2,172,222 | ||||||||
CHAIT | 2012-A8 A8 0.54% 10/17 | 3,500,000 | 3,495,625 | ||||||||
Chevron Corp Ne | 1.104% 12/5/17 | 3,017,000 | 3,036,921 | ||||||||
Cigna | 4% 2/15/22 | 1,670,000 | 1,823,647 | ||||||||
Cigna Mtn | 5.125% 6/15/20 | 1,350,000 | 1,539,262 | ||||||||
Cisco Systems | 5.5% 2/22/16 | 80,000 | 91,423 | ||||||||
Citigroup | 5.125% 5/5/14 | 295,000 | 310,770 | ||||||||
Citigroup | 5% 9/15/14 | 1,890,000 | 1,988,446 | ||||||||
Citigroup | 5.5% 4/11/13 | 800,000 | 808,242 | ||||||||
Citigroup | 6.375% 8/12/14 | 35,000 | 37,823 | ||||||||
Citigroup | 4.75% 5/19/15 | 1,810,000 | 1,951,113 | ||||||||
Citigroup | 3.953% 6/15/16 | 1,635,000 | 1,759,394 | ||||||||
Citigroup Frn | 3ML+28 11/05/14 | 700,000 | 694,751 | ||||||||
Citigroup Frn | 8/13/2013 | 1,300,000 | 1,312,484 | ||||||||
Citigroup Inc | 6.5% 08/13 SNR | 3,500,000 | 3,621,090 | ||||||||
Citigroup Inc | 4.5% 1/14/22 | 755,000 | 841,472 | ||||||||
Citigroup Inc | 4.45% 1/10/17 | 2,465,000 | 2,729,916 | ||||||||
Citigroup Inc | 2.65% 3/02/15 | 450,000 | 463,365 | ||||||||
Citigroup Inc | 2.25% 8/07/15 | 500,000 | 512,025 | ||||||||
Citigroup Inc Glb | 4.7% 5/29/15 | 100,000 | 107,702 | ||||||||
Citigroup Inc Mtn | 8.5% 5/22/19 | 2,500,000 | 3,359,145 | ||||||||
Cleveland Elec | 7.88% 11/01/17 | 80,000 | 100,392 | ||||||||
Cme Group Inc | 5.75% 2/14 | 75,000 | 79,204 | ||||||||
Cmmonwlth Bk | 3.5% 3/19/15 144A | 500,000 | 528,574 | ||||||||
Coca-Coal Ent | 1.125% 11/12/13 | 698,000 | 701,126 | ||||||||
Coca-Cola Co | 1.8% 9/01/16 WI | 1,735,000 | 1,791,486 | ||||||||
